#40 FORD, Tiana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UC Santa Barbara  11-17-00    10  1-6  .167  0-0  .000  0-0  .000  8.0  2.0 
vs Oakland  11/19/00    18  2-5  .400  0-0  .000  0-0  .000  6.5  3.0 
vs Texas  11/25/00  23  2-4  .500  0-0  .000  1-3  .333  6.3  3.7 
vs Minnesota  11/26/00  13  2-3  .667  0-0  .000  0-0  .000  5.5  3.8 
WESTERN KENTUCKY  11-30-00    1-3  .333  0-0  .000  0-5  .000  4.8  3.4 
ILLINOIS STATE  12-2-00     13  3-4  .750  0-0  .000  0-0  .000  4.8  3.8 
KENTUCKY  12-9-00     13  0-4  .000  0-0  .000  0-0  .000  4.6  3.3 
at Arizona  12/17/00    21  2-4  .500  0-0  .000  3-4  .750  4.6  3.8 
CANISIUS  12-20-00    1-5  .200  0-0  .000  0-0  .000  4.9  3.6 
NIAGARA  12-28-00    14  3-4  .750  0-0  .000  0-0  .000  4.9  3.8 
AUSTIN PEAY  12-29-00    21  9-14  .643  0-0  .000  1-1  1.000  4.8  19  5.2 
CINCINNATI  1-01-01   26  8-13  .615  0-0  .000  3-6  .500  4.9  19  6.3 
SOUTH FLORIDA  1-5-01   36  5-6  .833  0-0  .000  0-1  .000  10  5.3  10  6.6 
at Houston  1/07/01   22  2-5  .400  0-0  .000  0-2  .000  5.4  6.4 
at DePaul  1-12-01     0-0  .000  0-0  .000  0-0  .000  5.0  6.0 
at Marquette  01/14/01    22  3-6  .500  0-0  .000  2-2  1.000  4.9  6.1 
CHARLOTTE  1-19-01   20  3-8  .375  0-0  .000  3-4  .750  4.8  6.3 
SAINT LOUIS  1-21-01     28  5-8  .625  0-0  .000  4-6  .667  4.9  14  6.7 
at Tulane  01/26/01  21  1-4  .250  0-0  .000  0-1  .000  4.8  6.5 
at Southern Miss  01/28/01  18  4-6  .667  0-0  .000  2-2  1.000  4.8  10  6.7 
MEMPHIS  2-2-01     17  1-3  .333  0-0  .000  0-0  .000  4.7  6.4 
UAB  2-4-01   28  4-6  .667  0-0  .000  2-2  1.000  4.7  10  6.6 
MARQUETTE  2-8-01   29  4-7  .571  0-0  .000  1-6  .167  4.7  6.7 
DEPAUL  2-11-01   16  1-2  .500  0-0  .000  0-0  .000  4.8  6.5 
at Saint Louis  2/16/01   16  1-5  .200  0-0  .000  0-0  .000  4.8  6.3 
at Charlotte  02/18/01  16  2-5  .400  0-0  .000  2-4  .500  4.8  6.3 
at Cincinnati  02/24/01  22  2-4  .500  0-0  .000  0-0  .000  4.9  6.2 
vs DePaul  03/03/01    dnp 
at Xavier  03/16/01  23  0-1  .000  0-0  .000  0-2  .000  4.9  6.0 
Totals     15  530  72-145  .497  0-0  .000  24-51  .471  53  83  136  4.9  70  15  32  33  14  168  6.0 
 
Games played: 28      Rebounds/game: 4.9 
Points/game: 6.0      Assists/game: 0.5 
FG Pct: 49.7      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 47.1      Steals/game: 0.5 
       Blocks/game: 1.2