#34 BOWENS, Shanta

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UC Santa Barbara  11-17-00    20  0-3  .000  0-0  .000  1-2  .500  5  2  7  7.0  4  0  1  1  0  1  1  1.0 
vs Oakland  11/19/00    19  4-6  .667  0-0  .000  2-4  .500  1  4  5  6.0  2  0  1  3  0  1  10  5.5 
vs Texas  11/25/00    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.0  2  0  0  1  0  0  0  3.7 
vs Minnesota  11/26/00    7  2-2  1.000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  4  3.8 
WESTERN KENTUCKY  11-30-00    21  3-5  .600  0-0  .000  2-2  1.000  3  3  6  4.0  3  0  1  0  1  1  8  4.6 
ILLINOIS STATE  12-2-00   *  31  6-13  .462  0-0  .000  3-3  1.000  2  4  6  4.3  4  0  3  3  1  1  15  6.3 
KENTUCKY  12-9-00   *  20  0-3  .000  0-0  .000  2-4  .500  3  1  4  4.3  2  0  0  1  0  1  2  5.7 
at Arizona  12/17/00  *  19  2-3  .667  0-0  .000  2-4  .500  1  1  2  4.0  0  0  0  1  0  0  6  5.8 
CANISIUS  12-20-00  *  22  5-14  .357  0-0  .000  1-2  .500  12  1  13  5.0  0  0  1  2  0  0  11  6.3 
NIAGARA  12-28-00  *  18  3-6  .500  0-0  .000  1-4  .250  3  4  7  5.2  3  0  0  2  1  1  7  6.4 
AUSTIN PEAY  12-29-00  *  18  3-8  .375  0-0  .000  4-4  1.000  2  6  8  5.5  2  0  1  0  1  1  10  6.7 
CINCINNATI  1-01-01     14  1-2  .500  0-0  .000  0-0  .000  2  4  6  5.5  2  0  0  1  0  0  2  6.3 
SOUTH FLORIDA  1-5-01     10  1-1  1.000  0-0  .000  0-0  .000  0  0  0  5.1  0  0  1  2  0  0  2  6.0 
at Houston  1/07/01     5  0-2  .000  0-0  .000  0-0  .000  0  2  2  4.9  0  0  0  0  0  0  0  5.6 
at DePaul  1-12-01     4  0-1  .000  0-0  .000  0-0  .000  0  1  1  4.6  0  0  0  0  0  2  0  5.2 
at Marquette  01/14/01    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.3  0  0  0  0  0  0  0  4.9 
CHARLOTTE  1-19-01     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.1  0  0  0  1  0  0  0  4.6 
SAINT LOUIS  1-21-01     3  0-2  .000  0-0  .000  0-0  .000  0  0  0  3.8  0  0  1  0  0  0  0  4.3 
at Tulane  01/26/01    6  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.7  1  0  0  0  0  0  0  4.1 
at Southern Miss  01/28/01    2  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.6  1  0  0  0  0  0  0  3.9 
MEMPHIS  2-2-01     10  1-5  .200  0-0  .000  0-0  .000  3  0  3  3.6  1  0  1  0  0  0  2  3.8 
UAB  2-4-01     4  0-0  .000  0-0  .000  1-2  .500  0  0  0  3.4  2  0  0  0  0  0  1  3.7 
MARQUETTE  2-8-01     4  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.3  0  0  0  0  0  0  0  3.5 
DEPAUL  2-11-01     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Saint Louis  2/16/01     2  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.3  0  0  0  1  0  0  0  3.4 
at Charlotte  02/18/01    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  1  0  0  0  0  1  0  3.2 
at Cincinnati  02/24/01    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  1  0  0  0  0  0  0  3.1 
vs DePaul  03/03/01    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  3.0 
at Xavier  03/16/01    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.8  1  0  0  0  0  0  0  2.9 
Totals     6  279  31-82  .378  0-0  .000  19-31  .613  41  37  78  2.8  32  0  11  19  4  10  81  2.9 
 
Games played: 28      Rebounds/game: 2.8 
Points/game: 2.9      Assists/game: 0.4 
FG Pct: 37.8      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 61.3      Steals/game: 0.4 
       Blocks/game: 0.1