#24 KESSANS, Kara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UC Santa Barbara  11-17-00  35  6-16  .375  1-5  .200  1-4  .250  7.0  14  14.0 
vs Oakland  11/19/00  34  3-10  .300  1-4  .250  3-3  1.000  7.0  10  12.0 
vs Texas  11/25/00  38  6-12  .500  4-6  .667  8-9  .889  6.7  24  16.0 
vs Minnesota  11/26/00  37  6-11  .545  2-3  .667  2-8  .250  5.3  16  16.0 
WESTERN KENTUCKY  11-30-00  35  1-9  .111  1-6  .167  1-3  .333  6.0  13.6 
ILLINOIS STATE  12-2-00   24  5-8  .625  2-3  .667  3-3  1.000  5.8  15  13.8 
KENTUCKY  12-9-00   22  2-6  .333  0-2  .000  2-2  1.000  5.7  12.7 
at Arizona  12/17/00  19  2-9  .222  1-3  .333  0-0  .000  5.4  11.8 
CANISIUS  12-20-00  34  6-12  .500  2-4  .500  3-4  .750  5.1  17  12.3 
NIAGARA  12-28-00  23  5-11  .455  3-4  .750  1-2  .500  5.2  14  12.5 
AUSTIN PEAY  12-29-00  26  2-6  .333  0-2  .000  4-4  1.000  5.2  12.1 
CINCINNATI  1-01-01   37  7-9  .778  1-3  .333  2-2  1.000  4.9  17  12.5 
SOUTH FLORIDA  1-5-01   35  4-7  .571  2-4  .500  2-2  1.000  5.0  12  12.5 
at Houston  1/07/01   35  3-8  .375  0-2  .000  2-2  1.000  5.0  12.1 
at DePaul  1-12-01   32  5-9  .556  2-4  .500  7-10  .700  4.9  19  12.6 
at Marquette  01/14/01  36  2-8  .250  1-3  .333  7-8  .875  10  5.3  12  12.6 
CHARLOTTE  1-19-01   31  5-9  .556  1-4  .250  2-2  1.000  5.4  13  12.6 
SAINT LOUIS  1-21-01   36  2-8  .250  1-5  .200  8-10  .800  11  5.7  13  12.6 
at Tulane  01/26/01  35  3-7  .429  1-3  .333  0-2  .000  5.7  12.3 
at Southern Miss  01/28/01  30  3-10  .300  1-5  .200  3-4  .750  5.6  10  12.2 
MEMPHIS  2-2-01   20  5-10  .500  1-1  1.000  4-4  1.000  5.5  15  12.3 
UAB  2-4-01   27  2-5  .400  0-3  .000  7-10  .700  5.4  11  12.3 
MARQUETTE  2-8-01   37  7-15  .467  3-8  .375  7-9  .778  10  5.6  24  12.8 
DEPAUL  2-11-01   35  5-12  .417  2-7  .286  0-2  .000  5.5  12  12.8 
at Saint Louis  2/16/01   32  5-10  .500  0-2  .000  1-2  .500  5.3  11  12.7 
at Charlotte  02/18/01  35  2-8  .250  2-5  .400  5-6  .833  5.4  11  12.6 
at Cincinnati  02/24/01  25  3-11  .273  0-0  .000  6-12  .500  5.5  12  12.6 
vs DePaul  03/03/01  33  3-11  .273  1-1  1.000  2-2  1.000  5.5  12.5 
at Xavier  03/16/01  28  2-7  .286  1-4  .250  0-0  .000  5.4  12.2 
Totals     29  906  112-274  .409  37-106  .349  93-131  .710  68  89  157  5.4  69  50  47  10  34  354  12.2 
 
Games played: 29      Rebounds/game: 5.4 
Points/game: 12.2      Assists/game: 1.7 
FG Pct: 40.9      Turnovers/game: 1.6 
3FG Pct: 34.9      Assist/turnover ratio: 1.1 
FT Pct: 71.0      Steals/game: 1.2 
       Blocks/game: 0.3