#22 ANTOINE, Janelle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UC Santa Barbara  11-17-00    17  1-9  .111  0-0  .000  0-0  .000  2  2  4  4.0  1  0  1  2  0  0  2  2.0 
vs Oakland  11/19/00    23  1-6  .167  0-1  .000  0-2  .000  2  3  5  4.5  3  0  4  3  0  0  2  2.0 
vs Texas  11/25/00    15  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.7  0  0  0  1  0  0  0  1.3 
vs Minnesota  11/26/00    5  0-2  .000  0-1  .000  0-0  .000  0  0  0  2.8  1  0  1  0  0  0  0  1.0 
WESTERN KENTUCKY  11-30-00    15  0-1  .000  0-0  .000  0-0  .000  0  3  3  2.8  5  1  2  2  0  0  0  0.8 
ILLINOIS STATE  12-2-00   *  21  2-4  .500  0-0  .000  0-0  .000  1  0  1  2.5  1  0  2  2  0  1  4  1.3 
KENTUCKY  12-9-00   *  32  2-6  .333  0-0  .000  6-7  .857  4  4  8  3.3  2  0  0  5  0  1  10  2.6 
at Arizona  12/17/00  *  13  0-1  .000  0-1  .000  2-6  .333  3  0  3  3.3  3  0  1  2  0  1  2  2.5 
CANISIUS  12-20-00    24  5-7  .714  0-0  .000  0-0  .000  3  6  9  3.9  3  0  3  3  1  3  10  3.3 
NIAGARA  12-28-00    15  2-5  .400  0-1  .000  0-0  .000  1  1  2  3.7  0  0  1  1  1  1  4  3.4 
AUSTIN PEAY  12-29-00    16  1-3  .333  0-0  .000  4-7  .571  1  2  3  3.6  3  0  2  0  1  0  6  3.6 
CINCINNATI  1-01-01     19  2-2  1.000  2-2  1.000  0-0  .000  0  2  2  3.5  2  0  1  1  1  0  6  3.8 
SOUTH FLORIDA  1-5-01     12  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.5  2  0  2  0  1  0  0  3.5 
at Houston  1/07/01     18  3-7  .429  1-1  1.000  0-2  .000  1  1  2  3.4  4  0  0  2  0  0  7  3.8 
at DePaul  1-12-01   *  41  4-6  .667  0-0  .000  0-0  .000  2  1  3  3.3  3  0  2  2  0  0  8  4.1 
at Marquette  01/14/01  *  18  0-4  .000  0-0  .000  2-2  1.000  0  2  2  3.3  2  0  1  0  0  0  2  3.9 
CHARLOTTE  1-19-01     26  1-5  .200  0-2  .000  1-2  .500  4  4  8  3.5  2  0  0  3  0  2  3  3.9 
SAINT LOUIS  1-21-01   *  23  3-7  .429  0-0  .000  2-2  1.000  3  6  9  3.8  4  0  2  2  0  1  8  4.1 
at Tulane  01/26/01    20  2-4  .500  0-0  .000  4-4  1.000  0  2  2  3.7  3  0  0  2  0  1  8  4.3 
at Southern Miss  01/28/01    26  4-6  .667  0-0  .000  1-2  .500  2  8  10  4.1  3  0  0  1  0  0  9  4.6 
MEMPHIS  2-2-01     30  4-8  .500  0-2  .000  3-5  .600  5  3  8  4.2  2  0  3  3  0  3  11  4.9 
UAB  2-4-01     19  0-1  .000  0-0  .000  1-2  .500  0  3  3  4.2  4  0  1  2  0  0  1  4.7 
MARQUETTE  2-8-01     20  0-3  .000  0-0  .000  2-2  1.000  2  3  5  4.2  1  0  1  1  1  1  2  4.6 
DEPAUL  2-11-01     30  3-5  .600  0-0  .000  2-4  .500  5  1  6  4.3  2  0  2  2  0  1  8  4.7 
at Saint Louis  2/16/01     25  4-6  .667  0-1  .000  2-5  .400  2  3  5  4.3  2  0  1  2  0  1  10  4.9 
at Charlotte  02/18/01    21  1-5  .200  0-0  .000  0-0  .000  0  2  2  4.2  1  0  0  0  0  1  2  4.8 
at Cincinnati  02/24/01    33  5-9  .556  1-1  1.000  0-0  .000  0  6  6  4.3  2  0  2  2  0  2  11  5.0 
vs DePaul  03/03/01    21  2-5  .400  1-1  1.000  0-0  .000  0  2  2  4.2  3  0  0  0  0  0  5  5.0 
at Xavier  03/16/01    15  0-4  .000  0-2  .000  0-0  .000  5  0  5  4.2  1  0  0  0  0  1  0  4.9 
Totals     6  613  52-131  .397  5-16  .313  32-54  .593  49  74  123  4.2  65  1  35  46  6  21  141  4.9 
 
Games played: 29      Rebounds/game: 4.2 
Points/game: 4.9      Assists/game: 1.2 
FG Pct: 39.7      Turnovers/game: 1.6 
3FG Pct: 31.3      Assist/turnover ratio: 0.8 
FT Pct: 59.3      Steals/game: 0.7 
       Blocks/game: 0.2