#14 NORD, Sara

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UC Santa Barbara  11-17-00  *  32  6-12  .500  2-6  .333  2-2  1.000  1  1  2  2.0  3  0  3  5  0  1  16  16.0 
vs Oakland  11/19/00  *  32  3-13  .231  2-8  .250  2-2  1.000  1  1  2  2.0  3  0  6  0  0  6  10  13.0 
vs Texas  11/25/00  *  40  5-16  .313  3-8  .375  2-2  1.000  2  1  3  2.3  4  0  7  3  0  2  15  13.7 
vs Minnesota  11/26/00  *  29  3-11  .273  1-5  .200  0-0  .000  0  9  9  4.0  5  1  8  5  0  1  7  12.0 
WESTERN KENTUCKY  11-30-00  *  36  9-15  .600  5-8  .625  1-2  .500  0  6  6  4.4  3  0  6  5  0  4  24  14.4 
ILLINOIS STATE  12-2-00   *  35  4-10  .400  1-3  .333  4-4  1.000  0  2  2  4.0  3  0  11  0  0  5  13  14.2 
KENTUCKY  12-9-00   *  37  1-8  .125  0-1  .000  2-2  1.000  0  3  3  3.9  4  0  6  3  0  4  4  12.7 
at Arizona  12/17/00  *  39  8-15  .533  3-6  .500  0-1  .000  0  2  2  3.6  3  0  6  8  0  1  19  13.5 
CANISIUS  12-20-00  *  32  10-14  .714  3-5  .600  5-6  .833  1  6  7  4.0  0  0  6  4  0  2  28  15.1 
NIAGARA  12-28-00  *  30  2-7  .286  1-4  .250  1-2  .500  0  2  2  3.8  1  0  8  6  0  1  6  14.2 
AUSTIN PEAY  12-29-00  *  35  4-13  .308  1-4  .250  2-4  .500  4  8  12  4.5  2  0  11  3  0  0  11  13.9 
CINCINNATI  1-01-01   *  40  7-12  .583  2-3  .667  0-0  .000  0  7  7  4.8  1  0  7  5  1  3  16  14.1 
SOUTH FLORIDA  1-5-01   *  39  6-12  .500  1-3  .333  4-6  .667  1  1  2  4.5  2  0  10  4  0  3  17  14.3 
at Houston  1/07/01   *  36  7-19  .368  5-8  .625  2-2  1.000  0  3  3  4.4  2  0  5  5  1  3  21  14.8 
at DePaul  1-12-01   *  45  9-15  .600  3-5  .600  5-6  .833  2  3  5  4.5  4  0  9  2  0  0  26  15.5 
at Marquette  01/14/01  *  40  3-8  .375  0-1  .000  3-4  .750  0  5  5  4.5  3  0  7  4  0  1  9  15.1 
CHARLOTTE  1-19-01   *  34  0-3  .000  0-0  .000  2-3  .667  1  6  7  4.6  2  0  6  3  0  2  2  14.4 
SAINT LOUIS  1-21-01   *  40  3-10  .300  0-1  .000  3-4  .750  1  4  5  4.7  1  0  10  6  0  4  9  14.1 
at Tulane  01/26/01  *  40  4-12  .333  0-2  .000  4-4  1.000  1  3  4  4.6  0  0  9  4  0  2  12  13.9 
at Southern Miss  01/28/01  *  40  6-11  .545  2-4  .500  3-4  .750  0  4  4  4.6  1  0  9  1  0  3  17  14.1 
MEMPHIS  2-2-01   *  36  5-13  .385  3-7  .429  0-0  .000  0  2  2  4.5  2  0  13  4  0  2  13  14.0 
UAB  2-4-01   *  40  8-18  .444  2-9  .222  0-1  .000  2  5  7  4.6  1  0  8  1  0  3  18  14.2 
MARQUETTE  2-8-01   *  45  4-16  .250  1-4  .250  2-2  1.000  1  1  2  4.5  2  0  11  3  0  5  11  14.1 
DEPAUL  2-11-01   *  37  6-16  .375  1-5  .200  0-0  .000  1  4  5  4.5  2  0  9  2  0  3  13  14.0 
at Saint Louis  2/16/01   *  39  2-5  .400  1-1  1.000  2-2  1.000  2  4  6  4.6  1  0  10  5  0  3  7  13.8 
at Charlotte  02/18/01  *  40  3-10  .300  1-7  .143  1-4  .250  1  2  3  4.5  1  0  5  6  0  4  8  13.5 
at Cincinnati  02/24/01  *  36  9-13  .692  3-5  .600  5-7  .714  1  9  10  4.7  0  0  4  3  0  0  26  14.0 
vs DePaul  03/03/01  *  38  1-13  .077  0-9  .000  8-9  .889  0  3  3  4.6  2  0  6  2  0  6  10  13.9 
at Xavier  03/16/01  *  39  9-19  .474  4-8  .500  0-0  .000  2  6  8  4.8  4  0  6  7  0  4  22  14.1 
Totals     29  1081  147-359  .409  51-140  .364  65-85  .765  25  113  138  4.8  62  1  222  109  2  78  410  14.1 
 
Games played: 29      Rebounds/game: 4.8 
Points/game: 14.1      Assists/game: 7.7 
FG Pct: 40.9      Turnovers/game: 3.8 
3FG Pct: 36.4      Assist/turnover ratio: 2.0 
FT Pct: 76.5      Steals/game: 2.7 
       Blocks/game: 0.1