#05 SOBER, Marju

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs UC Santa Barbara  11-17-00  19  1-9  .111  0-5  .000  2-4  .500  1.0  4.0 
vs Oakland  11/19/00  28  9-16  .563  2-4  .500  1-1  1.000  3.0  21  12.5 
vs Texas  11/25/00  31  1-10  .100  0-4  .000  1-2  .500  3.3  9.3 
vs Minnesota  11/26/00  27  4-11  .364  2-3  .667  0-0  .000  3.8  10  9.5 
WESTERN KENTUCKY  11-30-00  13  3-8  .375  1-4  .250  0-1  .000  3.0  9.0 
ILLINOIS STATE  12-2-00     19  4-10  .400  1-4  .250  0-0  .000  3.5  9.0 
KENTUCKY  12-9-00     32  10-17  .588  2-5  .400  4-4  1.000  4.0  26  11.4 
at Arizona  12/17/00    29  5-15  .333  3-7  .429  0-0  .000  4.3  13  11.6 
CANISIUS  12-20-00  32  4-12  .333  0-3  .000  0-0  .000  4.4  11.2 
NIAGARA  12-28-00  20  5-9  .556  4-7  .571  3-4  .750  4.3  17  11.8 
AUSTIN PEAY  12-29-00  30  6-15  .400  2-6  .333  0-0  .000  4.2  14  12.0 
CINCINNATI  1-01-01   24  3-9  .333  0-3  .000  0-0  .000  4.4  11.5 
SOUTH FLORIDA  1-5-01   34  7-16  .438  4-7  .571  0-1  .000  4.6  18  12.0 
at Houston  1/07/01   29  5-12  .417  2-7  .286  0-0  .000  4.4  12  12.0 
at DePaul  1-12-01   41  11-20  .550  8-12  .667  2-2  1.000  4.3  32  13.3 
at Marquette  01/14/01  35  8-16  .500  2-8  .250  3-3  1.000  4.2  21  13.8 
CHARLOTTE  1-19-01   32  6-12  .500  2-4  .500  5-7  .714  4.2  19  14.1 
SAINT LOUIS  1-21-01   35  5-14  .357  3-5  .600  0-0  .000  4.2  13  14.1 
at Tulane  01/26/01  34  10-23  .435  4-10  .400  2-2  1.000  4.0  26  14.7 
at Southern Miss  01/28/01  32  6-11  .545  2-5  .400  0-0  .000  4.3  14  14.7 
MEMPHIS  2-2-01   30  6-16  .375  4-9  .444  4-4  1.000  4.2  20  14.9 
UAB  2-4-01   36  9-17  .529  7-9  .778  2-2  1.000  4.2  27  15.5 
MARQUETTE  2-8-01   43  7-18  .389  2-10  .200  2-2  1.000  4.3  18  15.6 
DEPAUL  2-11-01   21  4-15  .267  1-7  .143  2-2  1.000  4.3  11  15.4 
at Saint Louis  2/16/01   39  6-14  .429  2-4  .500  3-4  .750  4.4  17  15.4 
at Charlotte  02/18/01  28  4-18  .222  0-7  .000  0-1  .000  4.4  15.2 
at Cincinnati  02/24/01  20  1-10  .100  0-1  .000  0-0  .000  4.3  14.7 
vs DePaul  03/03/01  29  3-22  .136  2-11  .182  0-0  .000  4.3  14.4 
at Xavier  03/16/01  30  4-21  .190  0-8  .000  0-0  .000  4.3  14.2 
Totals     26  852  157-416  .377  62-179  .346  36-46  .783  38  87  125  4.3  76  52  62  31  412  14.2 
 
Games played: 29      Rebounds/game: 4.3 
Points/game: 14.2      Assists/game: 1.8 
FG Pct: 37.7      Turnovers/game: 2.1 
3FG Pct: 34.6      Assist/turnover ratio: 0.8 
FT Pct: 78.3      Steals/game: 1.1 
       Blocks/game: 0.1