| Sean Donohue |
| Clement Filho |
| George Hedley |
| Ciro Lampasas |
| Brandon Lancaster |
| Fredrik Moe |
| C. Morin-Kougoucheff |
| Michael Quang |
| Nicolas Rouanet |
| Santiago Salazar |
| Parker Wynn |
|
Sean Donohue |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16-18, 2016 | vs | Xavier | Jeremy Schneider | Won 6-3, 2-6, 10-3 | |||
| Sep 16-18, 2016 | vs | Dayton | Jordan Benjamin | Lost 5-7, 4-6 | |||
| Sep 16-18, 2016 | vs | Dayton | Bernardo Sanson | Won 8-3 | |||
| Oct. 7-9, 2016 | vs | Wisconsin | Daniel Soyfer | Lost 6-3, 2-6, 5-7 | |||
| Oct. 7-9, 2016 | vs | Iowa | Robin Haden | Won 6-1, 6-1 | |||
| Oct. 7-9, 2016 | vs | Iowa | Jason Kerst | Lost 7-5, 1-6, 3-6 | |||
| Oct. 7-9, 2016 | vs | Marquette | Nick Dykema | Won 6-4, 6-2 | |||
| Oct 20-24, 2016 | vs | Purdue | Ricardo Medinilla | Lost 5-7, 4-6 | |||
| Oct 20-24, 2016 | vs | Ball State | Conner Andersen | Won 1-6, 7-5, 10-5 | |||
| Oct 20-24, 2016 | vs | Indiana | Oliver Sec | Lost 3-6, 7-5, 10-12 | |||
| Oct. 28-30, 2016 | vs | Tennessee Tech | Guillermo Nicolas | Lost 4-6, 2-6 | |||
| Oct. 28-30, 2016 | vs | Middle Tennessee | Gian Issa | Won 6-3, 7-6 | |||
| Oct. 28-30, 2016 | vs | Vanderbilt | Baker Newman | Lost 2-6, 6-7 | |||
| Oct. 28-30, 2016 | vs | Belmont | Bruno Russo | Won 6-2, 6-2 | |||
| Oct. 28-30, 2016 | vs | Middle Tennessee | G Morell Raschiatore | Won 6-2, 6-2 | |||
| # | Jan 11, 2017 | vs | University of South Florida | Alberto Barroso | Lost 2-6, 4-6 | ||
| # | Jan 11, 2017 | vs | Wisconsin | Darius Mackenzie | Won 6-4, 6-7, 10-7 | ||
| # | Jan 11, 2017 | vs | Florida Gulf Coast | CERRINI, Ezequiel | Lost 3-6, 6-7 (6-8) | ||
| # | Jan 11, 2017 | vs | Wisconsin | Chema Carranza | Lost 5-7, 1-6 | ||
| Jan 20, 2017 | SAMFORD MEN'S TENNIS | Eduardo L. Sanchez | Won 7-5, 6-4 | ||||
| Jan 20, 2017 | CHICAGO STATE | Wattley, Rohan | Won 6-2, 6-1 | ||||
| Jan 22, 2017 | at | #13 Northwestern | Dominik Stary | Lost 0-6, 2-6 | |||
| Feb. 3, 2017 | ALABAMA A&M | Mateo Monroy Rueda | Won 6-1, 6-0 | ||||
| * | Feb 05, 2017 | #1 VIRGINIA | Alexander Ritschard | Lost 1-6, 4-6 | |||
| Feb 14, 2017 | AUSTIN PEAY | James Mitchell | Won 6-2, 6-0 | ||||
| Feb 25, 2017 | TOLEDO | Juan Carranza | Won 6-4, 6-2 | ||||
| * | Mar 24, 2017 | #29 FLORIDA STATE | Terrell Whitehurst | - 7-6, 2-2, unfinished | |||
| * | Mar 26, 2017 | MIAMI | Nile Clark | - 4-6, 5-3, unfinished | |||
| Mar 31, 2017 | DUQUESNE | Andrew Ong | Won 7-6 (7-4), 6-4 | ||||
| Mar 31, 2017 | ARKANSAS-PINE BLUFF | Aravind Vangala | Won 6-1, 6-2 | ||||
| * | Apr 02, 2017 | VIRGINIA TECH | Freddy Mesmer | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16-18, 2016 | vs | Butler | Mason Dragos/Spencer Lang | Lost 3-6/Clement Filho | |||
| Sep 16-18, 2016 | vs | Case Western | David Zakhodin/John Benedetto | Won 6-2/Michael Quang | |||
| Oct. 7-9, 2016 | vs | Michigan | Jathan Malik/Davis Crocker | Won 8-3/George Hedley | |||
| Oct. 7-9, 2016 | vs | Notre Dame | Matt Gamble/Johnathan Small | Won 8-2/George Hedley | |||
| Oct. 7-9, 2016 | vs | Wisconsin | Chase Colton/Chema Carranza | Lost 3-8/George Hedley | |||
| Oct 20-24, 2016 | vs | Tennessee Tech | Guille Nicolas/Jorge Alfonzo | Won 8-6/George Hedley | |||
| Oct 20-24, 2016 | vs | Belmont | Cedric Dujaquier/Henrik Inno | Won 8-7/George Hedley | |||
| Oct 20-24, 2016 | vs | Tennessee | Jack Schipanski/Luis Valero | Lost 3-8/George Hedley | |||
| Oct. 28-30, 2016 | vs | Vanderbilt | Billy Rowe/Cameron Klinger | Won 8-6/Parker Wynn | |||
| Oct. 28-30, 2016 | vs | Tennessee Tech | Marcos Bernardes/Guillermo Nicolas | Won 8-3/Parker Wynn | |||
| Oct. 28-30, 2016 | vs | Middle Tennessee | M. Negre Fernandez/Gian Issa | Won 8-4/Parker Wynn | |||
| # | Jan 11, 2017 | vs | University of South Florida | Sasha Gozun/Vadym Kalyuzhnyy | Won 7-6 (7-3)/Parker Wynn | ||
| # | Jan 11, 2017 | vs | Florida Gulf Coast | ALFONZO, Andres/CERRINI, Ezequiel | Won 6-4/Parker Wynn | ||
| # | Jan 11, 2017 | vs | Wisconsin | Chema Carranza/Josef Dodridge | Won 6-4/Parker Wynn | ||
| Jan 20, 2017 | SAMFORD MEN'S TENNIS | Jake Faundez / Hugo Moreira | Won 6-3 / Parker Wynn | ||||
| Jan 20, 2017 | CHICAGO STATE | Martinez, Gonzalo / Gonzalez, Christian | Won 6-1 / Parker Wynn | ||||
| Jan 22, 2017 | at | #13 Northwestern | Sam Shropshire / Konrad Zieba | - 5-4, unfinished / Parker Wynn | |||
| Feb. 3, 2017 | ALABAMA A&M | Nishangan Nadaraja / Cristian Bigott | Won 6-0 / C. Morin-Kougoucheff | ||||
| Feb 03, 2017 | PURDUE | Gergely Madarasz / Ricky Medinilla (4/-) | Won 4-1 / Parker Wynn | ||||
| * | Feb 05, 2017 | #1 VIRGINIA | Luca Corinteli / Carl Soderlund | Lost 3-6 / Parker Wynn | |||
| Feb 08, 2017 | at | Indiana | Raheel Manji / Keivon Tabrizi (31/-) | Won 6-3 / Parker Wynn | |||
| Feb 14, 2017 | AUSTIN PEAY | Almantas Ozelis / Aleh Drobysh | Won 6-4 / C. Morin-Kougoucheff | ||||
| Feb 14, 2017 | ILLINOIS STATE | Andreas Boers / Dylan Steffens | Won 6-2 / Parker Wynn | ||||
| * | Feb 19, 2017 | at | Boston College | Derek Austin / Hank Workman | Won 6-4 / Parker Wynn | ||
| Feb 23, 2017 | #30 GEORGIA STATE | Zackery Kennedy / Jannis Koeke | Won 6-0 / Parker Wynn | ||||
| Feb 25, 2017 | TOLEDO | Stjepan Sisko / Ernie Suksathaporn | Won 6-1 / Parker Wynn | ||||
| Feb 25, 2017 | TENNESSEE TECH | NICOLAS, Guillermo / BERNARDES, Marcos | Won 6-1 / Parker Wynn | ||||
| * | Mar 11, 2017 | #28 NOTRE DAME | Eddy Covalschi / Josh Hagar (12/-) | Won 6-4 / Parker Wynn | |||
| * | Mar 24, 2017 | #29 FLORIDA STATE | Aziz Dougaz / Guy Iradukunda (71/-) | - 5-3, unfinished / Parker Wynn | |||
| * | Mar 26, 2017 | MIAMI | Jesse Flores / Max Andrews | Won 6-3 / Parker Wynn | |||
| Mar 26, 2017 | BELMONT | Cedric Dujacquier / Hendrik Inno | Won 6-3 / Parker Wynn | ||||
| Mar 31, 2017 | DUQUESNE | Adam Blasinsky / Chris Corrao | Lost 3-6 / Parker Wynn | ||||
| Mar 31, 2017 | ARKANSAS-PINE BLUFF | Jualon Greig / Le'Darrien Ledbetter | Won 6-1 / Parker Wynn | ||||
| * | Apr 02, 2017 | VIRGINIA TECH | Jai Corbett / Henrik Korsgaard | Lost 2-6 / Parker Wynn | |||
| April 2, 2017 | XAVIER | Matt Bishop / Gabriel Araujo | Lost 3-6 / Parker Wynn | ||||
| * | Apr 07, 2017 | at | NC State | Alexis Galarneau / Michael Ogden | Won 6-1 / Parker Wynn | ||
| * | Apr 09, 2017 | at | #17 Georgia Tech | Christopher Eubanks / Carlos Benito | Lost 3-6 / Parker Wynn | ||
| * | Apr 14, 2017 | at | Clemson University | Sam Edwards / Daffra Sanon (34/-) | Won 6-0 / Parker Wynn | ||
| * | Apr 16, 2017 | at | #1 Wake Forest | Skander Mansouri / Christian Seraphim (1/-) | Lost 3-6 / Parker Wynn | ||
| * | Apr 21, 2017 | #38 DUKE | Spencer Furman / Nick Stachowiak (22/-) | Won 6-3 / Parker Wynn | |||
| * | Apr 23, 2017 | #12 NORTH CAROLINA | Jack Murray / Simon Soendergaard | Lost 1-6 / Parker Wynn | |||
| Apr 23, 2017 | IUPUI | Kyle Whittaker / Jac Newis | Won 7-6 (7-4) / Parker Wynn | ||||
| Apr 27, 2017 | vs | #44 Notre Dame | Eddy Covalschi / Josh Hagar (32/-) | Won 6-2 / Parker Wynn | |||
| Apr 28, 2017 | vs | #3 Virginia | Luca Corinteli / Carl Soderlund | - 4-3, unfinished / Parker Wynn | |||
| May 12, 2017 | vs | #28 UCF | Mariano Porter / Harrison Richmond (64/-) | Won 6-3 / Parker Wynn | |||
| ^ | May 13, 2017 | at | #3 Ohio State | Mikael Torpegaard / Herkko Pollanen (16/-) | - 2-4, unfinished / Parker Wynn | ||
| May 25, 2017 | vs | Oklahoma | Andrew Harris/Spencer Papa | Lost 3-6, 4-6/Parker Wynn | |||
|
Clement Filho |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16-18, 2016 | vs | Eastern Kentucky | Ramon van Flymen | Won 6-1, 6-3 | |||
| Sep 16-18, 2016 | vs | Northern Kentucky | Lukas Clemens | Won 6-4, 6-0 | |||
| Sep 16-18, 2016 | vs | Dayton | Carsten Fisher | Won 6-4, 4-6, 10-1 | |||
| Sep 16-18, 2016 | vs | Dayton | Jordan Benjamin | Lost 0-6, 4-6 | |||
| Oct. 7-9, 2016 | vs | Michigan | Myles Schalet | Lost 3-6, 1-6 | |||
| Oct. 7-9, 2016 | vs | Marquette | Nick Dykema | Lost 3-6, 6-4, 4-6 | |||
| Oct. 7-9, 2016 | vs | Notre Dame | Matt Gamble | Lost 6-2, 2-6, 2-6 | |||
| Oct. 7-9, 2016 | vs | Wisconsin | John Zordani | Lost 6-7, 2-6 | |||
| Oct. 28-30, 2016 | vs | Vanderbilt | Tate Allwardt | Lost 4-6, 4-6 | |||
| Oct. 28-30, 2016 | vs | Lipscomb | Alejandro Manzanares | Lost 6-2, 5-7, 3-6 | |||
| Oct. 28-30, 2016 | vs | Vanderbilt | Alex Ross | Lost 4-6, 1-6 | |||
| Oct. 28-30, 2016 | vs | Middle Tennessee | Jacob Pugh | Won 6-2, 6-1 | |||
| Oct. 28-30, 2016 | vs | Tennessee Tech | Jorge Alfonzo | Won 6-3, 7-5 | |||
| Nov. 4-6, 2016 | vs | Samford | Jake Faundez | Lost 6-1, 4-6, 4-6 | |||
| Nov. 4-6, 2016 | vs | Eastern Kentucky | Guillem Sanchis | Won 6-1, 5-7, 6-0 | |||
| Nov. 4-6, 2016 | vs | Eastern Kentucky | Ramon van Flymen | Lost 6-4, 4-6, 4-6 | |||
| # | Jan 11, 2017 | vs | Wisconsin | Elliott Sprecher | Won 6-1, 6-2 | ||
| # | Jan 11, 2017 | vs | Wisconsin | Alan Sweet | Won 6-0, 6-2 | ||
| # | Jan 11, 2017 | vs | Florida Gulf Coast | CHAFFIN, Sam | Won 6-1, 6-3 | ||
| # | Jan 11, 2017 | vs | Wisconsin | Daniel Soyfer | Won 6-3, 6-4 | ||
| Jan 20, 2017 | SAMFORD MEN'S TENNIS | Hugo Moreira | Won 6-1, 6-0 | ||||
| Jan 22, 2017 | at | #13 Northwestern | Jason Seidman | Lost 7-5, 1-6, 1-6 | |||
| Feb 03, 2017 | PURDUE | Athell Bennett | Lost 4-6, 6-7 (6-8) | ||||
| Feb 14, 2017 | ILLINOIS STATE | Peter Foersom | Won 6-0, 6-2 | ||||
| * | Feb 19, 2017 | at | Boston College | Alexander Chieffalo | Won 10-2 | ||
| Feb 23, 2017 | #30 GEORGIA STATE | Jack MacFarlane | Won 6-2, 6-0 | ||||
| Feb 25, 2017 | TOLEDO | Ernie Suksathaporn | Won 6-2, 6-0 | ||||
| Feb 25, 2017 | TENNESSEE TECH | ALFONZO, Jorge | Won 6-4, 6-0 | ||||
| * | Mar 11, 2017 | #28 NOTRE DAME | Guillermo Cabrera | Lost 2-6, 5-7 | |||
| Mar 26, 2017 | BELMONT | Bruno Russo | Won 6-4, 4-6, 6-1 | ||||
| Mar 31, 2017 | DUQUESNE | Chris Corrao | Won 6-2, 6-2 | ||||
| April 2, 2017 | XAVIER | Michael Lee | Won 6-0, 6-2 | ||||
| * | Apr 07, 2017 | at | NC State | Sean Burnette | Won 6-3, 6-2 | ||
| * | Apr 09, 2017 | at | #17 Georgia Tech | Daniel Yun | Lost 4-6, 1-6 | ||
| * | Apr 14, 2017 | at | Clemson University | Christian Harris | Won 6-4, 6-2 | ||
| * | Apr 16, 2017 | at | #1 Wake Forest | Alan Gadjiev | Won 7-6 (7-0), 6-1 | ||
| * | Apr 21, 2017 | #38 DUKE | TJ Pura | Lost 2-6, 6-7 (3-7) | |||
| * | Apr 23, 2017 | #12 NORTH CAROLINA | Anu Kodali | Lost 2-6, 2-6 | |||
| Apr 23, 2017 | IUPUI | Mikel Saavedra | Won 6-1, 6-0 | ||||
| Apr 27, 2017 | vs | #44 Notre Dame | Grayson Broadus | Lost 6-3, 2-6, 4-6 | |||
| Apr 28, 2017 | vs | #3 Virginia | Henrik Wiersholm | Lost 3-6, 3-6 | |||
| May 12, 2017 | vs | #28 UCF | Kalman Boyd | Won 7-5, 6-3 | |||
| ^ | May 13, 2017 | at | #3 Ohio State | Kyle Seelig | - 6-7 (6-8), 1-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16-18, 2016 | vs | Butler | Mason Dragos/Spencer Lang | Lost 3-6/Sean Donohue | |||
| Sep 16-18, 2016 | vs | Case Western | John Benedetto/David Zakhodin | Won 6-2/Ciro Lampasas | |||
| Oct. 7-9, 2016 | vs | Michigan | Runhao Hua/Myles Schalet | Lost 5-8/Brandon Lancaster | |||
| Oct. 7-9, 2016 | vs | Wisconsin | Darius Mackenzie/John Zordani | Won 8-6/Brandon Lancaster | |||
| Oct. 7-9, 2016 | vs | Notre Dame | Johnathan Small/Ryan Kempen | Lost 1-8/Brandon Lancaster | |||
| Oct. 28-30, 2016 | vs | Tennessee Tech | Jorge Alfonzo/Guillermo Nicolas | Lost 7-8/Michael Quang | |||
| Oct. 28-30, 2016 | vs | Lipscomb | Phillippe Courteau/George Wong | Won 8-4/Fredrik Moe | |||
| Nov. 4-6, 2016 | vs | UAB | Eric Komati/Christian Coetzee | Lost 4-6/Brandon Lancaster | |||
| Nov. 4-6, 2016 | vs | Lipscomb | Alejandro Manzanares/Victor Chaw | Lost 4-6/Brandon Lancaster | |||
| Nov. 4-6, 2016 | vs | Tulane | Tim Ruetzel/Jonathan Star | Lost 5-7/Brandon Lancaster | |||
| # | Jan 11, 2017 | vs | Wisconsin | Elliott Sprecher/Alan Sweet | Won 6-3/Michael Quang | ||
| # | Jan 11, 2017 | vs | Wisconsin | Elliott Sprecher/Alan Sweet | Won 6-3/Santiago Salazar | ||
| Feb 14, 2017 | AUSTIN PEAY | Alex Kartsonis / Chad Woodham | Won 7-6 (7-3) / Fredrik Moe | ||||
| * | Apr 09, 2017 | at | #17 Georgia Tech | Cole Fiegel / Andrew Li | Lost 4-6 / C. Morin-Kougoucheff | ||
| * | Apr 14, 2017 | at | Clemson University | Brent Lett / Christian Harris | Won 7-6 (7-4) / C. Morin-Kougoucheff | ||
| * | Apr 16, 2017 | at | #1 Wake Forest | Alan Gadjiev / Borna Gojo | - 4-4, unfinished / C. Morin-Kougoucheff | ||
| * | Apr 21, 2017 | #38 DUKE | Catalin Mateas / TJ Pura | Lost 0-6 / C. Morin-Kougoucheff | |||
|
George Hedley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sept. 23-26, 2016 | vs | Gardner-Webb | Breno Plentz | Won 6-2, 6-3 | |||
| Sept. 23-26, 2016 | vs | Virginia Tech | George Cartledge | Won 7-5, 6-3 | |||
| Sept. 23-26, 2016 | vs | Tennessee Tech | Marcos Bernardes | Won 6-3, 6-4 | |||
| Sept. 23-26, 2016 | vs | Mississippi State | Vaughn Hunter | Lost 6-3, 4-6, 3-6 | |||
| Oct. 1-3, 2016 | vs | Oral Roberts | Michael Sosnowski | Won 5-7, 6-2, 6-3 | |||
| Oct. 1-3, 2016 | vs | Louisiana | Eric Perez | Won 6-2, 6-4 | |||
| Oct. 1-3, 2016 | vs | Fresno State | Euan McIntosh | Lost 5-7, 6-4, 4-6 | |||
| Oct. 7-9, 2016 | vs | Notre Dame | Matt Gamble | Won 6-4, 6-4 | |||
| Oct. 7-9, 2016 | vs | Notre Dame | Alex Lebedev | Lost 1-6, 3-6 | |||
| Oct. 7-9, 2016 | vs | Indiana | Matthew McCoy | Lost 4-6, 3-6 | |||
| Oct 20-24, 2016 | vs | Memphis | Chris Patzanovski | Lost 6-7, 6-7 | |||
| Oct 20-24, 2016 | vs | Belmont | Stephen Goldman | Won 6-1, 6-0 | |||
| Oct 20-24, 2016 | vs | Vanderbilt | Panu Virtanen | Lost 6-2, 0-6, 10-12 | |||
| # | Jan 11, 2017 | vs | University of South Florida | Pierre Luquet | Lost 5-7, 2-6 | ||
| # | Jan 11, 2017 | vs | Florida Gulf Coast | FERNANDEZ, Javier | Lost 6-1, 4-6, 5-7 | ||
| # | Jan 11, 2017 | vs | Wisconsin | John Zordani | Won 7-6 (8-6), 7-5 | ||
| Jan 20, 2017 | CHICAGO STATE | Gonzalez, Christian | Won 6-2, 7-6 | ||||
| Feb 03, 2017 | PURDUE | Benjamin Ugarte (70/-) | Lost 4-6, 3-6 | ||||
| * | Feb 05, 2017 | #1 VIRGINIA | J.C. Aragone (58/-) | Lost 5-7, 1-6 | |||
| Feb 08, 2017 | at | Indiana | Oliver Sec | - 6-3, 6-6, unfinished | |||
| Feb 14, 2017 | AUSTIN PEAY | Alex Kartsonis | Won 6-2, 6-0 | ||||
| * | Feb 19, 2017 | at | Boston College | Kent Mukai | Won 6-1, 6-3 | ||
| Feb 23, 2017 | #30 GEORGIA STATE | Quentin Coulaud | Lost 4-6, 6-7 (3-7) | ||||
| Feb 25, 2017 | TENNESSEE TECH | NICOLAS, Guillermo | Won 6-0, 6-0 | ||||
| * | Mar 11, 2017 | #28 NOTRE DAME | Grayson Broadus | Won 0-6, 7-6 (7-2), 7-5 | |||
| * | Mar 24, 2017 | #29 FLORIDA STATE | Rana Roop Bhullar | - 3-6, 5-6, unfinished | |||
| * | Mar 26, 2017 | MIAMI | Jesse Flores | - 6-7, 5-4, unfinished | |||
| Mar 31, 2017 | DUQUESNE | Drew Akins | Won 6-1, 6-1 | ||||
| * | Apr 02, 2017 | VIRGINIA TECH | Alexandre Ribeiro | Won 6-4, 2-6, 6-4 | |||
| * | Apr 07, 2017 | at | NC State | Georgiy Malyshev | Lost 4-6, 7-5, 4-6 | ||
| * | Apr 09, 2017 | at | #17 Georgia Tech | Cole Fiegel | Won 3-6, 6-3, 10-5 | ||
| * | Apr 14, 2017 | at | Clemson University | Sam Edwards | Won 7-6 (7-5), 6-0 | ||
| * | Apr 16, 2017 | at | #1 Wake Forest | Dennis Uspensky | Lost 6-3, 1-6, 2-6 | ||
| * | Apr 21, 2017 | #38 DUKE | Nick Stachowiak | Won 6-1, 3-6, 7-5 | |||
| * | Apr 23, 2017 | #12 NORTH CAROLINA | Jack Murray | Lost 0-6, 2-6 | |||
| Apr 23, 2017 | IUPUI | David Beasley | Won 6-3, 6-2 | ||||
| Apr 27, 2017 | vs | #44 Notre Dame | Guillermo Cabrera | Lost 2-6, 1-6 | |||
| Apr 28, 2017 | vs | #3 Virginia | Collin Altamirano | - 6-3, 4-5, unfinished | |||
| May 12, 2017 | vs | #28 UCF | Mariano Porter | Lost 6-7 (7-9), 4-6 | |||
| ^ | May 13, 2017 | at | #3 Ohio State | Martin Joyce | Lost 5-7, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sept. 23-26, 2016 | vs | South Carolina | Yancy Dennis/Sam Swank | Lost 3-6/C. Morin-Kougoucheff | |||
| Oct. 7-9, 2016 | vs | Michigan | Jathan Malik/Davis Crocker | Won 8-3/Sean Donohue | |||
| Oct. 7-9, 2016 | vs | Notre Dame | Matt Gamble/Johnathan Small | Won 8-2/Sean Donohue | |||
| Oct. 7-9, 2016 | vs | Wisconsin | Chase Colton/Chema Carranza | Lost 3-8/Sean Donohue | |||
| Oct 20-24, 2016 | vs | Tennessee Tech | Guille Nicolas/Jorge Alfonzo | Won 8-6/Sean Donohue | |||
| Oct 20-24, 2016 | vs | Belmont | Cedric Dujaquier/Henrik Inno | Won 8-7/Sean Donohue | |||
| Oct 20-24, 2016 | vs | Tennessee | Jack Schipanski/Luis Valero | Lost 3-8/Sean Donohue | |||
| # | Jan 11, 2017 | vs | University of South Florida | Peter Bertran/Justin Roberts | Lost 4-6/C. Morin-Kougoucheff | ||
| # | Jan 11, 2017 | vs | Florida Gulf Coast | LANDERT, Oliver/RUIZ, Mateo | Lost 2-6/C. Morin-Kougoucheff | ||
| # | Jan 11, 2017 | vs | Wisconsin | Darius Mackenzie/Daniel Soyfer | Won 6-2/Brandon Lancaster | ||
| Jan 20, 2017 | SAMFORD MEN'S TENNIS | Eduardo L. Sanchez / Max Rebol | Lost 5-7 / Ciro Lampasas | ||||
| Jan 20, 2017 | CHICAGO STATE | Wattley, Rohan / Savard, Felix | Won 6-2 / Brandon Lancaster | ||||
| Jan 22, 2017 | at | #13 Northwestern | Strong Kirchheimer / Dominik Stary | Lost 3-6 / Brandon Lancaster | |||
| Feb. 3, 2017 | ALABAMA A&M | Carlos Salas / Mateo Monroy Rueda | Won 6-0 / Ciro Lampasas | ||||
| Feb 03, 2017 | PURDUE | Dominik Sochurek / Athell Bennett | Won 6-1 / Brandon Lancaster | ||||
| * | Feb 05, 2017 | #1 VIRGINIA | Thai-Son Kwiatkowski / Alexander Ritschard | Lost 1-6 / Brandon Lancaster | |||
| Feb 08, 2017 | at | Indiana | Antonio Cembellin / Stefan Lugonjic | Won 7-6 (7-5) / Ciro Lampasas | |||
| Feb 14, 2017 | AUSTIN PEAY | Aaron Jumonville / Manuel Montenegro | Lost 5-7 / Ciro Lampasas | ||||
| Feb 14, 2017 | ILLINOIS STATE | Egehan Sertkaya / Peter Foersom | Won 6-1 / C. Morin-Kougoucheff | ||||
| * | Feb 19, 2017 | at | Boston College | Sean Mullins / Alexander Chieffalo | Won 6-3 / Brandon Lancaster | ||
| Feb 23, 2017 | #30 GEORGIA STATE | Felipe Jaworski / Quentin Coulaud | - 4-5, unfinished / Brandon Lancaster | ||||
| Feb 25, 2017 | TOLEDO | Omar Espinosa / Reid Teatsorth | - 3-4, unfinished / Fredrik Moe | ||||
| Feb 25, 2017 | TENNESSEE TECH | MILA, Marc / ALFONZO, Jorge | Won 7-5 / Brandon Lancaster | ||||
| * | Mar 11, 2017 | #28 NOTRE DAME | Brendon Kempin / Grayson Broadus | Lost 3-6 / Brandon Lancaster | |||
| * | Mar 24, 2017 | #29 FLORIDA STATE | Terrell Whitehurst / Terrance Whitehurst | Lost 3-6 / Brandon Lancaster | |||
| * | Mar 26, 2017 | MIAMI | Christian Langmo / Dane Dunlap | Won 6-4 / Nicolas Rouanet | |||
| Mar 26, 2017 | BELMONT | Bruno Russo / Vincent Sterkens | Lost 5-7 / Fredrik Moe | ||||
| Mar 31, 2017 | DUQUESNE | Tim Kane / Jared Isaacs | Won 6-1 / Nicolas Rouanet | ||||
| * | Apr 02, 2017 | VIRGINIA TECH | Mitch Harper / Alexandre Ribeiro | - 4-5, unfinished / Nicolas Rouanet | |||
| April 2, 2017 | XAVIER | Trent Smith / Jack Dykema | Won 6-2 / Nicolas Rouanet | ||||
| * | Apr 07, 2017 | at | NC State | Ivan Saveljic / Igor Saveljic | Won 6-2 / Nicolas Rouanet | ||
| * | Apr 09, 2017 | at | #17 Georgia Tech | Michael Kay / Carlos Divar | - 3-4, unfinished / Nicolas Rouanet | ||
| * | Apr 14, 2017 | at | Clemson University | Alex Favrot / Robert Dudley | Lost 5-7 / Nicolas Rouanet | ||
| * | Apr 16, 2017 | at | #1 Wake Forest | Petros Chrysochos / Dennis Uspensky | Lost 0-6 / Nicolas Rouanet | ||
| * | Apr 21, 2017 | #38 DUKE | Jason Lapidus / Ryan Dickerson | Lost 5-7 / Nicolas Rouanet | |||
| * | Apr 23, 2017 | #12 NORTH CAROLINA | Anu Kodali / Ronnie Schneider | - 1-4, unfinished / Nicolas Rouanet | |||
| Apr 23, 2017 | IUPUI | Jose Calero / Mikel Saavedra | Won 6-1 / C. Morin-Kougoucheff | ||||
| Apr 27, 2017 | vs | #44 Notre Dame | Matt Gamble / Alex Lebedev | Won 6-2 / C. Morin-Kougoucheff | |||
| Apr 28, 2017 | vs | #3 Virginia | Collin Altamirano / J.C. Aragone | Lost 3-6 / C. Morin-Kougoucheff | |||
| May 12, 2017 | vs | #28 UCF | Kalman Boyd / Chris Barrus | Lost 6-7 (5-7) / C. Morin-Kougoucheff | |||
| ^ | May 13, 2017 | at | #3 Ohio State | JJ Wolf / Hunter Tubert | Lost 2-6 / C. Morin-Kougoucheff | ||
|
Ciro Lampasas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16-18, 2016 | vs | Wright State | Jonas Brezing | Won 3-6, 6-4, 10-5 | |||
| Sep 16-18, 2016 | vs | Eastern Kentucky | Ghillem Sanches | Lost 3-6, 6-0, 7-10 | |||
| Sep 16-18, 2016 | vs | Dayton | Simon Jayaram | Won 6-2, 6-2 | |||
| Oct. 1-3, 2016 | vs | Texas A&M | Alexandrew Bakshi | Lost 6-2, 2-6, 6-7 | |||
| Oct. 1-3, 2016 | vs | Drake | Calum MacGeoch | Lost 3-6, 2-6 | |||
| Oct. 15-16 | vs | Illinois State | Urh Krajnc Domiter | Won 6-2, 6-4 | |||
| Oct. 15-16 | vs | Lipscomb | Rob Mitchell | Lost 3-6, 4-6 | |||
| Oct. 15-16 | vs | Xavier | Matt Bishop | Lost 3-6, 6-4, 4-6 | |||
| Oct 20-24, 2016 | vs | Austin Peay | Chad Woodham | Won 6-1, 6-4 | |||
| Oct 20-24, 2016 | vs | East Tennessee State | David Biosca | Lost 5-7, 1-6 | |||
| Oct 20-24, 2016 | vs | IUPUI | Brad Luetschwager | Won 6-4, 6-3 | |||
| Oct 20-24, 2016 | vs | Tennessee | Luis Valero | Won 3-6, 7-5, 11-9 | |||
| Nov 4-6, 2016 | vs | North Florida | Jonathan Deautriell | Lost 2-6, 4-6 | |||
| Nov 4-6, 2016 | vs | Princeton | Davey Roberts | Lost 2-6, 4-6 | |||
| Nov 4-6, 2016 | vs | Princeton | Eduardo Paz | Won 6-3, 7-6 | |||
| Nov 4-6, 2016 | vs | Florida | Stephen Madonia | Won 6-0, 6-0 | |||
| Jan 20, 2017 | SAMFORD MEN'S TENNIS | Max Rebol | Lost 6-3, 4-6, 4-6 | ||||
| Feb. 3, 2017 | ALABAMA A&M | Jarib Beazer | Won 6-0, 6-0 | ||||
| Feb 08, 2017 | at | Indiana | Matthew McCoy | Lost 2-6, 0-6 | |||
