Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 01, 2016 | CHARLOTTE | W | 70-14 | 1-0-0 | 0-0-0 | 3:31 | 53127 | ||
* | Sep 09, 2016 | at | SYRACUSE | W | 62-28 | 2-0-0 | 1-0-0 | 3:55 | 32184 |
* | Sep 17, 2016 | #2 FLORIDA STATE | W | 63-20 | 3-0-0 | 2-0-0 | 3:35 | 55632 | |
Sep 24, 2016 | at | MARSHALL | W | 59-28 | 4-0-0 | 2-0-0 | 3:44 | 40592 | |
* | Oct 01, 2016 | at | #5 CLEMSON | L | 36-42 | 4-1-0 | 2-1-0 | 3:44 | 83362 |
* | Oct 14, 2016 | DUKE | W | 24-14 | 5-1-0 | 3-1-0 | 2:52 | 55121 | |
* | Oct 22, 2016 | NC STATE | W | 54-13 | 6-1-0 | 4-1-0 | 3:37 | 55218 | |
* | Oct 29, 2016 | at | VIRGINIA | W | 32-25 | 7-1-0 | 5-1-0 | 3:32 | 34824 |
* | Nov 05, 2016 | at | BOSTON COLLEGE | W | 52-7 | 8-1-0 | 6-1-0 | 3:04 | 30644 |
* | Nov 12, 2016 | WAKE FOREST | W | 44-12 | 9-1-0 | 7-1-0 | 3:25 | 51218 | |
Nov 17, 2016 | at | HOUSTON | L | 10-36 | 9-2-0 | 7-1-0 | 3:33 | 42822 | |
Nov 26, 2016 | KENTUCKY | L | 38-41 | 9-3-0 | 7-1-0 | 3:36 | 54075 | ||
Dec 31, 2016 | vs | #19 LSU | L | 9-29 | 9-4-0 | 7-1-0 | 3:25 | 46063 |
* Conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2016 | CHARLOTTE | 35 | 272 | 2 | 36 | 26 | 391 | 8 | 44 | 26-35-1 | 391 | 8 | 44 | 3 | 65 | 0 | 24 | 3 | -3 | 0 | 6 | 663 |
Sep 09, 2016 | at SYRACUSE | 41 | 414 | 7 | 72 | 21 | 431 | 1 | 72 | 21-40-1 | 431 | 1 | 72 | 4 | 73 | 0 | 26 | 3 | 13 | 0 | 18 | 845 |
Sep 17, 2016 | FLORIDA STATE | 46 | 314 | 7 | 47 | 13 | 216 | 1 | 44 | 13-20-1 | 216 | 1 | 44 | 2 | 32 | 0 | 16 | 2 | 130 | 1 | 69 | 530 |
Sep 24, 2016 | at MARSHALL | 41 | 273 | 3 | 50 | 24 | 417 | 5 | 71 | 24-44-1 | 417 | 5 | 71 | 3 | 71 | 0 | 29 | 3 | 13 | 0 | 18 | 690 |
Oct 01, 2016 | at CLEMSON | 55 | 273 | 3 | 38 | 27 | 295 | 1 | 29 | 27-44-1 | 295 | 1 | 29 | 3 | 46 | 0 | 17 | 2 | 15 | 0 | 15 | 568 |
Oct 14, 2016 | DUKE | 35 | 288 | 2 | 80 | 13 | 181 | 1 | 53 | 13-26-0 | 181 | 1 | 53 | 3 | 50 | 0 | 19 | 3 | 19 | 0 | 9 | 469 |
Oct 22, 2016 | NC STATE | 44 | 163 | 3 | 36 | 21 | 390 | 3 | 74 | 21-36-0 | 390 | 3 | 74 | 3 | 83 | 0 | 30 | 1 | 8 | 0 | 0 | 553 |
Oct 29, 2016 | at VIRGINIA | 34 | 147 | 0 | 37 | 24 | 361 | 4 | 38 | 24-41-1 | 361 | 4 | 38 | 2 | 50 | 0 | 27 | 0 | 0 | 0 | 0 | 508 |
Nov 05, 2016 | at BOSTON COLLEGE | 36 | 210 | 3 | 69 | 19 | 305 | 4 | 44 | 19-29-1 | 305 | 4 | 44 | 1 | 23 | 0 | 23 | 2 | 3 | 0 | 7 | 515 |
Nov 12, 2016 | WAKE FOREST | 37 | 346 | 4 | 55 | 14 | 145 | 1 | 22 | 14-26-0 | 145 | 1 | 22 | 3 | 85 | 0 | 35 | 3 | 11 | 0 | 6 | 491 |
Nov 17, 2016 | at HOUSTON | 40 | 101 | 0 | 22 | 20 | 211 | 1 | 22 | 20-43-0 | 211 | 1 | 22 | 2 | 37 | 0 | 24 | 0 | 0 | 0 | 0 | 312 |
Nov 26, 2016 | KENTUCKY | 46 | 280 | 3 | 61 | 16 | 281 | 2 | 42 | 16-25-3 | 281 | 2 | 42 | 7 | 146 | 0 | 30 | 2 | 6 | 0 | 10 | 561 |
Dec 31, 2016 | vs LSU | 35 | 67 | 0 | 15 | 10 | 153 | 0 | 53 | 10-27-0 | 153 | 0 | 53 | 4 | 64 | 0 | 30 | 2 | -4 | 0 | 0 | 220 |
LOUISVILLE | 525 | 3148 | 37 | 80 | 248 | 3777 | 32 | 74 | 248-436-10 | 3777 | 32 | 74 | 40 | 825 | 0 | 35 | 26 | 211 | 1 | 69 | 6925 | |
Opponent | 483 | 1497 | 7 | 70 | 224 | 2692 | 29 | 75 | 224-411-15 | 2692 | 29 | 75 | 88 | 1835 | 0 | 77 | 19 | 185 | 0 | 40 | 4189 |
Games: 13 Avg/rush: 6.0 Avg/catch: 15.2 Pass effic: 149.28 KR avg: 20.6 PR avg: 8.1 All purpose avg/game: 629.9 Total offense avg/gm: 532.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2016 | CHARLOTTE | 44 | 30 | 74 | 7.0 | 39 | 4.0 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 10-10 | 0 | 0 | 0 | 7 | 70 |
Sep 09, 2016 | at SYRACUSE | 66 | 12 | 78 | 12.0 | 44 | 4.0 | 36 | 3 | 1 | 0 | 1 | 7 | 1 | 5 | 0 | 8-8 | 0 | 0 | 0 | 14 | 62 |
Sep 17, 2016 | FLORIDA STATE | 38 | 28 | 66 | 9.0 | 55 | 5.0 | 47 | 0 | 1 | 0 | 1 | 36 | 5 | 5 | 0 | 9-9 | 0 | 0 | 0 | 14 | 63 |
Sep 24, 2016 | at MARSHALL | 27 | 60 | 87 | 6.0 | 29 | 2.0 | 20 | 1 | 1 | 3 | 1 | 0 | 3 | 5 | 0 | 8-8 | 0 | 0 | 0 | 10 | 59 |
Oct 01, 2016 | at CLEMSON | 38 | 26 | 64 | 2.0 | 4 | 0.0 | 0 | 2 | 2 | 15 | 3 | 0 | 0 | 3 | 0 | 3-4 | 0 | 0 | 0 | 20 | 36 |
Oct 14, 2016 | DUKE | 34 | 42 | 76 | 5.0 | 10 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Oct 22, 2016 | NC STATE | 36 | 20 | 56 | 8.0 | 31 | 1.0 | 6 | 0 | 0 | 0 | 3 | 78 | 2 | 3 | 1 | 6-6 | 0 | 0 | 0 | 17 | 54 |
Oct 29, 2016 | at VIRGINIA | 42 | 20 | 62 | 4.0 | 17 | 1.0 | 8 | 1 | 0 | 0 | 2 | 37 | 0 | 5 | 0 | 3-3 | 0 | 1 | 0 | 7 | 32 |
Nov 05, 2016 | at BOSTON COLLEGE | 54 | 4 | 58 | 9.0 | 37 | 3.0 | 23 | 2 | 2 | 20 | 1 | 20 | 0 | 1 | 0 | 7-7 | 0 | 0 | 0 | 10 | 52 |
Nov 12, 2016 | WAKE FOREST | 59 | 20 | 79 | 13.0 | 70 | 7.0 | 51 | 1 | 1 | 0 | 1 | 31 | 6 | 2 | 1 | 5-5 | 0 | 0 | 0 | 7 | 44 |
Nov 17, 2016 | at HOUSTON | 43 | 20 | 63 | 5.0 | 16 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Nov 26, 2016 | KENTUCKY | 46 | 28 | 74 | 4.0 | 11 | 0.0 | 0 | 1 | 1 | 0 | 1 | 18 | 2 | 3 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
Dec 31, 2016 | vs LSU | 34 | 54 | 88 | 10.0 | 28 | 1.0 | 15 | 0 | 0 | 0 | 1 | 1 | 8 | 4 | 0 | 0-0 | 0 | 0 | 0 | 3 | 9 |
LOUISVILLE | 561 | 364 | 925 | 94.0 | 391 | 30.0 | 250 | 12 | 10 | 38 | 15 | 228 | 37 | 43 | 2 | 68-69 | 0 | 1 | 0 | 116 | 553 | |
Opponent | 566 | 328 | 894 | 83.0 | 430 | 47.0 | 334 | 13 | 22 | 26 | 10 | 121 | 44 | 41 | 1 | 34-35 | 0 | 2 | 2 | 85 | 309 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2016 | CHARLOTTE | 2 | 75 | 37.5 | 41 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 11 | 666 | 60.5 | 1 | 0 |
Sep 09, 2016 | at SYRACUSE | 5 | 215 | 43.0 | 48 | 0 | 0 | 3 | 0 | 1 | 2-3 | 41 | 0 | 11 | 667 | 60.6 | 0 | 0 |
Sep 17, 2016 | FLORIDA STATE | 4 | 132 | 33.0 | 39 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0 | 0 | 10 | 592 | 59.2 | 2 | 1 |
Sep 24, 2016 | at MARSHALL | 2 | 76 | 38.0 | 39 | 0 | 0 | 1 | 0 | 1 | 1-2 | 39 | 0 | 10 | 588 | 58.8 | 1 | 0 |
Oct 01, 2016 | at CLEMSON | 5 | 240 | 48.0 | 60 | 0 | 0 | 4 | 2 | 1 | 3-3 | 28 | 0 | 8 | 479 | 59.9 | 0 | 0 |
Oct 14, 2016 | DUKE | 3 | 107 | 35.7 | 37 | 0 | 0 | 2 | 0 | 0 | 1-2 | 22 | 0 | 5 | 308 | 61.6 | 0 | 0 |
Oct 22, 2016 | NC STATE | 3 | 127 | 42.3 | 46 | 0 | 0 | 1 | 0 | 3 | 4-4 | 37 | 0 | 11 | 673 | 61.2 | 1 | 0 |
Oct 29, 2016 | at VIRGINIA | 5 | 189 | 37.8 | 58 | 0 | 0 | 1 | 1 | 1 | 1-1 | 32 | 0 | 6 | 350 | 58.3 | 1 | 0 |
Nov 05, 2016 | at BOSTON COLLEGE | 4 | 179 | 44.8 | 47 | 0 | 0 | 3 | 0 | 0 | 1-2 | 26 | 0 | 9 | 502 | 55.8 | 0 | 1 |
Nov 12, 2016 | WAKE FOREST | 4 | 167 | 41.8 | 47 | 0 | 0 | 2 | 0 | 0 | 1-2 | 28 | 0 | 8 | 460 | 57.5 | 1 | 0 |
Nov 17, 2016 | at HOUSTON | 7 | 354 | 50.6 | 58 | 0 | 0 | 3 | 3 | 2 | 1-1 | 26 | 0 | 4 | 258 | 64.5 | 3 | 0 |
Nov 26, 2016 | KENTUCKY | 3 | 148 | 49.3 | 57 | 0 | 1 | 1 | 2 | 2 | 1-1 | 19 | 0 | 7 | 409 | 58.4 | 0 | 1 |
Dec 31, 2016 | vs LSU | 8 | 404 | 50.5 | 58 | 0 | 0 | 3 | 6 | 2 | 3-3 | 47 | 0 | 4 | 255 | 63.8 | 1 | 0 |
LOUISVILLE | 55 | 2413 | 43.9 | 60 | 0 | 1 | 27 | 14 | 16 | 19-25 | 47 | 0 | 104 | 6207 | 59.7 | 11 | 3 | |
Opponent | 94 | 3846 | 40.9 | 61 | 2 | 4 | 29 | 19 | 29 | 13-18 | 47 | 0 | 64 | 3969 | 62.0 | 23 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 01, 2016 | CHARLOTTE | 31 | 48 | 0 | 13 | 18 | 160 | 1 | 39 | 18-32-0 | 160 | 1 | 39 | 10 | 189 | 0 | 32 | 1 | 0 | 0 | 0 | 208 |
Sep 09, 2016 | at SYRACUSE | 40 | 121 | 1 | 29 | 27 | 293 | 3 | 47 | 27-53-1 | 293 | 3 | 47 | 11 | 189 | 0 | 22 | 2 | 4 | 0 | 2 | 414 |
Sep 17, 2016 | FLORIDA STATE | 43 | 171 | 0 | 41 | 8 | 113 | 2 | 23 | 8-24-1 | 113 | 2 | 23 | 6 | 133 | 0 | 35 | 1 | 0 | 0 | 0 | 284 |
Sep 24, 2016 | at MARSHALL | 43 | 148 | 1 | 20 | 9 | 59 | 2 | 16 | 9-21-1 | 59 | 2 | 16 | 9 | 189 | 0 | 45 | 0 | 0 | 0 | 0 | 207 |
Oct 01, 2016 | at CLEMSON | 31 | 201 | 1 | 24 | 20 | 306 | 5 | 37 | 20-31-3 | 306 | 5 | 37 | 8 | 217 | 0 | 77 | 1 | 1 | 0 | 1 | 507 |
Oct 14, 2016 | DUKE | 39 | 110 | 0 | 12 | 14 | 129 | 2 | 51 | 14-21-0 | 129 | 2 | 51 | 5 | 119 | 0 | 31 | 1 | 9 | 0 | 9 | 239 |
Oct 22, 2016 | NC STATE | 25 | 14 | 0 | 7 | 16 | 236 | 2 | 70 | 16-36-3 | 236 | 2 | 70 | 10 | 230 | 0 | 32 | 0 | 0 | 0 | 0 | 250 |
Oct 29, 2016 | at VIRGINIA | 28 | 84 | 0 | 17 | 25 | 238 | 3 | 42 | 25-40-2 | 238 | 3 | 42 | 5 | 100 | 0 | 27 | 3 | 71 | 0 | 40 | 322 |
Nov 05, 2016 | at BOSTON COLLEGE | 37 | 57 | 0 | 13 | 14 | 150 | 1 | 39 | 14-25-1 | 150 | 1 | 39 | 7 | 121 | 0 | 22 | 0 | 0 | 0 | 0 | 207 |
Nov 12, 2016 | WAKE FOREST | 49 | 73 | 0 | 25 | 13 | 141 | 0 | 18 | 13-24-1 | 141 | 0 | 18 | 7 | 143 | 0 | 28 | 2 | 35 | 0 | 29 | 214 |
Nov 17, 2016 | at HOUSTON | 33 | 64 | 1 | 9 | 27 | 298 | 3 | 50 | 27-46-0 | 298 | 3 | 50 | 1 | 6 | 0 | 6 | 4 | 20 | 0 | 11 | 362 |
Nov 26, 2016 | KENTUCKY | 43 | 229 | 2 | 36 | 17 | 352 | 3 | 75 | 17-29-1 | 352 | 3 | 75 | 6 | 118 | 0 | 25 | 0 | 0 | 0 | 0 | 581 |
Dec 31, 2016 | vs LSU | 41 | 177 | 1 | 70 | 16 | 217 | 2 | 39 | 16-29-1 | 217 | 2 | 39 | 3 | 81 | 0 | 50 | 4 | 45 | 0 | 15 | 394 |
Opponent totals | 483 | 1497 | 7 | 70 | 224 | 2692 | 29 | 75 | 224-411-15 | 2692 | 29 | 75 | 88 | 1835 | 0 | 77 | 19 | 185 | 0 | 40 | 4189 | |
LOUISVILLE | 525 | 3148 | 37 | 80 | 248 | 3777 | 32 | 74 | 248-436-10 | 3777 | 32 | 74 | 40 | 825 | 0 | 35 | 26 | 211 | 1 | 69 | 6925 |
Games: 13 Avg/rush: 3.1 Avg/catch: 12.0 Pass effic: 125.51 KR avg: 20.9 PR avg: 9.7 All purpose avg/game: 486.9 Total offense avg/gm: 322.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2016 | CHARLOTTE | 39 | 28 | 67 | 1.0 | 2 | 0.0 | 0 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 | 14 |
Sep 09, 2016 | at SYRACUSE | 41 | 16 | 57 | 1.0 | 8 | 1.0 | 8 | 3 | 2 | 0 | 1 | 50 | 1 | 1 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Sep 17, 2016 | FLORIDA STATE | 40 | 24 | 64 | 2.0 | 12 | 1.0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Sep 24, 2016 | at MARSHALL | 33 | 56 | 89 | 3.0 | 10 | 1.0 | 8 | 1 | 2 | 26 | 1 | 6 | 9 | 5 | 0 | 4-4 | 0 | 0 | 0 | 14 | 28 |
Oct 01, 2016 | at CLEMSON | 56 | 50 | 106 | 10.0 | 45 | 5.0 | 22 | 0 | 2 | 0 | 1 | 0 | 9 | 5 | 1 | 4-4 | 0 | 1 | 0 | 14 | 42 |
Oct 14, 2016 | DUKE | 38 | 20 | 58 | 5.0 | 17 | 1.0 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 22, 2016 | NC STATE | 53 | 16 | 69 | 7.0 | 33 | 4.0 | 28 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 1-2 | 0 | 0 | 0 | 0 | 13 |
Oct 29, 2016 | at VIRGINIA | 44 | 22 | 66 | 10.0 | 51 | 5.0 | 33 | 1 | 1 | 0 | 1 | 30 | 0 | 6 | 0 | 2-2 | 0 | 1 | 0 | 7 | 25 |
Nov 05, 2016 | at BOSTON COLLEGE | 46 | 6 | 52 | 8.0 | 24 | 2.0 | 12 | 1 | 2 | 0 | 1 | 22 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
Nov 12, 2016 | WAKE FOREST | 39 | 18 | 57 | 6.0 | 35 | 5.0 | 31 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0 | 0 | 0 | 9 | 12 |
Nov 17, 2016 | at HOUSTON | 47 | 22 | 69 | 12.0 | 85 | 11.0 | 83 | 2 | 3 | 0 | 0 | 0 | 9 | 5 | 0 | 4-4 | 0 | 0 | 1 | 10 | 36 |
Nov 26, 2016 | KENTUCKY | 51 | 28 | 79 | 8.0 | 38 | 3.0 | 31 | 0 | 1 | 0 | 3 | 8 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 10 | 41 |
Dec 31, 2016 | vs LSU | 39 | 22 | 61 | 10.0 | 70 | 8.0 | 64 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 3-3 | 0 | 0 | 1 | 0 | 29 |
Opponent totals | 566 | 328 | 894 | 83.0 | 430 | 47.0 | 334 | 13 | 22 | 26 | 10 | 121 | 44 | 41 | 1 | 34-35 | 0 | 2 | 2 | 85 | 309 | |
LOUISVILLE | 561 | 364 | 925 | 94.0 | 391 | 30.0 | 250 | 12 | 10 | 38 | 15 | 228 | 37 | 43 | 2 | 68-69 | 0 | 1 | 0 | 116 | 553 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 01, 2016 | CHARLOTTE | 11 | 424 | 38.5 | 58 | 0 | 2 | 3 | 2 | 1 | 0-0 | 0 | 0 | 3 | 176 | 58.7 | 0 | 0 |
Sep 09, 2016 | at SYRACUSE | 11 | 489 | 44.5 | 61 | 0 | 1 | 4 | 5 | 3 | 0-1 | 0 | 0 | 5 | 319 | 63.8 | 1 | 0 |
Sep 17, 2016 | FLORIDA STATE | 8 | 358 | 44.8 | 51 | 0 | 0 | 2 | 2 | 0 | 2-3 | 47 | 0 | 5 | 319 | 63.8 | 3 | 0 |
Sep 24, 2016 | at MARSHALL | 9 | 355 | 39.4 | 53 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0 | 0 | 5 | 302 | 60.4 | 2 | 0 |
Oct 01, 2016 | at CLEMSON | 5 | 214 | 42.8 | 48 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 7 | 395 | 56.4 | 3 | 0 |
Oct 14, 2016 | DUKE | 5 | 243 | 48.6 | 54 | 0 | 0 | 0 | 2 | 3 | 0-1 | 0 | 0 | 3 | 185 | 61.7 | 0 | 0 |
Oct 22, 2016 | NC STATE | 7 | 256 | 36.6 | 56 | 1 | 0 | 4 | 2 | 2 | 0-0 | 0 | 0 | 3 | 190 | 63.3 | 0 | 0 |
Oct 29, 2016 | at VIRGINIA | 5 | 233 | 46.6 | 52 | 0 | 0 | 2 | 3 | 3 | 1-2 | 27 | 0 | 5 | 307 | 61.4 | 3 | 0 |
Nov 05, 2016 | at BOSTON COLLEGE | 9 | 392 | 43.6 | 57 | 0 | 1 | 3 | 1 | 3 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 1 | 0 |
Nov 12, 2016 | WAKE FOREST | 7 | 221 | 31.6 | 45 | 1 | 0 | 1 | 0 | 3 | 4-4 | 45 | 0 | 5 | 325 | 65.0 | 2 | 0 |
Nov 17, 2016 | at HOUSTON | 7 | 299 | 42.7 | 47 | 0 | 0 | 4 | 0 | 2 | 2-2 | 46 | 0 | 7 | 451 | 64.4 | 5 | 0 |
Nov 26, 2016 | KENTUCKY | 4 | 143 | 35.8 | 44 | 0 | 0 | 1 | 0 | 1 | 2-2 | 47 | 0 | 8 | 479 | 59.9 | 1 | 0 |
Dec 31, 2016 | vs LSU | 6 | 219 | 36.5 | 50 | 0 | 0 | 2 | 1 | 2 | 2-3 | 42 | 0 | 6 | 391 | 65.2 | 2 | 0 |
Opponent totals | 94 | 3846 | 40.9 | 61 | 2 | 4 | 29 | 19 | 29 | 13-18 | 47 | 0 | 64 | 3969 | 62.0 | 23 | 0 | |
LOUISVILLE | 55 | 2413 | 43.9 | 60 | 0 | 1 | 27 | 14 | 16 | 19-25 | 47 | 0 | 104 | 6207 | 59.7 | 11 | 3 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
CHARLOTTE | 70-14 | 38/12 | 14/4 | 20/6 | 4/2 | 35-272 / | 31-48 | 26-35-1 / | 18-32-0 | 391/160 | 70-663 / | 63-208 | 62/194 | 3/1 |
SYRACUSE | 62-28 | 30/24 | 13/9 | 16/12 | 1/3 | 41-414 / | 40-121 | 21-40-1 / | 27-53-1 | 431/293 | 81-845 / | 93-414 | 93/243 | 3/2 |
FLORIDA STATE | 63-20 | 24/20 | 13/12 | 8/6 | 3/2 | 46-314 / | 43-171 | 13-20-1 / | 8-24-1 | 216/113 | 66-530 / | 67-284 | 198/133 | 1/2 |
MARSHALL | 59-28 | 33/16 | 15/10 | 14/2 | 4/4 | 41-273 / | 43-148 | 24-44-1 / | 9-21-1 | 417/59 | 85-690 / | 64-207 | 87/221 | 3/2 |
CLEMSON | 36-42 | 31/26 | 16/8 | 12/15 | 3/3 | 55-273 / | 31-201 | 27-44-1 / | 20-31-3 | 295/306 | 99-568 / | 62-507 | 76/218 | 3/5 |
DUKE | 24-14 | 21/13 | 14/5 | 6/7 | 1/1 | 35-288 / | 39-110 | 13-26-0 / | 14-21-0 | 181/129 | 61-469 / | 60-239 | 69/128 | 1/0 |
NC STATE | 54-13 | 24/9 | 10/0 | 12/8 | 2/1 | 44-163 / | 25-14 | 21-36-0 / | 16-36-3 | 390/236 | 80-553 / | 61-250 | 169/230 | 2/3 |
VIRGINIA | 32-25 | 27/17 | 10/6 | 16/10 | 1/1 | 34-147 / | 28-84 | 24-41-1 / | 25-40-2 | 361/238 | 75-508 / | 68-322 | 87/201 | 2/2 |
BOSTON COLLEGE | 52-7 | 22/9 | 6/3 | 13/6 | 3/0 | 36-210 / | 37-57 | 19-29-1 / | 14-25-1 | 305/150 | 65-515 / | 62-207 | 66/143 | 3/3 |
WAKE FOREST | 44-12 | 20/16 | 13/7 | 7/6 | 0/3 | 37-346 / | 49-73 | 14-26-0 / | 13-24-1 | 145/141 | 63-491 / | 73-214 | 127/178 | 3/2 |
HOUSTON | 10-36 | 18/21 | 10/5 | 8/15 | 0/1 | 40-101 / | 33-64 | 20-43-0 / | 27-46-0 | 211/298 | 83-312 / | 79-362 | 37/26 | 3/0 |
KENTUCKY | 38-41 | 26/24 | 14/10 | 12/11 | 0/3 | 46-280 / | 43-229 | 16-25-3 / | 17-29-1 | 281/352 | 71-561 / | 72-581 | 170/126 | 4/2 |
LSU | 9-29 | 11/20 | 4/5 | 6/11 | 1/4 | 35-67 / | 41-177 | 10-27-0 / | 16-29-1 | 153/217 | 62-220 / | 70-394 | 61/126 | 1/1 |
Totals | 553-309 | 325/227 | 152/84 | 150/115 | 23/28 | 525-3148 / | 483-1497 | 248-436-10 / | 224-411-15 | 3777/2692 | 961-6925 / | 894-4189 | 1302/2167 | 32/25 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
CHARLOTTE | 4-7 / | 0-13 | 0-0 / | 1-2 | 29:54 / 30:06 | -0:12 | 7.8 / 1.5 | 11.2/5.0 | 9.5/3.3 | 2-37.5 / | 11-38.5 | 10-49 / | 13-118 | |
SYRACUSE | 7-16 / | 10-23 | 0-0 / | 0-1 | 31:28 / 28:32 | 2:56 | 10.1 / 3.0 | 10.8/5.5 | 10.4/4.5 | 5-43.0 / | 11-44.5 | 9-100 / | 8-55 | |
FLORIDA STATE | 5-10 / | 2-13 | 0-0 / | 0-0 | 28:01 / 31:59 | -3:58 | 6.8 / 4.0 | 10.8/4.7 | 8.0/4.2 | 4-33.0 / | 8-44.8 | 5-56 / | 8-84 | |
MARSHALL | 7-14 / | 2-15 | 2-2 / | 1-1 | 30:54 / 29:06 | 1:48 | 6.7 / 3.4 | 9.5/2.8 | 8.1/3.2 | 2-38.0 / | 9-39.4 | 12-143 / | 9-95 | |
CLEMSON | 9-18 / | 4-9 | 0-1 / | 0-0 | 37:29 / 22:31 | 14:58 | 5.0 / 6.5 | 6.7/9.9 | 5.7/8.2 | 5-48.0 / | 5-42.8 | 11-104 / | 6-61 | |
DUKE | 5-11 / | 8-16 | 0-0 / | 1-2 | 22:48 / 37:12 | -14:24 | 8.2 / 2.8 | 7.0/6.1 | 7.7/4.0 | 3-35.7 / | 5-48.6 | 4-32 / | 3-25 | |
NC STATE | 6-16 / | 3-14 | 2-2 / | 1-3 | 32:07 / 27:53 | 4:14 | 3.7 / 0.6 | 10.8/6.6 | 6.9/4.1 | 3-42.3 / | 7-36.6 | 12-94 / | 6-65 | |
VIRGINIA | 3-12 / | 4-14 | 2-3 / | 2-3 | 27:42 / 32:18 | -4:36 | 4.3 / 3.0 | 8.8/5.9 | 6.8/4.7 | 5-37.8 / | 5-46.6 | 7-68 / | 5-48 | |
BOSTON COLLEGE | 6-13 / | 4-16 | 0-0 / | 0-2 | 28:38 / 31:22 | -2:44 | 5.8 / 1.5 | 10.5/6.0 | 7.9/3.3 | 4-44.8 / | 9-43.6 | 0-0 / | 6-70 | |
