#8 Jackson, L. | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 05, 2015 | vs AUBURN | 16 | 106 | 1 | 19 | 0 | 0 | 0 | 0 | 9-20-1 | 100 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
Sep 12, 2015 | HOUSTON | 12 | 16 | 1 | 15 | 0 | 0 | 0 | 0 | 17-27-2 | 168 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Sep 17, 2015 | CLEMSON | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 1-1-0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Sep 26, 2015 | SAMFORD | 18 | 184 | 2 | 73 | 0 | 0 | 0 | 0 | 15-22-1 | 212 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 |
Oct 03, 2015 | at NC STATE | 19 | 121 | 1 | 68 | 0 | 0 | 0 | 0 | 10-27-0 | 103 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
Oct 17, 2015 | at FLORIDA STATE | 19 | 32 | 0 | 10 | 0 | 0 | 0 | 0 | 20-35-1 | 307 | 3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Oct 24, 2015 | BOSTON COLLEGE | 14 | 15 | 1 | 17 | 0 | 0 | 0 | 0 | 15-25-2 | 230 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Oct 30, 2015 | at WAKE FOREST | 13 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 19-26-0 | 207 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 14, 2015 | VIRGINIA | 1 | 45 | 0 | 45 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Nov 21, 2015 | at PITT | 11 | 19 | 1 | 12 | 0 | 0 | 0 | 0 | 9-17-0 | 141 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Nov 28, 2015 | at KENTUCKY | 17 | 186 | 2 | 29 | 0 | 0 | 0 | 0 | 8-21-1 | 130 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 |
Dec 30, 2015 | vs TEXAS A&M | 22 | 226 | 2 | 61 | 0 | 0 | 0 | 0 | 12-26-0 | 227 | 2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 |
Totals | 163 | 960 | 11 | 73 | 0 | 0 | 0 | 0 | 135-247-8 | 1840 | 12 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 |
Games: 12 Avg/rush: 5.9 Pass effic: 126.79 All purpose avg/game: 80.0 Total offense avg/gm: 233.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2015 | vs AUBURN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 12, 2015 | HOUSTON | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 17, 2015 | CLEMSON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 26, 2015 | SAMFORD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 03, 2015 | at NC STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 17, 2015 | at FLORIDA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 24, 2015 | BOSTON COLLEGE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 30, 2015 | at WAKE FOREST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 14, 2015 | VIRGINIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 21, 2015 | at PITT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 28, 2015 | at KENTUCKY | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Dec 30, 2015 | vs TEXAS A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Totals | 3 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 66 |