#7 Bonnafon, R. | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 05, 2015 | vs AUBURN | 8 | 14 | 0 | 13 | 0 | 0 | 0 | 0 | 8-13-0 | 67 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Sep 26, 2015 | SAMFORD | 6 | 26 | 0 | 16 | 1 | 13 | 0 | 13 | 3-6-1 | 62 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Oct 03, 2015 | at NC STATE | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Oct 17, 2015 | at FLORIDA STATE | 3 | 20 | 0 | 9 | 3 | 31 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
Oct 24, 2015 | BOSTON COLLEGE | 10 | 56 | 0 | 29 | 2 | 18 | 0 | 13 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
Oct 30, 2015 | at WAKE FOREST | 5 | 18 | 0 | 7 | 1 | 26 | 0 | 26 | 1-2-0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Nov 14, 2015 | VIRGINIA | 2 | 16 | 0 | 10 | 0 | 0 | 0 | 0 | 1-1-0 | 20 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Nov 21, 2015 | at PITT | 2 | -1 | 0 | 1 | 2 | 10 | 0 | 7 | 1-1-0 | 39 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Nov 28, 2015 | at KENTUCKY | 2 | 5 | 0 | 4 | 1 | 7 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Dec 30, 2015 | vs TEXAS A&M | 6 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Totals | 45 | 175 | 0 | 29 | 10 | 105 | 0 | 26 | 14-24-1 | 192 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280 |
Games: 10 Avg/rush: 3.9 Avg/catch: 10.5 Pass effic: 144.70 All purpose avg/game: 28.0 Total offense avg/gm: 36.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2015 | vs AUBURN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 26, 2015 | SAMFORD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 03, 2015 | at NC STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 17, 2015 | at FLORIDA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 24, 2015 | BOSTON COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 30, 2015 | at WAKE FOREST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 14, 2015 | VIRGINIA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 21, 2015 | at PITT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 28, 2015 | at KENTUCKY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Dec 30, 2015 | vs TEXAS A&M | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |