#5 BRIDGEWATER, T. | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 01, 2013 | OHIO | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 23-28-1 | 355 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep 07, 2013 | EASTERN KENTUCKY | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 23-32-0 | 397 | 4 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Sep 14, 2013 | at KENTUCKY | 6 | 35 | 0 | 18 | 0 | 0 | 0 | 0 | 16-28-0 | 250 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
Sep 21, 2013 | FIU | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 17-22-0 | 212 | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 05, 2013 | at TEMPLE | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 25-35-0 | 348 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 10, 2013 | RUTGERS | 7 | 11 | 0 | 12 | 0 | 0 | 0 | 0 | 21-31-1 | 310 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Oct 18, 2013 | UCF | 3 | -5 | 0 | 11 | 0 | 0 | 0 | 0 | 29-38-0 | 341 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Oct 26, 2013 | at USF | 5 | -25 | 0 | 7 | 0 | 0 | 0 | 0 | 25-29-0 | 344 | 3 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -25 |
Nov 08, 2013 | at CONNECTICUT | 7 | 21 | 0 | 20 | 0 | 0 | 0 | 0 | 21-37-1 | 288 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Nov 16, 2013 | HOUSTON | 4 | -20 | 0 | 6 | 0 | 0 | 0 | 0 | 19-29-0 | 203 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 |
Nov 23, 2013 | MEMPHIS | 10 | 17 | 0 | 12 | 0 | 0 | 0 | 0 | 26-36-0 | 220 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Dec 05, 2013 | at CINCINNATI | 6 | 17 | 0 | 14 | 0 | 0 | 0 | 0 | 23-37-1 | 255 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Dec 28, 2013 | vs MIAMI | 6 | 24 | 1 | 15 | 0 | 0 | 0 | 0 | 35-45-0 | 447 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Totals | 63 | 78 | 1 | 20 | 0 | 0 | 0 | 0 | 303-427-4 | 3970 | 31 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
Games: 13 Avg/rush: 1.2 Pass effic: 171.14 All purpose avg/game: 6.0 Total offense avg/gm: 311.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 01, 2013 | OHIO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 07, 2013 | EASTERN KENTUCKY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 14, 2013 | at KENTUCKY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 21, 2013 | FIU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 05, 2013 | at TEMPLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 10, 2013 | RUTGERS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 18, 2013 | UCF | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 26, 2013 | at USF | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 08, 2013 | at CONNECTICUT | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 16, 2013 | HOUSTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 23, 2013 | MEMPHIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Dec 05, 2013 | at CINCINNATI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Dec 28, 2013 | vs MIAMI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |