Games Played |
## | Player | gp/gs | uk | msu | nc | fiu | usm | pitt | usf | cin | temple | syr | uconn | ru | uf |
71 | ACOSTA, Chris | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
50 | ADDESA, Mike | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
75 | ANVOOTS, Sid | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
40 | APPLEBY, Joshua | 5/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
55 | BENAVIDES, M. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
47 | BRANCH, Anthony | 5/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
5 | BRIDGEWATER, T. | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
99 | BROOKS, Jamaine | 12/6 | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
24 | BROWN, Daniel | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
97 | BROWN, DeAngelo | 6/- | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX |
79 | BROWN, Jamon | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
1 | BROWN, Keith | 10/5 | XXX | ... | ... | XXX | XXX | START | START | START | START | START | XXX | ... | XXX |
2 | BROWN, Preston | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
13 | BURGESS, James | 10/4 | XXX | XXX | XXX | XXX | START | ... | ... | ... | XXX | XXX | START | START | START |
21 | BUSHELL, Adrian | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
44 | BUTLER, B.J. | 12/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | ... | XXX | XXX |
7 | COPELAND, D. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
88 | DAVIS, Jarrett | 10/- | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
95 | DISHMAN, D. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
87 | DOMINGUEZ, Kai | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
33 | DONOVAN, Grant | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | DUBOSE, B.J. | 7/4 | START | START | START | XXX | START | ... | XXX | XXX | ... | ... | ... | ... | ... |
92 | DUNN, Brandon | 13/8 | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | START |
34 | DURANT, George | 13/8 | XXX | XXX | START | XXX | START | START | START | START | START | XXX | START | START | XXX |
3B | EGGERS, Bo | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
26 | EVANS, Zed | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
19 | FLOYD, Terell | 13/10 | START | START | START | START | START | START | START | XXX | XXX | XXX | START | START | START |
3 | GAINES, Charles | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
77 | GARCIA, Abraham | 6/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
42 | HARRINGTON, J. | 11/2 | XXX | ... | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START |
4B | HEUSER, Nick | 12/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | XXX |
30 | HOGAN, Kamal | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
8 | HOLLIMAN, Gerod | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
83 | HUBBELL, Ryan | 12/4 | START | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | XXX | XXX | ... |
15 | JOHNSON, Andrew | 12/6 | START | START | START | START | ... | XXX | XXX | XXX | START | START | XXX | XXX | XXX |
20 | JOHNSON, Ryan | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
68 | JOYER, Kamran | 3/2 | ... | ... | ... | ... | XXX | START | ... | ... | ... | ... | ... | ... | START |
66 | KUPPER, Alex | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
2A | LAMB, Corvin | 11/- | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
31 | LEE, Champ | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
74 | MACK, Ryan | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
94 | MAULDIN, L. | 11/6 | XXX | XXX | XXX | START | XXX | START | START | START | ... | ... | XXX | START | START |
49 | MCGRIFF-CULVER | 13/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
70 | MILLER, John | 12/11 | START | START | START | START | START | ... | XXX | START | START | START | START | START | START |
48 | MOUNT, D. | 13/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX |
41 | NAKATANI, M. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
85 | NORD, Nate | 11/10 | START | START | XXX | START | START | START | START | ... | ... | START | START | START | START |
## | Player | gp/gs | uk | msu | nc | fiu | usm | pitt | usf | cin | temple | syr | uconn | ru | uf |
9 | PARKER, DeVante | 13/3 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START |
22 | PASCHAL, Jordon | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
32 | PERRY, Senorise | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
93 | PHILON, Roy | 13/7 | START | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START | START | XXX |
25 | PRYOR, Calvin | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
89 | RADCLIFF, Scott | 12/6 | XXX | START | START | START | XXX | XXX | START | XXX | START | XXX | START | ... | XXX |
98 | RANKINS, S. | 9/2 | XXX | START | XXX | ... | START | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
27 | REVE, Jermaine | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START |
12 | ROBINSON, S. | 9/1 | ... | XXX | XXX | ... | XXX | XXX | XXX | START | ... | ... | XXX | XXX | XXX |
43 | ROGERS, Deon | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
82 | ROGERS, Eli | 13/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
54 | ROMANO, Mike | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
4A | SHARP, Tyler | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
14 | SMITH, Andrell | 13/9 | XXX | XXX | START | START | START | START | START | XXX | START | START | START | START | XXX |
29 | SMITH, Hakeem | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
53 | SMITH, Jake | 13/12 | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
91 | SMITH, Marcus | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
63 | STEARNS, Josh | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
4 | STEIN, Will | 12/1 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
18 | TEAGUE, Titus | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
1B | TOPP, DeMarcus | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
45 | WALLACE, John | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
81 | WHITE, Chris | 9/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX |
3A | WITCPALEK, Alex | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
28 | WRIGHT, Jeremy | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | uk | msu | nc | fiu | usm | pitt | usf | cin | temple | syr | uconn | ru | uf |
BROWN, Preston | 52-57 | 109 | 3-3 | 0-1 | 3-2 | 4-1 | 3-5 | 2-1 | 7-10 | 4-9 | 5-5 | 6-6 | 3-7 | 3-3 | 9-4 |
PRYOR, Calvin | 52-48 | 100 | 7-2 | 7-2 | 4-2 | 3-2 | 3-6 | 3-5 | 3-5 | 3-4 | 0-8 | 4-3 | 7-4 | 4-3 | 4-2 |
SMITH, Hakeem | 40-33 | 73 | 8-2 | 3-3 | 0-3 | 2-0 | 3-2 | 4-2 | 3-4 | 0-4 | 1-5 | 7-2 | 1-2 | 3-2 | 5-2 |
BUSHELL, Adrian | 45-17 | 62 | 3-1 | 1-2 | 5-3 | 5-2 | 1-3 | 6-0 | 4-0 | 6-0 | 2-1 | 3-0 | 6-2 | 1-2 | 2-1 |
BROWN, Keith | 21-36 | 57 | - | DNP | DNP | 1-1 | 1-8 | 5-7 | 2-4 | 2-11 | 5-3 | 5-1 | - | DNP | 0-1 |
DURANT, George | 18-19 | 37 | - | 2-2 | 1-1 | 1-0 | 1-7 | 1-0 | 2-1 | 4-5 | 1-0 | 4-0 | 1-2 | 0-1 | - |
FLOYD, Terell | 28-6 | 34 | 5-1 | 2-0 | 2-2 | 3-0 | 3-0 | 4-3 | 2-0 | 1-0 | - | 1-0 | 2-0 | 1-0 | 2-0 |
REVE, Jermaine | 22-10 | 32 | 3-0 | 0-1 | - | 2-0 | - | 2-1 | 3-3 | 1-1 | 2-1 | 4-0 | 1-0 | 2-1 | 2-2 |
SMITH, Marcus | 16-13 | 29 | 1-1 | - | - | 4-1 | 1-1 | 0-1 | 1-2 | 3-4 | 2-1 | 1-1 | 2-0 | 0-1 | 1-0 |
BURGESS, James | 12-16 | 28 | 2-2 | - | 1-0 | 2-1 | 0-1 | DNP | DNP | DNP | - | 0-2 | 3-7 | 2-2 | 2-1 |
DUNN, Brandon | 16-12 | 28 | - | - | 1-0 | 1-1 | 2-1 | 5-1 | 0-4 | 0-2 | - | 4-0 | 0-2 | 2-0 | 1-1 |
PHILON, Roy | 10-17 | 27 | - | 0-2 | - | 1-0 | 1-2 | 2-1 | 0-4 | 0-1 | 1-0 | 1-1 | 3-4 | 0-1 | 1-1 |
JOHNSON, Andrew | 21-5 | 26 | 3-0 | 2-0 | 4-0 | 2-0 | DNP | 4-0 | 0-1 | - | 2-1 | 2-0 | 0-2 | 1-0 | 1-1 |
MOUNT, D. | 11-15 | 26 | 1-1 | 1-2 | 1-1 | 1-0 | 0-2 | 1-0 | - | 0-1 | 4-2 | 1-1 | 0-1 | 0-3 | 1-1 |
MAULDIN, L. | 11-11 | 22 | 1-0 | 1-3 | 1-0 | 0-1 | 1-1 | 2-3 | 4-2 | - | DNP | DNP | 1-0 | 0-1 | - |
BROOKS, Jamaine | 8-11 | 19 | - | 0-2 | DNP | 2-0 | 1-0 | 0-1 | 1-0 | 1-3 | 0-1 | 3-1 | 0-3 | - | - |
BROWN, Daniel | 6-11 | 17 | 2-2 | 1-6 | 1-2 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
LEE, Champ | 7-8 | 15 | - | 1-2 | - | 1-0 | 0-3 | 2-1 | - | 1-0 | 1-1 | 1-0 | 0-1 | - | - |
DUBOSE, B.J. | 5-10 | 15 | - | 1-1 | 0-1 | 1-1 | 1-1 | DNP | 2-2 | 0-4 | DNP | DNP | DNP | DNP | DNP |
PASCHAL, Jordon | 8-6 | 14 | 3-0 | 1-0 | 1-2 | - | - | 1-0 | 0-2 | 2-0 | 0-2 | - | DNP | DNP | DNP |
EVANS, Zed | 6-7 | 13 | - | 1-0 | 1-0 | DNP | - | 1-3 | 0-2 | 1-0 | - | 1-0 | 0-2 | - | 1-0 |
ROGERS, Deon | 8-4 | 12 | - | 2-0 | 2-0 | 2-0 | 0-1 | - | 0-1 | - | 1-1 | - | 0-1 | 1-0 | - |
BUTLER, B.J. | 9-3 | 12 | 1-1 | 2-0 | - | 2-1 | - | - | 1-0 | 1-0 | 2-0 | 0-1 | DNP | - | - |
BROWN, DeAngelo | 8-2 | 10 | DNP | 3-1 | - | DNP | 1-0 | - | 3-0 | DNP | DNP | DNP | DNP | DNP | 1-1 |
ROBINSON, S. | 2-6 | 8 | DNP | - | - | DNP | - | - | 0-3 | 0-3 | DNP | DNP | - | 2-0 | - |
MCGRIFF-CULVER | 5-3 | 8 | 2-0 | - | - | 0-1 | - | 1-0 | - | - | 0-2 | 2-0 | - | - | - |
RANKINS, S. | 2-5 | 7 | - | 0-3 | - | DNP | 0-1 | DNP | DNP | - | 1-1 | - | - | DNP | 1-0 |
HARRINGTON, J. | 3-4 | 7 | - | DNP | DNP | - | 1-2 | - | - | - | 0-2 | - | - | - | 2-0 |
TEAGUE, Titus | 3-2 | 5 | - | 1-0 | 0-2 | 1-0 | - | - | 1-0 | DNP | - | DNP | DNP | DNP | DNP |
TOPP, DeMarcus | 4-1 | 5 | DNP | 1-0 | 2-0 | - | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
PERRY, Senorise | 2-3 | 5 | 1-0 | - | 0-1 | - | - | - | - | - | 0-2 | 1-0 | - | DNP | DNP |
DONOVAN, Grant | 1-2 | 3 | - | - | - | DNP | - | 1-0 | - | - | 0-1 | 0-1 | - | - | - |
BRANCH, Anthony | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | - | - | 1-0 |
WALLACE, John | 1-1 | 2 | 1-0 | DNP | - | - | - | - | - | - | 0-1 | - | - | - | - |
LAMB, Corvin | 1-1 | 2 | DNP | - | - | DNP | - | - | - | DNP | 1-1 | - | - | - | - |
HOLLIMAN, Gerod | 1-1 | 2 | DNP | 0-1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
JOYER, Kamran | 1-0 | 1 | DNP | DNP | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
BROWN, Jamon | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0-1 | - |
WRIGHT, Jeremy | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
PARKER, DeVante | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0-1 | - |
BRIDGEWATER, T. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
JOHNSON, Ryan | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - | - | - |
WHITE, Chris | 1-0 | 1 | - | - | DNP | - | - | DNP | - | 1-0 | - | DNP | DNP | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | uk | msu | nc | fiu | usm | pitt | usf | cin | temple | syr | uconn | ru | uf |
MAULDIN, L. | 4-1 | 4.5 | - | 1.0-11 | - | - | - | 1.5-10 | 2.0-12 | - | DNP | DNP | - | - | - |
SMITH, Marcus | 4-0 | 4.0 | - | - | - | - | - | - | 1.0-10 | 1.0-4 | 1.0-10 | - | - | - | 1.0-5 |
MOUNT, D. | 2-1 | 2.5 | - | - | - | - | 0.5-7 | 1.0-6 | - | - | 1.0-8 | - | - | - | - |
PHILON, Roy | 2-1 | 2.5 | - | - | - | 1.0-6 | - | 0.5-4 | - | - | - | - | 1.0-9 | - | - |
FLOYD, Terell | 2-0 | 2.0 | 1.0-7 | - | - | - | - | 1.0-5 | - | - | - | - | - | - | - |
DUNN, Brandon | 2-0 | 2.0 | - | - | - | - | - | 1.0-5 | - | - | - | 1.0-6 | - | - | - |
BUTLER, B.J. | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | - | - | DNP | - | - |
REVE, Jermaine | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-10 | - | - | - | - | - | - |
RANKINS, S. | 1-0 | 1.0 | - | - | - | DNP | - | DNP | DNP | - | - | - | - | DNP | 1.0-11 |
PRYOR, Calvin | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-17 |
DURANT, George | 0-1 | 0.5 | - | - | - | - | 0.5-7 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | uk | msu | nc | fiu | usm | pitt | usf | cin | temple | syr | uconn | ru | uf |
SMITH, Marcus | 6-2 | 7.0 | - | - | - | - | 1.0-3 | 0.5-1 | 1.5-11 | 2.0-5 | 1.0-10 | - | - | - | 1.0-5 |
MAULDIN, L. | 6-1 | 6.5 | - | 1.0-11 | - | - | - | 1.5-10 | 3.0-13 | - | DNP | DNP | 1.0-2 | - | - |
REVE, Jermaine | 4-1 | 4.5 | 1.0-4 | - | - | - | - | - | 2.5-13 | - | 1.0-1 | - | - | - | - |
DURANT, George | 3-3 | 4.5 | - | - | 1.0-3 | - | 2.0-9 | - | - | - | - | - | 1.5-3 | - | - |
PHILON, Roy | 3-2 | 4.0 | - | 0.5-1 | - | 1.0-6 | - | 0.5-4 | - | - | - | 1.0-1 | 1.0-9 | - | - |
MOUNT, D. | 3-2 | 4.0 | - | - | - | - | 0.5-7 | 1.0-6 | - | - | 2.0-10 | 0.5-1 | - | - | - |
FLOYD, Terell | 3-0 | 3.0 | 1.0-7 | - | - | - | 1.0-4 | 1.0-5 | - | - | - | - | - | - | - |
BROWN, Preston | 2-2 | 3.0 | - | - | - | - | 0.5-1 | - | - | - | 1.0-2 | - | - | - | 1.5-2 |
PRYOR, Calvin | 2-1 | 2.5 | - | - | - | - | 1.0-5 | - | - | - | - | 0.5-1 | - | - | 1.0-17 |
BROWN, Keith | 2-1 | 2.5 | - | DNP | DNP | - | - | 0.5-0 | - | - | 1.0-3 | 1.0-2 | - | DNP | - |
MCGRIFF-CULVER | 2-0 | 2.0 | 1.0-2 | - | - | - | - | 1.0-11 | - | - | - | - | - | - | - |
SMITH, Hakeem | 1-2 | 2.0 | - | 0.5-1 | - | - | - | - | 1.0-1 | - | - | - | - | - | 0.5-2 |
BURGESS, James | 1-2 | 2.0 | - | - | - | - | - | DNP | DNP | DNP | - | - | 0.5-2 | 1.0-2 | 0.5-1 |
DUNN, Brandon | 2-0 | 2.0 | - | - | - | - | - | 1.0-5 | - | - | - | 1.0-6 | - | - | - |
BUSHELL, Adrian | 1-1 | 1.5 | - | - | - | 0.5-2 | - | - | - | - | - | - | 1.0-2 | - | - |
JOHNSON, Andrew | 1-1 | 1.5 | - | - | 1.0-1 | - | DNP | - | - | - | - | - | - | - | 0.5-2 |
BROOKS, Jamaine | 1-1 | 1.5 | - | 0.5-0 | DNP | - | - | - | - | - | - | 1.0-1 | - | - | - |
RANKINS, S. | 1-0 | 1.0 | - | - | - | DNP | - | DNP | DNP | - | - | - | - | DNP | 1.0-11 |
BROWN, DeAngelo | 1-0 | 1.0 | DNP | - | - | DNP | 1.0-4 | - | - | DNP | DNP | DNP | DNP | DNP | - |
BUTLER, B.J. | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | - | - | DNP | - | - |
EVANS, Zed | 1-0 | 1.0 | - | 1.0-1 | - | DNP | - | - | - | - | - | - | - | - | - |
BROWN, Daniel | 0-1 | 0.5 | - | 0.5-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
DUBOSE, B.J. | 0-1 | 0.5 | - | - | - | 0.5-1 | - | DNP | - | - | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | uk | msu | nc | fiu | usm | pitt | usf | cin | temple | syr | uconn | ru | uf |
WRIGHT, Jeremy | 1233 | 126 | 55 | 140 | 68 | 84 | 128 | 58 | 96 | 113 | 79 | 125 | 58 | 103 |
PERRY, Senorise | 1023 | 133 | 125 | 120 | 99 | 118 | 118 | 83 | 119 | 97 | 11 | - | DNP | DNP |
PARKER, DeVante | 744 | 57 | 25 | - | 47 | 37 | 153 | 18 | 120 | 52 | 83 | 91 | 29 | 32 |
COPELAND, D. | 631 | 51 | 41 | 37 | 21 | 12 | 7 | 93 | 96 | 59 | 30 | 95 | 58 | 31 |
SMITH, Andrell | 536 | 46 | 48 | 45 | 50 | - | 31 | - | 63 | 61 | 54 | 19 | 64 | 55 |
ROGERS, Eli | 505 | 24 | 30 | 15 | - | 7 | 29 | 47 | 39 | 27 | 97 | 72 | 56 | 62 |
BUSHELL, Adrian | 333 | - | - | 60 | 13 | 53 | - | 17 | 20 | 23 | 40 | 47 | 60 | - |
HUBBELL, Ryan | 239 | - | 2 | 10 | - | 15 | 24 | 4 | 16 | 92 | 6 | 26 | 44 | DNP |
GAINES, Charles | 172 | DNP | 73 | 78 | - | - | 12 | - | 9 | DNP | DNP | DNP | DNP | DNP |
RADCLIFF, Scott | 165 | 7 | 13 | 11 | 29 | 3 | 13 | 21 | 30 | 3 | 35 | - | DNP | - |
LAMB, Corvin | 144 | DNP | 1 | 36 | DNP | - | -2 | - | DNP | - | 53 | 7 | 37 | 12 |
NORD, Nate | 122 | 19 | 59 | 19 | - | 6 | - | - | DNP | DNP | 10 | - | 9 | - |
DOMINGUEZ, Kai | 100 | -9 | 2 | 8 | 49 | 2 | 6 | DNP | -2 | DNP | 2 | 30 | 1 | 11 |
HEUSER, Nick | 57 | - | - | 4 | 11 | 5 | - | 16 | - | 7 | DNP | - | 14 | - |
DAVIS, Jarrett | 54 | 12 | - | DNP | - | DNP | - | 6 | DNP | 20 | 9 | - | 7 | - |
BUTLER, B.J. | 43 | - | - | - | - | - | - | - | - | - | - | DNP | - | 43 |
FLOYD, Terell | 38 | - | - | - | - | - | - | - | - | - | - | - | - | 38 |
HARRINGTON, J. | 32 | - | DNP | DNP | - | 16 | - | - | - | - | - | - | - | 16 |
BRIDGEWATER, T. | 26 | 8 | 15 | -15 | 16 | -14 | -2 | 74 | -2 | - | 17 | -29 | -25 | -17 |
JOHNSON, Andrew | 22 | - | - | - | - | DNP | - | - | - | - | - | - | - | 22 |
BURGESS, James | 16 | - | - | - | - | - | DNP | DNP | DNP | - | - | 1 | 15 | - |
PRYOR, Calvin | 10 | - | - | - | - | - | - | - | 10 | - | - | - | - | - |
STEIN, Will | 8 | - | - | - | DNP | - | - | - | - | -10 | - | -1 | 19 | - |
BROWN, Preston | 8 | - | - | - | - | - | - | - | 3 | - | - | 5 | - | - |
WHITE, Chris | 5 | - | - | DNP | - | - | DNP | - | - | 5 | DNP | DNP | - | - |
MCGRIFF-CULVER | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
TEAM | -26 | -2 | - | -2 | -4 | -4 | -2 | -2 | - | -2 | - | - | -6 | -2 |