Games Played |
## | Player | gp/gs | mur | fiu | uk | marshall | nc | cin | ru | syr | wvu | pitt | uconn | usf | ncsu |
71 | ACOSTA, Chris | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
20 | ANDERSON, Vic | 12/10 | START | START | START | START | XXX | ... | START | START | XXX | START | START | START | START |
80 | BALL, Stephon | 4/1 | XXX | START | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1 | BELLAMY, Josh | 13/7 | START | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | START | START | START |
55 | BENAVIDES, M. | 10/10 | ... | ... | ... | START | START | START | START | START | START | START | START | START | START |
40 | BLESER, Josh | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5 | BRIDGEWATER, T. | 13/10 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
99 | BROOKS, Jamaine | 10/2 | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | START | XXX | START |
10 | BROWN, D. | 12/3 | XXX | ... | XXX | XXX | START | START | XXX | XXX | START | XXX | XXX | XXX | XXX |
24 | BROWN, Daniel | 13/6 | START | START | START | START | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX |
96 | BROWN, Jamon | 9/2 | XXX | ... | ... | XXX | START | START | XXX | XXX | XXX | ... | ... | XXX | XXX |
2 | BROWN, Preston | 13/11 | START | START | START | START | START | START | START | XXX | XXX | START | START | START | START |
21 | BUSHELL, Adrian | 10/8 | ... | XXX | START | START | ... | XXX | START | START | START | ... | START | START | START |
44 | BUTLER, B.J. | 9/3 | ... | ... | XXX | START | START | XXX | XXX | XXX | START | XXX | ... | ... | XXX |
5A | CARR, Lincoln | 3/- | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
11 | CHICHESTER, J. | 13/12 | START | START | START | START | START | START | XXX | START | START | START | START | START | START |
62 | CLARK, John | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
35 | CONNER, Anthony | 7/5 | START | START | XXX | START | START | START | XXX | ... | ... | ... | ... | ... | ... |
7 | COPELAND, D. | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
88 | DAVIS, Jarrett | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
37 | DIXON, Tyon | 5/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX |
2B | DONOVAN, Grant | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
90 | DUBOSE, B.J. | 13/3 | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX |
92 | DUNN, Brandon | 12/9 | ... | XXX | START | START | START | START | START | START | START | START | XXX | START | XXX |
34 | DURANT, George | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
33 | EVANS, Mike | 13/6 | START | START | XXX | XXX | XXX | START | XXX | XXX | START | START | XXX | XXX | START |
26 | EVANS, Zed | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
19 | FLOYD, Terell | 11/3 | XXX | ... | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | ... | XXX |
3B | GILMORE, Justin | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2A | HARRIS, M. | 12/11 | START | START | START | XXX | START | START | START | START | START | START | START | START | ... |
73 | HERNANDEZ, H. | 5/3 | START | START | START | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
4B | HEUSER, Nick | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX |
46 | HEYMAN, Dexter | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
30 | HOGAN, Kamal | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
36 | HOLTON, Shenard | 7/6 | START | START | START | START | START | START | ... | ... | ... | ... | XXX | ... | ... |
39 | JABOIN, Kenneth | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX |
15 | JOHNSON, Andrew | 11/9 | START | START | START | ... | ... | XXX | XXX | START | START | START | START | START | START |
68 | JOYER, Kamran | 3/1 | XXX | ... | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
75 | KESSLING, Ryan | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
66 | KUPPER, Alex | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
22 | LAMB, Corvin | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
31 | LEE, Champ | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
86 | MAULDIN, L. | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
49 | MCGRIFF-CULVER | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
70 | MILLER, John | 11/10 | START | START | START | ... | ... | XXX | START | START | START | START | START | START | START |
47 | MITCHELL, M. | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
48 | MOUNT, D. | 9/5 | ... | ... | ... | ... | START | XXX | START | START | XXX | START | START | XXX | XXX |
## | Player | gp/gs | mur | fiu | uk | marshall | nc | cin | ru | syr | wvu | pitt | uconn | usf | ncsu |
85 | NORD, Nate | 10/3 | ... | XXX | START | START | START | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
9 | PARKER, DeVante | 11/6 | XXX | START | XXX | XXX | ... | ... | START | START | XXX | START | START | START | XXX |
6A | PASCHAL, Jordon | 9/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
59 | PERKINS, Zach | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
32 | PERRY, Senorise | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
93 | PHILON, Roy | 12/6 | ... | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | START | START | START |
12 | PHILPOTT, Chris | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
51 | PRIVOTT, Mike | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
25 | PRYOR, Calvin | 13/7 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
89 | RADCLIFF, Scott | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
27 | REVE, Jermaine | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
41 | ROBINSON, S. | 7/1 | XXX | ... | XXX | START | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
43 | ROGERS, Deon | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
82 | ROGERS, Eli | 12/3 | ... | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | START |
95 | SALMON, Randy | 9/6 | START | START | START | XXX | ... | XXX | XXX | START | START | START | ... | ... | ... |
91 | SAVOY, William | 13/9 | START | START | START | START | XXX | XXX | XXX | XXX | START | START | START | START | START |
6 | SCRUGGS, Greg | 9/5 | XXX | START | START | START | START | XXX | XXX | ... | START | XXX | ... | ... | ... |
23 | SIMIEN, Terence | 9/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
14 | SMITH, Andrell | 12/6 | START | XXX | START | START | START | XXX | START | XXX | XXX | XXX | XXX | ... | START |
29 | SMITH, Hakeem | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
53 | SMITH, Jake | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
17 | SMITH, Marcus | 10/5 | START | XXX | XXX | XXX | XXX | START | START | START | XXX | ... | ... | ... | START |
4 | STEIN, Will | 6/3 | START | START | START | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX |
72 | STOUT, Hunter | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
18 | TEAGUE, Titus | 8/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
69 | WALKER, Chris | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
81 | WHITE, Chris | 6/3 | ... | ... | ... | ... | ... | ... | ... | START | START | START | XXX | XXX | XXX |
28 | WRIGHT, Jeremy | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | mur | fiu | uk | marshall | nc | cin | ru | syr | wvu | pitt | uconn | usf | ncsu |
HEYMAN, Dexter | 56-34 | 90 | 8-4 | 4-2 | 4-8 | 2-2 | 5-0 | 6-1 | 3-2 | 3-1 | 3-3 | 8-1 | 4-3 | 2-4 | 4-3 |
SMITH, Hakeem | 59-25 | 84 | 3-1 | 1-2 | 2-4 | 9-1 | 4-1 | 2-4 | 6-1 | 2-0 | 7-3 | 10-3 | 8-2 | 3-2 | 2-1 |
BROWN, Preston | 52-32 | 84 | 9-3 | 0-2 | 1-1 | 5-2 | 3-6 | 5-5 | 3-3 | 4-3 | 6-0 | 6-3 | 2-2 | 5-2 | 3-0 |
EVANS, Mike | 34-17 | 51 | 4-1 | 6-1 | 2-1 | 2-0 | - | 2-4 | 3-1 | 3-2 | 6-3 | 1-1 | 0-2 | 3-0 | 2-1 |
BUSHELL, Adrian | 38-12 | 50 | DNP | 2-0 | 8-3 | 4-2 | DNP | - | 2-0 | 3-1 | 5-2 | DNP | 3-2 | 4-2 | 7-0 |
PRYOR, Calvin | 31-12 | 43 | 1-1 | 1-0 | 0-1 | - | 1-0 | 2-3 | 4-1 | 4-1 | 6-0 | 3-0 | 2-4 | 4-0 | 3-1 |
BROWN, Daniel | 24-15 | 39 | 4-3 | 5-2 | 2-4 | 3-3 | 2-0 | - | 4-0 | 3-1 | 0-1 | - | - | 1-0 | 0-1 |
PHILON, Roy | 20-16 | 36 | DNP | 1-1 | 2-2 | 5-1 | 1-1 | 1-3 | 1-1 | 0-1 | 2-3 | 2-0 | 0-1 | 2-2 | 3-0 |
SAVOY, William | 15-12 | 27 | 4-1 | 1-0 | 2-2 | 0-1 | - | - | - | 1-2 | 1-2 | 3-1 | 0-2 | 0-1 | 3-0 |
HOLTON, Shenard | 16-10 | 26 | 3-1 | 3-1 | 1-1 | 4-2 | 3-2 | 2-2 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
JOHNSON, Andrew | 17-8 | 25 | - | 2-0 | 2-0 | DNP | DNP | 0-1 | 1-0 | 3-1 | 5-1 | 2-0 | 1-4 | 1-0 | 0-1 |
DUBOSE, B.J. | 14-8 | 22 | 3-1 | - | 0-1 | - | 1-0 | 4-2 | 2-0 | 0-1 | - | 1-0 | 1-0 | 2-0 | 0-3 |
CONNER, Anthony | 17-4 | 21 | 1-0 | 2-0 | 2-2 | 4-0 | 6-0 | 0-1 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP |
SALMON, Randy | 12-8 | 20 | 0-1 | 2-1 | 1-2 | 1-1 | DNP | - | 3-0 | 1-0 | 2-1 | 2-2 | DNP | DNP | DNP |
SCRUGGS, Greg | 12-7 | 19 | 2-0 | 2-0 | 3-2 | 1-0 | 2-1 | 1-1 | - | DNP | 1-3 | - | DNP | DNP | DNP |
DUNN, Brandon | 6-10 | 16 | DNP | - | 0-3 | 0-1 | 0-1 | 1-2 | 1-1 | 0-2 | - | - | - | 3-0 | 1-0 |
BUTLER, B.J. | 10-5 | 15 | DNP | DNP | 2-2 | 1-1 | - | 1-1 | - | 3-0 | 2-1 | 1-0 | DNP | DNP | - |
BROOKS, Jamaine | 9-4 | 13 | - | DNP | - | - | DNP | 0-1 | 1-1 | - | DNP | 2-1 | 2-0 | 3-0 | 1-1 |
FLOYD, Terell | 10-3 | 13 | - | DNP | 1-0 | - | 3-2 | 1-1 | 1-0 | - | - | 3-0 | - | DNP | 1-0 |
SMITH, Marcus | 9-3 | 12 | 2-0 | - | - | - | 3-0 | 2-2 | - | 1-0 | - | DNP | DNP | DNP | 1-1 |
PERRY, Senorise | 9-2 | 11 | - | - | - | 1-0 | 0-1 | 1-0 | - | 2-0 | 3-0 | - | 1-1 | - | 1-0 |
SIMIEN, Terence | 5-5 | 10 | - | - | DNP | DNP | DNP | DNP | - | - | 1-0 | - | 0-2 | 1-0 | 3-3 |
MOUNT, D. | 6-4 | 10 | DNP | DNP | DNP | DNP | - | - | - | 5-0 | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 |
BELLAMY, Josh | 7-3 | 10 | - | - | - | - | 0-1 | - | - | - | - | 6-1 | 0-1 | - | 1-0 |
ROBINSON, S. | 7-1 | 8 | 0-1 | DNP | 2-0 | 3-0 | DNP | - | - | 2-0 | - | DNP | DNP | DNP | DNP |
MAULDIN, L. | 1-5 | 6 | - | - | 0-1 | - | - | - | 1-0 | - | 0-1 | - | 0-1 | 0-1 | 0-1 |
ROGERS, Deon | 3-3 | 6 | 1-0 | - | - | 0-2 | 1-0 | - | 1-0 | - | 0-1 | - | - | - | - |
MITCHELL, M. | 2-2 | 4 | 2-1 | - | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
LEE, Champ | 3-1 | 4 | 0-1 | - | DNP | - | - | - | 1-0 | - | DNP | DNP | 1-0 | 1-0 | - |
PHILPOTT, Chris | 3-0 | 3 | 1-0 | - | 1-0 | - | - | 1-0 | - | - | - | - | - | - | - |
PASCHAL, Jordon | 3-0 | 3 | DNP | - | DNP | DNP | DNP | 1-0 | - | - | - | - | 1-0 | 1-0 | - |
DURANT, George | 2-0 | 2 | - | - | - | - | DNP | - | 1-0 | - | - | - | DNP | 1-0 | DNP |
MCGRIFF-CULVER | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 | - | - |
HOGAN, Kamal | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | DNP | - |
WHITE, Chris | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | - | - | - | - |
BENAVIDES, M. | 1-0 | 1 | DNP | DNP | DNP | - | - | - | - | - | - | - | - | - | 1-0 |
DAVIS, Jarrett | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | DNP | - |
HARRIS, M. | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | DNP |
ROGERS, Eli | 1-0 | 1 | DNP | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | mur | fiu | uk | marshall | nc | cin | ru | syr | wvu | pitt | uconn | usf | ncsu |
SMITH, Marcus | 5-1 | 5.5 | - | - | - | - | 3.0-24 | 1.0-8 | - | 1.0-6 | - | DNP | DNP | DNP | 0.5-3 |
SAVOY, William | 4-2 | 5.0 | 1.0-9 | - | 1.5-7 | - | - | - | - | 0.5-3 | - | 2.0-12 | - | - | - |
HEYMAN, Dexter | 4-1 | 4.5 | - | 1.0-12 | - | - | 1.0-3 | - | - | 1.0-9 | - | - | 1.0-7 | - | 0.5-3 |
SCRUGGS, Greg | 4-0 | 4.0 | 1.0-9 | - | 2.0-23 | - | - | - | - | DNP | 1.0-10 | - | DNP | DNP | DNP |
DUBOSE, B.J. | 2-0 | 2.0 | - | - | - | - | - | 2.0-9 | - | - | - | - | - | - | - |
PHILON, Roy | 1-1 | 1.5 | DNP | - | 1.5-15 | - | - | - | - | - | - | - | - | - | - |
MOUNT, D. | 1-1 | 1.5 | DNP | DNP | DNP | DNP | - | - | - | - | - | 0.5-6 | - | 1.0-8 | - |
BUTLER, B.J. | 1-1 | 1.5 | DNP | DNP | 1.0-3 | 0.5-4 | - | - | - | - | - | - | DNP | DNP | - |
BROWN, Preston | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.5-10 | - | - | - | - | - |
CONNER, Anthony | 1-0 | 1.0 | - | - | - | 1.0-4 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
DURANT, George | 1-0 | 1.0 | - | - | - | - | DNP | - | - | - | - | - | DNP | 1.0-8 | DNP |
BROWN, Daniel | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-9 | - | - | - | - | - | - |
SALMON, Randy | 1-0 | 1.0 | - | - | - | - | DNP | - | - | - | 1.0-4 | - | DNP | DNP | DNP |
PRYOR, Calvin | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-20 | - | - | - | - |
HOLTON, Shenard | 0-1 | 0.5 | - | - | - | 0.5-3 | - | - | DNP | DNP | DNP | DNP | - | DNP | DNP |
BROOKS, Jamaine | 0-1 | 0.5 | - | DNP | - | - | DNP | - | - | - | DNP | 0.5-5 | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | mur | fiu | uk | marshall | nc | cin | ru | syr | wvu | pitt | uconn | usf | ncsu |
HEYMAN, Dexter | 12-8 | 16.0 | 1.5-4 | 2.0-13 | 2.0-1 | 0.5-1 | 1.0-3 | - | 0.5-1 | 2.5-14 | - | 1.0-1 | 3.5-17 | 1.0-3 | 0.5-3 |
SAVOY, William | 7-3 | 8.5 | 1.0-9 | - | 2.5-9 | 0.5-1 | - | - | - | 0.5-3 | 1.0-3 | 2.0-12 | - | - | 1.0-1 |
SMITH, Marcus | 6-1 | 6.5 | - | - | - | - | 3.0-24 | 1.0-8 | - | 1.0-6 | - | DNP | DNP | DNP | 1.5-8 |
SCRUGGS, Greg | 6-0 | 6.0 | 2.0-13 | - | 2.0-23 | - | 1.0-1 | - | - | DNP | 1.0-10 | - | DNP | DNP | DNP |
PHILON, Roy | 4-4 | 6.0 | DNP | 1.0-1 | 2.5-20 | 0.5-0 | 0.5-1 | - | - | 0.5-0 | - | 1.0-1 | - | - | - |
BROWN, Preston | 3-4 | 5.0 | 2.5-5 | - | - | - | 1.0-2 | - | - | 1.5-10 | - | - | - | - | - |
SALMON, Randy | 5-0 | 5.0 | - | 1.0-4 | - | - | DNP | - | 2.0-3 | 1.0-2 | 1.0-4 | - | DNP | DNP | DNP |
BROWN, Daniel | 3-2 | 4.0 | - | 1.0-1 | 1.0-4 | 1.0-3 | - | - | 1.0-9 | - | - | - | - | - | - |
SMITH, Hakeem | 3-2 | 4.0 | - | - | 1.0-3 | 2.0-12 | - | - | - | 1.0-4 | - | - | - | - | - |
DUBOSE, B.J. | 2-3 | 3.5 | - | - | 0.5-1 | - | - | 2.0-9 | - | 0.5-1 | - | - | - | - | 0.5-1 |
BROOKS, Jamaine | 2-2 | 3.0 | - | DNP | - | - | DNP | - | 1.0-3 | - | DNP | 0.5-5 | - | 1.0-1 | 0.5-1 |
PRYOR, Calvin | 2-2 | 3.0 | - | - | - | - | 1.0-3 | 0.5-1 | 0.5-0 | - | 1.0-20 | - | - | - | - |
CONNER, Anthony | 3-0 | 3.0 | - | 1.0-2 | 1.0-4 | 1.0-4 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
EVANS, Mike | 1-3 | 2.5 | - | - | - | - | - | 1.5-3 | - | 1.0-1 | - | - | - | - | - |
BUSHELL, Adrian | 2-1 | 2.5 | DNP | - | - | 0.5-0 | DNP | - | - | - | - | DNP | - | 1.0-1 | 1.0-16 |
MOUNT, D. | 2-1 | 2.5 | DNP | DNP | DNP | DNP | - | - | - | 1.0-3 | - | 0.5-6 | - | 1.0-8 | - |
BUTLER, B.J. | 1-2 | 2.0 | DNP | DNP | 1.5-5 | 0.5-4 | - | - | - | - | - | - | DNP | DNP | - |
JOHNSON, Andrew | 1-1 | 1.5 | - | - | - | DNP | DNP | - | - | 0.5-1 | - | - | 1.0-2 | - | - |
HOLTON, Shenard | 0-3 | 1.5 | - | - | - | 0.5-3 | 0.5-0 | 0.5-1 | DNP | DNP | DNP | DNP | - | DNP | DNP |
DUNN, Brandon | 1-1 | 1.5 | DNP | - | - | - | - | 0.5-1 | - | - | - | - | - | 1.0-3 | - |
ROBINSON, S. | 1-0 | 1.0 | - | DNP | - | 1.0-1 | DNP | - | - | - | - | DNP | DNP | DNP | DNP |
FLOYD, Terell | 1-0 | 1.0 | - | DNP | - | - | - | - | - | - | - | 1.0-1 | - | DNP | - |
DURANT, George | 1-0 | 1.0 | - | - | - | - | DNP | - | - | - | - | - | DNP | 1.0-8 | DNP |
MITCHELL, M. | 1-0 | 1.0 | 1.0-2 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
MAULDIN, L. | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-0 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | mur | fiu | uk | marshall | nc | cin | ru | syr | wvu | pitt | uconn | usf | ncsu |
ANDERSON, Vic | 923 | 129 | 63 | 65 | 64 | - | DNP | 34 | 113 | 139 | 64 | 77 | 66 | 109 |
WRIGHT, Jeremy | 786 | 81 | 159 | 70 | 24 | 19 | 110 | 154 | 25 | 37 | DNP | 21 | 31 | 55 |
BROWN, D. | 643 | 21 | DNP | 91 | 17 | 80 | 41 | 44 | 29 | 102 | 26 | 59 | 79 | 54 |
ROGERS, Eli | 508 | DNP | 48 | 4 | 17 | 56 | 106 | 8 | 45 | 63 | - | 23 | 84 | 54 |
HARRIS, M. | 455 | 37 | 79 | 7 | 34 | 26 | 39 | 38 | 96 | 16 | 38 | 28 | 17 | DNP |
CHICHESTER, J. | 393 | 39 | 111 | 5 | 62 | 17 | 27 | 19 | 2 | 36 | 29 | - | 18 | 28 |
PARKER, DeVante | 291 | 55 | 52 | 25 | 9 | DNP | DNP | - | 44 | 37 | 12 | - | 42 | 15 |
BELLAMY, Josh | 280 | 37 | 7 | 60 | 19 | 7 | - | - | 8 | 7 | - | 33 | 4 | 98 |
BUSHELL, Adrian | 276 | DNP | - | - | - | DNP | - | - | 16 | 21 | DNP | 136 | 33 | 70 |
PERRY, Senorise | 237 | - | - | - | 16 | 66 | - | - | 17 | 13 | 31 | 40 | 54 | - |
SMITH, Andrell | 207 | - | 11 | 38 | 18 | 11 | - | 49 | - | 8 | 25 | 39 | DNP | 8 |
RADCLIFF, Scott | 123 | 52 | 19 | - | - | - | 2 | - | 1 | - | 25 | - | 5 | 19 |
DAVIS, Jarrett | 96 | 14 | 6 | - | 32 | 10 | 5 | 8 | 2 | - | 13 | 6 | DNP | - |
WHITE, Chris | 73 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 25 | 10 | 26 | 12 | - |
BRIDGEWATER, T. | 66 | - | - | -4 | 16 | 27 | 2 | 4 | -6 | -22 | 54 | -1 | 25 | -29 |
EVANS, Mike | 63 | - | - | - | - | - | 63 | - | - | - | - | - | - | - |
PHILPOTT, Chris | 48 | 48 | - | - | - | - | - | - | - | - | - | - | - | - |
BROWN, Preston | 37 | - | - | - | - | - | - | - | - | - | - | - | - | 37 |
MCGRIFF-CULVER | 30 | - | - | - | - | 9 | 2 | - | - | - | - | - | 19 | - |
PRYOR, Calvin | 25 | - | - | - | - | - | - | 25 | - | - | - | - | - | - |
NORD, Nate | 24 | DNP | - | - | - | - | 22 | - | DNP | DNP | - | - | - | 2 |
HEYMAN, Dexter | 18 | 5 | - | - | - | - | - | 8 | - | - | - | 5 | - | - |
HOGAN, Kamal | 12 | - | - | - | - | 11 | - | - | 1 | - | - | - | DNP | - |
JABOIN, Kenneth | 10 | - | - | - | 10 | - | DNP | DNP | DNP | DNP | - | - | DNP | - |
SMITH, Hakeem | 9 | - | - | - | - | - | - | - | - | - | - | - | 9 | - |
STEIN, Will | 6 | -2 | - | 4 | DNP | DNP | 2 | DNP | DNP | DNP | DNP | 2 | DNP | - |
TEAM | -16 | - | - | -2 | -7 | - | - | -3 | - | -4 | - | - | - | - |