Louisville

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 03, 2006    KENTUCKY   W  59-28  1-0-0  0-0-0  3:20   42597 
  Sep 09, 2006  at  Temple   W  62-0  2-0-0  0-0-0  3:06   16015 
  Sep 16, 2006    #17 MIAMI (FL)   W  31-7  3-0-0  0-0-0  2:57   42704 
  Sep 23, 2006  at  Kansas State   W  24-6  4-0-0  0-0-0  3:05   45855 
  Oct. 6, 2006  at  Middle Tennessee   W  44-17  5-0-0  0-0-0  3:19   32797 
*  Oct 14, 2006    CINCINNATI   W  23-17  6-0-0  1-0-0  3:27   41549 
*  Oct 21, 2006  at  Syracuse   W  28-13  7-0-0  2-0-0  3:10   35708 
*  Nov 02, 2006    #3 WEST VIRGINIA   W  44-34  8-0-0  3-0-0  3:28   43217 
*  Nov 09, 2006  at  #15 Rutgers   L   25-28  8-1-0  3-1-0  3:17   44111 
*  Nov 18, 2006    USF   W  31-8  9-1-0  4-1-0  3:15   40348 
*  11/25/06   at  PITT   W  48-24  10-1-0  5-1-0  3:17   41881 
*  Dec 02, 2006    UCONN   W  48-17  11-1-0  6-1-0  3:10   38476 
  Jan 02, 2007  vs  Wake Forest   W  24-13  12-1-0  6-1-0  3:28   74470 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2006  KENTUCKY  55  363  6  48  20  268  1  38  20-32-0  268  1  38  4  65  0  21  4  35  0  18  631 
Sep 09, 2006  at Temple  43  312  7  32  21  359  1  57  21-35-1  359  1  57  1  24  0  24  5  33  0  16  671 
Sep 16, 2006  MIAMI (FL)  31  95  2  18  13  294  2  56  13-18-0  294  2  56  0  0  0  0  2  20  0  10  389 
Sep 23, 2006  at Kansas State  42  228  2  39  18  173  1  22  18-26-1  173  1  22  1  3  0  3  6  18  0  10  401 
Oct. 6, 2006  at Middle Tennessee  31  186  2  27  17  340  3  68  17-32-1  340  3  68  4  51  0  23  4  27  0  12  526 
Oct 14, 2006  CINCINNATI  26  105  1  18  20  324  1  59  20-36-1  324  1  59  2  40  0  25  1  0  0  0  429 
Oct 21, 2006  at Syracuse  36  223  4  35  18  203  0  32  18-26-1  203  0  32  2  20  0  16  4  20  0  14  426 
Nov 02, 2006  WEST VIRGINIA  32  114  2  21  19  354  1  40  19-26-0  354  1  40  4  85  0  30  2  40  1  40  468 
Nov 09, 2006  at Rutgers  39  103  1  16  13  163  1  45  13-27-1  163  1  45  5  200  1  100  4  30  0  23  266 
Nov 18, 2006  USF  36  172  2  21  19  274  2  40  19-33-0  274  2  40  1  10  0  10  2  18  0  9  446 
11/25/06   at PITT  31  162  2  42  21  337  4  75  21-29-0  337  4  75  3  76  0  35  1  26  0  26  499 
Dec 02, 2006  UCONN  44  221  2  21  21  349  4  67  21-29-1  349  4  67  3  46  0  20  3  0  0  4  570 
Jan 02, 2007  vs Wake Forest  37  125  2  18  25  332  1  50  25-35-0  332  1  50  2  31  0  16  1  -2  0  0  457 
Louisville     483  2409  35  48  245  3770  22  75  245-384-7  3770  22  75  32  651  1  100  39  265  1  40  6179 
Opponent     403  1362  12  69  208  2804  12  80  208-414-12  2804  12  80  70  1424  2  100  19  135  0  16  4166 

Games: 13
Avg/rush: 5.0
Avg/catch: 15.4
Pass effic: 161.53
KR avg: 20.3
PR avg: 6.8
All purpose avg/game: 560.1
Total offense avg/gm: 475.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2006  KENTUCKY  24  8  32  6  25  3.0  20  1  1  0  0  0  0  6  0  8-8  0  0  0  7  59 
Sep 09, 2006  at Temple  24  36  60  12  44  5.0  35  1  1  7  1  0  3  2  0  8-8  0  0  0  10  62 
Sep 16, 2006  MIAMI (FL)  46  12  58  9  41  4.0  35  3  2  0  0  0  0  5  0  4-4  0  0  0  10  31 
Sep 23, 2006  at Kansas State  28  18  46  8  23  2.0  16  1  0  0  2  84  0  7  1  3-3  0  0  0  3  24 
Oct. 6, 2006  at Middle Tennessee  50  12  62  6  22  1.0  4  0  0  0  1  43  0  3  0  5-5  0  0  0  7  44 
Oct 14, 2006  CINCINNATI  51  22  73  7  21  6.0  19  1  1  0  0  0  0  3  0  2-2  0  0  0  7  23 
Oct 21, 2006  at Syracuse  44  28  72  17  61  7.0  48  1  1  0  1  35  0  3  0  4-4  0  0  0  0  28 
Nov 02, 2006  WEST VIRGINIA  56  18  74  7  39  2.0  13  6  3  13  0  0  0  1  0  5-5  0  0  0  7  44 
Nov 09, 2006  at Rutgers  21  32  53  2  6  1.0  5  1  0  0  1  0  3  1  0  2-2  1  0  0  0  25 
Nov 18, 2006  USF  43  6  49  11  44  6.0  38  0  0  0  1  0  0  6  0  4-4  0  0  0  0  31 
11/25/06   at PITT  46  22  68  3  12  2.0  11  1  1  0  3  23  0  8  0  6-6  0  0  0  21  48 
Dec 02, 2006  UCONN  34  16  50  5  24  1.0  15  2  1  0  1  0  0  3  0  6-6  0  0  0  14  48 
Jan 02, 2007  vs Wake Forest  39  14  53  11  63  4.0  21  2  2  13  1  1  0  3  0  3-3  0  0  0  0  24 
Louisville     506  244  750  104  425  44.0  280  20  13  33  12  186  6  51  1  60-60  1  0  0  86  491 
Opponent     553  308  861  71  209  20.0  121  14  16  9  7  146  17  40  1  22-22  0  2  0  40  212 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2006  KENTUCKY  3  104  34.7  39  0  0  3  0  2  1-2  38  0  10  631  63.1  4  0 
Sep 09, 2006  at Temple  1  43  43.0  43  0  1  0  0  0  2-2  51  0  11  674  61.3  4  1 
Sep 16, 2006  MIAMI (FL)  3  152  50.7  58  0  0  0  2  1  1-1  22  0  6  381  63.5  2  0 
Sep 23, 2006  at Kansas State  4  158  39.5  45  0  0  0  0  1  1-1  25  0  5  300  60.0  3  0 
Oct. 6, 2006  at Middle Tennessee  3  104  34.7  41  0  0  0  0  0  3-3  31  0  9  504  56.0  1  0 
Oct 14, 2006  CINCINNATI  4  152  38.0  43  0  0  3  0  1  3-3  42  0  6  328  54.7  0  0 
Oct 21, 2006  at Syracuse  3  121  40.3  44  0  0  0  0  0  0-0  0  0  5  292  58.4  1  0 
Nov 02, 2006  WEST VIRGINIA  3  123  41.0  50  0  2  0  1  1  3-3  39  0  9  520  57.8  0  0 
Nov 09, 2006  at Rutgers  7  305  43.6  57  0  1  1  1  3  1-1  39  0  5  287  57.4  1  0 
Nov 18, 2006  USF  7  244  34.9  45  0  1  2  0  2  1-1  47  0  6  382  63.7  2  0 
11/25/06   at PITT  3  93  31.0  47  0  0  1  0  0  2-3  42  1  9  560  62.2  1  0 
Dec 02, 2006  UCONN  1  40  40.0  40  0  0  0  0  0  2-3  37  0  9  525  58.3  0  2 
Jan 02, 2007  vs Wake Forest  4  136  34.0  50  0  0  0  1  0  1-2  41  0  5  300  60.0  2  0 
Louisville     46  1775  38.6  58  0  5  10  5  11  21-25  51  1  95  5684  59.8  21  3 
Opponent     74  2970  40.1  74  0  4  14  9  13  10-20  46  1  47  2735  58.2  12  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2006  KENTUCKY  19  22  0  13  10  238  3  80  10-26-0  238  3  80  6  194  1  100  0  0  0  0  260 
Sep 09, 2006  at Temple  27  16  0  18  14  214  0  67  14-29-1  214  0  67  6  97  0  29  0  0  0  0  230 
Sep 16, 2006  MIAMI (FL)  29  64  1  16  20  278  0  51  20-34-0  278  0  51  4  63  0  25  3  22  0  12  342 
Sep 23, 2006  at Kansas State  19  108  1  69  17  139  0  18  17-45-2  139  0  18  2  33  0  19  2  10  0  10  247 
Oct. 6, 2006  at Middle Tennessee  35  83  0  9  17  167  1  32  17-34-1  167  1  32  8  220  1  88  2  18  0  15  250 
Oct 14, 2006  CINCINNATI  52  212  0  29  10  129  2  20  10-28-0  129  2  20  5  108  0  31  1  15  0  15  341 
Oct 21, 2006  at Syracuse  28  19  0  17  24  303  1  37  24-41-1  303  1  37  4  78  0  23  3  25  0  16  322 
Nov 02, 2006  WEST VIRGINIA  50  318  5  42  13  222  0  44  13-21-0  222  0  44  9  158  0  43  0  0  0  0  540 
Nov 09, 2006  at Rutgers  30  143  2  20  8  189  1  67  8-21-1  189  1  67  4  58  0  36  2  16  0  10  332 
Nov 18, 2006  USF  30  49  0  17  15  237  1  44  15-32-1  237  1  44  4  74  0  21  1  4  0  4  286 
11/25/06   at PITT  24  70  1  14  32  328  2  31  32-51-3  328  2  31  8  193  0  55  1  9  0  9  398 
Dec 02, 2006  UCONN  31  147  2  47  7  89  0  32  7-19-1  89  0  32  7  110  0  21  1  8  0  8  236 
Jan 02, 2007  vs Wake Forest  29  111  0  35  21  271  1  30  21-33-1  271  1  30  3  38  0  21  3  8  0  5  382 
Opponent totals     403  1362  12  69  208  2804  12  80  208-414-12  2804  12  80  70  1424  2  100  19  135  0  16  4166 
Louisville     483  2409  35  48  245  3770  22  75  245-384-7  3770  22  75  32  651  1  100  39  265  1  40  6179 

Games: 13
Avg/rush: 3.4
Avg/catch: 13.5
Pass effic: 110.90
KR avg: 20.3
PR avg: 7.1
All purpose avg/game: 451.6
Total offense avg/gm: 320.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2006  KENTUCKY  57  30  87  7  7  1.0  3  1  1  0  0  0  0  4  0  4-4  0  0  0  7  28 
Sep 09, 2006  at Temple  39  48  87  5  6  1.0  3  0  0  0  1  20  3  4  0  0-0  0  0  0  0  0 
Sep 16, 2006  MIAMI (FL)  37  8  45  6  22  2.0  13  1  1  0  0  0  0  1  0  1-1  0  0  0  0  7 
Sep 23, 2006  at Kansas State  50  30  80  6  16  2.0  12  2  2  0  1  68  0  4  0  0-0  0  0  0  0  6 
Oct. 6, 2006  at Middle Tennessee  41  16  57  5  12  1.0  4  1  1  3  1  1  0  2  0  2-2  0  0  0  3  17 
Oct 14, 2006  CINCINNATI  40  10  50  2  9  1.0  0  1  2  0  1  2  0  1  0  2-2  0  0  0  3  17 
Oct 21, 2006  at Syracuse  39  28  67  6  27  2.0  23  2  2  6  1  9  1  2  0  1-1  0  0  0  10  13 
Nov 02, 2006  WEST VIRGINIA  41  12  53  5  23  2.0  17  1  1  0  0  0  0  3  0  4-4  0  0  0  0  34 
Nov 09, 2006  at Rutgers  30  52  82  12  37  5.0  29  1  0  0  1  32  13  3  0  2-2  0  1  0  7  28 
Nov 18, 2006  USF  43  10  53  2  4  0.0  0  1  1  0  0  0  0  4  0  0-0  0  1  0  0  8 
11/25/06   at PITT  35  24  59  7  10  0.0  0  0  1  0  0  0  0  4  1  3-3  0  0  0  7  24 
Dec 02, 2006  UCONN  56  10  66  4  15  1.0  3  1  2  0  1  14  0  2  0  2-2  0  0  0  3  17 
Jan 02, 2007  vs Wake Forest  45  30  75  4  21  2.0  14  2  2  0  0  0  0  6  0  1-1  0  0  0  0  13 
Opponent totals     553  308  861  71  209  20.0  121  14  16  9  7  146  17  40  1  22-22  0  2  0  40  212 
Louisville     506  244  750  104  425  44.0  280  20  13  33  12  186  6  51  1  60-60  1  0  0  86  491 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2006  KENTUCKY  9  360  40.0  47  0  0  2  0  1  0-0  0  0  5  305  61.0  1  0 
Sep 09, 2006  at Temple  8  299  37.4  51  0  0  0  1  0  0-0  0  0  1  62  62.0  0  0 
Sep 16, 2006  MIAMI (FL)  4  161  40.2  47  0  1  1  0  0  0-2  0  0  2  130  65.0  2  0 
Sep 23, 2006  at Kansas State  8  330  41.2  52  0  0  2  1  3  0-1  0  1  1  65  65.0  0  0 
Oct. 6, 2006  at Middle Tennessee  6  247  41.2  51  0  0  1  2  2  1-2  23  0  3  165  55.0  0  0 
Oct 14, 2006  CINCINNATI  6  235  39.2  51  0  1  2  1  2  1-3  23  0  4  249  62.2  2  0 
Oct 21, 2006  at Syracuse  4  169  42.2  51  0  0  0  1  0  2-2  35  0  4  257  64.2  2  0 
Nov 02, 2006  WEST VIRGINIA  2  58  29.0  32  0  0  0  0  0  0-0  0  0  6  311  51.8  1  1 
Nov 09, 2006  at Rutgers  6  272  45.3  50  0  1  0  1  0  2-2  46  0  6  371  61.8  1  0 
Nov 18, 2006  USF  8  271  33.9  45  0  1  2  0  0  0-2  0  0  2  70  35.0  0  0 
11/25/06   at PITT  2  81  40.5  42  0  0  0  0  1  1-1  30  0  5  266  53.2  1  0 
Dec 02, 2006  UCONN  6  294  49.0  74  0  0  2  2  2  1-2  21  0  4  228  57.0  0  1 
Jan 02, 2007  vs Wake Forest  5  193  38.6  48  0  0  2  0  2  2-3  44  0  4  256  64.0  2  0 
Opponent totals     74  2970  40.1  74  0  4  14  9  13  10-20  46  1  47  2735  58.2  12  2 
Louisville     46  1775  38.6  58  0  5  10  5  11  21-25  51  1  95  5684  59.8  21  3 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
KENTUCKY  59-28  31/8  18/1  12/5  1/2  55-363  /  19-22  20-32-0  /  10-26-0  268/238  87-631  /  45-260  100/194  1/1 
Temple  62-0  31/12  16/3  13/7  2/2  43-312  /  27-16  21-35-1  /  14-29-1  359/214  78-671  /  56-230  64/117  1/2 
MIAMI (FL)  31-7  14/20  4/6  9/12  1/2  31-95  /  29-64  13-18-0  /  20-34-0  294/278  49-389  /  63-342  20/85  1/2 
Kansas State  24-6  22/13  11/3  8/9  3/1  42-228  /  19-108  18-26-1  /  17-45-2  173/139  68-401  /  64-247  105/111  3/2 
Middle Tennessee  44-17  26/15  9/6  16/9  1/0  31-186  /  35-83  17-32-1  /  17-34-1  340/167  63-526  /  69-250  121/242  2/1 
CINCINNATI  23-17  22/19  6/10  13/8  3/1  26-105  /  52-212  20-36-1  /  10-28-0  324/129  62-429  /  80-341  40/125  3/1 
Syracuse  28-13  24/18  14/3  10/15  0/0  36-223  /  28-19  18-26-1  /  24-41-1  203/303  62-426  /  69-322  75/118  3/2 
WEST VIRGINIA  44-34  22/24  6/14  15/9  1/1  32-114  /  50-318  19-26-0  /  13-21-0  354/222  58-468  /  71-540  138/158  1/3 
Rutgers  25-28  13/13  7/7  5/6  1/0  39-103  /  30-143  13-27-1  /  8-21-1  163/189  66-266  /  51-332  230/106  1/1 
USF  31-8  20/14  9/3  9/9  2/2  36-172  /  30-49  19-33-0  /  15-32-1  274/237  69-446  /  62-286  28/78  1/1 
PITT  48-24  20/22  6/5  12/16  2/1  31-162  /  24-70  21-29-0  /  32-51-3  337/328  60-499  /  75-398  125/202  1/4 
UCONN  48-17  28/8  11/5  13/3  4/0  44-221  /  31-147  21-29-1  /  7-19-1  349/89  73-570  /  50-236  46/132  3/2 
Wake Forest  24-13  23/18  8/5  15/13  0/0  37-125  /  29-111  25-35-0  /  21-33-1  332/271  72-457  /  62-382  43/46  2/3 
Totals  491-212  296/204  125/71  150/121  21/12  483-2409  /  403-1362  245-384-7  /  208-414-12  3770/2804  867-6179  /  817-4166  1135/1714  23/25 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
KENTUCKY  8-15  /  2-12  1-1  /  0-1  38:36 / 21:24  17:12  6.6 / 1.2  8.4/9.2  7.3/5.8  3-34.7  /  9-40.0  3-40  /  5-35 
Temple  9-13  /  3-14  1-1  /  0-3  30:08 / 44:52  -14:44  7.3 / 0.6  10.3/7.4  8.6/4.1  1-43.0  /  8-37.4  6-53  /  4-45 
MIAMI (FL)  5-10  /  3-12  0-1  /  0-1  29:35 / 30:25  -0:50  3.1 / 2.2  16.3/8.2  7.9/5.4  3-50.7  /  4-40.2  8-76  /  4-27 
Kansas State  5-12  /  3-16  1-2  /  1-3  35:39 / 24:21  11:18  5.4 / 5.7  6.7/3.1  5.9/3.9  4-39.5  /  8-41.2  4-39  /  7-57 
Middle Tennessee  7-13  /  6-17  0-0  /  2-3  25:24 / 34:36  -9:12  6.0 / 2.4  10.6/4.9  8.3/3.6  3-34.7  /  6-41.2  3-30  /  5-55 
CINCINNATI  3-10  /  11-22  0-1  /  1-2  23:17 / 36:43  -13:26  4.0 / 4.1  9.0/4.6  6.9/4.3  4-38.0  /  6-39.2  7-60  /  7-65 
Syracuse  6-9  /  7-16  0-0  /  1-2  28:06 / 30:11  -2:05  6.2 / 0.7  7.8/7.4  6.9/4.7  3-40.3  /  4-42.2  4-30  /  9-65 
WEST VIRGINIA  4-10  /  4-9  0-0  /  0-1  27:52 / 32:08  -4:16  3.6 / 6.4  13.6/10.6  8.1/7.6  3-41.0  /  2-29.0  4-40  /  7-68 
Rutgers  5-17  /  3-11  2-2  /  0-0  34:35 / 25:25  9:10  2.6 / 4.8  6.0/9.0  4.0/6.5  7-43.6  /  6-45.3  8-49  /  4-35 
USF  6-14  /  3-15  0-0  /  0-0  31:42 / 28:18  3:24  4.8 / 1.6  8.3/7.4  6.5/4.6  7-34.9  /  8-33.9  9-80  /  6-47 
PITT  6-12  /  4-13  0-0  /  2-5  28:34 / 31:26  -2:52  5.2 / 2.9  11.6/6.4  8.3/5.3  3-31.0  /  2-40.5  5-50  /  4-30 
UCONN  5-12  /  2-11  2-2  /  0-1  35:21 / 24:39  10:42  5.0 / 4.7  12.0/4.7  7.8/4.7  1-40.0  /  6-49.0  3-30  /  9-76 
Wake Forest  5-13  /  4-12  1-2  /  0-0  32:24 / 27:36  4:48  3.4 / 3.8  9.5/8.2  6.3/6.2  4-34.0  /  5-38.6  1-5  /  3-30 
Totals  74-160  /  55-180  8-12  /  7-22  401:13 / 392:04  9:09  5.0 / 3.4  9.8 / 6.8  7.1 / 5.1  46-38.6  /  74-40.1  65-582  /  74-635 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  19   SMITH, Kolby at Rutgers (Nov 09, 2006) 
Yards Rushing  165   SMITH, Kolby at Syracuse (Oct 21, 2006) 
TD Rushes  3   BUSH, Michael vs Kentucky (Sep 03, 2006) 
Long Rush  48   BUSH, Michael vs Kentucky (Sep 03, 2006) 
Pass attempts  36   BROHM, Brian vs Cincinnati (Oct 14, 2006) 
Pass completions  24   BROHM, Brian vs Wake Forest (Jan 02, 2007) 
Yards Passing  354   BROHM, Brian vs West Virginia (Nov 02, 2006) 
TD Passes  4   BROHM, Brian at PITT (11/25/06) 
      BROHM, Brian vs UCONN (Dec 02, 2006) 
Long Pass  75   BROHM, Brian at PITT (11/25/06) 
Receptions  10   DOUGLAS, Harry vs Wake Forest (Jan 02, 2007) 
Yards Receiving  165   DOUGLAS, Harry vs Wake Forest (Jan 02, 2007) 
TD Receptions  2   URRUTIA, Mario at Middle Tennessee (Oct. 6, 2006) 
      DOUGLAS, Harry vs USF (Nov 18, 2006) 
      BARNIDGE, Gary at PITT (11/25/06) 
      DOUGLAS, Harry vs UCONN (Dec 02, 2006) 
Long Reception  75   DOUGLAS, Harry at PITT (11/25/06) 
Field Goals  3   CARMODY, Art at Middle Tennessee (Oct. 6, 2006) 
      CARMODY, Art vs Cincinnati (Oct 14, 2006) 
      CARMODY, Art vs West Virginia (Nov 02, 2006) 
Long Field Goal  51   CARMODY, Art at Temple (Sep 09, 2006) 
Punts  7   GOETTSCHE, C. at Rutgers (Nov 09, 2006) 
      GOETTSCHE, C. vs USF (Nov 18, 2006) 
Punting Avg  50.7   FLANNERY,Todd vs Miami (FL) (Sep 16, 2006) 
Long Punt  58   FLANNERY,Todd vs Miami (FL) (Sep 16, 2006) 
Punts inside 20  3   GOETTSCHE, C. at Rutgers (Nov 09, 2006) 
Long Punt Return  40   GUY, Trent vs West Virginia (Nov 02, 2006) 
Long Kickoff Return  100   SPILLMAN, JaJua at Rutgers (Nov 09, 2006) 
Tackles  13   MYLES, Lamar at Middle Tennessee (Oct. 6, 2006) 
Sacks  2.5   OKOYE, Amobi at Syracuse (Oct 21, 2006) 
Tackles For Loss  4.0   OKOYE, Amobi at Syracuse (Oct 21, 2006) 
      ANDERSON, Zach vs USF (Nov 18, 2006) 
      BROWN, Abe vs Wake Forest (Jan 02, 2007) 
Interceptions  2   SMART, Gavin at PITT (11/25/06) 


TEAM GAME HIGHS

Rushes  55   vs Kentucky (Sep 03, 2006) 
Yards Rushing  363   vs Kentucky (Sep 03, 2006) 
Yards Per Rush  7.3   at Temple (Sep 09, 2006) 
TD Rushes  7   at Temple (Sep 09, 2006) 
Pass attempts  36   vs Cincinnati (Oct 14, 2006) 
Pass completions  25   vs Wake Forest (Jan 02, 2007) 
Yards Passing  359   at Temple (Sep 09, 2006) 
Yards Per Pass  16.3   vs Miami (FL) (Sep 16, 2006) 
TD Passes  4   at PITT (11/25/06) 
      vs UCONN (Dec 02, 2006) 
Total Plays  87   vs Kentucky (Sep 03, 2006) 
Total Offense  671   at Temple (Sep 09, 2006) 
Yards Per Play  8.6   at Temple (Sep 09, 2006) 
Points  62   at Temple (Sep 09, 2006) 
Sacks By  7   at Syracuse (Oct 21, 2006) 
First Downs  31   vs Kentucky (Sep 03, 2006) 
      at Temple (Sep 09, 2006) 
Penalties  9   vs USF (Nov 18, 2006) 
Penalty Yards  80   vs USF (Nov 18, 2006) 
Turnovers  3   at Kansas State (Sep 23, 2006) 
      vs Cincinnati (Oct 14, 2006) 
      at Syracuse (Oct 21, 2006) 
      vs UCONN (Dec 02, 2006) 
Interceptions By  3   at PITT (11/25/06) 
Punts  7   at Rutgers (Nov 09, 2006) 
      vs USF (Nov 18, 2006) 
Punting Avg  50.7   vs Miami (FL) (Sep 16, 2006) 
Long Punt  58   vs Miami (FL) (Sep 16, 2006) 
Punts inside 20  3   at Rutgers (Nov 09, 2006) 
Long Punt Return  40   vs West Virginia (Nov 02, 2006) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  23   WHITE, Patrick, vs West Virginia (Nov 02, 2006) 
Yards Rushing  156   SLATON, Steve, vs West Virginia (Nov 02, 2006) 
TD Rushes  4   WHITE, Patrick, vs West Virginia (Nov 02, 2006) 
Long Rush  69   Clayton, Thomas, at Kansas State (Sep 23, 2006) 
Pass attempts  50   PALKO,Tyler, at PITT (11/25/06) 
Pass completions  31   PALKO,Tyler, at PITT (11/25/06) 
Yards Passing  307   PALKO,Tyler, at PITT (11/25/06) 
TD Passes  3   Andre' Woodson, vs Kentucky (Sep 03, 2006) 
Long Pass  80   Andre' Woodson, vs Kentucky (Sep 03, 2006) 
Receptions  11   KINDER,Derek, at PITT (11/25/06) 
Yards Receiving  127   Keenan Burton, vs Kentucky (Sep 03, 2006) 
TD Receptions  2   Dicky Lyons, vs Kentucky (Sep 03, 2006) 
      TURNER,Oderick, at PITT (11/25/06) 
Long Reception  80   Dicky Lyons, vs Kentucky (Sep 03, 2006) 
Field Goals  2   SHADLE,Patrick, at Syracuse (Oct 21, 2006) 
      ITO, Jeremy, at Rutgers (Nov 09, 2006) 
      Swank, S, vs Wake Forest (Jan 02, 2007) 
Long Field Goal  46   ITO, Jeremy, at Rutgers (Nov 09, 2006) 
Punts  9   Tim Masthay, vs Kentucky (Sep 03, 2006) 
Punting Avg  49.0   PAVASARIS,Chris, vs UCONN (Dec 02, 2006) 
Long Punt  74   PAVASARIS,Chris, vs UCONN (Dec 02, 2006) 
Punts inside 20  3   Reyer, Tim, at Kansas State (Sep 23, 2006) 
Long Punt Return  16   WILLIAMS,Bruce, at Syracuse (Oct 21, 2006) 
Long Kickoff Return  100   Keenan Burton, vs Kentucky (Sep 03, 2006) 
Tackles  15   Abbate, J, vs Wake Forest (Jan 02, 2007) 
Sacks  2.0   Campbell, Ian, at Kansas State (Sep 23, 2006) 
      THOMPSON, Devra, at Rutgers (Nov 09, 2006) 
      MEEKINS, Ramel, at Rutgers (Nov 09, 2006) 
Tackles For Loss  3.0   THOMPSON, Devra, at Rutgers (Nov 09, 2006) 
      SESSION,Clint, at PITT (11/25/06) 
      BLADES,H.B., at PITT (11/25/06) 
Interceptions  1   HARRIS, D., at Temple (Sep 09, 2006) 
      Watts, Marcus, at Kansas State (Sep 23, 2006) 
      Nickson, Damon, at Middle Tennessee (Oct. 6, 2006) 
      McCULLOUGH, K., vs Cincinnati (Oct 14, 2006) 
      SMITH,Kelvin, at Syracuse (Oct 21, 2006) 
      THOMPSON, Devra, at Rutgers (Nov 09, 2006) 
      LANSANAH, Danny, vs UCONN (Dec 02, 2006) 


OPPONENT TEAM GAME HIGHS

Rushes  52   vs Cincinnati (Oct 14, 2006) 
Yards Rushing  318   vs West Virginia (Nov 02, 2006) 
Yards Per Rush  6.4   vs West Virginia (Nov 02, 2006) 
TD Rushes  5   vs West Virginia (Nov 02, 2006) 
Pass attempts  51   at PITT (11/25/06) 
Pass completions  32   at PITT (11/25/06) 
Yards Passing  328   at PITT (11/25/06) 
Yards Per Pass  10.6   vs West Virginia (Nov 02, 2006) 
TD Passes  3   vs Kentucky (Sep 03, 2006) 
Total Plays  80   vs Cincinnati (Oct 14, 2006) 
Total Offense  540   vs West Virginia (Nov 02, 2006) 
Yards Per Play  7.6   vs West Virginia (Nov 02, 2006) 
Points  34   vs West Virginia (Nov 02, 2006) 
Sacks By  5   at Rutgers (Nov 09, 2006) 
First Downs  24   vs West Virginia (Nov 02, 2006) 
Penalties  9   at Syracuse (Oct 21, 2006) 
      vs UCONN (Dec 02, 2006) 
Penalty Yards  76   vs UCONN (Dec 02, 2006) 
Turnovers  4   at PITT (11/25/06) 
Interceptions By  1   at Temple (Sep 09, 2006) 
      at Kansas State (Sep 23, 2006) 
      at Middle Tennessee (Oct. 6, 2006) 
      vs Cincinnati (Oct 14, 2006) 
      at Syracuse (Oct 21, 2006) 
      at Rutgers (Nov 09, 2006) 
      vs UCONN (Dec 02, 2006) 
Punts  9   vs Kentucky (Sep 03, 2006) 
Punting Avg  49.0   vs UCONN (Dec 02, 2006) 
Long Punt  74   vs UCONN (Dec 02, 2006) 
Punts inside 20  3   at Kansas State (Sep 23, 2006) 
