Louisville

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  LOU  OPP 
SCORING  491  212 
   Points Per Game  37.8  16.3 
   Points Off Turnovers  86  40 
FIRST DOWNS  296  204 
   Rushing  125  71 
   Passing  150  121 
   Penalty  21  12 
RUSHING YARDAGE  2409  1362 
   Yards gained rushing  2629  1788 
   Yards lost rushing  220  426 
   Rushing Attempts  483  403 
   Average Per Rush  5.0  3.4 
   Average Per Game  185.3  104.8 
   TDs Rushing  35  12 
PASSING YARDAGE  3770  2804 
   Comp-Att-Int  245-384-7  208-414-12 
   Average Per Pass  9.8  6.8 
   Average Per Catch  15.4  13.5 
   Average Per Game  290.0  215.7 
   TDs Passing  22  12 
TOTAL OFFENSE  6179  4166 
   Total Plays  867  817 
   Average Per Play  7.1  5.1 
   Average Per Game  475.3  320.5 
KICK RETURNS: #-Yards  32-651  70-1424 
PUNT RETURNS: #-Yards  39-265  19-135 
INT RETURNS: #-Yards  12-186  7-146 
KICK RETURN AVERAGE  20.3  20.3 
PUNT RETURN AVERAGE  6.8  7.1 
INT RETURN AVERAGE  15.5  20.9 
FUMBLES-LOST  22-16  26-13 
PENALTIES-Yards  65-582  74-635 
   Average Per Game  44.8  48.8 
PUNTS-Yards  46-1775  74-2970 
   Average Per Punt  38.6  40.1 
   Net punt average  33.5  35.5 
KICKOFFS-Yards  95-5684  47-2735 
   Average Per Kick  59.8  58.2 
   Net kick average  40.4  39.2 
TIME OF POSSESSION/Game  30:52  30:10 
3RD-DOWN Conversions  74/160  55/180 
   3rd-Down Pct  46%  31% 
4TH-DOWN Conversions  8/12  7/22 
   4th-Down Pct  67%  32% 
SACKS BY-Yards  44-280  20-121 
MISC YARDS  0  -17 
TOUCHDOWNS SCORED  61  26 
FIELD GOALS-ATTEMPTS  21-25  10-20 
ON-SIDE KICKS  0-0  1-2 
RED-ZONE SCORES  (60-65) 92%  (22-32) 69% 
RED-ZONE TOUCHDOWNS  (43-65) 66%  (14-32) 44% 
PAT-ATTEMPTS  (60-60) 100%  (22-22) 100% 
ATTENDANCE  248891  216367 
   Games/Avg Per Game  6/41482  6/36061 
   Neutral Site Games    1/74470 

Score by quarters  1st  2nd  3rd  4th  Total 
Louisville  83  165  112  131  491 
Opponents  51  54  29  78  212 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
SMITH, Kolby   13  154  891  29  862  5.6  7  35  66.3 
STRIPLING, Geor  13  81  475  16  459  5.7  5  38  35.3 
ALLEN, Anthony   13  96  423  17  406  4.2  13  20  31.2 
BOLEN, Brock   13  48  300  4  296  6.2  2  42  22.8 
BUSH, Michael   1  17  129  1  128  7.5  3  48  128.0 
SPENCER, Sergio  7  16  84  6  78  4.9  2  30  11.1 
HARRIS, Nate   13  2  55  0  55  27.5  0  39  4.2 
DOUGLAS, Harry   13  7  59  10  49  7.0  0  26  3.8 
BROHM, Brian   11  47  163  118  45  1.0  0  21  4.1 
SPILLMAN, JaJua  12  5  40  0  40  8.0  1  13  3.3 
CARTER, Patrick  9  0  5  0  5  0.0  0  0  0.6 
TAYLOR, D.   12  2  3  0  3  1.5  1  2  0.2 
QUARTERMAN, K.   13  1  1  0  1  1.0  1  1  0.1 
TRONZO, Joe   12  1  0  1  -1  -1.0  0  0  -0.1 
TEAM   3  1  0  1  -1  -1.0  0  0  -0.3 
CANTWELL, H.   7  5  1  17  -16  -3.2  0  1  -2.3 
Total..........  13  483  2629  220  2409  5.0  35  48  185.3 
Opponents......  13  403  1788  426  1362  3.4  12  69  104.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
BROHM, Brian   11  159.1  199-313-5  63.6  3049  16  75  277.2 
CANTWELL, H.   7  166.1  45-70-2  64.3  700  5  68  100.0 
CARTER, Patrick  9  606.4  1-1-0  100.0  21  1  21  2.3 
Total..........  13  161.5  245-384-7  63.8  3770  22  75  290.0 
Opponents......  13  110.9  208-414-12  50.2  2804  12  80  215.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
DOUGLAS, Harry   13  70  1265  18.1  6  75  97.3 
URRUTIA, Mario   13  58  973  16.8  6  68  74.8 
BARNIDGE, Gary   13  31  511  16.5  4  59  39.3 
SMITH, Kolby   13  24  217  9.0  0  27  16.7 
STRIPLING, Geor  13  13  252  19.4  1  45  19.4 
RILEY, Jimmy   13  10  145  14.5  1  40  11.2 
KUHN, Scott   13  7  65  9.3  1  25  5.0 
SPILLMAN, JaJua  12  7  56  8.0  0  18  4.7 
CARTER, Patrick  9  5  68  13.6  0  25  7.6 
BOLEN, Brock   13  5  43  8.6  2  21  3.3 
VAUGHN,Chris   8  4  54  13.5  0  17  6.8 
ALLEN, Anthony   13  4  48  12.0  1  24  3.7 
THOMPSON, Corey  13  3  33  11.0  0  19  2.5 
SPENCER, Sergio  7  2  16  8.0  0  12  2.3 
TAYLOR, D.   12  1  21  21.0  0  21  1.8 
BUSH, Michael   1  1  3  3.0  0  3  3.0 
Total..........  13  245  3770  15.4  22  75  290.0 
Opponents......  13  208  2804  13.5  12  80  215.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
CARTER, Patrick  18  107  5.9  0  18 
GUY, Trent   10  74  7.4  1  40 
SPILLMAN, JaJua  7  68  9.7  0  26 
DOUGLAS, Harry   3  16  5.3  0  9 
THOMAS, Lattari  1  0  0.0  0  0 
Total..........  39  265  6.8  1  40 
Opponents......  19  135  7.1  0  16 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
GAY, William   6  70  11.7  0  35 
RUSSELL, Jon   3  96  32.0  0  53 
SMART, Gavin   3  20  6.7  0  20 
Total..........  12  186  15.5  0  53 
Opponents......  7  146  20.9  0  68 

KICK RETURNS  No.  Yards  Avg   TD  Long 
SPILLMAN, JaJua  17  450  26.5  1  100 
GUY, Trent   5  71  14.2  0  20 
COUNCIL, Rod   3  44  14.7  0  20 
SPENCER, Sergio  2  45  22.5  0  24 
THOMAS, Lattari  2  36  18.0  0  23 
DOUGLAS, Harry   1  3  3.0  0  3 
BARNIDGE, Gary   1  -2  -2.0  0  0 
STRIPLING, Geor  1  4  4.0  0  4 
Total..........  32  651  20.3  1  100 
Opponents......  70  1424  20.3  2  100 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
JACKSON, Malik   2  26  13.0  1  13 
RAGLIN, Rich   1  7  7.0  0  7 
ANDERSON, Zach   0  0  0.0  1  0 
Total..........  3  33  11.0  2  13 
Opponents......  2  9  4.5  0  6 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
CARMODY, Art   0  21-25  60-60  0-0  0  0-0  0  0  123 
ALLEN, Anthony   14  0-0  0-0  1-1  0  0-0  0  0  86 
SMITH, Kolby   7  0-0  0-0  0-0  0  0-0  0  0  42 
URRUTIA, Mario   6  0-0  0-0  0-0  0  0-0  0  0  36 
DOUGLAS, Harry   6  0-0  0-0  0-0  0  0-0  0  0  36 
STRIPLING, Geor  6  0-0  0-0  0-0  0  0-0  0  0  36 
BOLEN, Brock   4  0-0  0-0  0-0  0  0-0  0  0  24 
BARNIDGE, Gary   4  0-0  0-0  0-0  0  0-0  0  0  24 
BUSH, Michael   3  0-0  0-0  0-0  0  0-0  0  0  18 
SPILLMAN, JaJua  2  0-0  0-0  0-0  0  0-0  0  0  12 
SPENCER, Sergio  2  0-0  0-0  0-0  0  0-0  0  0  12 
ANDERSON, Zach   1  0-0  0-0  0-0  0  0-0  0  0  6 
QUARTERMAN, K.   1  0-0  0-0  0-0  0  0-0  0  0  6 
TAYLOR, D.   1  0-0  0-0  0-0  0  0-0  0  0  6 
KUHN, Scott   1  0-0  0-0  0-0  0  0-0  0  0  6 
RILEY, Jimmy   1  0-0  0-0  0-0  0  0-0  0  0  6 
GUY, Trent   1  0-0  0-0  0-0  0  0-0  0  0  6 
JACKSON, Malik   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  61  21-25  60-60  1-1  0  0-0  0  0  491 
Opponents......  26  10-20  22-22  0-2  2  2-2  0  0  212 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
BROHM, Brian   11  360  45  3049  3094  281.3 
SMITH, Kolby   13  154  862  0  862  66.3 
CANTWELL, H.   7  75  -16  700  684  97.7 
STRIPLING, Geor  13  81  459  0  459  35.3 
ALLEN, Anthony   13  96  406  0  406  31.2 
BOLEN, Brock   13  48  296  0  296  22.8 
BUSH, Michael   1  17  128  0  128  128.0 
SPENCER, Sergio  7  16  78  0  78  11.1 
HARRIS, Nate   13  2  55  0  55  4.2 
DOUGLAS, Harry   13  7  49  0  49  3.8 
SPILLMAN, JaJua  12  5  40  0  40  3.3 
CARTER, Patrick  9  1  5  21  26  2.9 
TAYLOR, D.   12  2  3  0  3  0.2 
QUARTERMAN, K.   13  1  1  0  1  0.1 
TEAM   3  1  -1  0  -1  -0.3 
TRONZO, Joe   12  1  -1  0  -1  -0.1 
Total..........  13  867  2409  3770  6179  475.3 
Opponents......  13  817  1362  2804  4166  320.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
CARMODY, Art   21-25  84.0  1-1  7-7  8-12  4-4  1-1  51  1 

FG SEQUENCE  Louisville  Opponents 
Kentucky  (38),32  - 
Temple  (23),(51)  - 
Miami (FL)  (22)  40,45 
Kansas State  (25)  40 
Middle Tennessee  (31),(24),(20)  (23),47 
Cincinnati  (32),(42),(35)  (23),37,47 
Syracuse  -  (27),(35) 
West Virginia  (39),(25),(18)  - 
Rutgers  (39)  (46),(28) 
USF  (47)  37,51 
PITT  (39),32,(42)  (30) 
UCONN  (37),38,(22)  (21),42 
Wake Forest  (41),32  (44),47,(36) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
GOETTSCHE, C.   29  1100  37.9  57  4  5  7  3  0 
FLANNERY, Todd   17  675  39.7  58  1  5  4  2  0 
Total..........  46  1775  38.6  58  5  10  11  5  0 
Opponents......  74  2970  40.1  74  4  14  13  9  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
FLANNERY, Todd   89  5331  59.9  21  2 
ZUCCONI, Marc   5  301  60.2  0  0 
CARMODY, Art   1  52  52.0  0  1 
Total..........  95  5684  59.8  21  3  20.3  40.4  24 
Opponents......  47  2735  58.2  12  2  20.3  39.2  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
DOUGLAS, Harry   13  49  1265  16  3  0  1333  102.5 
SMITH, Kolby   13  862  217  0  0  0  1079  83.0 
URRUTIA, Mario   13  0  973  0  0  0  973  74.8 
STRIPLING, Geor  13  459  252  0  4  0  715  55.0 
SPILLMAN, JaJua  12  40  56  68  450  0  614  51.2 
BARNIDGE, Gary   13  0  511  0  -2  0  509  39.2 
ALLEN, Anthony   13  406  48  0  0  0  454  34.9 
BOLEN, Brock   13  296  43  0  0  0  339  26.1 
CARTER, Patrick  9  5  68  107  0  0  180  20.0 
RILEY, Jimmy   13  0  145  0  0  0  145  11.2 
GUY, Trent   9  0  0  74  71  0  145  16.1 
SPENCER, Sergio  7  78  16  0  45  0  139  19.9 
BUSH, Michael   1  128  3  0  0  0  131  131.0 
RUSSELL, Jon   13  0  0  0  0  96  96  7.4 
GAY, William   13  0  0  0  0  70  70  5.4 
KUHN, Scott   13  0  65  0  0  0  65  5.0 
HARRIS, Nate   13  55  0  0  0  0  55  4.2 
VAUGHN,Chris   8  0  54  0  0  0  54  6.8 
BROHM, Brian   11  45  0  0  0  0  45  4.1 
COUNCIL, Rod   10  0  0  0  44  0  44  4.4 
THOMAS, Lattari  13  0  0  0  36  0  36  2.8 
THOMPSON, Corey  13  0  33  0  0  0  33  2.5 
TAYLOR, D.   12  3  21  0  0  0  24  2.0 
SMART, Gavin   12  0  0  0  0  20  20  1.7 
QUARTERMAN, K.   13  1  0  0  0  0  1  0.1 
TEAM   3  -1  0  0  0  0  -1  -0.3 
TRONZO, Joe   12  -1  0  0  0  0  -1  -0.1 
CANTWELL, H.   7  -16  0  0  0  0  -16  -2.3 
Total..........  13  2409  3770  265  651  186  7281  560.1 
Opponents......  13  1362  2804  135  1424  146  5871  451.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
10  HARRIS, Nate   13  38  27  65   9 - 32   2.0 - 13    . 3  3  .  1 - 0 .  .  . 
21  GAY, William   13  48  12  60   6 - 33   2.0 - 5 6 - 70 13  19  .     . 2  .  . 
11  JACKSON, Malik   13  49  8  57   16 - 72   9.0 - 59    . 3  3  .  3 - 26 2  1  . 
91  OKOYE, Amobi   13  38  17  55   15 - 57   8.0 - 34    . 1  1  3     . 3  .  . 
35  SHARP, Brandon   13  34  16  50   5 - 18   2.5 - 17    . 7  7  .     . 1  .  . 
22  MYLES, Lamar   13  33  12  45   4 - 16   2.0 - 13    . .  .  .  1 - 0 3  .  . 
6   SMITH, Preston   13  22  22  44   5 - 10   1.0 - 6    . 1  1  .     . 1  .  . 
96  ANDERSON, Zach   11  30  9  39   8 - 27   4.0 - 23    . 3  3  .  1 - 0 1  .  . 
43  BROWN, Abe   12  24  15  39   8 - 18   1.0 - 5    . 2  2  .  1 - 0 .  .  . 
13  RUSSELL, Jon   13  16  18  34   6 - 24   2.5 - 21 3 - 96 3  6  .  2 - 0 1  .  . 
27  SMART, Gavin   12  20  8  28   .     .    3 - 20 8  11  .  1 - 0 .  .  . 
57  HEYMAN, Earl   13  13  9  22   2 - 5   0.5 - 4    . 1  1  .  1 - 0 .  .  . 
30  THOMAS, Lattari  13  18  2  20   2 - 23   2.0 - 23    . 3  3  .  1 - 0 1  .  . 
34  BUCHANAN, Bobby  12  15  3  18   .     .       . .  .  .     . .  .  . 
46  BUTLER, Terranc  13  11  6  17   2 - 4  .       . .  .  1     . .  .  . 
94  GRADY, Adrian   10  10  6  16   1 - 5  .       . 1  1  .     . 1  .  . 
8   WHITEHEAD, D.   13  10  6  16   5 - 41   4.0 - 39    . .  .  .     . .  .  . 
23  GARR, Stephen   13  8  5  13   .     .       . .  .  .     . .  .  . 
14  COUNCIL, Rod   10  11  1  12   1 - 17  .       . 2  2  .     . .  .  . 
1   NORTON, Travis   11  5  5  10   1 - 3  .       . .  .  .     . .  .  . 
92  WILLIAMS,Willie  11  6  4  10   2 - 2   0.5 - 1    . .  .  .     . .  .  . 
88  COX, Brandon   10  6  4  10   2 - 3   1.0 - 2    . .  .  .     . 1  .  . 
2   RAGLIN, Rich   13  7  3  10   .     .       . .  .  .  1 - 7 .  .  . 
42  ALLEN, Anthony   13  3  4  7   .     .       . .  .  .     . .  .  . 
52  AXSON, Mozell   11  2  5  7   .     .       . .  .  .     . .  .  . 
20  ALSTON, Lamar   12  6  .  6   .     .       . .  .  .     . .  .  . 
56  ADAMS, Michael   13  4  1  5   2 - 6   1.0 - 6    . .  .  2     . .  .  . 
28  SPENCER, Sergio  7  2  2  4   .     .       . .  .  .     . .  .  . 
82  BARNIDGE, Gary   13  4  .  4   .     .       . .  .  .     . 1  .  . 
59  WALKER, L.T.   7  1  2  3   2 - 9   1.0 - 9    . .  .  .     . 1  .  . 
26  SPILLMAN, JaJua  12  2  1  3   .     .       . .  .  .     . 1  .  . 
36  FLANNERY, Todd   13  2  1  3   .     .       . .  .  .     . .  .  . 
77  WOOD, Eric   13  1  1  2   .     .       . .  .  .     . .  .  . 
38  PALMER,Deon   6  1  1  2   .     .       . .  .  .     . .  .  . 
55  FLOYD, Chase   2  1  1  2   .     .       . .  .  .     . .  .  . 
48  TRONZO, Joe   12  .  2  2   .     .       . .  .  .     . .  .  . 
40  MATTINGLY, Dane  12  .  1  1   .     .       . .  .  .     . .  .  . 
68  BUSSEY, George   13  .  1  1   .     .       . .  .  .     . .  .  . 
98  HOLSTON, Jonath  2  .  1  1   .     .       . .  .  .     . .  .  . 
95  MITCHELL, Mauri  2  .  1  1   .     .       . .  .  .     . .  .  . 
78  GIACOMINI, Bren  11  1  .  1   .     .       . .  .  .     . .  .  . 
81  KUHN, Scott   13  1  .  1   .     .       . .  .  .     . .  .  . 
90  BURNS, Johnnie   13  .  1  1   .     .       . .  .  .     . .  .  . 
24  STRIPLING, Geor  13  1  .  1   .     .       . .  .  .     . .  .  . 
7   URRUTIA, Mario   13  1  .  1   .     .       . .  .  .     . .  .  . 
85  DOUGLAS, Harry   13  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  13  506  244  750   104 - 425  44 - 280 12 - 186 51  63  6  13 - 33 20  1  . 
  Opponents......  13  553  308  861   71 - 209  20 - 121 7 - 146 40  47  17  16 - 9 14  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-1)  (6-0)  (5-1)  (1-0) 
CONFERENCE  (6-1)  (4-0)  (2-1)  (0-0) 
NON-CONFERENCE  (6-0)  (2-0)  (3-0)  (1-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2006    KENTUCKY                 W      59-28   42597
 Sep 09, 2006 at Temple                   W      62-0    16015
 Sep 16, 2006    #17 MIAMI (FL)           W      31-7    42704
 Sep 23, 2006 at Kansas State             W      24-6    45855
 Oct. 6, 2006 at Middle Tennessee         W      44-17   32797
*Oct 14, 2006    CINCINNATI               W      23-17   41549
*Oct 21, 2006 at Syracuse                 W      28-13   35708
*Nov 02, 2006    #3 WEST VIRGINIA         W      44-34   43217
*Nov 09, 2006 at #15 Rutgers                L    25-28   44111
*Nov 18, 2006    USF                      W      31-8    40348
*11/25/06     at PITT                     W      48-24   41881
*Dec 02, 2006    UCONN                    W      48-17   38476
 Jan 02, 2007 vs Wake Forest              W      24-13   74470

TEAM STATISTICS  LOU  OPP 
FIRST DOWNS  296  204 
   Rushing  125  71 
   Passing  150  121 
   Penalty  21  12 
RUSHING YARDAGE  2409  1362 
   Rushing Attempts  483  403 
   Average Per Rush  5.0  3.4 
   Average Per Game  185.3  104.8 
   TDs Rushing  35  12 
PASSING YARDAGE  3770  2804 
   Comp-Att-Int  245-384-7  208-414-12 
   Average Per Pass  9.8  6.8 
   Average Per Catch  15.4  13.5 
   Average Per Game  290.0  215.7 
   TDs Passing  22  12 
TOTAL OFFENSE  6179  4166 
   Average Per Play  7.1  5.1 
   Average Per Game  475.3  320.5 
KICK RETURNS: #-Yards  32-651  70-1424 
PUNT RETURNS: #-Yards  39-265  19-135 
INT RETURNS: #-Yards  12-186  7-146 
FUMBLES-LOST  22-16  26-13 
PENALTIES-Yards  65-582  74-635 
PUNTS-AVG  46-38.6  74-40.1 
TIME OF POSSESSION/Game  30:52  30:10 
3RD-DOWN Conversions  74/160  55/180 
4TH-DOWN Conversions  8/12  7/22 

Score by quarters  1st  2nd  3rd  4th  Total 
Louisville  83  165  112  131  491 
Opponents  51  54  29  78  212 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
SMITH, Kolby   13  154  891  29  862  5.6  7  35  66.3 
STRIPLING, Geor  13  81  475  16  459  5.7  5  38  35.3 
ALLEN, Anthony   13  96  423  17  406  4.2  13  20  31.2 
BOLEN, Brock   13  48  300  4  296  6.2  2  42  22.8 
BUSH, Michael   1  17  129  1  128  7.5  3  48  128.0 
SPENCER, Sergio  7  16  84  6  78  4.9  2  30  11.1 
HARRIS, Nate   13  2  55  0  55  27.5  0  39  4.2 
DOUGLAS, Harry   13  7  59  10  49  7.0  0  26  3.8 
BROHM, Brian   11  47  163  118  45  1.0  0  21  4.1 
SPILLMAN, JaJua  12  5  40  0  40  8.0  1  13  3.3 
CARTER, Patrick  9  0  5  0  5  0.0  0  0  0.6 
TAYLOR, D.   12  2  3  0  3  1.5  1  2  0.2 
QUARTERMAN, K.   13  1  1  0  1  1.0  1  1  0.1 
Total..........  13  483  2629  220  2409  5.0  35  48  185.3 
Opponents......  13  403  1788  426  1362  3.4  12  69  104.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
BROHM, Brian   11  159.1  199-313-5  63.6  3049  16  75  277.2 
CANTWELL, H.   7  166.1  45-70-2  64.3  700  5  68  100.0 
CARTER, Patrick  9  606.4  1-1-0  100.0  21  1  21  2.3 
Total..........  13  161.5  245-384-7  63.8  3770  22  75  290.0 
Opponents......  13  110.9  208-414-12  50.2  2804  12  80  215.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
DOUGLAS, Harry   13  70  1265  18.1  6  75  97.3 
URRUTIA, Mario   13  58  973  16.8  6  68  74.8 
BARNIDGE, Gary   13  31  511  16.5  4  59  39.3 
SMITH, Kolby   13  24  217  9.0  0  27  16.7 
STRIPLING, Geor  13  13  252  19.4  1  45  19.4 
RILEY, Jimmy   13  10  145  14.5  1  40  11.2 
KUHN, Scott   13  7  65  9.3  1  25  5.0 
SPILLMAN, JaJua  12  7  56  8.0  0  18  4.7 
CARTER, Patrick  9  5  68  13.6  0  25  7.6 
BOLEN, Brock   13  5  43  8.6  2  21  3.3 
VAUGHN,Chris   8  4  54  13.5  0  17  6.8 
ALLEN, Anthony   13  4  48  12.0  1  24  3.7 
THOMPSON, Corey  13  3  33  11.0  0  19  2.5 
SPENCER, Sergio  7  2  16  8.0  0  12  2.3 
TAYLOR, D.   12  1  21  21.0  0  21  1.8 
Total..........  13  245  3770  15.4  22  75  290.0 
Opponents......  13  208  2804  13.5  12  80  215.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
CARMODY, Art   21-25  84.0  1-1  7-7  8-12  4-4  1-1  51  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
CARMODY, Art   0  21-25  60-60  0-0  0  0-0  0  0  123 
ALLEN, Anthony   14  0-0  0-0  1-1  0  0-0  0  0  86 
SMITH, Kolby   7  0-0  0-0  0-0  0  0-0  0  0  42 
STRIPLING, Geor  6  0-0  0-0  0-0  0  0-0  0  0  36 
URRUTIA, Mario   6  0-0  0-0  0-0  0  0-0  0  0  36 
DOUGLAS, Harry   6  0-0  0-0  0-0  0  0-0  0  0  36 
BOLEN, Brock   4  0-0  0-0  0-0  0  0-0  0  0  24 
BARNIDGE, Gary   4  0-0  0-0  0-0  0  0-0  0  0  24 
BUSH, Michael   3  0-0  0-0  0-0  0  0-0  0  0  18 
SPENCER, Sergio  2  0-0  0-0  0-0  0  0-0  0  0  12 
SPILLMAN, JaJua  2  0-0  0-0  0-0  0  0-0  0  0  12 
JACKSON, Malik   1  0-0  0-0  0-0  0  0-0  0  0  6 
TAYLOR, D.   1  0-0  0-0  0-0  0  0-0  0  0  6 
QUARTERMAN, K.   1  0-0  0-0  0-0  0  0-0  0  0  6 
RILEY, Jimmy   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  61  21-25  60-60  1-1  0  0-0  0  0  491 
Opponents......  26  10-20  22-22  0-2  2  2-2  0  0  212 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
GAY, William   6  70  11.7  0  35 
RUSSELL, Jon   3  96  32.0  0  53 
SMART, Gavin   3  20  6.7  0  20 
Total..........  12  186  15.5  0  53 
Opponents......  7  146  20.9  0  68 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
GOETTSCHE, C.   29  1100  37.9  57  4  5  7  3  0 
FLANNERY, Todd   17  675  39.7  58  1  5  4  2  0 
Total..........  46  1775  38.6  58  5  10  11  5  0 
Opponents......  74  2970  40.1  74  4  14  13  9  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
CARTER, Patrick  18  107  5.9  0  18 
GUY, Trent   10  74  7.4  1  40 
SPILLMAN, JaJua  7  68  9.7  0  26 
DOUGLAS, Harry   3  16  5.3  0  9 
THOMAS, Lattari  1  0  0.0  0  0 
Total..........  39  265  6.8  1  40 
Opponents......  19  135  7.1  0  16 

KICK RETURNS  No.  Yards  Avg   TD  Long 
SPILLMAN, JaJua  17  450  26.5  1  100 
GUY, Trent   5  71  14.2  0  20 
COUNCIL, Rod   3  44  14.7  0  20 
SPENCER, Sergio  2  45  22.5  0  24 
THOMAS, Lattari  2  36  18.0  0  23 
DOUGLAS, Harry   1  3  3.0  0  3 
STRIPLING, Geor  1  4  4.0  0  4 
BARNIDGE, Gary   1  -2  -2.0  0  0 
Total..........  32  651  20.3  1  100 
Opponents......  70  1424  20.3  2  100 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
DOUGLAS, Harry   13  49  1265  16  3  0  1333  102.5 
SMITH, Kolby   13  862  217  0  0  0  1079  83.0 
URRUTIA, Mario   13  0  973  0  0  0  973  74.8 
STRIPLING, Geor  13  459  252  0  4  0  715  55.0 
SPILLMAN, JaJua  12  40  56  68  450  0  614  51.2 
Total..........  13  2409  3770  265  651  186  7281  560.1 
Opponents......  13  1362  2804  135  1424  146  5871  451.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
BROHM, Brian   11  360  45  3049  3094  281.3 
SMITH, Kolby   13  154  862  0  862  66.3 
CANTWELL, H.   7  75  -16  700  684  97.7 
STRIPLING, Geor  13  81  459  0  459  35.3 
ALLEN, Anthony   13  96  406  0  406  31.2 
Total..........  13  867  2409  3770  6179  475.3 
Opponents......  13  817  1362  2804  4166  320.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
10  HARRIS, Nate   13  38  27  65   9 - 32   2.0 - 13    . 3  3  .  1 - 0 .  .  . 
21  GAY, William   13  48  12  60   6 - 33   2.0 - 5 6 - 70 13  19  .     . 2  .  . 
11  JACKSON, Malik   13  49  8  57   16 - 72   9.0 - 59    . 3  3  .  3 - 26 2  1  . 
91  OKOYE, Amobi   13  38  17  55   15 - 57   8.0 - 34    . 1  1  3     . 3  .  . 
35  SHARP, Brandon   13  34  16  50   5 - 18   2.5 - 17    . 7  7  .     . 1  .  . 
  Total..........  13  506  244  750   104 - 425  44 - 280 12 - 186 51  63  6  13 - 33 20  1  . 
  Opponents......  13  553  308  861   71 - 209  20 - 121 7 - 146 40  47  17  16 - 9 14  1  .