Games Played |
| ## | Player | gp/gs | uk | tu | um | ks | mt | cin | syracuse | wvu | rutgers | usf | pitt | uconn | wf |
| 56 | ADAMS, Michael | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | ALLEN, Anthony | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | ALSTON, Lamar | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | ANDERSON, Zach | 11/5 | XXX | START | XXX | START | START | XXX | ... | ... | XXX | XXX | START | XXX | START |
| 52 | AXSON, Mozell | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 63 | BARLOWE,Daniel | 5/2 | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | START | XXX | START |
| 63 | BARLOWE, Danny | 7/3 | ... | START | ... | XXX | XXX | XXX | START | XXX | START | ... | ... | ... | ... |
| 82 | BARNIDGE, Gary | 13/5 | XXX | XXX | XXX | START | XXX | XXX | START | XXX | START | XXX | START | XXX | START |
| 69 | BENSON, Marcel | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | BOLEN, Brock | 13/4 | XXX | START | XXX | START | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX |
| 62 | BORGELT, Nick | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | BROHM, Brian | 11/5 | XXX | START | XXX | ... | ... | XXX | START | XXX | START | XXX | START | XXX | START |
| 43 | BROWN, Abe | 12/2 | XXX | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 34 | BUCHANAN, Bobby | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 90 | BURNS, Johnnie | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | BUSH, Michael | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 68 | BUSSEY, George | 13/7 | XXX | START | XXX | START | START | XXX | START | XXX | START | XXX | START | XXX | START |
| 46 | BUTLER, Terranc | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2B | CAMERON, Daniel | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1A | CANTWELL, H. | 7/2 | XXX | XXX | XXX | START | START | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 18 | CARMODY, Art | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | CARTER, Patrick | 9/2 | XXX | START | XXX | XXX | START | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
| 14 | COUNCIL, Rod | 10/2 | XXX | START | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START |
| 88 | COX, Brandon | 10/3 | XXX | START | XXX | ... | XXX | ... | START | XXX | START | XXX | XXX | ... | XXX |
| 66 | DONOGHUE, Mike | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 85 | DOUGLAS, Harry | 13/7 | XXX | START | XXX | START | START | XXX | START | XXX | START | XXX | START | XXX | START |
| 36 | FLANNERY, Todd | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | FLOYD, Chase | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 37 | FOLMAR, Marcus | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 79 | FOSTER, Renardo | 13/7 | XXX | START | XXX | START | START | XXX | START | XXX | START | XXX | START | XXX | START |
| 23 | GARR, Stephen | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | GAY, William | 13/7 | XXX | START | XXX | START | START | XXX | START | XXX | START | XXX | START | XXX | START |
| 78 | GIACOMINI, Bren | 11/2 | ... | XXX | XXX | START | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 29 | GOETTSCHE, C. | 8/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | GORDON, Marcus | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 94 | GRADY, Adrian | 10/1 | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 3 | GUY, Trent | 9/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | HARRIS, Nate | 13/5 | XXX | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 57 | HEYMAN, Earl | 13/7 | XXX | START | XXX | START | START | XXX | START | XXX | START | XXX | START | XXX | START |
| 98 | HOLSTON, Jonath | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 11 | JACKSON, Malik | 13/7 | XXX | START | XXX | START | START | XXX | START | XXX | START | XXX | START | XXX | START |
| 81 | KUHN, Scott | 13/3 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 84 | LONG, Scott | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 31 | MANN, Darius | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 40 | MATTINGLY, Dane | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 95 | MITCHELL, Mauri | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 22 | MYLES, Lamar | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | uk | tu | um | ks | mt | cin | syracuse | wvu | rutgers | usf | pitt | uconn | wf |
| 1 | NORTON, Travis | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 91 | OKOYE, Amobi | 13/6 | XXX | START | XXX | START | XXX | XXX | START | XXX | START | XXX | START | XXX | START |
| 38 | PALMER,Deon | 6/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 76 | QUARTERMAN, K. | 13/7 | XXX | START | XXX | START | START | XXX | START | XXX | START | XXX | START | XXX | START |
| 2 | RAGLIN, Rich | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | RILEY, Jimmy | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | ROBINSON, A. | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 72 | ROCHE, Brian | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | RUSSELL, Jon | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 93 | SCOTT, L.D. | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 35 | SHARP, Brandon | 13/7 | XXX | START | XXX | START | START | XXX | START | XXX | START | XXX | START | XXX | START |
| 27 | SMART, Gavin | 12/5 | XXX | XXX | XXX | START | START | XXX | START | XXX | START | XXX | START | XXX | ... |
| 33 | SMITH, Kolby | 13/5 | XXX | START | XXX | START | START | XXX | XXX | XXX | START | XXX | START | XXX | XXX |
| 6 | SMITH, Preston | 13/5 | XXX | XXX | XXX | START | START | XXX | START | XXX | START | XXX | START | XXX | XXX |
| 28 | SPENCER, Sergio | 7/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 26 | SPILLMAN, JaJua | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | STRIPLING, Geor | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 53 | STURGEON, Mike | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 47 | TAYLOR, D. | 12/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | TAYLOR, Zach | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 30 | THOMAS, Lattari | 13/5 | XXX | START | XXX | START | START | XXX | START | XXX | START | XXX | XXX | XXX | XXX |
| 87 | THOMPSON, Corey | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | TRONZO, Joe | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 7 | URRUTIA, Mario | 13/6 | XXX | START | XXX | XXX | START | XXX | START | XXX | START | XXX | START | XXX | START |
| 9 | VAUGHN,Chris | 8/1 | ... | ... | XXX | XXX | XXX | XXX | START | ... | ... | XXX | ... | XXX | XXX |
| 59 | WALKER, L.T. | 7/- | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... |
| 51 | WEBB, Matt | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... |
| 8 | WHITEHEAD, D. | 13/4 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 99 | WILLIAMS, Josh | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 92 | WILLIAMS,Willie | 11/2 | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | ... | XXX | XXX | ... |
| 77 | WOOD, Eric | 13/7 | XXX | START | XXX | START | START | XXX | START | XXX | START | XXX | START | XXX | START |
| 45 | ZUCCONI, Marc | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | uk | tu | um | ks | mt | cin | syracuse | wvu | rutgers | usf | pitt | uconn | wf |
| HARRIS, Nate | 38-27 | 65 | 4-1 | 2-1 | 3-2 | 1-1 | 0-1 | 2-2 | 4-2 | 5-3 | 1-4 | 3-0 | 7-4 | 2-3 | 4-3 |
| GAY, William | 48-12 | 60 | - | 0-1 | 7-1 | 1-0 | 6-0 | 4-1 | 4-3 | 6-1 | 3-3 | 4-0 | 7-1 | 1-1 | 5-0 |
| JACKSON, Malik | 49-8 | 57 | 1-0 | 2-0 | 2-1 | 1-0 | 8-0 | 7-2 | 3-1 | 5-0 | 3-1 | 8-0 | 5-1 | 2-0 | 2-2 |
| OKOYE, Amobi | 38-17 | 55 | 1-0 | 1-0 | 4-2 | 3-4 | 1-1 | 6-3 | 3-2 | 4-1 | 2-1 | 2-0 | 1-0 | 5-2 | 5-1 |
| SHARP, Brandon | 34-16 | 50 | 1-0 | 1-2 | 7-1 | 1-1 | 3-0 | 6-0 | 1-5 | 6-3 | 1-3 | 2-1 | 3-0 | 2-0 | - |
| MYLES, Lamar | 33-12 | 45 | 2-0 | 1-0 | 1-0 | 2-3 | 10-3 | 3-1 | 4-2 | 2-2 | 2-0 | 3-0 | 0-1 | 2-0 | 1-0 |
| SMITH, Preston | 22-22 | 44 | - | 0-2 | 3-0 | 2-1 | 4-3 | 2-2 | 3-4 | 3-1 | 3-6 | - | 1-2 | - | 1-1 |
| ANDERSON, Zach | 30-9 | 39 | 3-0 | 1-2 | 2-1 | 3-1 | 2-2 | 2-0 | DNP | DNP | 1-0 | 7-2 | 3-0 | 5-1 | 1-0 |
| BROWN, Abe | 24-15 | 39 | 1-1 | 2-5 | 1-0 | DNP | 1-1 | 1-2 | 4-2 | 3-1 | - | - | 5-1 | 2-0 | 4-2 |
| RUSSELL, Jon | 16-18 | 34 | 1-0 | 0-3 | 1-3 | 1-2 | 1-0 | 6-2 | 1-1 | 1-1 | 0-1 | 1-0 | 1-1 | 1-1 | 1-3 |
| SMART, Gavin | 20-8 | 28 | 1-0 | 2-2 | 1-1 | 4-0 | 1-0 | 1-1 | 3-0 | 1-0 | 1-2 | 1-0 | 3-2 | 1-0 | DNP |
| HEYMAN, Earl | 13-9 | 22 | 0-1 | 1-0 | 4-0 | 1-1 | 1-0 | 0-2 | 0-1 | 4-1 | 1-0 | 0-1 | - | 1-1 | 0-1 |
| THOMAS, Lattari | 18-2 | 20 | 1-0 | 1-1 | 2-0 | 2-0 | 1-0 | 1-0 | 3-0 | 4-0 | 1-1 | - | - | 1-0 | 1-0 |
| BUCHANAN, Bobby | 15-3 | 18 | - | 1-0 | 2-0 | 2-1 | - | 0-1 | 2-0 | 1-0 | - | 4-0 | 2-1 | DNP | 1-0 |
| BUTLER, Terranc | 11-6 | 17 | 1-1 | 0-2 | 2-0 | 1-2 | 2-0 | - | - | 1-0 | - | - | 1-0 | 2-1 | 1-0 |
| GRADY, Adrian | 10-6 | 16 | 4-1 | DNP | DNP | DNP | 0-1 | - | 1-0 | 0-1 | 0-2 | 2-0 | 0-1 | - | 3-0 |
| WHITEHEAD, D. | 10-6 | 16 | 0-1 | 0-1 | 2-0 | 1-0 | - | 3-1 | 1-0 | - | - | 2-0 | 1-0 | 0-2 | 0-1 |
| GARR, Stephen | 8-5 | 13 | - | 0-3 | - | - | 1-0 | 1-0 | 2-0 | 1-0 | 0-1 | - | 1-1 | 1-0 | 1-0 |
| COUNCIL, Rod | 11-1 | 12 | - | - | DNP | DNP | - | 1-0 | DNP | 1-0 | - | 2-0 | 1-0 | 0-1 | 6-0 |
| COX, Brandon | 6-4 | 10 | - | - | - | DNP | 1-0 | DNP | 1-1 | 2-0 | - | 1-2 | 0-1 | DNP | 1-0 |
| RAGLIN, Rich | 7-3 | 10 | - | 0-1 | - | 1-0 | - | - | - | 2-2 | - | 1-0 | - | 2-0 | 1-0 |
| WILLIAMS,Willie | 6-4 | 10 | - | 1-1 | - | - | 2-0 | 1-1 | 0-2 | 1-0 | - | DNP | - | 1-0 | DNP |
| NORTON, Travis | 5-5 | 10 | 1-0 | 0-2 | 1-0 | - | 1-0 | 1-0 | - | - | 0-1 | DNP | 1-2 | - | DNP |
| ALLEN, Anthony | 3-4 | 7 | - | 1-0 | - | - | - | 1-0 | 0-1 | - | 0-2 | - | 1-0 | 0-1 | - |
| AXSON, Mozell | 2-5 | 7 | 0-1 | 0-1 | - | DNP | 1-0 | 0-1 | 1-0 | - | - | DNP | 0-1 | 0-1 | - |
| ALSTON, Lamar | 6-0 | 6 | - | 1-0 | - | DNP | 1-0 | 1-0 | - | 1-0 | - | - | 1-0 | 1-0 | - |
| ADAMS, Michael | 4-1 | 5 | 1-0 | - | - | - | - | - | 0-1 | 1-0 | 1-0 | - | - | 1-0 | - |
| SPENCER, Sergio | 2-2 | 4 | 0-1 | 2-1 | - | - | DNP | DNP | DNP | DNP | - | DNP | - | - | DNP |
| BARNIDGE, Gary | 4-0 | 4 | - | - | 1-0 | - | 1-0 | 1-0 | 1-0 | - | - | - | - | - | - |
| WALKER, L.T. | 1-2 | 3 | DNP | 1-1 | - | 0-1 | DNP | - | - | DNP | DNP | DNP | - | - | DNP |
| FLANNERY, Todd | 2-1 | 3 | 1-0 | - | - | - | - | - | - | - | 1-0 | - | 0-1 | - | - |
| SPILLMAN, JaJua | 2-1 | 3 | - | - | DNP | - | 1-0 | - | - | 1-0 | - | - | 0-1 | - | - |
| WOOD, Eric | 1-1 | 2 | - | 1-0 | - | - | - | - | - | - | 0-1 | - | - | - | - |
| TRONZO, Joe | 0-2 | 2 | - | 0-2 | - | - | - | - | - | - | - | - | DNP | - | - |
| PALMER,Deon | 1-1 | 2 | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - |
| FLOYD, Chase | 1-1 | 2 | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| URRUTIA, Mario | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
| BUSSEY, George | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - | - | - |
| BURNS, Johnnie | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - | - | - | - | - |
| MITCHELL, Mauri | 0-1 | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| STRIPLING, Geor | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| GIACOMINI, Bren | 1-0 | 1 | DNP | - | - | - | - | - | 1-0 | - | - | DNP | - | - | - |
| DOUGLAS, Harry | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| MATTINGLY, Dane | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - | DNP | - |
| KUHN, Scott | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
| HOLSTON, Jonath | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | uk | tu | um | ks | mt | cin | syracuse | wvu | rutgers | usf | pitt | uconn | wf |
| JACKSON, Malik | 9-0 | 9.0 | - | 1.0-8 | 1.0-10 | - | 1.0-4 | 1.0-1 | - | 1.0-8 | - | 2.0-17 | 1.0-5 | - | 1.0-6 |
| OKOYE, Amobi | 7-2 | 8.0 | 1.0-6 | - | - | 0.5-2 | - | 1.0-0 | 2.5-11 | - | 1.0-5 | - | - | - | 2.0-10 |
| ANDERSON, Zach | 4-0 | 4.0 | 1.0-8 | 1.0-5 | - | - | - | - | DNP | DNP | - | 2.0-10 | - | - | - |
| WHITEHEAD, D. | 4-0 | 4.0 | - | - | 1.0-5 | 1.0-11 | - | - | 1.0-14 | - | - | 1.0-9 | - | - | - |
| SHARP, Brandon | 1-3 | 2.5 | - | - | 1.0-8 | 0.5-3 | - | - | 1.0-6 | - | - | - | - | - | - |
| RUSSELL, Jon | 2-1 | 2.5 | - | - | 1.0-12 | - | - | 1.0-5 | 0.5-4 | - | - | - | - | - | - |
| HARRIS, Nate | 2-0 | 2.0 | - | 1.0-5 | - | - | - | - | 1.0-8 | - | - | - | - | - | - |
| MYLES, Lamar | 2-0 | 2.0 | - | - | - | - | - | 1.0-8 | - | 1.0-5 | - | - | - | - | - |
| THOMAS, Lattari | 2-0 | 2.0 | - | 1.0-8 | - | - | - | - | - | - | - | - | - | 1.0-15 | - |
| GAY, William | 2-0 | 2.0 | - | - | - | - | - | 2.0-5 | - | - | - | - | - | - | - |
| COX, Brandon | 1-0 | 1.0 | - | - | - | DNP | - | DNP | - | - | - | 1.0-2 | - | DNP | - |
| SMITH, Preston | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-6 | - | - |
| BROWN, Abe | 1-0 | 1.0 | - | - | - | DNP | - | - | - | - | - | - | - | - | 1.0-5 |
| WALKER, L.T. | 1-0 | 1.0 | DNP | 1.0-9 | - | - | DNP | - | - | DNP | DNP | DNP | - | - | DNP |
| ADAMS, Michael | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| HEYMAN, Earl | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-4 | - | - | - | - | - | - |
| WILLIAMS,Willie | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | DNP | - | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | uk | tu | um | ks | mt | cin | syracuse | wvu | rutgers | usf | pitt | uconn | wf |
| JACKSON, Malik | 15-1 | 16 | - | 2-9 | 1-10 | - | 3-9 | 1-1 | - | 1-8 | 1-1 | 3-18 | 2-6 | - | 2-10 |
| OKOYE, Amobi | 10-5 | 15 | 1-6 | - | 1-2 | 3-5 | - | 1-1 | 4-15 | - | 1-5 | - | - | 1-3 | 3-20 |
| HARRIS, Nate | 9-0 | 9 | 1-1 | 2-8 | 1-1 | - | - | - | 2-10 | 2-9 | - | - | - | 1-3 | - |
| ANDERSON, Zach | 6-2 | 8 | 2-9 | 1-5 | 1-1 | - | - | - | DNP | DNP | - | 4-12 | - | - | - |
| BROWN, Abe | 5-3 | 8 | - | 1-1 | - | DNP | - | - | 1-1 | 2-5 | - | - | - | - | 4-11 |
| GAY, William | 5-1 | 6 | - | - | - | - | 2-12 | 2-5 | 1-4 | 1-12 | - | - | - | - | - |
| RUSSELL, Jon | 3-3 | 6 | - | - | 1-12 | 2-2 | - | 2-6 | 1-4 | - | - | - | - | - | - |
| WHITEHEAD, D. | 5-0 | 5 | - | - | 1-5 | 1-11 | - | - | 1-14 | - | - | 2-11 | - | - | - |
| SMITH, Preston | 4-1 | 5 | - | 1-1 | 1-1 | - | 1-1 | - | 1-1 | - | - | - | 1-6 | - | - |
| SHARP, Brandon | 1-4 | 5 | - | 1-1 | 1-8 | 1-3 | - | - | 2-6 | - | - | - | - | - | - |
| MYLES, Lamar | 4-0 | 4 | - | 1-2 | - | - | - | 1-8 | 1-1 | 1-5 | - | - | - | - | - |
| WALKER, L.T. | 1-1 | 2 | DNP | 2-9 | - | - | DNP | - | - | DNP | DNP | DNP | - | - | DNP |
| THOMAS, Lattari | 2-0 | 2 | - | 1-8 | - | - | - | - | - | - | - | - | - | 1-15 | - |
| ADAMS, Michael | 1-1 | 2 | 1-6 | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| HEYMAN, Earl | 1-1 | 2 | - | - | 1-1 | - | - | - | 1-4 | - | - | - | - | - | - |
| COX, Brandon | 1-1 | 2 | - | - | - | DNP | - | DNP | - | - | - | 2-3 | - | DNP | - |
| WILLIAMS,Willie | 1-1 | 2 | - | - | - | - | - | - | 1-1 | - | - | DNP | - | 1-1 | DNP |
| BUTLER, Terranc | 1-1 | 2 | - | - | - | 1-2 | - | - | - | - | - | - | - | 1-2 | - |
| NORTON, Travis | 1-0 | 1 | 1-3 | - | - | - | - | - | - | - | - | DNP | - | - | DNP |
| COUNCIL, Rod | 1-0 | 1 | - | - | DNP | DNP | - | - | DNP | - | - | - | - | - | 1-17 |
| GRADY, Adrian | 1-0 | 1 | - | DNP | DNP | DNP | - | - | - | - | - | - | - | - | 1-5 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | uk | tu | um | ks | mt | cin | syracuse | wvu | rutgers | usf | pitt | uconn | wf |
| DOUGLAS, Harry | 1333 | 114 | 65 | 94 | 82 | 86 | 65 | 79 | 118 | 97 | 95 | 132 | 141 | 165 |
| SMITH, Kolby | 1079 | 80 | 107 | 48 | 96 | 33 | 4 | 176 | 107 | 103 | 77 | 61 | 71 | 116 |
| URRUTIA, Mario | 973 | 51 | 110 | 96 | 14 | 134 | 67 | 48 | 113 | 38 | 36 | 144 | 78 | 44 |
| STRIPLING, Geor | 715 | 90 | 154 | 98 | 63 | 39 | 94 | 65 | - | -1 | 33 | 11 | 68 | 1 |
| SPILLMAN, JaJua | 614 | - | 55 | DNP | 11 | 7 | 40 | 16 | 90 | 219 | 27 | 122 | -4 | 31 |
| BARNIDGE, Gary | 509 | 53 | 17 | 45 | 1 | 29 | 96 | 30 | - | - | 112 | 25 | 88 | 13 |
| ALLEN, Anthony | 454 | 48 | 48 | - | 8 | 70 | 54 | 43 | 47 | 8 | 34 | 24 | 38 | 32 |
| BOLEN, Brock | 339 | 6 | 33 | - | 56 | 33 | 45 | 7 | 1 | - | 43 | 44 | 9 | 62 |
| CARTER, Patrick | 180 | 83 | 7 | 20 | 23 | 27 | - | 8 | 12 | DNP | DNP | DNP | DNP | - |
| GUY, Trent | 145 | DNP | DNP | DNP | DNP | 17 | - | 20 | 40 | 11 | 9 | - | 50 | -2 |
| RILEY, Jimmy | 145 | - | - | - | 9 | 24 | - | - | 73 | 9 | - | - | 9 | 21 |
| SPENCER, Sergio | 139 | 21 | 112 | - | - | DNP | DNP | DNP | DNP | - | DNP | 4 | 2 | DNP |
| BUSH, Michael | 131 | 131 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| RUSSELL, Jon | 96 | - | - | - | 53 | 43 | - | - | - | - | - | - | - | - |
| GAY, William | 70 | - | - | - | 31 | - | - | 35 | - | - | - | 3 | - | 1 |
| KUHN, Scott | 65 | 11 | - | - | 5 | 47 | - | - | - | - | - | 2 | - | - |
| HARRIS, Nate | 55 | - | - | - | 39 | - | - | - | - | 16 | - | - | - | - |
| VAUGHN,Chris | 54 | DNP | DNP | - | 27 | 27 | - | - | DNP | DNP | - | DNP | - | - |
| BROHM, Brian | 45 | 1 | -1 | 8 | DNP | DNP | 4 | -26 | -14 | -4 | 8 | 9 | 57 | 3 |
| COUNCIL, Rod | 44 | 44 | - | DNP | DNP | - | - | DNP | - | - | - | - | - | - |
| THOMAS, Lattari | 36 | - | - | - | - | 36 | - | - | - | - | - | - | - | - |
| THOMPSON, Corey | 33 | - | 19 | - | - | - | - | - | 6 | - | - | - | 8 | - |
| TAYLOR, D. | 24 | - | 1 | - | - | DNP | - | - | - | - | - | 23 | - | - |
| SMART, Gavin | 20 | - | - | - | - | - | - | - | - | - | - | 20 | - | DNP |
| QUARTERMAN, K. | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| TRONZO, Joe | -1 | -1 | - | - | - | - | - | - | - | - | - | DNP | - | - |
| TEAM | -1 | -1 | - | - | - | - | - | - | - | - | - | - | - | - |
| CANTWELL, H. | -16 | - | - | - | -12 | -5 | DNP | DNP | DNP | DNP | DNP | - | 1 | DNP |