Scoring Summary |
Oregon State (2-1) vs. Louisville (2-0)
Date: Sep 17, 2005 Site: Louisville, KY Stadium: Papa John's Cardinal Attendance: 42647
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Oregon State | 10 | 0 | 3 | 14 | 27 |
| Louisville | 7 | 28 | 21 | 7 | 63 |
| SCORING SUMMARY | OSU -LOU | |||
| 1st | 08:43 | OSU | Moore, Matt 1 yd run (Serna, Alexis kick) | |
| 11 plays, 68 yards, TOP 4:55 | 7 - 0 | |||
| 02:23 | OSU | Serna, Alexis 43 yd field goal | ||
| 11 plays, 45 yards, TOP 4:17 | 10 - 0 | |||
| 00:22 | LOU | BARNIDGE, Gary 4 yd pass from BROHM, Brian (CARMODY, Art kick) | ||
| 6 plays, 80 yards, TOP 2:01 | 10 - 7 | |||
| 2nd | 13:03 | LOU | BUSH, Michael 2 yd run (CARMODY, Art kick) | |
| 4 plays, 15 yards, TOP 1:50 | 10 - 14 | |||
| 05:16 | LOU | BUSH, Michael 6 yd run (CARMODY, Art kick) | ||
| 11 plays, 92 yards, TOP 4:21 | 10 - 21 | |||
| 03:01 | LOU | URRUTIA, Mario 22 yd pass from BROHM, Brian (CARMODY, Art kick) | ||
| 2 plays, 44 yards, TOP 0:32 | 10 - 28 | |||
| 02:21 | LOU | TINCH, Joshua 28 yd pass from BROHM, Brian (CARMODY, Art kick) | ||
| 1 play, 28 yards, TOP 0:05 | 10 - 35 | |||
| 3rd | 08:55 | LOU | DOUGLAS, Harry 34 yd pass from BROHM, Brian (CARMODY, Art kick) | |
| 4 plays, 70 yards, TOP 2:06 | 10 - 42 | |||
| 06:03 | OSU | Serna, Alexis 46 yd field goal | ||
| 5 plays, 9 yards, TOP 2:52 | 13 - 42 | |||
| 03:29 | LOU | JOHNSON, B. 15 yd interception return (CARMODY, Art kick) | ||
| 13 - 49 | ||||
| 00:15 | LOU | URRUTIA, Mario 69 yd pass from BROHM, Brian (CARMODY, Art kick) | ||
| 3 plays, 79 yards, TOP 1:09 | 13 - 56 | |||
| 4th | 10:40 | OSU | Hass, Mike 31 yd pass from Moore, Matt (Serna, Alexis kick) | |
| 11 plays, 89 yards, TOP 4:35 | 20 - 56 | |||
| 08:25 | LOU | JONES, Montrell 32 yd pass from CANTWELL, H. (CARMODY, Art kick) | ||
| 5 plays, 77 yards, TOP 2:15 | 20 - 63 | |||
| 00:46 | OSU | Fuller, Patrick 2 yd run (Serna, Alexis kick) | ||
| 16 plays, 70 yards, TOP 7:39 | 27 - 63 | |||
|
Kickoff time: 12:04pm End of Game: 3:42pm Total elapsed time: 3:38 Referee: D. Hennigan Umpire: B. Palmer Linesman: T. Considine Line judge: H. Campbell Back judge: G. Dancewicz Field judge: R. Street Side judge: H. Curry Temperature: 70 Wind: N 5mph Weather: Cloudy |
Team Statistics |
| Team Totals | OSU | LOU |
| FIRST DOWNS | 26 | 24 |
| Rushing | 2 | 7 |
| Passing | 21 | 16 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 42 | 125 |
| Rushing Attempts | 35 | 25 |
| Average Per Rush | 1.2 | 5.0 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 93 | 141 |
| Yards Lost Rushing | 51 | 16 |
| NET YARDS PASSING | 377 | 428 |
| Completions-Attempts-Int | 33-59-1 | 21-25-1 |
| Average Per Attempt | 6.4 | 17.1 |
| Average Per Completion | 11.4 | 20.4 |
| Passing Touchdowns | 1 | 6 |
| TOTAL OFFENSE YARDS | 419 | 553 |
| Total offense plays | 94 | 50 |
| Average Gain Per Play | 4.5 | 11.1 |
| Fumbles: Number-Lost | 4-2 | 0-0 |
| Penalties: Number-Yards | 11-77 | 7-64 |
| PUNTS-YARDS | 5-180 | 3-112 |
| Average Yards Per Punt | 36.0 | 37.3 |
| Net Yards Per Punt | 28.6 | 36.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-385 | 10-618 |
| Average Yards Per Kickoff | 64.2 | 61.8 |
| Net Yards Per Kickoff | 41.3 | 38.5 |
| Touchbacks | 2 | 3 |
| Punt returns: Number-Yards-TD | 1-4-0 | 4-17-0 |
| Average Per Return | 4.0 | 4.2 |
| Kickoff returns: Number-Yds-TD | 7-173-0 | 4-97-0 |
| Average Per Return | 24.7 | 24.2 |
| Interceptions: Number-Yds-TD | 1-17-0 | 1-15-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 39:24 | 20:36 |
| 1st Quarter | 9:34 | 5:26 |
| 2nd Quarter | 8:12 | 6:48 |
| 3rd Quarter | 9:39 | 5:21 |
| 4th Quarter | 11:59 | 3:01 |
| Third-Down Conversions | 9 of 21 | 1 of 4 |
| Fourth-Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 3-4 |
| Touchdowns | 2-2 | 3-4 |
| Field goals | 0-2 | 0-4 |
| Sacks By: Number-Yards | 2-15 | 5-48 |
| PAT Kicks | 3-3 | 9-9 |
| Field Goals | 2-2 | 0-0 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Oregon State-Moore, Matt 2-2; Bernard, Y. 1-0; Walker, J. 1-0. Louisville-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OSU | 1st | O32 | 13:38 | Punt | L00 | 08:43 | * | TOUCHDOWN | 11-68 | 4:55 | # |
| OSU | 1st | O29 | 06:40 | Punt | L26 | 02:23 | * | FIELD GOAL | 11-45 | 4:17 | |
| OSU | 1st | O27 | 00:22 | Kickoff | O15 | 14:53 | Fumble | 2--12 | 0:29 | ||
| OSU | 2nd | O19 | 13:03 | Kickoff | O38 | 09:37 | Punt | 6-19 | 3:26 | ||
| OSU | 2nd | O20 | 05:16 | Kickoff | O14 | 03:33 | Punt | 3--6 | 1:43 | ||
| OSU | 2nd | O17 | 03:01 | Kickoff | O32 | 02:26 | Punt | 3-15 | 0:35 | ||
| OSU | 2nd | O20 | 02:21 | Kickoff | L45 | 00:00 | Punt | 8-35 | 2:21 | ||
| OSU | 3rd | O20 | 15:00 | Kickoff | O21 | 12:43 | Fumble | 5-1 | 2:17 | ||
| OSU | 3rd | O20 | 12:22 | Interception | O24 | 11:01 | Punt | 3-4 | 1:21 | ||
| OSU | 3rd | L37 | 08:55 | Kickoff | L28 | 06:03 | * | FIELD GOAL | 5-9 | 2:52 | |
| OSU | 3rd | O07 | 04:18 | Punt | O09 | 03:29 | Interception | 2-2 | 0:49 | ||
| OSU | 3rd | O18 | 03:29 | Kickoff | L21 | 01:24 | Downs | 10-61 | 2:05 | ||
| OSU | 3rd | O11 | 00:15 | Kickoff | L00 | 10:40 | * | TOUCHDOWN | 11-89 | 4:35 | |
| OSU | 4th | O30 | 08:25 | Kickoff | L00 | 00:46 | * | TOUCHDOWN | 16-70 | 7:39 | # |
| LOU | 1st | L22 | 15:00 | Kickoff | L31 | 13:38 | Punt | 4-9 | 1:22 | ||
| LOU | 1st | L20 | 08:43 | Kickoff | L43 | 06:40 | Punt | 4-23 | 2:03 | ||
| LOU | 1st | L20 | 02:23 | Kickoff | O00 | 00:22 | * | TOUCHDOWN | 6-80 | 2:01 | # |
| LOU | 2nd | O15 | 14:53 | Fumble | O00 | 13:03 | * | TOUCHDOWN | 4-15 | 1:50 | # |
| LOU | 2nd | L08 | 09:37 | Punt | O00 | 05:16 | * | TOUCHDOWN | 11-92 | 4:21 | # |
| LOU | 2nd | O44 | 03:33 | Punt | O00 | 03:01 | * | TOUCHDOWN | 2-44 | 0:32 | |
| LOU | 2nd | O28 | 02:26 | Punt | O00 | 02:21 | * | TOUCHDOWN | 1-28 | 0:05 | |
| LOU | 2nd | L20 | 00:00 | Punt | L20 | 00:00 | End of half | 0-0 | 0:00 | ||
| LOU | 3rd | O21 | 12:43 | Fumble | O16 | 12:22 | Interception | 2-5 | 0:21 | # | |
| LOU | 3rd | L30 | 11:01 | Punt | O00 | 08:55 | * | TOUCHDOWN | 4-70 | 2:06 | |
| LOU | 3rd | L37 | 06:03 | Kickoff | L42 | 04:18 | Punt | 3-5 | 1:45 | ||
| LOU | 3rd | O00 | 03:29 | Interception | O00 | 03:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LOU | 3rd | L21 | 01:24 | Downs | O00 | 00:15 | * | TOUCHDOWN | 3-79 | 1:09 | |
| LOU | 4th | L23 | 10:40 | Kickoff | O00 | 08:25 | * | TOUCHDOWN | 5-77 | 2:15 | |
| LOU | 4th | L20 | 00:46 | Kickoff | L19 | 00:00 | End of half | 1--1 | 0:46 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Oregon State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:34 | 08:12 | 09:39 | 11:59 | 17:46 | 21:38 | 39:24 | ||
| 3rd Down Conversions | 1/3 | 2/6 | 1/5 | 5/7 | 3/9 | 6/12 | 9/21 | ||
| Average field position | O29 | O19 | O23 | O30 | O23 | O24 | O23 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 1/1 | 1/1 | 1/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Louisville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:26 | 06:48 | 05:21 | 03:01 | 12:14 | 08:22 | 20:36 | ||
| 3rd Down Conversions | 0/2 | 1/1 | 0/1 | 0/0 | 1/3 | 0/1 | 1/4 | ||
| Average field position | L20 | O45 | L41 | L21 | L40 | L35 | L37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LOU | 1st | L22 | 15:00 | Kickoff | L31 | 13:38 | Punt | 4-9 | 1:22 | ||
| OSU | 1st | O32 | 13:38 | Punt | L00 | 08:43 | * | TOUCHDOWN | 11-68 | 4:55 | # |
| LOU | 1st | L20 | 08:43 | Kickoff | L43 | 06:40 | Punt | 4-23 | 2:03 | ||
| OSU | 1st | O29 | 06:40 | Punt | L26 | 02:23 | * | FIELD GOAL | 11-45 | 4:17 | |
| LOU | 1st | L20 | 02:23 | Kickoff | O00 | 00:22 | * | TOUCHDOWN | 6-80 | 2:01 | # |
| OSU | 1st | O27 | 00:22 | Kickoff | O15 | 14:53 | Fumble | 2--12 | 0:29 | ||
| LOU | 2nd | O15 | 14:53 | Fumble | O00 | 13:03 | * | TOUCHDOWN | 4-15 | 1:50 | # |
| OSU | 2nd | O19 | 13:03 | Kickoff | O38 | 09:37 | Punt | 6-19 | 3:26 | ||
| LOU | 2nd | L08 | 09:37 | Punt | O00 | 05:16 | * | TOUCHDOWN | 11-92 | 4:21 | # |
| OSU | 2nd | O20 | 05:16 | Kickoff | O14 | 03:33 | Punt | 3--6 | 1:43 | ||
| LOU | 2nd | O44 | 03:33 | Punt | O00 | 03:01 | * | TOUCHDOWN | 2-44 | 0:32 | |
| OSU | 2nd | O17 | 03:01 | Kickoff | O32 | 02:26 | Punt | 3-15 | 0:35 | ||
| LOU | 2nd | O28 | 02:26 | Punt | O00 | 02:21 | * | TOUCHDOWN | 1-28 | 0:05 | |
| OSU | 2nd | O20 | 02:21 | Kickoff | L45 | 00:00 | Punt | 8-35 | 2:21 | ||
| LOU | 2nd | L20 | 00:00 | Punt | L20 | 00:00 | End of half | 0-0 | 0:00 | ||
| OSU | 3rd | O20 | 15:00 | Kickoff | O21 | 12:43 | Fumble | 5-1 | 2:17 | ||
| LOU | 3rd | O21 | 12:43 | Fumble | O16 | 12:22 | Interception | 2-5 | 0:21 | # | |
| OSU | 3rd | O20 | 12:22 | Interception | O24 | 11:01 | Punt | 3-4 | 1:21 | ||
| LOU | 3rd | L30 | 11:01 | Punt | O00 | 08:55 | * | TOUCHDOWN | 4-70 | 2:06 | |
| OSU | 3rd | L37 | 08:55 | Kickoff | L28 | 06:03 | * | FIELD GOAL | 5-9 | 2:52 | |
| LOU | 3rd | L37 | 06:03 | Kickoff | L42 | 04:18 | Punt | 3-5 | 1:45 | ||
| OSU | 3rd | O07 | 04:18 | Punt | O09 | 03:29 | Interception | 2-2 | 0:49 | ||
| LOU | 3rd | O00 | 03:29 | Interception | O00 | 03:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
| OSU | 3rd | O18 | 03:29 | Kickoff | L21 | 01:24 | Downs | 10-61 | 2:05 | ||
| LOU | 3rd | L21 | 01:24 | Downs | O00 | 00:15 | * | TOUCHDOWN | 3-79 | 1:09 | |
| OSU | 3rd | O11 | 00:15 | Kickoff | L00 | 10:40 | * | TOUCHDOWN | 11-89 | 4:35 | |
| LOU | 4th | L23 | 10:40 | Kickoff | O00 | 08:25 | * | TOUCHDOWN | 5-77 | 2:15 | |
| OSU | 4th | O30 | 08:25 | Kickoff | L00 | 00:46 | * | TOUCHDOWN | 16-70 | 7:39 | # |
| LOU | 4th | L20 | 00:46 | Kickoff | L19 | 00:00 | End of half | 1--1 | 0:46 | ||
Defensive Statistics |
| ## | Oregon State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Ellison, Keith | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 45 | Doggett, D. | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 24 | Piscitelli, S. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 5 | Lawson, Gerard | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 7 | Herron, Lamar | 3 | 1 | 4 | . | . | . | 1-17 | . | . | . | . |
| 44 | Bray, Trent | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 6 | Lewis, Keenan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 97 | Seigert, Ben | 2 | . | 2 | 2.0/15 | . | . | . | . | . | 2.0/15 | . |
| 49 | Van Orsow, Jeff | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Hughes, Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Anderson, S.H. | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | . | . |
| 43 | Darlin, Alan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Darkins, Andy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Marshall, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Kruskamp, Jeff | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | Smith, Alvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Lemma, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Weis, Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Drayton, Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Sieverson, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Stamm, Eddie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Louisville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | COUNCIL, Rod | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 11 | JACKSON, Malik | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 58 | DUMERVIL, Elvis | 6 | . | 6 | 3.0/30 | 2 | . | . | . | . | 3.0/30 | . |
| 97 | JOHNSON, B. | 3 | 3 | 6 | 0.5/1 | . | . | 1-15 | 1 | 1 | . | . |
| 43 | BROWN, Abe | 3 | 3 | 6 | . | . | . | . | 2 | . | . | . |
| 92 | STANLEY, M. | 4 | . | 4 | 2.0/18 | . | 1-0 | . | . | . | 2.0/18 | . |
| 21 | GAY, William | 3 | . | 3 | . | . | . | . | 2 | . | . | . |
| 85 | DOUGLAS, Harry | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 35 | SHARP, Brandon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 10 | HARRIS, Nate | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 5 | SHARP, Antoine | . | 3 | 3 | . | . | . | . | 2 | . | . | . |
| 57 | HEYMAN, Earl | 2 | . | 2 | . | . | 1-0 | . | 1 | . | . | . |
| 1 | NORTON, Travis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | MYLES, Lamar | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 88 | COX, Brandon | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 6 | SMITH, Preston | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | SANDERS, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | SMART, Gavin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | ANDERSON, Zach | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | BURNS, Johnnie | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | WILLIAMS, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | AXSON, Mozell | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 13 | RUSSELL, Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | MITCHELL, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | QUARTERMAN, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | PALMER, Deon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | GRADY, Adrian | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 46 | BUTLER, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | STRIPLING, G. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | FOLMAR, Marcus | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Oregon State: 3-Hawkins, Josh, 4-Ellison, Keith, 5-Lawson, Gerard, 6-Lewis, Keenan, 7-Herron, Lamar, 8-Moore, Matt, 10-Gunderson, Ryan, 13-Serna, Alexis, 17-Wheat-Brown, A., 19-Stroughter, S., 20-Marshall, K., 22-Walker, J., 24-Piscitelli, S., 26-Bernard, Y., 27-Lemma, Joe, 28-Hass, Mike, 31-Weis, Daniel, 33-Wright, Nate, 34-Fuller, Patrick, 35-Paulescu, Sam, 36-Hughes, Brandon, 37-Sieverson, Matt, 39-Drayton, Daniel, 42-Darkins, Andy, 43-Darlin, Alan, 44-Bray, Trent, 45-Doggett, D., 48-Stamm, Eddie, 49-Van Orsow, Jeff, 75-DeVan, Kyle, 81-Swanigan, Kevin, 83-Haines, Dan, 86-Kruskamp, Jeff, 87-Vandiver, Jason, 92-Smith, Alvin, 97-Seigert, Ben, 99-Anderson, S.H.. |
| Louisville: 0A-CANTWELL, H., 1-NORTON, Travis, 4-CLARK, B., 5-SHARP, Antoine, 6-SMITH, Preston, 7-URRUTIA, Mario, 9-TINCH, Joshua, 10-HARRIS, Nate, 11-JACKSON, Malik, 12-BROHM, Brian, 13-RUSSELL, Jon, 14-COUNCIL, Rod, 18-CARMODY, Art, 19-BUSH, Michael, 20-ALSTON, Lamar, 21-GAY, William, 22-MYLES, Lamar, 24-STRIPLING, G., 27-SMART, Gavin, 29-DANIEL, Elijah, 33-SMITH, Kolby, 34-BUCHANAN, Bobby, 35-SHARP, Brandon, 36-FLANNERY, Todd, 37-FOLMAR, Marcus, 38-PALMER, Deon, 43-BROWN, Abe, 46-BUTLER, T., 47-TAYLOR, D., 50-RIMPSEY, Chad, 51-WEBB, Matt, 52-AXSON, Mozell, 55-SANDERS, Matt, 57-HEYMAN, Earl, 58-DUMERVIL, Elvis, 59-SPITZ, Jason, 67-HARLEY, Brinson, 68-BUSSEY, George, 74-DARVEAU, Jeremy, 76-QUARTERMAN, K., 77-WOOD, Eric, 78-LEFFEW, Travis, 81-KUHN, Scott, 82-BARNIDGE, Gary, 85-DOUGLAS, Harry, 86-JONES, Montrell, 87-HASKINS, Robert, 88-COX, Brandon, 89-GIACOMINI, B., 90-BURNS, Johnnie, 91-OKOYE, Amobi, 92-STANLEY, M., 94-GRADY, Adrian, 95-MITCHELL, M., 96-ANDERSON, Zach, 97-JOHNSON, B., 99-WILLIAMS, Josh. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Oregon State........ 10 0 3 14 - 27 Record: (2-1)
Louisville.......... 7 28 21 7 - 63 Record: (2-0)
Scoring Summary:
1st 08:43 OSU - Moore, Matt 1 yd run (Serna, Alexis kick), 11-68 4:55, OSU 7 - LOU 0
02:23 OSU - Serna, Alexis 43 yd field goal, 11-45 4:17, OSU 10 - LOU 0
00:22 LOU - BARNIDGE, Gary 4 yd pass from BROHM, Brian (CARMODY, Art kick), 6-80 2:01, OSU 10 - LOU 7
2nd 13:03 LOU - BUSH, Michael 2 yd run (CARMODY, Art kick), 4-15 1:50, OSU 10 - LOU 14
05:16 LOU - BUSH, Michael 6 yd run (CARMODY, Art kick), 11-92 4:21, OSU 10 - LOU 21
03:01 LOU - URRUTIA, Mario 22 yd pass from BROHM, Brian (CARMODY, Art kick), 2-44 0:32, OSU 10 - LOU 28
02:21 LOU - TINCH, Joshua 28 yd pass from BROHM, Brian (CARMODY, Art kick), 1-28 0:05, OSU 10 - LOU 35
3rd 08:55 LOU - DOUGLAS, Harry 34 yd pass from BROHM, Brian (CARMODY, Art kick), 4-70 2:06, OSU 10 - LOU 42
06:03 OSU - Serna, Alexis 46 yd field goal, 5-9 2:52, OSU 13 - LOU 42
03:29 LOU - JOHNSON, B. 15 yd interception return (CARMODY, Art kick), , OSU 13 - LOU 49
00:15 LOU - URRUTIA, Mario 69 yd pass from BROHM, Brian (CARMODY, Art kick), 3-79 1:09, OSU 13 - LOU 56
4th 10:40 OSU - Hass, Mike 31 yd pass from Moore, Matt (Serna, Alexis kick), 11-89 4:35, OSU 20 - LOU 56
08:25 LOU - JONES, Montrell 32 yd pass from CANTWELL, H. (CARMODY, Art kick), 5-77 2:15, OSU 20 - LOU 63
00:46 OSU - Fuller, Patrick 2 yd run (Serna, Alexis kick), 16-70 7:39, OSU 27 - LOU 63
OSU LOU
FIRST DOWNS................... 26 24
RUSHES-YARDS (NET)............ 35-42 25-125
PASSING YDS (NET)............. 377 428
Passes Att-Comp-Int........... 59-33-1 25-21-1
TOTAL OFFENSE PLAYS-YARDS..... 94-419 50-553
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-4 4-17
Kickoff Returns-Yards......... 7-173 4-97
Interception Returns-Yards.... 1-17 1-15
Punts (Number-Avg)............ 5-36.0 3-37.3
Fumbles-Lost.................. 4-2 0-0
Penalties-Yards............... 11-77 7-64
Possession Time............... 39:24 20:36
Third-Down Conversions........ 9 of 21 1 of 4
Fourth-Down Conversions....... 2 of 3 0 of 0
Red-Zone Scores-Chances....... 2-2 3-4
Sacks By: Number-Yards........ 2-15 5-48
RUSHING: Oregon State-Bernard, Y. 18-66; Walker, J. 5-10; Fuller, Patrick
3-7; Wright, Nate 3-3; Moore, Matt 6-minus 44. Louisville-BUSH, Michael 11-57;
SMITH, Kolby 6-53; STRIPLING, G. 3-21; HASKINS, Robert 1-2; BROHM, Brian 4-minus
8.
PASSING: Oregon State-Moore, Matt 25-48-1-317; Gunderson, Ryan 7-10-0-55;
Paulescu, Sam 1-1-0-5. Louisville-BROHM, Brian 18-22-1-368; CANTWELL, H.
3-3-0-60.
RECEIVING: Oregon State-Hass, Mike 9-163; Bernard, Y. 6-55; Haines, Dan
6-48; Hawkins, Josh 5-63; Vandiver, Jason 3-30; Swanigan, Kevin 2-13;
Wheat-Brown, A. 2-5. Louisville-URRUTIA, Mario 7-175; DOUGLAS, Harry 3-91;
TINCH, Joshua 3-64; JONES, Montrell 3-60; BUSH, Michael 3-40; BARNIDGE, Gary
1-4; SMITH, Kolby 1-minus 6.
INTERCEPTIONS: Oregon State-Herron, Lamar 1-17. Louisville-JOHNSON, B.
1-15.
FUMBLES: Oregon State-Moore, Matt 2-2; Walker, J. 1-0; Bernard, Y. 1-0.
Louisville-None.
Stadium: Papa John's Cardinal Attendance: 42647
Kickoff time: 12:04pm End of Game: 3:42pm Total elapsed time: 3:38
Officials: Referee: D. Hennigan; Umpire: B. Palmer; Linesman: T. Considine;
Line judge: H. Campbell; Back judge: G. Dancewicz; Field judge: R. Street;
Side judge: H. Curry;
Temperature: 70 Wind: N 5mph Weather: Cloudy
ID-367521
|
Play-by-Play Summary |
| Oregon State won the toss and deferred. Louisville to receive. | |||
| Oregon State to defend North Goal. | |||
| Osu | 1-10 | at Osu35 | OSU ball on OSU35. |
| Serna, Alexis kickoff 65 yards to the LOU0, CLARK, B. return 22 yards to the LOU22 (Darlin, Alan;Drayton, Daniel). | |||
| Lou | 1-10 | at Lou22 | BROHM, Brian sideline pass complete to BUSH, Michael for 14 yards to the LOU36, 1ST DOWN LOU (Bray, Trent;Lawson, Gerard). |
| Lou | 1-10 | at Lou36 | BROHM, Brian screen pass complete to SMITH, Kolby for loss of 6 yards to the LOU30 (Anderson, S.H.). |
| Lou | 2-16 | at Lou30 | BUSH, Michael rush left for 1 yard to the LOU31 (Ellison, Keith), PENALTY LOU holding declined. |
| Lou | 3-15 | at Lou31 | BROHM, Brian crossing pass incomplete to JONES, Montrell. |
| Lou | 4-15 | at Lou31 | FLANNERY, Todd punt 37 yards to the OSU32, fair catch by Stroughter, S.. |
| Drive: 4 plays, 9 yards, TOP 01:22 | |||
| Osu | 1-10 | at Osu32 | OREGON STATE drive start at 13:38. |
| Osu | 1-10 | at Osu32 | Moore, Matt CU pass complete to Hawkins, Josh for 7 yards to the OSU39 (BROWN, Abe). |
