Louisville Cardinals

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 05, 2004    KENTUCKY   W  28-0  1-0-0  0-0-0  3:01   42681 
*  Sep 11, 2004  at  ARMY BLACK KNIGHTS   W  52-21  2-0-0  1-0-0  3:15   28130 
  Sep 25, 2004  at  North Carolina   W  34-0  3-0-0  1-0-0  2:43   49000 
*  Oct 02, 2004    ECU   W  59-7  4-0-0  2-0-0  3:08   40220 
  Oct. 14,2004  at  UM   L   38-41  4-1-0  2-0-0  3:31   63715 
*  Oct 22, 2004    SOUTH FLORIDA   W  41-9  5-1-0  3-0-0  3:16   42032 
*  Nov 04, 2004  at  MEMPHIS   W  56-49  6-1-0  4-0-0  3:52   52384 
*  Nov 10, 2004    TCU   W  55-28  7-1-0  5-0-0  3:24   40107 
*  Nov 20, 2004  at  Houston   W  65-27  8-1-0  6-0-0  3:22   20176 
*  Nov 27, 2004    CINCINNATI   W  70-7  9-1-0  7-0-0  3:12   37617 
*  Dec 04, 2004  at  Tulane   W  55-7  10-1-0  8-0-0  3:02   22169 
&  Dec 31, 2004  vs  Boise State   W  44-40  11-1-0  8-0-0  3:40   58355 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2004  KENTUCKY  49  261  2  35  14  178  1  41  14-21-1  178  1  41  1  17  0  17  3  27  0  13  439 
Sep 11, 2004  at ARMY BLACK KNIGHTS  54  230  6  21  26  342  1  61  26-34-0  342  1  61  2  37  0  25  6  42  0  19  572 
Sep 25, 2004  at North Carolina  52  278  4  37  18  177  0  20  18-24-0  177  0  20  1  18  0  18  1  12  0  12  455 
Oct 02, 2004  ECU  38  215  6  67  24  334  2  48  24-31-0  334  2  48  1  30  0  30  5  65  0  54  549 
Oct. 14,2004  at UM  41  214  2  39  24  293  3  26  24-36-1  293  3  26  6  94  0  22  3  4  0  3  507 
Oct 22, 2004  SOUTH FLORIDA  41  172  4  19  28  345  1  43  28-39-0  345  1  43  3  52  0  22  4  35  0  22  517 
Nov 04, 2004  at MEMPHIS  48  278  4  78  24  321  3  32  24-34-0  321  3  32  8  171  0  27  1  5  0  5  599 
Nov 10, 2004  TCU  43  213  2  26  18  374  5  48  18-32-0  374  5  48  4  129  0  54  8  64  0  23  587 
Nov 20, 2004  at Houston  42  242  5  50  22  424  4  74  22-27-1  424  4  74  2  33  0  18  2  21  0  19  666 
Nov 27, 2004  CINCINNATI  31  357  4  80  10  134  3  43  10-15-0  134  3  43  0  0  0  0  6  154  3  72  491 
Dec 04, 2004  at Tulane  45  216  5  49  27  306  1  33  27-35-0  306  1  33  2  42  0  25  4  18  0  5  522 
Dec 31, 2004  vs Boise State  50  329  3  65  21  235  3  30  21-31-2  235  3  30  6  139  0  49  4  36  0  18  564 
Louisville Cardinals     534  3005  47  80  256  3463  27  74  256-359-5  3463  27  74  36  762  0  54  47  483  3  72  6468 
Opponent     419  1308  10  34  195  2363  18  72  195-385-17  2363  18  72  93  1837  0  56  19  235  1  78  3671 

Games: 12
Avg/rush: 5.6
Avg/catch: 13.5
Pass effic: 174.37
KR avg: 21.2
PR avg: 10.3
All purpose avg/game: 652.4
Total offense avg/gm: 539.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2004  KENTUCKY  28  32  60  5.0  23  2  12  1  1  0  2  56  0  4  0  4-4  0  0  0  7  28 
Sep 11, 2004  at ARMY BLACK KNIGHTS  49  20  69  3.0  7  1  0  1  1  0  0  0  0  5  1  7-7  0  0  0  7  52 
Sep 25, 2004  at North Carolina  30  22  52  7.0  32  3  19  2  1  9  2  2  1  0  0  4-4  0  0  0  3  34 
Oct 02, 2004  ECU  51  24  75  12.0  63  5  49  2  2  0  3  47  0  3  0  8-8  0  0  0  21  59 
Oct. 14,2004  at UM  43  40  83  5.0  11  2  5  0  0  0  1  0  0  5  0  5-5  0  0  0  3  38 
Oct 22, 2004  SOUTH FLORIDA  34  26  60  5.0  17  2  10  0  0  0  2  7  0  3  0  5-5  0  0  0  7  41 
Nov 04, 2004  at MEMPHIS  49  24  73  1.0  1  0  0  1  1  40  1  0  0  9  0  6-6  1  0  0  7  56 
Nov 10, 2004  TCU  55  8  63  9.0  36  5  27  1  1  0  1  0  0  3  0  7-7  0  0  0  3  55 
Nov 20, 2004  at Houston  38  58  96  8.0  30  4  26  0  0  0  1  0  0  5  0  9-9  0  0  1  7  65 
Nov 27, 2004  CINCINNATI  58  26  84  10.0  40  7  34  3  2  0  2  0  0  5  2  10-10  0  0  0  14  70 
Dec 04, 2004  at Tulane  43  8  51  5.0  30  4  24  0  1  0  1  4  0  4  1  7-7  0  0  0  14  55 
Dec 31, 2004  vs Boise State  36  46  82  5.0  26  2  20  1  0  0  1  0  0  7  0  5-5  0  0  0  0  44 
Louisville Cardinals     514  334  848  75.0  316  44  226  12  10  49  17  116  1  53  4  77-77  1  0  1  93  597 
Opponent     566  418  984  55.0  188  22  98  12  11  0  5  132  5  36  2  26-27  0  0  0  44  236 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2004  KENTUCKY  3  153  51.0  55  0  0  0  2  2  0-1  0  1  5  316  63.2  0  0 
Sep 11, 2004  at ARMY BLACK KNIGHTS  2  74  37.0  41  0  1  1  0  1  1-1  28  0  9  545  60.6  0  0 
Sep 25, 2004  at North Carolina  2  87  43.5  46  0  1  0  0  0  2-2  34  0  7  426  60.9  0  0 
Oct 02, 2004  ECU  3  113  37.7  47  0  0  0  0  0  1-2  42  0  10  596  59.6  3  0 
Oct. 14,2004  at UM  5  199  39.8  55  0  0  0  1  1  1-1  31  0  7  410  58.6  0  0 
Oct 22, 2004  SOUTH FLORIDA  2  82  41.0  47  0  0  0  0  1  2-2  37  0  7  388  55.4  0  0 
Nov 04, 2004  at MEMPHIS  2  80  40.0  45  0  0  0  0  1  0-0  0  0  9  493  54.8  0  0 
Nov 10, 2004  TCU  4  170  42.5  47  0  0  0  0  0  2-3  31  1  10  590  59.0  0  3 
Nov 20, 2004  at Houston  2  80  40.0  40  0  1  0  0  0  0-0  0  0  10  600  60.0  2  1 
Nov 27, 2004  CINCINNATI  2  70  35.0  44  0  1  0  0  0  0-0  0  0  11  602  54.7  0  0 
Dec 04, 2004  at Tulane  1  36  36.0  36  0  0  0  0  0  2-2  33  0  10  631  63.1  1  0 
Dec 31, 2004  vs Boise State  2  48  24.0  39  0  0  0  0  0  1-1  19  0  8  463  57.9  0  2 
Louisville Cardinals     30  1192  39.7  55  0  4  1  3  6  12-15  42  2  103  6060  58.8  6  6 
Opponent     74  2662  36.0  53  4  2  12  2  14  10-11  48  0  52  3036  58.4  9  4 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2004  KENTUCKY  26  66  0  11  14  172  0  33  14-34-2  172  0  33  5  132  0  44  2  -3  0  5  238 
Sep 11, 2004  at ARMY BLACK KNIGHTS  27  133  1  34  17  217  2  60  17-32-0  217  2  60  9  142  0  23  0  0  0  0  350 
Sep 25, 2004  at North Carolina  22  77  0  31  14  145  0  34  14-26-2  145  0  34  5  104  0  26  1  9  0  9  222 
Oct 02, 2004  ECU  38  53  0  11  21  182  1  20  21-36-3  182  1  20  7  132  0  37  3  26  0  10  235 
Oct. 14,2004  at UM  33  123  1  11  25  308  3  51  25-37-1  308  3  51  7  142  0  34  4  94  1  78  431 
Oct 22, 2004  SOUTH FLORIDA  36  136  0  16  3  67  1  50  3-21-2  67  1  50  7  95  0  18  2  19  0  12  203 
Nov 04, 2004  at MEMPHIS  39  242  2  31  24  361  4  58  24-46-1  361  4  58  9  159  0  28  1  6  0  6  603 
Nov 10, 2004  TCU  41  113  1  15  13  195  3  72  13-26-1  195  3  72  10  237  0  44  3  38  0  28  308 
Nov 20, 2004  at Houston  35  71  1  13  29  375  2  40  29-44-1  375  2  40  8  157  0  56  1  20  0  20  446 
Nov 27, 2004  CINCINNATI  57  153  1  13  8  33  0  8  8-27-2  33  0  8  9  163  0  29  0  0  0  0  186 
Dec 04, 2004  at Tulane  27  53  0  11  12  112  1  24  12-25-1  112  1  24  9  188  0  26  1  12  0  12  165 
Dec 31, 2004  vs Boise State  38  88  3  15  15  196  1  27  15-31-1  196  1  27  8  186  0  41  1  14  0  14  284 
Opponent totals     419  1308  10  34  195  2363  18  72  195-385-17  2363  18  72  93  1837  0  56  19  235  1  78  3671 
Louisville Cardinals     534  3005  47  80  256  3463  27  74  256-359-5  3463  27  74  36  762  0  54  47  483  3  72  6468 

Games: 12
Avg/rush: 3.1
Avg/catch: 12.1
Pass effic: 108.80
KR avg: 19.8
PR avg: 12.4
All purpose avg/game: 489.6
Total offense avg/gm: 305.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 05, 2004  KENTUCKY  38  46  84  4.0  15  2  10  1  0  0  1  14  0  5  1  0-0  0  0  0  0  0 
Sep 11, 2004  at ARMY BLACK KNIGHTS  76  22  98  7.0  21  3  10  3  1  0  0  0  0  4  0  3-3  0  0  0  0  21 
Sep 25, 2004  at North Carolina  48  32  80  6.0  18  1  12  0  0  0  0  0  5  4  0  0-0  0  0  0  0  0 
Oct 02, 2004  ECU  46  20  66  3.0  11  2  7  0  1  0  0  0  0  0  0  1-1  0  0  0  7  7 
Oct. 14,2004  at UM  47  38  85  7.0  36  2  15  0  1  0  1  6  0  7  0  5-5  0  0  0  3  41 
Oct 22, 2004  SOUTH FLORIDA  58  28  86  6.0  10  2  4  1  1  0  0  0  0  1  0  0-1  0  0  0  0  9 
Nov 04, 2004  at MEMPHIS  42  56  98  3.0  8  2  7  0  2  0  0  0  0  5  0  4-4  0  0  0  10  49 
Nov 10, 2004  TCU  53  20  73  3.0  11  2  10  2  2  0  0  0  0  3  1  4-4  0  0  0  0  28 
Nov 20, 2004  at Houston  28  62  90  4.0  18  1  7  1  0  0  1  0  0  4  0  3-3  0  0  0  7  27 
Nov 27, 2004  CINCINNATI  28  10  38  4.0  18  0  0  1  1  0  0  0  0  0  0  1-1  0  0  0  0  7 
Dec 04, 2004  at Tulane  48  44  92  6.0  20  3  16  1  0  0  0  0  0  0  0  1-1  0  0  0  0  7 
Dec 31, 2004  vs Boise State  54  40  94  2.0  2  0  0  2  2  0  2  112  0  3  0  4-4  0  0  0  17  40 
Opponent totals     566  418  984  55.0  188  22  98  12  11  0  5  132  5  36  2  26-27  0  0  0  44  236 
Louisville Cardinals     514  334  848  75.0  316  44  226  12  10  49  17  116  1  53  4  77-77  1  0  1  93  597 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2004  KENTUCKY  6  245  40.8  48  0  0  2  0  2  0-0  0  0  1  62  62.0  0  0 
Sep 11, 2004  at ARMY BLACK KNIGHTS  9  284  31.6  42  1  0  2  0  1  0-0  0  0  4  253  63.2  1  0 
Sep 25, 2004  at North Carolina  4  139  34.8  38  0  1  1  0  1  0-0  0  0  1  60  60.0  0  0 
Oct 02, 2004  ECU  9  322  35.8  46  0  0  1  0  2  0-0  0  0  2  105  52.5  0  1 
Oct. 14,2004  at UM  4  154  38.5  46  0  1  0  0  0  2-2  32  0  8  489  61.1  2  0 
Oct 22, 2004  SOUTH FLORIDA  6  249  41.5  53  0  0  0  1  2  1-1  38  0  3  170  56.7  0  0 
Nov 04, 2004  at MEMPHIS  1  32  32.0  32  0  0  0  0  0  3-3  29  0  10  612  61.2  2  1 
Nov 10, 2004  TCU  10  376  37.6  46  0  0  2  0  2  0-0  0  0  5  253  50.6  0  1 
Nov 20, 2004  at Houston  3  130  43.3  48  0  0  0  0  1  2-2  37  0  6  307  51.2  2  0 
Nov 27, 2004  CINCINNATI  9  263  29.2  45  2  0  1  0  1  0-0  0  0  2  130  65.0  2  0 
Dec 04, 2004  at Tulane  7  230  32.9  47  1  0  2  0  1  0-1  0  0  2  126  63.0  0  0 
Dec 31, 2004  vs Boise State  6  238  39.7  53  0  0  1  1  1  2-2  48  0  8  469  58.6  0  1 
Opponent totals     74  2662  36.0  53  4  2  12  2  14  10-11  48  0  52  3036  58.4  9  4 
Louisville Cardinals     30  1192  39.7  55  0  4  1  3  6  12-15  42  2  103  6060  58.8  6  6 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
KENTUCKY  28-0  20/13  12/5  8/6  0/2  49-261  /  26-66  14-21-1  /  14-34-2  178/172  70-439  /  60-238  100/143  1/3 
ARMY BLACK KNIGHTS  52-21  34/16  16/4  16/9  2/3  54-230  /  27-133  26-34-0  /  17-32-0  342/217  88-572  /  59-350  79/142  1/1 
North Carolina  34-0  30/11  18/3  11/8  1/0  52-278  /  22-77  18-24-0  /  14-26-2  177/145  76-455  /  48-222  41/113  0/3 
ECU  59-7  26/17  8/5  16/10  2/2  38-215  /  38-53  24-31-0  /  21-36-3  334/182  69-549  /  74-235  142/158  1/5 
UM  38-41  24/21  7/6  15/15  2/0  41-214  /  33-123  24-36-1  /  25-37-1  293/308  77-507  /  70-431  98/242  2/1 
SOUTH FLORIDA  41-9  30/13  11/9  17/2  2/2  41-172  /  36-136  28-39-0  /  3-21-2  345/67  80-517  /  57-203  94/114  1/2 
MEMPHIS  56-49  33/30  15/9  17/19  1/2  48-278  /  39-242  24-34-0  /  24-46-1  321/361  82-599  /  85-603  216/165  2/2 
TCU  55-28  28/14  9/7  17/6  2/1  43-213  /  41-113  18-32-0  /  13-26-1  374/195  75-587  /  67-308  193/275  2/2 
Houston  65-27  26/26  11/6  15/18  0/2  42-242  /  35-71  22-27-1  /  29-44-1  424/375  69-666  /  79-446  54/177  1/1 
CINCINNATI  70-7  17/16  10/12  7/3  0/1  31-357  /  57-153  10-15-0  /  8-27-2  134/33  46-491  /  84-186  154/163  1/4 
Tulane  55-7  26/9  11/3  14/6  1/0  45-216  /  27-53  27-35-0  /  12-25-1  306/112  80-522  /  52-165  64/200  0/2 
Boise State  44-40  29/15  17/3  11/12  1/0  50-329  /  38-88  21-31-2  /  15-31-1  235/196  81-564  /  69-284  175/312  4/1 
Totals  597-236  323/201  145/72  164/114  14/15  534-3005  /  419-1308  256-359-5  /  195-385-17  3463/2363  893-6468  /  804-3671  1410/2204  16/27 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
KENTUCKY  5-15  /  4-15  3-5  /  1-3  34:28 / 25:32  8:56  5.3 / 2.5  8.5/5.1  6.3/4.0  3-51.0  /  6-40.8  8-85  /  7-62 
ARMY BLACK KNIGHTS  11-15  /  3-14  0-1  /  0-0  36:30 / 23:30  13:00  4.3 / 4.9  10.1/6.8  6.5/5.9  2-37.0  /  9-31.6  4-39  /  10-79 
North Carolina  8-13  /  3-11  1-1  /  2-3  36:30 / 23:30  13:00  5.3 / 3.5  7.4/5.6  6.0/4.6  2-43.5  /  4-34.8  2-10  /  4-27 
ECU  4-9  /  7-17  1-2  /  0-0  26:09 / 33:51  -7:42  5.7 / 1.4  10.8/5.1  8.0/3.2  3-37.7  /  9-35.8  6-59  /  7-44 
UM  9-19  /  4-12  2-2  /  1-2  30:18 / 29:42  0:36  5.2 / 3.7  8.1/8.3  6.6/6.2  5-39.8  /  4-38.5  11-95  /  10-71 
SOUTH FLORIDA  8-16  /  1-11  1-3  /  0-1  35:08 / 24:52  10:16  4.2 / 3.8  8.8/3.2  6.5/3.6  2-41.0  /  6-41.5  8-75  /  7-71 
MEMPHIS  9-13  /  12-17  1-1  /  0-0  31:49 / 28:11  3:38  5.8 / 6.2  9.4/7.8  7.3/7.1  2-40.0  /  1-32.0  6-59  /  8-75 
TCU  4-13  /  4-16  1-1  /  1-2  28:27 / 31:33  -3:06  5.0 / 2.8  11.7/7.5  7.8/4.6  4-42.5  /  10-37.6  4-50  /  8-85 
Houston  6-10  /  5-13  1-2  /  1-4  28:04 / 31:56  -3:52  5.8 / 2.0  15.7/8.5  9.7/5.6  2-40.0  /  3-43.3  5-60  /  8-58 
CINCINNATI  5-8  /  6-21  0-1  /  2-4  18:21 / 41:39  -23:18  11.5 / 2.7  8.9/1.2  10.7/2.2  2-35.0  /  9-29.2  3-30  /  5-26 
Tulane  5-13  /  2-12  3-4  /  2-2  33:18 / 26:42  6:36  4.8 / 2.0  8.7/4.5  6.5/3.2  1-36.0  /  7-32.9  5-27  /  3-19 
Boise State  8-14  /  5-17  0-1  /  2-4  33:35 / 26:25  7:10  6.6 / 2.3  7.6/6.3  7.0/4.1  2-24.0  /  6-39.7  5-34  /  6-55 
Totals  82-158  /  56-176  14-24  /  12-25  372:37 / 347:23  25:14  5.6 / 3.1  9.6 / 6.1  7.2 / 4.6  30-39.7  /  74-36.0  67-623  /  83-672 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  18   SHELTON, Eric at Tulane (Dec 04, 2004) 
      SHELTON, Eric vs Boise State (Dec 31, 2004) 
Yards Rushing  158   SHELTON, Eric vs Cincinnati (Nov 27, 2004) 
TD Rushes  5   SHELTON, Eric vs ECU (Oct 02, 2004) 
Long Rush  80   SHELTON, Eric vs Cincinnati (Nov 27, 2004) 
Pass attempts  34   LeFORS, Stefan at MEMPHIS (Nov 04, 2004) 
Pass completions  24   LeFORS, Stefan at MEMPHIS (Nov 04, 2004) 
Yards Passing  321   LeFORS, Stefan at MEMPHIS (Nov 04, 2004) 
TD Passes  3   LeFORS, Stefan at UM (Oct. 14,2004) 
      LeFORS, Stefan at MEMPHIS (Nov 04, 2004) 
      LeFORS, Stefan vs TCU (Nov 10, 2004) 
      LeFORS, Stefan at Houston (Nov 20, 2004) 
Long Pass  74   BROHM, Brian at Houston (Nov 20, 2004) 
Receptions  9   RUSSELL, J.R. at Tulane (Dec 04, 2004) 
Yards Receiving  148   TINCH, Joshua at Houston (Nov 20, 2004) 
TD Receptions  2   JONES, Tiger at UM (Oct. 14,2004) 
      RUSSELL, J.R. at MEMPHIS (Nov 04, 2004) 
      RUSSELL, J.R. vs TCU (Nov 10, 2004) 
      CLARK, B. vs TCU (Nov 10, 2004) 
      McCAULEY, Adam at Houston (Nov 20, 2004) 
      JONES, Montrell vs Cincinnati (Nov 27, 2004) 
Long Reception  74   TINCH, Joshua at Houston (Nov 20, 2004) 
Field Goals  2   CARMODY, Art at North Carolina (Sep 25, 2004) 
      CARMODY, Art vs South Florida (Oct 22, 2004) 
      CARMODY, Art vs TCU (Nov 10, 2004) 
      CARMODY, Art at Tulane (Dec 04, 2004) 
Long Field Goal  42   CARMODY, Art vs ECU (Oct 02, 2004) 
Punts  5   MOODY, Brent at UM (Oct. 14,2004) 
Punting Avg  51.0   MOODY, Brent vs Kentucky (Sep 05, 2004) 
Long Punt  55   MOODY, Brent vs Kentucky (Sep 05, 2004) 
      MOODY, Brent at UM (Oct. 14,2004) 
Punts inside 20  2   MOODY, Brent vs Kentucky (Sep 05, 2004) 
Long Punt Return  72   JONES, Montrell vs Cincinnati (Nov 27, 2004) 
Long Kickoff Return  54   BRADSHAW, R. vs TCU (Nov 10, 2004) 
Tackles  14   McCUNE, Robert at UM (Oct. 14,2004) 
Sacks  3.0   DUMERVIL, Elvis at Tulane (Dec 04, 2004) 
Tackles For Loss  4.0   DUMERVIL, Elvis at Tulane (Dec 04, 2004) 
Interceptions  2   RHODES, Kerry vs Kentucky (Sep 05, 2004) 


TEAM GAME HIGHS

Rushes  54   at ARMY BLACK KNIGHTS (Sep 11, 2004) 
Yards Rushing  357   vs Cincinnati (Nov 27, 2004) 
Yards Per Rush  11.5   vs Cincinnati (Nov 27, 2004) 
TD Rushes  6   at ARMY BLACK KNIGHTS (Sep 11, 2004) 
      vs ECU (Oct 02, 2004) 
Pass attempts  39   vs South Florida (Oct 22, 2004) 
Pass completions  28   vs South Florida (Oct 22, 2004) 
Yards Passing  424   at Houston (Nov 20, 2004) 
Yards Per Pass  15.7   at Houston (Nov 20, 2004) 
TD Passes  5   vs TCU (Nov 10, 2004) 
Total Plays  88   at ARMY BLACK KNIGHTS (Sep 11, 2004) 
Total Offense  666   at Houston (Nov 20, 2004) 
Yards Per Play  10.7   vs Cincinnati (Nov 27, 2004) 
Points  70   vs Cincinnati (Nov 27, 2004) 
Sacks By  7   vs Cincinnati (Nov 27, 2004) 
First Downs  34   at ARMY BLACK KNIGHTS (Sep 11, 2004) 
Penalties  11   at UM (Oct. 14,2004) 
Penalty Yards  95   at UM (Oct. 14,2004) 
Turnovers  4   vs Boise State (Dec 31, 2004) 
Interceptions By  3   vs ECU (Oct 02, 2004) 
Punts  5   at UM (Oct. 14,2004) 
Punting Avg  51.0   vs Kentucky (Sep 05, 2004) 
Long Punt  55   vs Kentucky (Sep 05, 2004) 
      at UM (Oct. 14,2004) 
Punts inside 20  2   vs Kentucky (Sep 05, 2004) 
Long Punt Return  72   vs Cincinnati (Nov 27, 2004) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  26   WILLIAMS, DeAng, at MEMPHIS (Nov 04, 2004) 
Yards Rushing  200   WILLIAMS, DeAng, at MEMPHIS (Nov 04, 2004) 
TD Rushes  1   JONES, Carlton, at ARMY BLACK KNIGHTS (Sep 11, 2004) 
      Gore, F., at UM (Oct. 14,2004) 
      WIMPRINE, Danny, at MEMPHIS (Nov 04, 2004) 
      WILLIAMS, DeAng, at MEMPHIS (Nov 04, 2004) 
      MERRILL, Robert, vs TCU (Nov 10, 2004) 
      EVANS, Anthony, at Houston (Nov 20, 2004) 
      BENTON, Butler, vs Cincinnati (Nov 27, 2004) 
      Zabransky,Jared, vs Boise State (Dec 31, 2004) 
      Helmandollar,J., vs Boise State (Dec 31, 2004) 
      Lau,Brad, vs Boise State (Dec 31, 2004) 
Long Rush  34   JONES, Carlton, at ARMY BLACK KNIGHTS (Sep 11, 2004) 
Pass attempts  46   WIMPRINE, Danny, at MEMPHIS (Nov 04, 2004) 
Pass completions  29   KOLB, Kevin, at Houston (Nov 20, 2004) 
Yards Passing  375   KOLB, Kevin, at Houston (Nov 20, 2004) 
TD Passes  4   WIMPRINE, Danny, at MEMPHIS (Nov 04, 2004) 
Long Pass  72   GUNN, Tye, vs TCU (Nov 10, 2004) 
Receptions  9   GIDEON, Tavares, at MEMPHIS (Nov 04, 2004) 
Yards Receiving  152   MARSHALL, V., at Houston (Nov 20, 2004) 
TD Receptions  2   GIDEON, Tavares, at MEMPHIS (Nov 04, 2004) 
Long Reception  72   RODGERS, Cory, vs TCU (Nov 10, 2004) 
Field Goals  3   GOSTKOWSKI, S., at MEMPHIS (Nov 04, 2004) 
Long Field Goal  48   Jones,Tyler, vs Boise State (Dec 31, 2004) 
Punts  10   BRAZIEL, John, vs TCU (Nov 10, 2004) 
Punting Avg  43.3   LAIRD, Justin, at Houston (Nov 20, 2004) 
Long Punt  53   BAKER, Brandon, vs South Florida (Oct 22, 2004) 
      Stringer,Kyle, vs Boise State (Dec 31, 2004) 
Punts inside 20  2   Anth. Thornton, vs Kentucky (Sep 05, 2004) 
      DOUGHERTY, Ryan, vs ECU (Oct 02, 2004) 
      BAKER, Brandon, vs South Florida (Oct 22, 2004) 
      BRAZIEL, John, vs TCU (Nov 10, 2004) 
Long Punt Return  78   Hester, D., at UM (Oct. 14,2004) 
Long Kickoff Return  56   TAYLOR, Harold, at Houston (Nov 20, 2004) 
Tackles  19   Hall,Cam, vs Boise State (Dec 31, 2004) 
Sacks  2.0   WEST, Marcus, at MEMPHIS (Nov 04, 2004) 
      BLAKE, Tommy, vs TCU (Nov 10, 2004) 
Tackles For Loss  2.5   M Carey, at North Carolina (Sep 25, 2004) 
      Cook, G., at UM (Oct. 14,2004) 
Interceptions  1   Chad Anderson, vs Kentucky (Sep 05, 2004) 
      Rolle, A., at UM (Oct. 14,2004) 
      SCHWARTZ, Rocky, at Houston (Nov 20, 2004) 
      Alexander,G., vs Boise State (Dec 31, 2004) 
      Avalos,Andy, vs Boise State (Dec 31, 2004) 


OPPONENT TEAM GAME HIGHS

Rushes  57   vs Cincinnati (Nov 27, 2004) 
Yards Rushing  242   at MEMPHIS (Nov 04, 2004) 
Yards Per Rush  6.2   at MEMPHIS (Nov 04, 2004) 
TD Rushes  3   vs Boise State (Dec 31, 2004) 
Pass attempts  46   at MEMPHIS (Nov 04, 2004) 
Pass completions  29   at Houston (Nov 20, 2004) 
Yards Passing  375   at Houston (Nov 20, 2004) 
Yards Per Pass  8.5   at Houston (Nov 20, 2004) 
TD Passes  4   at MEMPHIS (Nov 04, 2004) 
Total Plays  85   at MEMPHIS (Nov 04, 2004) 
Total Offense  603   at MEMPHIS (Nov 04, 2004) 
Yards Per Play  7.1   at MEMPHIS (Nov 04, 2004) 
Points  49   at MEMPHIS (Nov 04, 2004) 
Sacks By  3   at ARMY BLACK KNIGHTS (Sep 11, 2004) 
      at Tulane (Dec 04, 2004) 
First Downs  30   at MEMPHIS (Nov 04, 2004) 
Penalties  10   at ARMY BLACK KNIGHTS (Sep 11, 2004) 
      at UM (Oct. 14,2004) 
Penalty Yards  85   vs TCU (Nov 10, 2004) 
Turnovers  5   vs ECU (Oct 02, 2004) 
Interceptions By  2   vs Boise State (Dec 31, 2004) 
Punts  10   vs TCU (Nov 10, 2004) 
Punting Avg  43.3   at Houston (Nov 20, 2004) 
Long Punt  53   vs South Florida (Oct 22, 2004) 
      vs Boise State (Dec 31, 2004) 
Punts inside 20  2   vs Kentucky (Sep 05, 2004) 
      vs ECU (Oct 02, 2004) 
      vs South Florida (Oct 22, 2004) 
      vs TCU (Nov 10, 2004) 
Long Punt Return  78   at UM (Oct. 14,2004) 


 

Red-Zone Results

 

Louisville Cardinals Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 05  Kentucky  W   28-0   6  3  21  3  2  1  0  1  2  0  0  0  0 
Sep 11  at ARMY BLACK KNIGHTS  W   52-21   8  8  52  7  6  1  1  0  0  0  0  0  0 
Sep 25  at North Carolina  W   34-0   5  5  27  3  3  0  2  0  0  0  0  0  0 
Oct 02  ECU  W   59-7   7  6  42  6  4  2  0  0  1  0  0  0  0 
Oct. 14  at UM  L   38-41   6  6  38  5  2  3  1  0  0  0  0  0  0 
Oct 22  South Florida  W   41-9   8  7  41  5  4  1  2  0  1  0  0  0  0 
Nov 04  at MEMPHIS  W   56-49   5  5  35  5  3  2  0  0  0  0  0  0  0 
