Games Played |
## | Player | gp/gs | uk | army | nc | ecu | um | usf | memphis | tcu | hou | cinn | tulane | bsu |
49 | BAILEY, Shane | 5/- | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... |
63 | BARLOWE, Danny | 5/- | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... |
82 | BARNIDGE, Gary | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | XXX |
26 | BRADSHAW, R. | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
24 | BRIGMAN, Todd | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
12 | BROHM, Brian | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
43 | BROWN, Abe | 12/6 | XXX | START | START | XXX | START | XXX | XXX | XXX | START | XXX | START | START |
19 | BUSH, Michael | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
46 | BUTLER, T. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
18 | CARMODY, Art | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
34 | CHILDS, Ray | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | CLARK, B. | 10/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
88 | COX, Brandon | 9/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
74 | DARVEAU, Jeremy | 11/4 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | ... | START | START |
73 | DEER, Josh | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
42 | DENSON, Antwan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
85 | DOUGLAS, Harry | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
58 | DUMERVIL, Elvis | 12/6 | XXX | START | START | XXX | START | XXX | XXX | XXX | START | XXX | START | START |
10 | DUNBAR, Domoniq | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
36 | FLANNERY, Todd | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
79 | FOSTER, Renardo | 4/2 | XXX | START | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
23 | GATES, Lionel | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
21 | GAY, William | 12/6 | XXX | START | START | XXX | START | XXX | XXX | XXX | START | XXX | START | START |
89 | GIACOMINI, B. | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
67 | HARLEY, Brinson | 4/- | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
25 | HARRIS, Antoine | 12/5 | XXX | XXX | START | XXX | START | XXX | XXX | XXX | START | XXX | START | START |
31 | HASKINS, J.T. | 11/5 | XXX | START | START | XXX | START | XXX | XXX | XXX | START | XXX | ... | START |
20 | HASKINS, Robert | 4/- | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
52 | JACKERSON, Jon | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
41 | JACKSON, James | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
11 | JACKSON, Malik | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
97 | JOHNSON, Bra. | 12/6 | XXX | START | START | XXX | START | XXX | XXX | XXX | START | XXX | START | START |
30 | JOHNSON, Brent | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
44 | JOHNSON, Willie | 4/- | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... |
56 | JONES, Marcus | 12/6 | XXX | START | START | XXX | START | XXX | XXX | XXX | START | XXX | START | START |
86 | JONES, Montrell | 12/6 | XXX | START | START | XXX | START | XXX | XXX | XXX | START | XXX | START | START |
2 | JONES, Tiger | 12/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
81 | KUHN, Scott | 4/- | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... |
48 | LEFFEW, Bobby | 12/6 | XXX | START | START | XXX | START | XXX | XXX | XXX | START | XXX | START | START |
78 | LEFFEW, Travis | 11/6 | XXX | START | START | XXX | START | XXX | XXX | XXX | START | ... | START | START |
17 | LeFORS, Stefan | 12/6 | XXX | START | START | XXX | START | XXX | XXX | XXX | START | XXX | START | START |
75 | MARSHALL, Bubba | 5/- | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... |
64 | MAY, Devon | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... |
45 | McCAULEY, Adam | 12/4 | XXX | START | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | START |
8 | McCRAY, Early | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
54 | McCUNE, Robert | 12/6 | XXX | START | START | XXX | START | XXX | XXX | XXX | START | XXX | START | START |
15 | MOODY, Brent | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | uk | army | nc | ecu | um | usf | memphis | tcu | hou | cinn | tulane | bsu |
91 | OKOYE, Amobi | 11/1 | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
76 | QUARTERMAN, K. | 11/6 | XXX | START | START | XXX | START | XXX | XXX | XXX | START | ... | START | START |
70 | RABATIN, Will | 11/6 | XXX | START | START | XXX | START | XXX | XXX | XXX | START | ... | START | START |
1 | RHODES, Kerry | 12/6 | XXX | START | START | XXX | START | XXX | XXX | XXX | START | XXX | START | START |
80 | RILEY, Jimmy | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
50 | RIMPSEY, Chad | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
13 | RUSSELL, Jon | 9/- | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
3 | RUSSELL, J.R. | 12/5 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START |
55 | SANDERS, Matt | 9/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
61 | SEGUIN, Jeremy | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
5 | SHARP, Antoine | 12/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
35 | SHARP, Brandon | 8/- | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
32 | SHELTON, Eric | 12/5 | XXX | START | XXX | XXX | START | XXX | XXX | XXX | START | XXX | START | START |
27 | SMART, Gavin | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
33 | SMITH, Kolby | 11/3 | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | START | START |
6 | SMITH, Preston | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
28 | SPENCER, Sergio | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
59 | SPITZ, Jason | 11/6 | XXX | START | START | XXX | START | XXX | XXX | XXX | START | ... | START | START |
92 | STANLEY, M. | 12/5 | XXX | START | XXX | XXX | START | XXX | XXX | XXX | START | XXX | START | START |
53 | STURGEON, Mike | 5/- | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... |
47 | TAYLOR, D. | 8/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
9 | TINCH, Joshua | 12/4 | XXX | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX |
51 | WEBB, Matt | 9/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
99 | WILLIAMS, Josh | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... |
38 | ZARRILLI, Rob | 3/- | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | uk | army | nc | ecu | um | usf | memphis | tcu | hou | cinn | tulane | bsu |
McCUNE, Robert | 57-58 | 115 | 4-6 | 10-2 | 3-3 | 5-4 | 2-12 | 5-5 | 4-8 | 6-0 | 6-7 | 6-0 | 5-2 | 1-9 |
JOHNSON, Bra. | 46-38 | 84 | 3-2 | 4-3 | 1-0 | 8-4 | 6-7 | 4-1 | 4-4 | 3-1 | 3-7 | 1-2 | 6-0 | 3-7 |
RHODES, Kerry | 32-25 | 57 | 3-4 | 1-0 | 3-3 | 0-1 | 3-1 | 1-1 | 8-1 | 4-0 | 6-5 | 2-0 | 0-2 | 1-7 |
BROWN, Abe | 32-23 | 55 | 2-1 | 2-2 | 1-1 | 3-1 | 3-3 | 2-3 | 6-3 | 4-0 | 2-4 | 5-3 | 1-0 | 1-2 |
DUMERVIL, Elvis | 28-24 | 52 | 1-4 | 0-3 | 1-1 | 5-0 | 2-3 | 1-3 | 1-3 | 2-0 | 2-3 | 6-1 | 7-0 | 0-3 |
JONES, Marcus | 23-22 | 45 | 0-1 | 1-1 | 2-3 | 1-1 | 2-3 | 1-2 | 1-3 | 7-0 | 3-4 | 1-1 | 1-1 | 3-2 |
HASKINS, J.T. | 26-12 | 38 | 3-0 | 1-1 | 5-1 | 1-3 | 2-1 | 3-1 | 3-1 | 4-0 | 1-1 | 1-1 | DNP | 2-2 |
LEFFEW, Bobby | 25-11 | 36 | 2-0 | 1-0 | 3-0 | 2-2 | 3-1 | 1-2 | 1-0 | 3-0 | 1-1 | 1-3 | 2-0 | 5-2 |
STANLEY, M. | 19-11 | 30 | 1-1 | 2-0 | 1-1 | 3-0 | 1-0 | 1-0 | 5-1 | - | 1-5 | 3-1 | - | 1-2 |
SHARP, Antoine | 19-10 | 29 | 1-2 | 1-0 | 3-1 | - | 3-2 | 2-0 | 3-0 | - | 2-2 | 3-2 | - | 1-1 |
HARRIS, Antoine | 19-9 | 28 | 0-2 | 2-0 | 1-0 | 3-1 | 2-0 | - | 3-0 | 2-0 | 4-2 | 0-1 | 0-1 | 2-2 |
SANDERS, Matt | 23-3 | 26 | DNP | 2-1 | DNP | 1-0 | DNP | 2-0 | 2-0 | 5-2 | 2-0 | 1-0 | 4-0 | 4-0 |
OKOYE, Amobi | 11-15 | 26 | 0-1 | 5-2 | 2-1 | DNP | 0-3 | 2-2 | - | 0-1 | 1-1 | 0-1 | 0-1 | 1-2 |
JOHNSON, Brent | 13-11 | 24 | 0-3 | 1-0 | - | 2-0 | 2-0 | 1-3 | - | DNP | 1-2 | 1-1 | 1-1 | 4-1 |
GAY, William | 15-6 | 21 | 1-1 | 2-0 | 0-1 | 2-1 | 3-1 | 0-1 | 2-0 | 1-0 | 0-1 | - | 2-0 | 2-0 |
RIMPSEY, Chad | 10-9 | 19 | 2-1 | - | 1-0 | 1-1 | 2-2 | - | - | 1-0 | 0-1 | 3-2 | - | 0-2 |
SMITH, Preston | 12-5 | 17 | - | 3-1 | 2-1 | 1-0 | - | - | 1-0 | 1-1 | 0-2 | DNP | 3-0 | 1-0 |
BUTLER, T. | 12-4 | 16 | - | 2-0 | 0-1 | 3-0 | 3-0 | 1-0 | - | - | 0-2 | 3-1 | - | - |
BRADSHAW, R. | 9-3 | 12 | DNP | 1-0 | - | 0-1 | - | 1-0 | 2-0 | 0-1 | - | 3-1 | 1-0 | 1-0 |
SHARP, Brandon | 10-1 | 11 | DNP | 0-1 | DNP | - | - | DNP | - | 3-0 | DNP | 3-0 | 3-0 | 1-0 |
RUSSELL, Jon | 8-3 | 11 | DNP | - | - | - | DNP | 1-0 | DNP | 3-0 | 0-2 | 4-1 | - | - |
SMITH, Kolby | 5-5 | 10 | 2-0 | 1-2 | 0-1 | 1-0 | - | DNP | - | - | 0-1 | 0-1 | 1-0 | - |
DOUGLAS, Harry | 7-2 | 9 | - | - | - | 1-0 | - | 1-0 | 1-0 | - | 0-1 | DNP | 3-0 | 1-1 |
SMART, Gavin | 8-1 | 9 | 1-0 | 2-0 | 1-1 | 1-0 | 2-0 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
DUNBAR, Domoniq | 7-2 | 9 | 0-1 | 1-0 | - | 1-0 | - | - | - | 0-1 | 1-0 | 1-0 | 3-0 | - |
JACKSON, Malik | 4-4 | 8 | - | 2-1 | 0-1 | - | - | - | 1-0 | 0-1 | - | 1-1 | - | DNP |
FLANNERY, Todd | 6-2 | 8 | 1-1 | - | - | 1-0 | 1-0 | - | - | 2-0 | DNP | 1-0 | - | 0-1 |
BAILEY, Shane | 4-2 | 6 | DNP | - | - | 1-1 | DNP | 2-1 | DNP | 1-0 | DNP | DNP | DNP | DNP |
JOHNSON, Willie | 4-0 | 4 | DNP | 1-0 | DNP | DNP | DNP | - | DNP | 2-0 | DNP | 1-0 | DNP | DNP |
McCRAY, Early | 3-1 | 4 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | 2-1 | DNP | DNP |
HARLEY, Brinson | 4-0 | 4 | DNP | - | DNP | 1-0 | DNP | 1-0 | DNP | DNP | DNP | 2-0 | DNP | DNP |
COX, Brandon | 2-1 | 3 | DNP | 1-0 | - | 1-0 | DNP | - | - | - | 0-1 | DNP | - | - |
WILLIAMS, Josh | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-0 | 1-1 | DNP | DNP | DNP |
CHILDS, Ray | 1-2 | 3 | - | - | 0-1 | - | - | 0-1 | - | - | - | 1-0 | - | - |
BUSH, Michael | 2-1 | 3 | - | - | - | 1-0 | 0-1 | 1-0 | - | - | - | - | - | - |
JONES, Tiger | 0-2 | 2 | - | - | - | 0-1 | - | - | - | - | 0-1 | - | - | - |
WEBB, Matt | 1-1 | 2 | - | - | DNP | 0-1 | DNP | - | 1-0 | - | - | DNP | - | - |
JACKERSON, Jon | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP |
ZARRILLI, Rob | 0-1 | 1 | DNP | DNP | DNP | - | DNP | - | DNP | DNP | 0-1 | DNP | DNP | DNP |
DENSON, Antwan | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
SPENCER, Sergio | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BRIGMAN, Todd | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
QUARTERMAN, K. | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | DNP | - | - |
TINCH, Joshua | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
GATES, Lionel | 1-0 | 1 | - | - | DNP | - | - | - | - | - | - | DNP | DNP | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | uk | army | nc | ecu | um | usf | memphis | tcu | hou | cinn | tulane | bsu |
DUMERVIL, Elvis | 8-2 | 10 | 1-1 | - | - | 2-14 | - | - | - | 2-6 | - | 1-5 | 3-21 | 1-4 |
JONES, Marcus | 8-1 | 9 | - | - | 2-8 | 1-10 | 1-4 | - | - | 2-13 | 2-13 | - | 1-3 | - |
BROWN, Abe | 4-2 | 6 | 1-10 | 1-0 | 1-2 | - | - | - | - | - | 1-7 | 2-6 | - | - |
LEFFEW, Bobby | 2-3 | 5 | - | - | - | 1-4 | 1-1 | - | - | - | 1-3 | 2-10 | - | - |
STANLEY, M. | 1-3 | 4 | 1-1 | - | - | - | - | - | - | - | 1-3 | 1-7 | - | 1-4 |
JOHNSON, Brent | 3-0 | 3 | - | - | - | 1-8 | - | - | - | DNP | - | 1-5 | - | 1-12 |
RIMPSEY, Chad | 1-1 | 2 | - | - | - | 1-5 | - | - | - | - | - | 1-1 | - | - |
McCUNE, Robert | 2-0 | 2 | - | - | - | 1-8 | - | - | - | 1-8 | - | - | - | - |
JOHNSON, Bra. | 1-0 | 1 | - | - | - | - | - | 1-8 | - | - | - | - | - | - |
HASKINS, J.T. | 1-0 | 1 | - | - | 1-9 | - | - | - | - | - | - | - | DNP | - |
OKOYE, Amobi | 1-0 | 1 | - | - | - | DNP | - | 1-2 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | uk | army | nc | ecu | um | usf | memphis | tcu | hou | cinn | tulane | bsu |
JONES, Marcus | 12-4 | 14.0 | - | 1.0-2 | 3.0-15 | 1.0-10 | 1.0-4 | 1.5-5 | - | 3.0-14 | 2.5-14 | - | 1.0-3 | - |
DUMERVIL, Elvis | 10-3 | 11.5 | 0.5-1 | - | - | 3.0-16 | - | - | 0.5-0 | 2.0-6 | - | 1.0-5 | 4.0-27 | 0.5-4 |
JOHNSON, Bra. | 6-3 | 7.5 | 1.0-3 | 1.0-2 | - | 1.0-2 | - | 1.0-8 | - | - | 1.5-1 | 0.5-1 | - | 1.5-3 |
LEFFEW, Bobby | 5-4 | 7.0 | 1.0-1 | - | - | 0.5-4 | 2.0-2 | - | - | 1.0-3 | 0.5-3 | 2.0-12 | - | - |
BROWN, Abe | 4-4 | 6.0 | 1.0-10 | - | 1.5-3 | - | - | 0.5-0 | 0.5-1 | - | 1.0-7 | 1.5-6 | - | - |
HASKINS, J.T. | 5-0 | 5.0 | - | - | 1.0-9 | 1.0-3 | 1.0-2 | - | - | - | 1.0-1 | 1.0-2 | DNP | - |
STANLEY, M. | 3-3 | 4.5 | 0.5-1 | - | - | 1.0-2 | - | - | - | - | 1.5-4 | 1.0-7 | - | 0.5-4 |
McCUNE, Robert | 4-0 | 4.0 | - | - | - | 1.0-8 | - | 1.0-2 | - | 2.0-10 | - | - | - | - |
JOHNSON, Brent | 4-0 | 4.0 | - | - | - | 1.0-8 | - | - | - | DNP | - | 1.0-5 | - | 2.0-14 |
RIMPSEY, Chad | 3-1 | 3.5 | 1.0-7 | - | - | 1.5-6 | - | - | - | - | - | 1.0-1 | - | - |
HARRIS, Antoine | 2-0 | 2.0 | - | 1.0-3 | 1.0-4 | - | - | - | - | - | - | - | - | - |
OKOYE, Amobi | 1-2 | 2.0 | - | - | 0.5-1 | DNP | - | 1.0-2 | - | - | - | - | - | 0.5-1 |
SANDERS, Matt | 1-0 | 1.0 | DNP | - | DNP | - | DNP | - | - | 1.0-3 | - | - | - | - |
GAY, William | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - | - |
COX, Brandon | 1-0 | 1.0 | DNP | - | - | 1.0-4 | DNP | - | - | - | - | DNP | - | - |
RHODES, Kerry | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | uk | army | nc | ecu | um | usf | memphis | tcu | hou | cinn | tulane | bsu |
JONES, Montrell | 982 | 44 | 47 | 55 | 114 | 71 | 102 | 19 | 106 | 114 | 169 | 72 | 69 |
SHELTON, Eric | 973 | 39 | 45 | 86 | 129 | 48 | 23 | 136 | 60 | 98 | 166 | 67 | 76 |
RUSSELL, J.R. | 968 | 17 | 65 | 63 | 101 | 49 | 111 | 146 | 107 | 99 | 48 | 103 | 59 |
BUSH, Michael | 929 | 114 | 57 | 82 | 71 | 41 | 86 | 99 | 57 | 49 | 106 | 71 | 96 |
CLARK, B. | 830 | 57 | 159 | 23 | 53 | 41 | 57 | 177 | 165 | DNP | DNP | 33 | 65 |
GATES, Lionel | 536 | 122 | 18 | DNP | 23 | 219 | 39 | 35 | 36 | 36 | DNP | DNP | 8 |
TINCH, Joshua | 510 | 37 | 34 | 19 | 7 | 60 | 40 | 79 | 62 | 148 | 6 | 14 | 4 |
SMITH, Kolby | 464 | 19 | 39 | 65 | 72 | - | DNP | - | - | 54 | 62 | 115 | 38 |
LeFORS, Stefan | 333 | 21 | 31 | 27 | 30 | 5 | 39 | 35 | 40 | 18 | 9 | 2 | 76 |
McCAULEY, Adam | 309 | 16 | 66 | 30 | 18 | - | 31 | 12 | - | 33 | 14 | 31 | 58 |
DOUGLAS, Harry | 304 | - | 6 | 7 | 11 | - | 23 | - | 13 | 15 | DNP | 45 | 184 |
BRADSHAW, R. | 170 | DNP | 36 | 26 | 5 | - | 9 | - | 75 | 4 | - | 15 | - |
JONES, Tiger | 150 | - | 17 | 10 | 12 | 34 | 35 | 13 | - | 29 | - | - | - |
BARNIDGE, Gary | 85 | - | - | - | 10 | - | - | 25 | 25 | 9 | 10 | DNP | 6 |
BROHM, Brian | 81 | -2 | 18 | -8 | -7 | 37 | -1 | DNP | 34 | 8 | 4 | -2 | - |
JOHNSON, Bra. | 73 | - | - | 2 | 47 | - | - | - | - | - | 24 | - | - |
RHODES, Kerry | 67 | 56 | 11 | - | - | - | - | - | - | - | - | - | - |
RIMPSEY, Chad | 18 | - | - | - | - | - | - | - | - | - | 18 | - | - |
TAYLOR, D. | 13 | DNP | DNP | - | - | - | - | DNP | - | 6 | DNP | 7 | - |
RUSSELL, Jon | 9 | DNP | - | - | - | DNP | - | DNP | - | - | - | 9 | - |
JACKSON, James | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 9 | DNP | DNP |
McCUNE, Robert | 7 | - | - | - | - | - | 7 | - | - | - | - | - | - |
HASKINS, Robert | 6 | DNP | - | - | -4 | DNP | 10 | DNP | DNP | DNP | DNP | DNP | DNP |
JOHNSON, Brent | 4 | - | - | - | - | - | - | - | DNP | - | - | 4 | - |
GIACOMINI, B. | 3 | - | 3 | - | - | - | - | DNP | - | DNP | DNP | - | DNP |
QUARTERMAN, K. | 1 | - | 1 | - | - | - | - | - | - | - | DNP | - | - |
TEAM | -5 | -1 | -2 | - | -1 | - | - | -1 | - | - | - | - | - |