Games Played |
## | Player | gp/gs | uk | syracuse | utep | temple | usf | army | tulane | ecu | tcu | memphis | hou | cin | mia |
98 | BAILEY, Shane | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
43 | BROWN, Abe | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
19 | BUSH, Michael | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
34 | CHILDS, Ray | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX |
4 | CLARK, B. | 11/2 | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | START | XXX | XXX | XXX | START |
40 | DAY, Rod | 13/4 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START |
57 | DENSON, Antwan | 4/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
58 | DUMERVIL, Elvis | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
10 | DUNBAR, D. | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | ... |
81 | ESTES, Jimmy | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
42 | FLANNERY, Todd | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
79 | FOSTER, Renardo | 12/4 | XXX | START | ... | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START |
23 | GATES, Lionel | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
21 | GAY, William | 11/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
86 | GHENT, Ronnie | 13/4 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START |
88 | GLENN, Victor | 10/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
49 | GREENE, James | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
38 | HALL, Brian | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
67 | HARLEY, Brinson | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
25 | HARRIS, Antoine | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | ... | XXX | XXX | START |
31 | HASKINS, J.T. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | HASKINS, Robert | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
69 | HILLIARD, Jason | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
77 | HOLIFIELD, Ryan | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
44 | HUNT, Chris | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
52 | JACKERSON, Jon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
97 | JOHNSON, Brand. | 13/4 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START |
30 | JOHNSON, Brent | 13/4 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START |
56 | JONES, Marcus | 13/4 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START |
2 | JONES, Tiger | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
87 | JORGENSEN, Chad | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
41 | KAMER, D.J. | 10/1 | XXX | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
68 | KOONS, Dan | 13/4 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START |
48 | LEFFEW, Bobby | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
78 | LEFFEW, Travis | 13/4 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START |
17 | LeFORS, Stefan | 13/4 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START |
90 | LOPEZ, Scott | 12/3 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | ... |
45 | McCAULEY, Adam | 6/- | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
54 | McCUNE, Robert | 13/4 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START |
39 | MILLER, Eric | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
37 | MILLER, Thomas | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
5 | MINKINS, Josh | 13/4 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START |
15 | MOODY, Brent | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
91 | OKOYE, Amobi | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
89 | OWENS, Richard | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
28 | PATTERSON, T.J. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
60 | PINKSTON, Chad | 3/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
## | Player | gp/gs | uk | syracuse | utep | temple | usf | army | tulane | ecu | tcu | memphis | hou | cin | mia |
76 | QUARTERMAN, K. | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... |
70 | RABATIN, Will | 11/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
7 | RASCATI, Justin | 5/- | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... |
1 | RHODES, Kerry | 13/4 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START |
83 | RILES, Wayne | 9/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
80 | RILEY, Jimmy | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
50 | RIMPSEY, Chad | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
81 | RUSSELL, J. | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
3 | RUSSELL, J.R. | 13/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START |
93 | SATERFIELD, T. | 12/3 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | ... |
35 | SHARP, Brandon | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
32 | SHELTON, Eric | 10/3 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | ... | ... | ... | XXX |
27 | SMART, Gavin | 9/1 | XXX | START | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
33 | SMITH, Kolby | 12/2 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX |
14 | SMITH, Nate | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
66 | SPENCER, Jerry | 13/4 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START |
59 | SPITZ, Jason | 12/4 | XXX | START | XXX | XXX | ... | XXX | XXX | START | START | XXX | XXX | XXX | START |
92 | STANLEY, M. | 13/3 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START |
53 | STURGEON, Mike | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
71 | TAVARCZKY, P.J. | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
47 | TAYLOR, D. | 6/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... |
9 | TINCH, Joshua | 13/3 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START |
36 | TYDLACKA, Wade | 8/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
18 | ZARRILLI, Rob | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | uk | syracuse | utep | temple | usf | army | tulane | ecu | tcu | memphis | hou | cin | mia |
McCUNE, Robert | 83-60 | 143 | 7-5 | 8-3 | 6-2 | 13-4 | 10-9 | 3-6 | 8-6 | 6-4 | 7-4 | 6-4 | 5-3 | 4-5 | 0-5 |
JOHNSON, Brent | 82-34 | 116 | 8-1 | 4-4 | 2-4 | 3-1 | 3-3 | 8-2 | 2-2 | 5-2 | 5-1 | 8-4 | 12-1 | 11-6 | 11-3 |
DAY, Rod | 55-39 | 94 | 3-4 | 3-2 | 3-2 | 4-2 | 2-0 | 2-1 | 7-4 | 5-3 | 7-2 | 7-7 | 3-5 | 6-1 | 3-6 |
RHODES, Kerry | 61-21 | 82 | 6-1 | 5-2 | 1-0 | 6-0 | 6-2 | 3-3 | 6-0 | 6-0 | 4-2 | 5-3 | 7-0 | 4-2 | 2-6 |
JONES, Marcus | 50-12 | 62 | 6-0 | 2-1 | - | 3-1 | 6-3 | 2-2 | 3-0 | 3-0 | 8-2 | 7-0 | 5-1 | 3-0 | 2-2 |
MINKINS, Josh | 46-15 | 61 | 1-1 | 5-0 | 4-2 | 3-2 | 3-2 | 2-1 | 7-1 | 4-0 | 7-0 | 5-2 | 2-0 | 1-2 | 2-2 |
HARRIS, Antoine | 41-10 | 51 | - | 2-1 | 2-0 | 1-2 | 8-1 | 6-1 | 1-0 | 4-2 | 7-0 | DNP | 3-2 | 4-0 | 3-1 |
JOHNSON, Brand. | 29-21 | 50 | 1-1 | 3-1 | 2-1 | 1-4 | 6-2 | 1-3 | 7-1 | 1-0 | 1-2 | 1-2 | 1-0 | 3-2 | 1-2 |
LEFFEW, Bobby | 24-13 | 37 | 1-1 | 1-0 | 4-0 | 1-2 | 3-1 | - | 1-1 | 1-2 | 5-1 | 2-1 | 3-0 | 1-3 | 1-1 |
STANLEY, M. | 21-16 | 37 | 1-3 | 3-1 | 0-1 | 2-3 | 0-2 | - | 2-0 | 2-1 | 0-1 | 3-1 | 4-1 | 4-2 | - |
HASKINS, J.T. | 26-7 | 33 | - | 1-0 | 2-1 | 5-0 | 0-1 | 4-2 | 4-0 | 4-1 | 0-1 | - | 5-0 | 0-1 | 1-0 |
GAY, William | 21-12 | 33 | DNP | DNP | 3-1 | 0-1 | 2-1 | 0-1 | 4-0 | 1-1 | - | 3-1 | 2-0 | 4-4 | 2-2 |
SATERFIELD, T. | 24-7 | 31 | 4-2 | 2-1 | 1-1 | 4-0 | 1-1 | 0-2 | 2-0 | 7-0 | - | - | 3-0 | - | DNP |
DUMERVIL, Elvis | 16-12 | 28 | 3-0 | 2-0 | 2-2 | 0-1 | 0-2 | 1-3 | 0-1 | 1-0 | 1-0 | 2-0 | 2-1 | - | 2-2 |
RIMPSEY, Chad | 11-12 | 23 | - | - | 1-3 | 1-2 | 1-2 | 1-1 | 1-2 | 2-1 | 1-0 | 2-1 | - | 1-0 | DNP |
LOPEZ, Scott | 8-14 | 22 | 1-1 | 1-2 | 0-1 | 2-1 | 0-1 | 0-1 | 1-0 | 1-2 | 1-3 | - | 1-1 | 0-1 | DNP |
OKOYE, Amobi | 9-8 | 17 | - | - | 0-2 | - | 1-0 | 2-1 | 3-1 | 2-0 | 0-1 | 1-2 | 0-1 | - | DNP |
SMART, Gavin | 9-8 | 17 | 2-4 | 4-1 | 1-2 | DNP | 1-0 | - | - | - | DNP | 1-1 | - | DNP | DNP |
JACKERSON, Jon | 10-2 | 12 | 1-0 | 1-0 | 5-1 | 0-1 | 2-0 | - | - | - | - | 1-0 | - | DNP | DNP |
SHARP, Brandon | 10-1 | 11 | DNP | DNP | 2-0 | 4-1 | - | - | 3-0 | - | - | - | - | 1-0 | DNP |
GREENE, James | 7-3 | 10 | 1-0 | - | 2-1 | - | 1-0 | - | - | - | - | DNP | 1-0 | - | 2-2 |
BROWN, Abe | 6-3 | 9 | - | - | 1-0 | - | - | 0-1 | 1-1 | 1-0 | 2-0 | - | 1-0 | 0-1 | DNP |
DUNBAR, D. | 5-1 | 6 | 1-0 | 2-1 | 1-0 | - | 1-0 | - | DNP | DNP | DNP | - | DNP | - | DNP |
TAYLOR, D. | 4-2 | 6 | 1-0 | - | 2-2 | DNP | - | DNP | DNP | DNP | DNP | - | 1-0 | DNP | DNP |
SMITH, Nate | 5-0 | 5 | - | - | 1-0 | 1-0 | 1-0 | 1-0 | - | - | - | - | - | 1-0 | - |
SMITH, Kolby | 2-2 | 4 | DNP | - | 1-0 | - | - | 1-0 | 0-1 | - | - | - | - | - | 0-1 |
OWENS, Richard | 3-1 | 4 | - | - | 1-0 | 1-0 | 0-1 | - | - | - | - | 1-0 | - | - | - |
GLENN, Victor | 2-1 | 3 | - | - | DNP | DNP | - | 1-1 | - | - | - | - | - | 1-0 | DNP |
LeFORS, Stefan | 2-0 | 2 | 1-0 | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
TINCH, Joshua | 0-2 | 2 | - | - | - | - | 0-2 | - | - | - | - | - | - | - | - |
BUSH, Michael | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | - | 1-0 | - | - | - |
HARLEY, Brinson | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
LEFFEW, Travis | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
RUSSELL, J.R. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
MILLER, Eric | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
CHILDS, Ray | 1-0 | 1 | - | - | - | - | - | - | - | - | DNP | DNP | DNP | DNP | 1-0 |
CLARK, B. | 1-0 | 1 | - | - | - | - | 1-0 | DNP | - | DNP | - | - | - | - | - |
PATTERSON, T.J. | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | uk | syracuse | utep | temple | usf | army | tulane | ecu | tcu | memphis | hou | cin | mia |
JONES, Marcus | 8-2 | 10 | 2-6 | - | - | 2-20 | 1-5 | - | 1-11 | - | - | - | 1-7 | 1-7 | 2-6 |
McCUNE, Robert | 2-2 | 4 | - | - | - | 1-1 | 1-4 | - | - | - | - | - | 1-5 | - | 1-1 |
JOHNSON, Brand. | 2-1 | 3 | - | - | 1-2 | 1-1 | 1-9 | - | - | - | - | - | - | - | - |
STANLEY, M. | 2-1 | 3 | - | 1-6 | - | 2-6 | - | - | - | - | - | - | - | - | - |
DUMERVIL, Elvis | 0-2 | 2 | - | - | - | 1-1 | - | - | - | - | - | - | - | - | 1-6 |
LOPEZ, Scott | 1-0 | 1 | - | - | - | 1-9 | - | - | - | - | - | - | - | - | DNP |
RHODES, Kerry | 1-0 | 1 | - | - | - | - | - | - | 1-12 | - | - | - | - | - | - |
MINKINS, Josh | 1-0 | 1 | - | - | - | - | - | - | 1-4 | - | - | - | - | - | - |
OKOYE, Amobi | 1-0 | 1 | - | - | 1-2 | - | - | - | - | - | - | - | - | - | DNP |
LEFFEW, Bobby | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-5 | - | - |
JOHNSON, Brent | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-5 | - |
GAY, William | 1-0 | 1 | DNP | DNP | 1-6 | - | - | - | - | - | - | - | - | - | - |
RIMPSEY, Chad | 0-1 | 1 | - | - | - | 1-1 | - | - | - | - | - | - | - | - | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | uk | syracuse | utep | temple | usf | army | tulane | ecu | tcu | memphis | hou | cin | mia |
JONES, Marcus | 15-2 | 17 | 2-6 | - | - | 2-20 | 1-5 | 1-4 | 1-11 | - | 4-8 | 1-1 | 2-11 | 1-7 | 2-6 |
STANLEY, M. | 10-3 | 13 | 1-4 | 1-6 | - | 3-8 | 1-1 | - | 1-1 | 1-3 | 1-0 | 2-2 | - | 2-5 | - |
JOHNSON, Brent | 5-3 | 8 | 1-1 | - | - | - | - | 2-4 | - | - | - | 2-3 | - | 3-7 | - |
LEFFEW, Bobby | 6-1 | 7 | 2-3 | - | 1-2 | - | - | - | 1-1 | - | 1-3 | - | 2-6 | - | - |
JOHNSON, Brand. | 4-2 | 6 | - | - | 1-2 | 1-1 | 1-9 | 1-2 | - | 1-2 | - | - | - | - | 1-1 |
DUMERVIL, Elvis | 2-4 | 6 | - | 1-2 | 1-2 | 1-1 | - | 1-1 | - | - | - | - | - | - | 2-7 |
MINKINS, Josh | 5-1 | 6 | - | - | 1-3 | 2-4 | - | - | 2-5 | 1-2 | - | - | - | - | - |
McCUNE, Robert | 4-1 | 5 | - | - | - | 1-1 | 2-5 | - | - | - | - | - | 1-5 | - | 1-1 |
LOPEZ, Scott | 2-2 | 4 | - | - | - | 1-9 | 1-1 | - | - | - | 1-2 | - | - | 1-0 | DNP |
SATERFIELD, T. | 1-3 | 4 | 1-0 | 1-1 | 1-1 | 1-1 | - | - | - | - | - | - | - | - | DNP |
DAY, Rod | 2-1 | 3 | - | 1-1 | - | 1-0 | - | - | - | - | - | - | - | - | 1-3 |
RHODES, Kerry | 3-0 | 3 | - | - | - | - | - | - | 1-12 | - | - | 2-3 | - | - | - |
OKOYE, Amobi | 1-1 | 2 | - | - | 1-2 | - | - | - | - | - | - | 1-0 | - | - | DNP |
RIMPSEY, Chad | 0-2 | 2 | - | - | - | 1-1 | - | - | - | - | - | 1-1 | - | - | DNP |
GAY, William | 1-1 | 2 | DNP | DNP | 2-7 | - | - | - | - | - | - | - | - | - | - |
GREENE, James | 1-0 | 1 | - | - | 1-1 | - | - | - | - | - | - | DNP | - | - | - |
SMART, Gavin | 1-0 | 1 | - | - | - | DNP | - | - | - | - | DNP | 1-1 | - | DNP | DNP |
HARRIS, Antoine | 1-0 | 1 | - | - | - | - | - | - | - | - | - | DNP | 1-2 | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | uk | syracuse | utep | temple | usf | army | tulane | ecu | tcu | memphis | hou | cin | mia |
RUSSELL, J.R. | 1259 | 91 | 133 | 38 | 99 | 67 | 153 | 80 | 77 | 119 | 36 | 111 | 111 | 144 |
GATES, Lionel | 1185 | 75 | 9 | 65 | 64 | 119 | 61 | 27 | 26 | 188 | 66 | 231 | 102 | 152 |
CLARK, B. | 1184 | 155 | 186 | 82 | 77 | 60 | DNP | 49 | DNP | 173 | 179 | 74 | 63 | 86 |
SHELTON, Eric | 809 | 151 | 135 | 29 | 51 | 58 | 70 | 147 | 118 | 16 | DNP | DNP | DNP | 34 |
BUSH, Michael | 791 | -5 | 26 | 71 | 42 | 26 | 102 | 109 | 83 | 24 | 9 | 137 | 134 | 33 |
GHENT, Ronnie | 421 | 14 | 7 | 12 | 23 | 35 | 11 | 8 | 31 | 98 | 7 | 65 | 65 | 45 |
LeFORS, Stefan | 410 | 19 | 34 | 12 | 6 | 30 | 2 | 70 | 48 | 34 | 4 | 22 | 80 | 49 |
TINCH, Joshua | 401 | 15 | 48 | 62 | 7 | 37 | 70 | 8 | 25 | - | 69 | 18 | 6 | 36 |
HASKINS, Robert | 385 | DNP | - | 31 | 2 | 38 | 55 | 30 | 53 | 30 | 35 | 111 | 3 | -3 |
SMITH, Kolby | 201 | DNP | - | 4 | - | - | 105 | 23 | - | 20 | 1 | 25 | 18 | 5 |
OWENS, Richard | 121 | 10 | 5 | - | 12 | 23 | 20 | 22 | 11 | - | - | 11 | 7 | - |
PATTERSON, T.J. | 119 | - | - | 6 | - | - | 6 | 1 | 50 | - | - | 56 | - | DNP |
JONES, Tiger | 100 | - | - | 21 | - | - | 16 | 24 | 18 | - | 15 | 6 | - | DNP |
RILEY, Jimmy | 58 | DNP | DNP | 11 | 10 | - | - | - | 30 | - | DNP | - | DNP | 7 |
RASCATI, Justin | 57 | DNP | DNP | 31 | 26 | DNP | - | - | DNP | DNP | DNP | - | DNP | DNP |
SMART, Gavin | 41 | 41 | - | - | DNP | - | - | - | - | DNP | - | - | DNP | DNP |
GLENN, Victor | 40 | - | 6 | DNP | DNP | - | 5 | - | - | - | - | 8 | 21 | DNP |
RHODES, Kerry | 33 | - | - | - | - | - | - | 33 | - | - | - | - | - | - |
DAY, Rod | 26 | - | - | 26 | - | - | - | - | - | - | - | - | - | - |
HARRIS, Antoine | 26 | - | - | - | - | - | - | 26 | - | - | DNP | - | - | - |
MINKINS, Josh | 22 | 6 | - | 16 | - | - | - | - | - | - | - | - | - | - |
JOHNSON, Brent | 21 | - | - | 21 | - | - | - | - | - | - | - | - | - | - |
JONES, Marcus | 14 | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
MOODY, Brent | 7 | DNP | - | - | - | 7 | - | - | - | - | - | - | - | - |
KAMER, D.J. | 4 | 2 | 2 | DNP | - | - | - | - | - | - | DNP | - | - | DNP |
QUARTERMAN, K. | 1 | DNP | DNP | 1 | - | - | - | - | DNP | - | - | DNP | - | DNP |
TEAM | -8 | - | -5 | -2 | - | - | - | - | - | - | - | -1 | - | - |