Scoring Summary |
Louisville (9-3,5-3) vs. Cincinnati (5-7,2-6)
Date: Nov 28, 2003 Site: Cincinnati, OH Stadium: Nippert Stadium Attendance: 11993
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Louisville | 7 | 21 | 0 | 15 | 43 |
Cincinnati | 7 | 7 | 14 | 12 | 40 |
SCORING SUMMARY | LOU -CIN | |||
1st | 08:27 | CIN | KOESTER, Kyle 1 yd run (MANFREDINI, Chr kick) | |
10 plays, 74 yards, TOP 4:00 | 0 - 7 | |||
02:23 | LOU | SMITH, Kolby 5 yd run (SMITH, Nate kick) | ||
12 plays, 70 yards, TOP 6:04 | 7 - 7 | |||
2nd | 09:27 | LOU | OWENS, Richard 7 yd pass from LeFORS, Stefan (SMITH, Nate kick blockd) | |
9 plays, 69 yards, TOP 4:23 | 13 - 7 | |||
07:00 | LOU | LeFORS, Stefan 69 yd run (LeFORS, Stefan rush) | ||
3 plays, 83 yards, TOP 1:02 | 21 - 7 | |||
04:16 | LOU | JOHNSON, Brand. 20 yd fumble recovery (SMITH, Nate kick) | ||
28 - 7 | ||||
01:31 | CIN | DANIELS, Mike 4 yd run (MANFREDINI, Chr kick) | ||
9 plays, 80 yards, TOP 2:45 | 28 - 14 | |||
3rd | 11:52 | CIN | MANFREDINI, Chr 29 yd field goal | |
7 plays, 41 yards, TOP 3:08 | 28 - 17 | |||
06:15 | CIN | MANFREDINI, Chr 32 yd field goal | ||
11 plays, 63 yards, TOP 3:54 | 28 - 20 | |||
00:16 | CIN | HART, Dennis 17 yd pass from GUIDUGLI, Gino (DANIELS, Mike rush) | ||
4 plays, 80 yards, TOP 2:11 | 28 - 28 | |||
4th | 14:02 | CIN | MANFREDINI, Chr 38 yd field goal | |
4 plays, 7 yards, TOP 1:08 | 28 - 31 | |||
13:47 | LOU | BUSH, Michael 81 yd run (SMITH, Nate kick) | ||
1 play, 81 yards, TOP 0:15 | 35 - 31 | |||
05:21 | CIN | MANFREDINI, Chr 38 yd field goal | ||
10 plays, 27 yards, TOP 5:23 | 35 - 34 | |||
02:20 | CIN | KOESTER, Kyle 4 yd run (GUIDUGLI, Gino pass failed) | ||
4 plays, 70 yards, TOP 1:38 | 35 - 40 | |||
01:10 | LOU | RUSSELL, J.R. 54 yd pass from LeFORS, Stefan (LeFORS, Stefan rush) | ||
5 plays, 69 yards, TOP 1:10 | 43 - 40 |
Kickoff time: 11:05 am End of Game: 2:50 pm Total elapsed time: 3:45 Referee: R.G. Detillier Umpire: Ben Young Linesman: Steve Barth Line judge: Glen Branch Back judge: Scott Vaughan Field judge: Ed Kierce Side judge: Terry Williams Temperature: 39 deg Wind: V, 6 mph Weather: light rain |
Team Statistics |
Team Totals | LOU | CIN |
FIRST DOWNS | 21 | 26 |
Rushing | 10 | 11 |
Passing | 9 | 13 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 315 | 203 |
Rushing Attempts | 35 | 42 |
Average Per Rush | 9.0 | 4.8 |
Rushing Touchdowns | 3 | 3 |
Yards Gained Rushing | 315 | 222 |
Yards Lost Rushing | 0 | 19 |
NET YARDS PASSING | 211 | 336 |
Completions-Attempts-Int | 16-27-1 | 20-40-0 |
Average Per Attempt | 7.8 | 8.4 |
Average Per Completion | 13.2 | 16.8 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 526 | 539 |
Total offense plays | 62 | 82 |
Average Gain Per Play | 8.5 | 6.6 |
Fumbles: Number-Lost | 3-3 | 1-1 |
Penalties: Number-Yards | 8-55 | 4-45 |
PUNTS-YARDS | 3-124 | 3-130 |
Average Yards Per Punt | 41.3 | 43.3 |
Net Yards Per Punt | 41.3 | 43.3 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-409 | 9-425 |
Average Yards Per Kickoff | 58.4 | 47.2 |
Net Yards Per Kickoff | 41.3 | 37.9 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 1-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 7-84-0 | 6-120-0 |
Average Per Return | 12.0 | 20.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 1-20-1 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:07 | 33:53 |
1st Quarter | 8:37 | 6:23 |
2nd Quarter | 8:20 | 6:40 |
3rd Quarter | 5:37 | 9:23 |
4th Quarter | 3:33 | 11:27 |
Third-Down Conversions | 2 of 8 | 6 of 16 |
Fourth-Down Conversions | 0 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 2-3 | 7-7 |
Touchdowns | 2-3 | 4-7 |
Field goals | 0-3 | 3-7 |
Sacks By: Number-Yards | 2-12 | 0-0 |
PAT Kicks | 3-4 | 2-2 |
Field Goals | 0-1 | 4-5 |
Points off turnovers | 7 | 9 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Louisville-SMITH, Kolby 1-1; CLARK, B. 1-1; GATES, Lionel 1-1. Cincinnati-JONES, Carl 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LOU | 1st | L27 | 15:00 | Kickoff | L33 | 12:27 | Punt | 3-6 | 2:33 | ||
LOU | 1st | L30 | 08:27 | Kickoff | C00 | 02:23 | * | TOUCHDOWN | 12-70 | 6:04 | # |
LOU | 2nd | L31 | 13:50 | Missed FG | C00 | 09:27 | * | TOUCHDOWN | 9-69 | 4:23 | # |
LOU | 2nd | L17 | 08:02 | Punt | C00 | 07:00 | * | TOUCHDOWN | 3-83 | 1:02 | |
LOU | 2nd | L31 | 05:48 | Punt | L40 | 04:24 | Punt | 3-9 | 1:24 | ||
LOU | 2nd | C20 | 04:16 | Fumble | C20 | 04:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
LOU | 2nd | L34 | 01:31 | Kickoff | C41 | 00:00 | Interception | 8-25 | 1:31 | ||
LOU | 3rd | L35 | 11:52 | Kickoff | C22 | 10:09 | Fumble | 4-43 | 1:43 | ||
LOU | 3rd | L30 | 06:15 | Kickoff | C19 | 02:21 | Missed FG | 10-51 | 3:54 | # | |
LOU | 3rd | L28 | 00:00 | Kickoff | L28 | 00:10 | Fumble | 0-0 | 0:00 | ||
LOU | 4th | L19 | 14:02 | Kickoff | C00 | 13:47 | * | TOUCHDOWN | 1-81 | 0:15 | |
LOU | 4th | L25 | 11:29 | Punt | L48 | 10:44 | Fumble | 2-23 | 0:45 | ||
LOU | 4th | L35 | 05:21 | Kickoff | L27 | 03:58 | Punt | 3--8 | 1:23 | ||
LOU | 4th | L31 | 02:20 | Kickoff | C00 | 01:10 | * | TOUCHDOWN | 5-69 | 1:10 | |
LOU | 4th | L45 | 00:00 | Downs | L45 | 00:00 | End of half | 0-0 | 0:00 | ||
CIN | 1st | C26 | 12:27 | Punt | L00 | 08:27 | * | TOUCHDOWN | 10-74 | 4:00 | # |
CIN | 1st | C23 | 02:23 | Kickoff | L31 | 13:50 | Missed FG | 10-46 | 3:33 | ||
CIN | 2nd | C25 | 09:27 | Kickoff | C39 | 08:02 | Punt | 3-14 | 1:25 | ||
CIN | 2nd | C24 | 07:00 | Kickoff | C30 | 05:48 | Punt | 3-6 | 1:12 | ||
CIN | 2nd | C20 | 04:24 | Punt | C20 | 04:16 | Fumble | 1-0 | 0:08 | ||
CIN | 2nd | C20 | 04:16 | Kickoff | L00 | 01:31 | * | TOUCHDOWN | 9-80 | 2:45 | # |
CIN | 2nd | C05 | 00:00 | Interception | C05 | 15:00 | End of half | 0-0 | 0:00 | ||
CIN | 3rd | C47 | 15:00 | Kickoff | L12 | 11:52 | * | FIELD GOAL | 7-41 | 3:08 | # |
CIN | 3rd | C22 | 10:09 | Fumble | L15 | 06:15 | * | FIELD GOAL | 11-63 | 3:54 | # |
CIN | 3rd | C20 | 02:21 | Missed FG | L00 | 00:10 | * | TOUCHDOWN | 4-80 | 2:11 | # |
CIN | 3rd | L28 | 00:10 | Fumble | L21 | 14:02 | * | FIELD GOAL | 4-7 | 1:08 | |
CIN | 4th | C21 | 13:47 | Kickoff | C28 | 11:29 | Punt | 3-7 | 2:18 | ||
CIN | 4th | L48 | 10:44 | Fumble | L21 | 05:21 | * | FIELD GOAL | 10-27 | 5:23 | # |
CIN | 4th | C30 | 03:58 | Punt | L00 | 02:20 | * | TOUCHDOWN | 4-70 | 1:38 | # |
CIN | 4th | C26 | 01:10 | Kickoff | L45 | 00:00 | Downs | 8-29 | 1:10 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Louisville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:37 | 08:20 | 05:37 | 03:33 | 16:57 | 09:10 | 26:07 | ||
3rd Down Conversions | 0/2 | 1/3 | 0/1 | 1/2 | 1/5 | 1/3 | 2/8 | ||
Average field position | L28 | L28 | L32 | L27 | L28 | L29 | L28 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Cincinnati | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:23 | 06:40 | 09:23 | 11:27 | 13:03 | 20:50 | 33:53 | ||
3rd Down Conversions | 1/1 | 0/4 | 2/4 | 3/7 | 1/5 | 5/11 | 6/16 | ||
Average field position | C24 | C22 | C40 | C32 | C23 | C36 | C30 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LOU | 1st | L27 | 15:00 | Kickoff | L33 | 12:27 | Punt | 3-6 | 2:33 | ||
CIN | 1st | C26 | 12:27 | Punt | L00 | 08:27 | * | TOUCHDOWN | 10-74 | 4:00 | # |
LOU | 1st | L30 | 08:27 | Kickoff | C00 | 02:23 | * | TOUCHDOWN | 12-70 | 6:04 | # |
CIN | 1st | C23 | 02:23 | Kickoff | L31 | 13:50 | Missed FG | 10-46 | 3:33 | ||
LOU | 2nd | L31 | 13:50 | Missed FG | C00 | 09:27 | * | TOUCHDOWN | 9-69 | 4:23 | # |
CIN | 2nd | C25 | 09:27 | Kickoff | C39 | 08:02 | Punt | 3-14 | 1:25 | ||
LOU | 2nd | L17 | 08:02 | Punt | C00 | 07:00 | * | TOUCHDOWN | 3-83 | 1:02 | |
CIN | 2nd | C24 | 07:00 | Kickoff | C30 | 05:48 | Punt | 3-6 | 1:12 | ||
LOU | 2nd | L31 | 05:48 | Punt | L40 | 04:24 | Punt | 3-9 | 1:24 | ||
CIN | 2nd | C20 | 04:24 | Punt | C20 | 04:16 | Fumble | 1-0 | 0:08 | ||
LOU | 2nd | C20 | 04:16 | Fumble | C20 | 04:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
CIN | 2nd | C20 | 04:16 | Kickoff | L00 | 01:31 | * | TOUCHDOWN | 9-80 | 2:45 | # |
LOU | 2nd | L34 | 01:31 | Kickoff | C41 | 00:00 | Interception | 8-25 | 1:31 | ||
CIN | 2nd | C05 | 00:00 | Interception | C05 | 15:00 | End of half | 0-0 | 0:00 | ||
CIN | 3rd | C47 | 15:00 | Kickoff | L12 | 11:52 | * | FIELD GOAL | 7-41 | 3:08 | # |
LOU | 3rd | L35 | 11:52 | Kickoff | C22 | 10:09 | Fumble | 4-43 | 1:43 | ||
CIN | 3rd | C22 | 10:09 | Fumble | L15 | 06:15 | * | FIELD GOAL | 11-63 | 3:54 | # |
LOU | 3rd | L30 | 06:15 | Kickoff | C19 | 02:21 | Missed FG | 10-51 | 3:54 | # | |
CIN | 3rd | C20 | 02:21 | Missed FG | L00 | 00:10 | * | TOUCHDOWN | 4-80 | 2:11 | # |
LOU | 3rd | L28 | 00:00 | Kickoff | L28 | 00:10 | Fumble | 0-0 | 0:00 | ||
CIN | 3rd | L28 | 00:10 | Fumble | L21 | 14:02 | * | FIELD GOAL | 4-7 | 1:08 | |
LOU | 4th | L19 | 14:02 | Kickoff | C00 | 13:47 | * | TOUCHDOWN | 1-81 | 0:15 | |
CIN | 4th | C21 | 13:47 | Kickoff | C28 | 11:29 | Punt | 3-7 | 2:18 | ||
LOU | 4th | L25 | 11:29 | Punt | L48 | 10:44 | Fumble | 2-23 | 0:45 | ||
CIN | 4th | L48 | 10:44 | Fumble | L21 | 05:21 | * | FIELD GOAL | 10-27 | 5:23 | # |
LOU | 4th | L35 | 05:21 | Kickoff | L27 | 03:58 | Punt | 3--8 | 1:23 | ||
CIN | 4th | C30 | 03:58 | Punt | L00 | 02:20 | * | TOUCHDOWN | 4-70 | 1:38 | # |
LOU | 4th | L31 | 02:20 | Kickoff | C00 | 01:10 | * | TOUCHDOWN | 5-69 | 1:10 | |
CIN | 4th | C26 | 01:10 | Kickoff | L45 | 00:00 | Downs | 8-29 | 1:10 | ||
LOU | 4th | L45 | 00:00 | Downs | L45 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Louisville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | JOHNSON, Brent | 11 | 6 | 17 | 3/7 | . | . | . | . | . | 1/5 | . |
54 | McCUNE, Robert | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
21 | GAY, William | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
40 | DAY, Rod | 6 | 1 | 7 | . | 1 | . | . | . | . | . | . |
1 | RHODES, Kerry | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
92 | STANLEY, M. | 4 | 2 | 6 | 2/5 | . | . | . | . | . | . | . |
97 | JOHNSON, Brand. | 3 | 2 | 5 | . | . | 1-20 | . | . | . | . | 2 |
25 | HARRIS, Antoine | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
48 | LEFFEW, Bobby | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
56 | JONES, Marcus | 3 | . | 3 | 1/7 | . | . | . | . | . | 1/7 | . |
5 | MINKINS, Josh | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
88 | GLENN, Victor | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | RIMPSEY, Chad | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | SHARP, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
14 | SMITH, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | HASKINS, J.T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | BROWN, Abe | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | LOPEZ, Scott | . | 1 | 1 | 1/0 | . | . | . | . | . | . | . |
## | Cincinnati | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | MONAGHAN, Doug | 4 | 5 | 9 | . | 1 | . | . | 1 | . | . | . |
4 | CALLICOTT, Fran | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
29 | NORTON, Zach | 5 | 3 | 8 | . | 1 | 1-0 | 1-0 | 1 | . | . | . |
46 | ENZOR, Jamar | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
42 | HAGLER, Tyjuan | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
94 | ROBERTS, Adam | 3 | 3 | 6 | . | . | . | . | . | . | . | 2 |
55 | MURPHY, Jamey | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
96 | LOVE, Ka'Son | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
51 | FEASTER, John | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
59 | WILSON, Jermain | 2 | . | 2 | . | . | . | . | . | . | . | . |
33 | BOWIE, John | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
30 | RUSSELL, Jason | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
83 | HART, Dennis | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | HALL, JaJuan | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | HORTON, Antoine | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
91 | FRAZIER, Andre | . | 1 | 1 | . | . | . | . | . | . | . | . |
49 | ROSS, Dominic | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | CARVETTI, Tony | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Louisville: 1-RHODES, Kerry, 2-JONES, Tiger, 3-RUSSELL, J.R., 4-CLARK, B., 5-MINKINS, Josh, 9-TINCH, Joshua, 10-DUNBAR, D., 14-SMITH, Nate, 15-MOODY, Brent, 17-LeFORS, Stefan, 19-BUSH, Michael, 20-HASKINS, Robert, 21-GAY, William, 23-GATES, Lionel, 25-HARRIS, Antoine, 28-PATTERSON, T.J., 30-JOHNSON, Brent, 31-HASKINS, J.T., 33-SMITH, Kolby, 35-SHARP, Brandon, 38-HALL, Brian, 40-DAY, Rod, 41-KAMER, D.J., 43-BROWN, Abe, 45-McCAULEY, Adam, 48-LEFFEW, Bobby, 49-GREENE, James, 50-RIMPSEY, Chad, 54-McCUNE, Robert, 56-JONES, Marcus, 58-DUMERVIL, Elvis, 59-SPITZ, Jason, 66-SPENCER, Jerry, 68-KOONS, Dan, 70-RABATIN, Will, 71-TAVARCZKY, P.J., 76-QUARTERMAN, K., 78-LEFFEW, Travis, 79-FOSTER, Renardo, 86-GHENT, Ronnie, 88-GLENN, Victor, 89-OWENS, Richard, 90-LOPEZ, Scott, 91-OKOYE, Amobi, 92-STANLEY, M., 93-SATERFIELD, T., 97-JOHNSON, Brand.. |
Cincinnati: 2-JONES, Carl, 3-DANIELS, Mike, 4-CALLICOTT, Fran, 5-HORTON, Antoine, 7-MURRAY, George, 8-GUIDUGLI, Gino, 9-THOMAS, Hanniba, 10-LEWIS, Thaddeus, 12-ERVIN, Chet, 15-DAWLEY, Cedric, 16-CAREY, Collin, 18-HOLLY, Daven, 20-DODD, Brian, 21-MANFREDINI, Chr, 22-ROSS, Derick, 25-HARWELL, Tedric, 26-EDDINGTON, Deri, 29-NORTON, Zach, 30-RUSSELL, Jason, 33-BOWIE, John, 34-VANN, Booker, 35-JACKSON, Jeremy, 36-ZWITT, Jonny, 38-HALL, JaJuan, 41-SMITH, Ken, 42-HAGLER, Tyjuan, 45-MONAGHAN, Doug, 46-ENZOR, Jamar, 47-JACKSON, Jonath, 48-KOESTER, Kyle, 49-ROSS, Dominic, 51-FEASTER, John, 52-FARFSING, Patri, 53-CARVETTI, Tony, 55-MURPHY, Jamey, 58-WEBSTER, Matt, 59-WILSON, Jermain, 65-MERCER, Matt, 66-SHNEYDEROV, Jos, 68-MCGEE, Travis, 69-SCHLICHER, Jere, 71-EASTLAKE, Steve, 75-TAKAVITZ, Kyle, 76-COLTON, Anthony, 77-STICKDORN, Clin, 79-SHORTER, Adam, 83-HART, Dennis, 84-POLAND, Bill, 85-CELEK, Brent, 89-LUCIUS, A.J., 90-COLE, Trent, 91-FRAZIER, Andre, 94-ROBERTS, Adam, 95-SIMMONS, Lonnie, 96-LOVE, Ka'Son. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Louisville.......... 7 21 0 15 - 43 Record: (9-3,5-3) Cincinnati.......... 7 7 14 12 - 40 Record: (5-7,2-6) Scoring Summary: 1st 08:27 CIN - KOESTER, Kyle 1 yd run (MANFREDINI, Chr kick), 10-74 4:00, LOU 0 - CIN 7 02:23 LOU - SMITH, Kolby 5 yd run (SMITH, Nate kick), 12-70 6:04, LOU 7 - CIN 7 2nd 09:27 LOU - OWENS, Richard 7 yd pass from LeFORS, Stefan (SMITH, Nate kick blockd), 9-69 4:23, LOU 13 - CIN 7 07:00 LOU - LeFORS, Stefan 69 yd run (LeFORS, Stefan rush), 3-83 1:02, LOU 21 - CIN 7 04:16 LOU - JOHNSON, Brand. 20 yd fumble recovery (SMITH, Nate kick), , LOU 28 - CIN 7 01:31 CIN - DANIELS, Mike 4 yd run (MANFREDINI, Chr kick), 9-80 2:45, LOU 28 - CIN 14 3rd 11:52 CIN - MANFREDINI, Chr 29 yd field goal, 7-41 3:08, LOU 28 - CIN 17 06:15 CIN - MANFREDINI, Chr 32 yd field goal, 11-63 3:54, LOU 28 - CIN 20 00:16 CIN - HART, Dennis 17 yd pass from GUIDUGLI, Gino (DANIELS, Mike rush), 4-80 2:11, LOU 28 - CIN 28 4th 14:02 CIN - MANFREDINI, Chr 38 yd field goal, 4-7 1:08, LOU 28 - CIN 31 13:47 LOU - BUSH, Michael 81 yd run (SMITH, Nate kick), 1-81 0:15, LOU 35 - CIN 31 05:21 CIN - MANFREDINI, Chr 38 yd field goal, 10-27 5:23, LOU 35 - CIN 34 02:20 CIN - KOESTER, Kyle 4 yd run (GUIDUGLI, Gino pass failed), 4-70 1:38, LOU 35 - CIN 40 01:10 LOU - RUSSELL, J.R. 54 yd pass from LeFORS, Stefan (LeFORS, Stefan rush), 5-69 1:10, LOU 43 - CIN 40 LOU CIN FIRST DOWNS................... 21 26 RUSHES-YARDS (NET)............ 35-315 42-203 PASSING YDS (NET)............. 211 336 Passes Att-Comp-Int........... 27-16-1 40-20-0 TOTAL OFFENSE PLAYS-YARDS..... 62-526 82-539 Fumble Returns-Yards.......... 1-20 0-0 Punt Returns-Yards............ 1-0 1-0 Kickoff Returns-Yards......... 7-84 6-120 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 3-41.3 3-43.3 Fumbles-Lost.................. 3-3 1-1 Penalties-Yards............... 8-55 4-45 Possession Time............... 26:07 33:53 Third-Down Conversions........ 2 of 8 6 of 16 Fourth-Down Conversions....... 0 of 1 1 of 2 Red-Zone Scores-Chances....... 2-3 7-7 Sacks By: Number-Yards........ 2-12 0-0 RUSHING: Louisville-BUSH, Michael 11-125; GATES, Lionel 14-89; LeFORS, Stefan 5-80; SMITH, Kolby 4-18; HASKINS, Robert 1-3. Cincinnati-JONES, Carl 15-86; GUIDUGLI, Gino 11-68; VANN, Booker 12-41; KOESTER, Kyle 2-5; DANIELS, Mike 1-4; EDDINGTON, Deri 1-minus 1. PASSING: Louisville-LeFORS, Stefan 16-27-1-211. Cincinnati-GUIDUGLI, Gino 20-40-0-336. RECEIVING: Louisville-RUSSELL, J.R. 6-111; GHENT, Ronnie 6-65; GATES, Lionel 1-13; BUSH, Michael 1-9; OWENS, Richard 1-7; TINCH, Joshua 1-6. Cincinnati-THOMAS, Hanniba 5-89; LEWIS, Thaddeus 4-48; HART, Dennis 3-69; ROSS, Derick 3-69; DAWLEY, Cedric 2-28; VANN, Booker 2-22; POLAND, Bill 1-11. INTERCEPTIONS: Louisville-None. Cincinnati-NORTON, Zach 1-0. FUMBLES: Louisville-SMITH, Kolby 1-1; CLARK, B. 1-1; GATES, Lionel 1-1. Cincinnati-JONES, Carl 1-1. Stadium: Nippert Stadium Attendance: 11993 Kickoff time: 11:05 am End of Game: 2:50 pm Total elapsed time: 3:45 Officials: Referee: R.G. Detillier; Umpire: Ben Young; Linesman: Steve Barth; Line judge: Glen Branch; Back judge: Scott Vaughan; Field judge: Ed Kierce; Side judge: Terry Williams; Temperature: 39 deg Wind: V, 6 mph Weather: light rain |