Games Played |
| ## | Player | gp/gs | uk | du | cs | army | fs | mem | tcu | ecu | cin | usm | uab | hou | mar |
| 35 | BROWN, Michael | 13/9 | START | START | START | START | XXX | START | XXX | XXX | START | START | XXX | START | START |
| 12 | BURNS, Curry | 13/8 | START | START | START | START | XXX | START | XXX | XXX | XXX | START | XXX | START | START |
| 34 | CHILDS, Ray | 4/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 4 | CLARK, B. | 13/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 96 | CORNELL, Brando | 3/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 40 | DAY, Rod | 11/7 | START | START | START | START | XXX | START | XXX | XXX | START | START | XXX | ... | ... |
| 77 | DEVINE, Brian | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 6 | DORSEY, Damien | 11/6 | START | XXX | START | START | XXX | START | XXX | XXX | START | START | XXX | ... | ... |
| 58 | DUMERVIL, Elvis | 7/- | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... |
| 10 | DUNBAR, Domo. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 11 | ELLIS, Adam | 7/- | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 24 | FLOYD, Anthony | 13/9 | START | START | START | START | XXX | START | XXX | XXX | START | START | XXX | START | START |
| 42 | GALLISHAW, Laro | 11/4 | START | START | START | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 22 | GANNON, Jon | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... | ... | ... |
| 23 | GATES, Lionel | 12/3 | START | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 86 | GHENT, Ronnie | 6/4 | XXX | START | START | START | XXX | START | ... | ... | ... | ... | ... | ... | ... |
| 88 | GLENN, Victor | 13/3 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
| 49 | GREENE, James | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | HARLEY, Brinson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 25 | HARRIS, Antoine | 7/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | HASKINS, J.T. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | HASKINS, Robert | 7/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 69 | HILLIARD, Jason | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 52 | JACKERSON, Jon. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 52 | JACKERSON, Jona | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 97 | JOHNSON, Bran. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 97 | JOHNSON, Brando | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 30 | JOHNSON, Brent | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 3 | JOHNSON, Chris | 13/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | XXX |
| 56 | JONES, Marcus | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | JONES, Tiger | 12/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 87 | JORGENSEN, Chad | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 43 | KAMER, DJ | 7/- | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
| 68 | KOONS, Dan | 13/9 | START | START | START | START | XXX | START | XXX | XXX | START | START | XXX | START | START |
| 98 | LEE, Chad | 13/9 | START | START | START | START | XXX | START | XXX | XXX | START | START | XXX | START | START |
| 48 | LEFFEW, Bobby | 8/2 | START | ... | ... | ... | XXX | ... | XXX | XXX | START | ... | XXX | XXX | XXX |
| 78 | LEFFEW, Travis | 13/9 | START | START | START | START | XXX | START | XXX | XXX | START | START | XXX | START | START |
| 17 | LEFORS, Stefan | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | LOPEZ, Scott | 13/9 | START | START | START | START | XXX | START | XXX | XXX | START | START | XXX | START | START |
| 91 | LOWE, Keeshan | 9/3 | XXX | START | START | START | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 75 | MARSHALL, Bubba | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 84 | MCCAULEY, Adam | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 54 | MCCUNE, Robert | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | MILLER, Henry | 12/5 | ... | XXX | START | START | XXX | START | XXX | XXX | START | START | XXX | XXX | XXX |
| 5 | MINKINS, Josh | 13/9 | START | START | START | START | XXX | START | XXX | XXX | START | START | XXX | START | START |
| 89 | OWENS, Richard | 13/5 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX | START | START |
| 28 | PATTERSON, T.J. | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| ## | Player | gp/gs | uk | du | cs | army | fs | mem | tcu | ecu | cin | usm | uab | hou | mar |
| 76 | PINKSTON, Chad | 6/- | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
| 70 | RABATIN, Will | 6/3 | XXX | XXX | ... | ... | ... | ... | ... | XXX | START | START | ... | ... | START |
| 15 | RAGONE, Dave | 13/9 | START | START | START | START | XXX | START | XXX | XXX | START | START | XXX | START | START |
| 19 | RHODES, Kerry | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | RIMPSEY, Chad | 4/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 82 | RUSSELL, JR | 13/3 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX |
| 93 | SATERFIELD, Ty. | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START |
| 93 | SATERFIELD, Tyr | 11/2 | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | START | ... |
| 64 | SIMS, Antoine | 13/7 | START | XXX | START | START | XXX | START | XXX | XXX | START | START | XXX | START | XXX |
| 83 | SLATTER, Tone' | 13/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 14 | SMITH, Nate | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 66 | SPENCER, Jerry | 13/9 | START | START | START | START | XXX | START | XXX | XXX | START | START | XXX | START | START |
| 18 | SPILLMAN, Donta | 6/4 | XXX | START | START | START | ... | START | XXX | ... | ... | ... | ... | ... | ... |
| 59 | SPITZ, Jason | 7/5 | XXX | START | START | START | XXX | START | ... | ... | ... | ... | ... | ... | START |
| 92 | STANLEY, Mont. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 92 | STANLEY, Montav | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
| 55 | STEELE, BJ | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | THOMAS, Devon | 13/9 | START | START | START | START | XXX | START | XXX | XXX | START | START | XXX | START | START |
| 9 | TINCH, Joshua | 13/6 | START | XXX | XXX | START | XXX | START | XXX | XXX | XXX | START | XXX | START | START |
| 26 | TROUPE, Michale | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 36 | TYDLACKA, Wade | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 74 | WEATHERS, Jason | 13/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | WHITE, Dewayne | 13/9 | START | START | START | START | XXX | START | XXX | XXX | START | START | XXX | START | START |
| 63 | WOODARD, Jon'ta | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | uk | du | cs | army | fs | mem | tcu | ecu | cin | usm | uab | hou | mar |
| BURNS, Curry | 58-63 | 121 | 2-10 | 1-1 | 6-1 | 2-2 | 2-5 | 8-0 | 7-8 | 3-4 | 10-7 | 5-2 | 5-7 | 0-13 | 7-3 |
| DAY, Rod | 54-47 | 101 | 8-7 | 3-1 | 7-10 | 2-1 | 3-3 | 6-7 | 9-3 | 3-4 | 5-6 | 7-4 | 1-1 | DNP | DNP |
| FLOYD, Anthony | 45-53 | 98 | 5-5 | 2-1 | 6-4 | 3-1 | 6-2 | 1-1 | 4-8 | 2-4 | 3-5 | 5-5 | 2-4 | 2-10 | 4-3 |
| LEE, Chad | 49-45 | 94 | 3-4 | 2-0 | 5-3 | 2-1 | 4-3 | 2-6 | 7-2 | 3-3 | 7-4 | 6-3 | 3-5 | 2-10 | 3-1 |
| WHITE, Dewayne | 41-19 | 60 | 5-2 | 2-1 | 1-1 | 2-0 | 5-0 | 8-1 | 5-1 | 3-2 | 1-2 | 6-1 | 0-2 | 0-6 | 3-0 |
| THOMAS, Devon | 41-18 | 59 | 3-0 | 4-0 | 2-2 | 1-0 | 3-1 | 2-1 | 9-1 | 1-4 | 3-0 | 5-1 | 4-1 | 2-6 | 2-1 |
| MINKINS, Josh | 40-18 | 58 | 2-1 | 1-0 | 3-2 | 0-2 | 11-3 | 3-0 | 5-1 | 3-0 | 4-1 | 5-3 | 2-1 | 1-3 | 0-1 |
| BROWN, Michael | 30-26 | 56 | 3-2 | 3-3 | 2-0 | 2-2 | 2-2 | 3-2 | 6-2 | 1-4 | 2-2 | 2-1 | 3-4 | 0-2 | 1-0 |
| MCCUNE, Robert | 20-28 | 48 | 1-1 | - | 2-0 | 0-2 | 0-1 | 1-0 | 1-1 | 0-2 | 1-1 | 1-0 | 6-3 | 4-14 | 3-3 |
| GALLISHAW, Laro | 26-11 | 37 | 0-5 | 2-0 | 7-1 | 1-0 | 7-2 | DNP | - | - | 2-1 | 3-0 | 3-0 | 1-2 | DNP |
| JOHNSON, Chris | 25-7 | 32 | - | - | 0-1 | 0-1 | - | 6-1 | 3-3 | 2-1 | 2-0 | 3-0 | 3-0 | 2-0 | 4-0 |
| LOWE, Keeshan | 15-12 | 27 | 1-0 | 5-0 | 2-0 | 1-2 | 2-1 | DNP | DNP | DNP | 1-0 | 2-0 | 1-1 | 0-8 | DNP |
| LOPEZ, Scott | 13-10 | 23 | 1-1 | 1-0 | 2-0 | 2-0 | - | 0-1 | 2-1 | 3-0 | - | 0-2 | 1-1 | 1-4 | - |
| LEFFEW, Bobby | 13-8 | 21 | 1-0 | DNP | DNP | DNP | - | DNP | - | 5-2 | 7-3 | DNP | - | 0-3 | - |
| RHODES, Kerry | 12-6 | 18 | - | 1-1 | - | 0-2 | 0-2 | - | 0-1 | 3-0 | 1-0 | 3-0 | 2-0 | - | 2-0 |
| JOHNSON, Brando | 10-7 | 17 | - | 0-1 | - | 1-0 | 3-1 | 1-0 | 1-2 | - | 1-0 | - | 3-2 | 0-1 | DNP |
| SATERFIELD, Tyr | 8-8 | 16 | 0-1 | 1-0 | 1-0 | DNP | - | 2-1 | 2-1 | 0-1 | 1-1 | - | 1-1 | 0-2 | DNP |
| JONES, Marcus | 9-6 | 15 | 0-1 | 2-0 | 0-1 | 1-0 | - | - | - | - | 1-0 | 1-0 | 3-1 | 0-1 | 1-2 |
| STANLEY, Montav | 7-6 | 13 | - | 1-0 | - | 3-2 | - | 1-0 | 0-1 | - | DNP | 1-0 | DNP | 1-3 | DNP |
| GREENE, James | 3-6 | 9 | - | - | - | - | - | 1-1 | - | - | - | - | 2-0 | 0-5 | - |
| STEELE, BJ | 4-5 | 9 | 0-1 | - | 0-1 | 1-2 | - | - | - | 1-0 | 1-0 | - | 0-1 | - | 1-0 |
| GANNON, Jon | 6-3 | 9 | - | 4-0 | 0-1 | 1-1 | 1-0 | - | - | 0-1 | - | DNP | DNP | DNP | DNP |
| OWENS, Richard | 6-2 | 8 | - | - | - | - | - | 1-0 | - | 1-0 | - | 1-0 | - | 1-2 | 2-0 |
| HASKINS, J.T. | 7-0 | 7 | - | 1-0 | - | 2-0 | - | - | - | - | - | 1-0 | - | - | 3-0 |
| JOHNSON, Brent | 4-3 | 7 | - | - | - | 1-1 | 1-0 | 1-0 | - | 0-1 | 0-1 | 1-0 | DNP | DNP | - |
| JACKERSON, Jona | 2-4 | 6 | - | - | 0-1 | - | 1-0 | 0-1 | - | 1-0 | - | - | - | 0-2 | DNP |
| CORNELL, Brando | 5-1 | 6 | DNP | DNP | DNP | 5-0 | DNP | - | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP |
| MILLER, Henry | 3-3 | 6 | DNP | - | - | 0-1 | 1-0 | 1-0 | 1-1 | - | 0-1 | - | - | - | - |
| DUMERVIL, Elvis | 5-1 | 6 | - | - | DNP | 3-0 | DNP | - | DNP | 2-0 | DNP | DNP | - | 0-1 | DNP |
| RIMPSEY, Chad | 4-1 | 5 | DNP | 1-0 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | 2-1 | - | DNP |
| STANLEY, Mont. | 3-0 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3-0 |
| SATERFIELD, Ty. | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-2 |
| ELLIS, Adam | 1-2 | 3 | DNP | - | DNP | DNP | DNP | DNP | - | DNP | - | - | 1-0 | 0-2 | - |
| RUSSELL, JR | 2-0 | 2 | - | - | - | - | - | - | - | 1-0 | 1-0 | - | - | - | - |
| JOHNSON, Bran. | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 |
| GATES, Lionel | 1-1 | 2 | 1-0 | - | 0-1 | - | DNP | - | - | - | - | - | - | - | - |
| GHENT, Ronnie | 1-1 | 2 | 1-0 | - | 0-1 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TINCH, Joshua | 1-1 | 2 | 1-0 | - | - | - | 0-1 | - | - | - | - | - | - | - | - |
| CHILDS, Ray | 1-1 | 2 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-0 | - | DNP |
| GLENN, Victor | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| SLATTER, Tone' | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| LEFFEW, Travis | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| PINKSTON, Chad | 0-1 | 1 | DNP | DNP | 0-1 | - | DNP | DNP | DNP | - | DNP | DNP | - | - | - |
| TEAM | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| JONES, Tiger | 1-0 | 1 | - | - | DNP | - | - | - | 1-0 | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | uk | du | cs | army | fs | mem | tcu | ecu | cin | usm | uab | hou | mar |
| WHITE, Dewayne | 10-1 | 10.5 | 1.5-5 | - | - | - | 2.0-10 | 2.0-14 | 1.0-3 | 2.0-9 | - | 1.0-1 | - | - | 1.0-7 |
| THOMAS, Devon | 7-2 | 8.0 | 0.5-6 | 2.0-16 | - | - | - | - | 3.0-18 | - | - | 1.0-7 | - | 0.5-3 | 1.0-1 |
| FLOYD, Anthony | 4-0 | 4.0 | - | 2.0-12 | - | - | 1.0-3 | - | - | - | - | 1.0-9 | - | - | - |
| LOPEZ, Scott | 2-1 | 2.5 | - | 1.0-4 | - | - | - | - | - | 1.0-9 | - | - | - | 0.5-3 | - |
| JONES, Marcus | 1-2 | 2.0 | 0.5-4 | - | - | - | - | - | - | - | - | 1.0-13 | 0.5-2 | - | - |
| DAY, Rod | 2-0 | 2.0 | - | - | 1.0-5 | - | - | - | - | - | - | 1.0-10 | - | DNP | DNP |
| LEFFEW, Bobby | 1-1 | 1.5 | 0.5-4 | DNP | DNP | DNP | - | DNP | - | - | 1.0-7 | DNP | - | - | - |
| JOHNSON, Brando | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | - | 1.5-16 | - | DNP |
| CORNELL, Brando | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-3 | DNP | - | DNP | DNP | DNP | DNP | - | DNP | DNP |
| MINKINS, Josh | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - | - | - |
| LOWE, Keeshan | 1-0 | 1.0 | - | 1.0-11 | - | - | - | DNP | DNP | DNP | - | - | - | - | DNP |
| SATERFIELD, Tyr | 0-1 | 0.5 | 0.5-3 | - | - | DNP | - | - | - | - | - | - | - | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | uk | du | cs | army | fs | mem | tcu | ecu | cin | usm | uab | hou | mar |
| WHITE, Dewayne | 15-3 | 16.5 | 1.5-5 | - | - | 1.0-3 | 3.0-14 | 2.0-14 | 2.0-5 | 3.5-11 | - | 2.0-3 | - | 0.5-1 | 1.0-7 |
| THOMAS, Devon | 11-3 | 12.5 | 0.5-6 | 2.0-16 | - | - | - | 1.0-2 | 4.0-19 | 1.0-3 | 2.0-6 | - | - | 1.0-5 | 1.0-1 |
| FLOYD, Anthony | 7-1 | 7.5 | - | 2.5-12 | 1.0-5 | - | 2.0-4 | - | - | - | - | 2.0-12 | - | - | - |
| LEE, Chad | 4-1 | 4.5 | - | - | 1.0-1 | - | 1.0-1 | - | 1.5-3 | 1.0-3 | - | - | - | - | - |
| DAY, Rod | 4-1 | 4.5 | - | - | 1.0-5 | - | - | - | 2.5-4 | - | - | 1.0-10 | - | DNP | DNP |
| LOWE, Keeshan | 3-2 | 4.0 | 1.0-3 | 1.0-11 | - | - | 1.0-3 | DNP | DNP | DNP | - | - | - | 1.0-1 | DNP |
| LOPEZ, Scott | 3-2 | 4.0 | - | 1.0-4 | - | - | - | - | - | 1.0-9 | - | - | - | 2.0-7 | - |
| JONES, Marcus | 2-3 | 3.5 | 0.5-4 | - | - | - | - | - | - | - | 1.0-5 | 1.0-13 | 0.5-2 | 0.5-1 | - |
| LEFFEW, Bobby | 2-2 | 3.0 | 0.5-4 | DNP | DNP | DNP | - | DNP | - | 0.5-1 | 2.0-14 | DNP | - | - | - |
| STANLEY, Montav | 2-1 | 2.5 | - | - | - | 1.0-1 | - | - | - | - | DNP | - | DNP | 1.5-2 | DNP |
| BURNS, Curry | 2-1 | 2.5 | - | - | - | - | - | - | - | - | 0.5-1 | 1.0-3 | - | - | 1.0-4 |
| RIMPSEY, Chad | 2-0 | 2.0 | DNP | 1.0-1 | DNP | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP |
| DUMERVIL, Elvis | 2-0 | 2.0 | - | - | DNP | 1.0-1 | DNP | - | DNP | 1.0-4 | DNP | DNP | - | - | DNP |
| JOHNSON, Brando | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | - | 1.5-16 | - | DNP |
| MCCUNE, Robert | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | - | - | 1.5-4 | - |
| CORNELL, Brando | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-3 | DNP | - | DNP | DNP | DNP | DNP | - | DNP | DNP |
| HASKINS, J.T. | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | - | - | - | - | - | - | - |
| MINKINS, Josh | 1-0 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - | - | - | - | - |
| BROWN, Michael | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-2 | - | - | - | - |
| SATERFIELD, Tyr | 0-1 | 0.5 | 0.5-3 | - | - | DNP | - | - | - | - | - | - | - | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | uk | du | cs | army | fs | mem | tcu | ecu | cin | usm | uab | hou | mar |
| DORSEY, Damien | 1279 | 91 | 14 | 59 | 238 | 69 | 106 | 143 | 228 | 58 | 128 | 145 | DNP | DNP |
| CLARK, B. | 1024 | 141 | 112 | 66 | 27 | 130 | 124 | 72 | 33 | 92 | 63 | 34 | 52 | 78 |
| MILLER, Henry | 638 | DNP | 92 | 48 | 56 | 52 | 79 | 28 | 133 | 71 | 33 | 22 | 2 | 22 |
| TINCH, Joshua | 429 | - | 74 | 35 | 19 | 93 | 25 | - | 78 | 25 | 46 | 11 | - | 23 |
| PATTERSON, T.J. | 421 | 7 | 16 | -8 | 16 | 33 | 28 | 51 | 44 | 10 | 30 | 141 | 34 | 19 |
| SPILLMAN, Donta | 362 | 47 | 71 | 106 | 128 | DNP | 10 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| RUSSELL, JR | 287 | 16 | - | 3 | 14 | 9 | 13 | 11 | 59 | 34 | 48 | 22 | 49 | 9 |
| RAGONE, Dave | 248 | 47 | 27 | 8 | 62 | 43 | 28 | -39 | 21 | -14 | -41 | -9 | 84 | 31 |
| GATES, Lionel | 238 | 8 | 47 | 34 | 26 | DNP | -1 | - | 12 | 12 | 6 | 85 | -2 | 11 |
| HARRIS, Antoine | 230 | DNP | DNP | DNP | DNP | DNP | DNP | 36 | 17 | 30 | 26 | 12 | 91 | 18 |
| GHENT, Ronnie | 206 | 13 | 72 | 69 | 10 | 18 | 24 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| OWENS, Richard | 182 | - | - | - | - | - | 3 | 72 | 16 | 7 | 22 | 22 | 1 | 39 |
| GLENN, Victor | 131 | 13 | - | - | 15 | 6 | 12 | 11 | 18 | - | - | 11 | 19 | 26 |
| FLOYD, Anthony | 121 | 24 | 18 | - | - | 5 | - | 63 | 4 | - | - | - | 7 | - |
| BROWN, Michael | 88 | - | - | - | 11 | - | 22 | 10 | 29 | 16 | - | - | - | - |
| HASKINS, Robert | 73 | DNP | - | DNP | - | 23 | 10 | DNP | DNP | DNP | DNP | -1 | 3 | 38 |
| MINKINS, Josh | 65 | - | - | - | - | - | - | - | 5 | - | 42 | - | 18 | - |
| WHITE, Dewayne | 55 | - | - | 55 | - | - | - | - | - | - | - | - | - | - |
| JOHNSON, Brando | 52 | - | 27 | - | 25 | - | - | - | - | - | - | - | - | DNP |
| HASKINS, J.T. | 50 | - | - | - | - | - | - | - | - | - | - | 7 | - | 43 |
| BURNS, Curry | 44 | - | - | 25 | 19 | - | - | - | - | - | - | - | - | - |
| JONES, Tiger | 35 | 6 | - | DNP | - | - | 4 | - | - | - | - | - | - | 25 |
| GALLISHAW, Laro | 34 | - | - | - | - | - | DNP | - | - | 22 | 3 | 9 | - | DNP |
| STEELE, BJ | 23 | - | - | - | - | - | 23 | - | - | - | - | - | - | - |
| GREENE, James | 22 | - | - | - | - | 22 | - | - | - | - | - | - | - | - |
| JACKERSON, Jona | 22 | - | - | - | - | - | - | 18 | - | 1 | 3 | - | - | DNP |
| RHODES, Kerry | 17 | - | - | - | - | - | - | - | - | - | - | 17 | - | - |
| KAMER, DJ | 13 | DNP | - | - | 11 | DNP | 2 | DNP | DNP | - | DNP | - | - | DNP |
| SLATTER, Tone' | 12 | - | - | - | - | - | - | - | - | - | - | 1 | - | 11 |
| SMITH, Nate | 7 | - | - | - | - | - | 7 | - | - | - | - | - | - | - |
| JACKERSON, Jon. | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 6 |
| JOHNSON, Brent | 2 | - | - | 2 | - | - | - | - | - | - | - | DNP | DNP | - |
| TEAM | -35 | - | - | - | - | - | -11 | -12 | - | - | - | -8 | - | -4 |