Games Played |
## | Player | gp/gs | nmsu | kentucky | wcu | ill | memphis | cs | usm | cin | tul | hou | ecu | tcu |
67 | BOWERS, Michael | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... |
9 | BRANCH, Deion | 12/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
35 | BROWN, Michael | 12/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
18 | BRUNELLI, Jeff | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
12 | BURNS, Curry | 12/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
34 | CHILDS, Ray | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
41 | CLARK, Koby | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
53 | COLLINS, Jeremy | 5/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
61 | DARDZINSKI, Aar | 10/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | ... | XXX | ... |
62 | DAVIS, Kedrick | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
40 | DAY, Rod | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
77 | DEVINE, Brian | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
6 | DORSEY, Damien | 7/1 | XXX | XXX | XXX | START | XXX | ... | ... | XXX | XXX | ... | ... | ... |
10 | DUNBAR, Domoniq | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
76 | EBLE, Rob | 10/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | ... | XXX | ... |
37 | EVERETT, Michae | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
24 | FLOYD, Anthony | 12/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
51 | FREITAG, Jeromy | 12/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
4 | GAINES, Brian | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | GALLISHAW, Ronn | 12/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
23 | GATES, Lionel | 3/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
86 | GHENT, Ronnie | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
88 | GLENN, Victor | 8/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
49 | GREENE, James | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
25 | HARRIS, Antoine | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... | ... | ... |
31 | HASKINS, J.T. | 9/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
69 | HILLIARD, Jason | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
52 | JACKERSON, Jona | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
30 | JOHNSON, Brent | 4/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
33 | JOHNSON, Chris | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
56 | JONES, Marcus | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
2 | JONES, Tiger | 10/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
92 | JOSIAH, Michael | 12/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
30 | KAMER, D.J. | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
68 | KOONS, Dan | 8/1 | XXX | XXX | XXX | ... | XXX | ... | XXX | START | XXX | ... | XXX | ... |
98 | LEE, Chad | 10/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | ... | ... | XXX |
48 | LEFFEW, Bobby | 12/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
96 | LEFFEW, Travis | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
17 | LeFORS, Stefan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
32 | LESTER, Chris | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
90 | LOPEZ, Scott | 12/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
91 | LOWE, Keeshan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
58 | MARTIN, Clay | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
45 | MATTINGLY, Chip | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
54 | McCUNE, Robert | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
46 | McDERMOND, Ryan | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
44 | MILLER, Henry | 9/- | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | nmsu | kentucky | wcu | ill | memphis | cs | usm | cin | tul | hou | ecu | tcu |
5 | MINKINS, Josh | 10/1 | XXX | XXX | ... | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
89 | OWENS, Richard | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | ... | XXX |
80 | PARKER, Zek | 12/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
28 | PATTERSON, T.J. | 9/1 | XXX | XXX | XXX | XXX | ... | ... | ... | START | XXX | XXX | XXX | XXX |
94 | PINKSTON, Chad | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... |
15 | RAGONE, Dave | 12/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
19 | RHODES, Kerry | 6/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... |
72 | RODRIGUEZ, Arie | 9/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
82 | RUSSELL, J.R. | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
21 | SHUSHMAN, Brad | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
64 | SIMS, Antoine | 10/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | ... | XXX | ... |
83 | SLATTER, Tone' | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
14 | SMITH, Nate | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
27 | STALLINGS, Tony | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
55 | STEELE, B.J. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
71 | THIGPEN, Chris | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
95 | THOMAS, Devon | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
36 | TYDLACKA, Wade | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
39 | WALKER, Adriel | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
74 | WEATHERS, Jason | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
99 | WHITE, Dewayne | 12/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
63 | WOODARD, Jonta' | 10/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | ... | XXX | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | nmsu | kentucky | wcu | ill | memphis | cs | usm | cin | tul | hou | ecu | tcu |
FREITAG, Jeromy LB | 49-58 | 107 | 6-4 | 2-3 | 6-0 | 4-5 | 3-9 | 3-5 | 2-7 | 8-4 | 3-3 | 4-5 | 5-8 | 3-5 |
BURNS, Curry DB | 56-50 | 106 | 12-4 | 7-1 | 5-6 | 5-5 | 3-2 | 4-7 | 6-5 | 1-6 | 2-4 | 0-2 | 7-3 | 4-5 |
FLOYD, Anthony DB | 58-38 | 96 | 12-5 | 2-2 | 4-1 | 7-5 | 5-5 | 7-4 | 3-1 | 6-3 | 1-2 | 4-1 | 3-5 | 4-4 |
LEE, Chad LB | 54-37 | 91 | 10-2 | 2-3 | 5-4 | 6-5 | 9-3 | 7-5 | 7-4 | 4-5 | 2-5 | DNP | DNP | 2-1 |
WHITE, Dewayne DL | 73-13 | 86 | 3-1 | 11-1 | 5-0 | 5-1 | 5-3 | 9-3 | 9-0 | 5-0 | 8-0 | 4-2 | 5-0 | 4-2 |
BROWN, Michael LB | 24-25 | 49 | 3-3 | 2-2 | 0-1 | 3-2 | 2-3 | 2-3 | 2-0 | 1-3 | 1-2 | 2-0 | 3-6 | 3-0 |
GALLISHAW, Ronn DB | 34-8 | 42 | 2-2 | 4-0 | 7-0 | 2-1 | 2-1 | 3-0 | 2-0 | 3-0 | 1-0 | 4-0 | 2-0 | 2-4 |
JOSIAH, Michael DL | 30-10 | 40 | 3-1 | 2-2 | 3-2 | 1-0 | 4-1 | 1-0 | 3-0 | 3-1 | 0-1 | 2-0 | 4-1 | 4-1 |
LEFFEW, Bobby DT | 30-8 | 38 | 2-2 | 0-1 | 6-1 | 2-0 | 1-1 | 5-0 | 5-0 | 3-1 | 1-1 | 1-0 | 2-0 | 2-1 |
MINKINS, Josh DB | 25-6 | 31 | 4-1 | 1-0 | DNP | DNP | 2-1 | 3-0 | 3-0 | 1-1 | 2-0 | 3-1 | 5-0 | 1-2 |
GAINES, Brian DB | 18-13 | 31 | 2-0 | 1-0 | 1-0 | 4-2 | 4-1 | 1-0 | 0-1 | 1-0 | 1-2 | 3-2 | 0-4 | 0-1 |
THOMAS, Devon DL | 20-9 | 29 | 1-2 | - | 1-0 | 2-0 | 2-0 | 3-2 | 1-0 | 3-0 | 3-1 | 2-2 | 1-2 | 1-0 |
DAY, Rod LB | 12-16 | 28 | 2-1 | - | 3-2 | - | 0-1 | - | - | 1-0 | 1-4 | 3-2 | 2-6 | DNP |
GREENE, James LB | 8-7 | 15 | 1-1 | 3-0 | 2-4 | 1-2 | 1-0 | - | - | - | DNP | DNP | DNP | DNP |
McCUNE, Robert LB | 9-5 | 14 | - | - | - | - | - | 1-0 | 2-0 | 1-2 | 4-0 | 1-1 | - | 0-2 |
HASKINS, J.T. DB | 13-1 | 14 | 2-0 | 1-1 | 3-0 | 6-0 | - | - | - | - | 1-0 | DNP | DNP | DNP |
LOPEZ, Scott DL | 8-5 | 13 | - | - | 4-0 | 1-0 | 1-0 | 2-1 | 0-1 | - | 0-1 | 0-1 | - | 0-1 |
EVERETT, Michae LB | 9-3 | 12 | 1-1 | - | 2-0 | 1-0 | 1-0 | 1-0 | - | 0-1 | 1-0 | 2-1 | - | DNP |
JOHNSON, Chris DB | 7-5 | 12 | 1-0 | 2-1 | 2-3 | - | 1-0 | - | 0-1 | - | DNP | DNP | DNP | 1-0 |
LOWE, Keeshan DL | 8-4 | 12 | - | 1-0 | 0-1 | 1-1 | - | - | DNP | 2-1 | 2-0 | 1-0 | 0-1 | 1-0 |
JONES, Marcus DE | 9-2 | 11 | 1-1 | - | 2-0 | 1-0 | 2-0 | - | - | DNP | 2-1 | 1-0 | - | DNP |
STEELE, B.J. LB | 8-1 | 9 | 3-0 | - | - | - | 0-1 | 1-0 | 1-0 | - | 1-0 | 1-0 | 1-0 | DNP |
RHODES, Kerry DB | 5-4 | 9 | - | - | 0-3 | DNP | DNP | - | DNP | DNP | 2-1 | 3-0 | DNP | DNP |
MATTINGLY, Chip | 3-3 | 6 | - | - | - | 1-1 | - | - | 1-0 | - | - | DNP | 1-0 | 0-2 |
PINKSTON, Chad DT | 4-1 | 5 | 1-0 | 1-0 | - | 1-1 | - | DNP | DNP | DNP | - | 1-0 | DNP | DNP |
JACKERSON, Jona LB | 3-1 | 4 | - | - | 0-1 | - | - | 1-0 | - | - | 1-0 | 1-0 | - | DNP |
PATTERSON, T.J. | 3-1 | 4 | - | - | - | - | DNP | DNP | DNP | - | - | - | 3-1 | - |
BRUNELLI, Jeff | 4-0 | 4 | 1-0 | - | - | - | 1-0 | - | - | 1-0 | 1-0 | DNP | - | DNP |
GHENT, Ronnie | 3-0 | 3 | 1-0 | 1-0 | - | - | - | 1-0 | - | DNP | DNP | - | - | - |
JOHNSON, Brent DB | 0-2 | 2 | DNP | DNP | DNP | - | - | DNP | - | 0-2 | DNP | DNP | DNP | DNP |
KAMER, D.J. LB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | - | 0-1 |
McDERMOND, Ryan LB | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | DNP | 1-0 | DNP |
WALKER, Adriel LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | DNP |
CHILDS, Ray DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | - |
HARRIS, Antoine | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | DNP | DNP | DNP | DNP |
SHUSHMAN, Brad | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
JONES, Tiger | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | DNP | - | DNP |
BRANCH, Deion | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - | - |
CLARK, Koby DT | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | - | - | - | DNP | 0-1 | DNP |
RUSSELL, J.R. | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | DNP | - | - |
TYDLACKA, Wade | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
COLLINS, Jeremy LB | 1-0 | 1 | DNP | - | 1-0 | DNP | DNP | DNP | DNP | - | - | DNP | - | DNP |
DARDZINSKI, Aar | 1-0 | 1 | - | - | - | - | - | - | - | - | - | DNP | 1-0 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | nmsu | kentucky | wcu | ill | memphis | cs | usm | cin | tul | hou | ecu | tcu |
WHITE, Dewayne DL | 15-0 | 15.0 | - | 2.0-11 | - | - | 1.0-9 | 2.0-21 | 2.0-8 | - | 3.0-30 | 2.0-9 | 2.0-8 | 1.0-9 |
JOSIAH, Michael DL | 10-0 | 10.0 | 1.0-7 | 1.0-8 | - | - | - | 1.0-11 | 3.0-9 | 2.0-20 | - | - | 2.0-17 | - |
LEFFEW, Bobby DT | 5-0 | 5.0 | - | - | 1.0-7 | - | 1.0-7 | - | 1.0-3 | 1.0-5 | - | - | 1.0-4 | - |
LEE, Chad LB | 3-0 | 3.0 | - | - | - | - | - | 1.0-16 | 1.0-2 | 1.0-15 | - | DNP | DNP | - |
JONES, Marcus DE | 2-0 | 2.0 | 1.0-3 | - | 1.0-9 | - | - | - | - | DNP | - | - | - | DNP |
LOWE, Keeshan DL | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | DNP | - | - | - | - | - |
PINKSTON, Chad DT | 1-0 | 1.0 | 1.0-2 | - | - | - | - | DNP | DNP | DNP | - | - | DNP | DNP |
BROWN, Michael LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | - | - | - | - | - |
PATTERSON, T.J. | 1-0 | 1.0 | - | - | - | - | DNP | DNP | DNP | - | - | - | 1.0-4 | - |
FREITAG, Jeromy LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-9 | - | - |
LOPEZ, Scott DL | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | nmsu | kentucky | wcu | ill | memphis | cs | usm | cin | tul | hou | ecu | tcu |
WHITE, Dewayne DL | 23-0 | 23.0 | - | 3.0-12 | 1.0-2 | - | 3.0-13 | 2.0-21 | 3.0-10 | 1.0-3 | 5.0-33 | 2.0-9 | 2.0-10 | 1.0-9 |
JOSIAH, Michael DL | 14-0 | 14.0 | 1.0-7 | 2.0-9 | 1.0-3 | - | 2.0-11 | 1.0-11 | 3.0-9 | 2.0-20 | - | - | 2.0-17 | - |
LEFFEW, Bobby DT | 11-0 | 11.0 | - | - | 1.0-7 | - | 1.0-7 | 4.0-9 | 3.0-4 | 1.0-5 | - | - | 1.0-4 | - |
LEE, Chad LB | 9-0 | 9.0 | - | 1.0-1 | - | 1.0-1 | 2.0-5 | 2.0-19 | 1.0-2 | 2.0-32 | - | DNP | DNP | - |
BROWN, Michael LB | 6-0 | 6.0 | - | 1.0-2 | - | - | 1.0-4 | 2.0-9 | - | - | - | 1.0-5 | - | 1.0-1 |
FLOYD, Anthony DB | 4-0 | 4.0 | - | 1.0-4 | - | 1.0-2 | 1.0-4 | - | - | - | 1.0-1 | - | - | - |
LOWE, Keeshan DL | 3-0 | 3.0 | - | 1.0-2 | - | - | - | - | DNP | - | 1.0-1 | - | - | 1.0-4 |
THOMAS, Devon DL | 2-1 | 2.5 | - | - | - | - | - | - | - | 1.0-5 | 1.0-3 | 0.5-2 | - | - |
JONES, Marcus DE | 2-0 | 2.0 | 1.0-3 | - | 1.0-9 | - | - | - | - | DNP | - | - | - | DNP |
DAY, Rod LB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-2 | - | 1.0-4 | DNP |
PATTERSON, T.J. | 2-0 | 2.0 | - | - | - | - | DNP | DNP | DNP | - | - | - | 2.0-6 | - |
FREITAG, Jeromy LB | 2-0 | 2.0 | - | - | - | - | 1.0-1 | - | - | - | - | 1.0-9 | - | - |
LOPEZ, Scott DL | 1-1 | 1.5 | - | - | - | - | - | 1.0-3 | - | - | - | 0.5-3 | - | - |
JOHNSON, Chris DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | DNP | DNP | DNP | 1.0-4 |
COLLINS, Jeremy LB | 1-0 | 1.0 | DNP | - | 1.0-1 | DNP | DNP | DNP | DNP | - | - | DNP | - | DNP |
GALLISHAW, Ronn DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | - | - |
GREENE, James LB | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | DNP | DNP | DNP | DNP |
WALKER, Adriel LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-1 | - | DNP |
PINKSTON, Chad DT | 1-0 | 1.0 | 1.0-2 | - | - | - | - | DNP | DNP | DNP | - | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | nmsu | kentucky | wcu | ill | memphis | cs | usm | cin | tul | hou | ecu | tcu |
PARKER, Zek | 1330 | 99 | 230 | 60 | 73 | 48 | 92 | 127 | 107 | 72 | 127 | 203 | 92 |
BRANCH, Deion | 1324 | 113 | 112 | 158 | 171 | 150 | 54 | 9 | - | 116 | 147 | 161 | 133 |
PATTERSON, T.J. | 645 | 26 | 82 | 114 | 11 | DNP | DNP | DNP | 151 | 101 | 40 | 79 | 41 |
STALLINGS, Tony | 602 | 54 | 17 | 28 | 30 | 161 | 31 | 58 | 55 | 64 | 24 | 59 | 21 |
GHENT, Ronnie | 330 | 72 | 39 | 16 | 34 | 9 | 41 | 17 | DNP | DNP | 27 | 17 | 58 |
DORSEY, Damien | 295 | 52 | 53 | 71 | 82 | 23 | DNP | DNP | 5 | 9 | DNP | DNP | DNP |
FLOYD, Anthony | 270 | - | - | - | - | - | 45 | 21 | 29 | 53 | 65 | 44 | 13 |
MILLER, Henry | 217 | 23 | DNP | 29 | - | DNP | DNP | 15 | -1 | 121 | 30 | - | - |
RUSSELL, J.R. | 151 | 13 | - | - | - | - | - | 29 | 8 | 37 | DNP | 5 | 59 |
GATES, Lionel | 88 | DNP | DNP | DNP | DNP | 69 | 22 | -3 | DNP | DNP | DNP | DNP | DNP |
HARRIS, Antoine | 88 | - | - | - | - | 15 | 21 | 40 | 12 | DNP | DNP | DNP | DNP |
BROWN, Michael | 76 | - | - | - | 39 | - | - | - | - | 23 | 14 | - | - |
RAGONE, Dave | 72 | -10 | 13 | 5 | -2 | 14 | -5 | 7 | 36 | 56 | -3 | 22 | -61 |
OWENS, Richard | 58 | - | - | - | - | - | - | 9 | 27 | - | DNP | DNP | 22 |
JONES, Tiger | 56 | - | - | - | - | - | - | - | 17 | 6 | DNP | 33 | DNP |
GALLISHAW, Ronn | 51 | - | 12 | - | - | - | - | - | 11 | - | - | 28 | - |
GLENN, Victor | 31 | DNP | DNP | DNP | DNP | - | - | - | - | - | 28 | - | 3 |
BURNS, Curry | 30 | - | - | - | 32 | - | -2 | - | - | - | - | - | - |
LeFORS, Stefan | 18 | 9 | - | - | - | - | - | - | - | 5 | 4 | - | - |
SLATTER, Tone' | 13 | - | - | - | DNP | - | - | - | - | 13 | DNP | - | DNP |
CHILDS, Ray | 13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 13 |
JACKERSON, Jona | 13 | - | - | - | - | - | - | - | 13 | - | - | - | DNP |
MATTINGLY, Chip | 1 | - | - | - | - | - | - | - | - | 1 | DNP | - | - |
Team | -30 | - | - | - | - | -4 | -2 | -22 | -2 | - | - | - | - |