Games Played |
| ## | Player | gp/gs | uk | gsu | fs | uconn | uab | cin | ecu | tulane | usm | army | hou |
| 8 | AHRENS, Gerry | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 79 | ARP, Donovan | 11/3 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 67 | BOWERS, Michael | 10/2 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 9 | BRANCH, Deion | 11/3 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 35 | BROWN, Michael | 11/3 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 18 | BRUNELLI, Jeff | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 12 | BURNS, Curry | 11/3 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 84 | CARROLL, Allen | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | CLARK, Kobi | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | COLLINS, Jeremy | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | DARDZINSKI, Aar | 11/3 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 97 | DAWSON, Toby | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | DAY, Rod | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | DEVINE, Brian | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 6 | DORSEY, Damien | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | EBLE, Rob | 10/3 | XXX | XXX | START | ... | XXX | XXX | XXX | XXX | START | XXX | START |
| 37 | EVERETT, Michae | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | FLOYD, Anthony | 11/3 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 51 | FREITAG, Jeromy | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 4 | GAINES, Brian | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | GHENT, Ronnie | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | GLENN, Victor | 8/- | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 75 | GRAHAM, Scott | 6/1 | XXX | XXX | START | XXX | XXX | ... | ... | ... | ... | XXX | ... |
| 52 | HARRIS, Rashad | 11/3 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 69 | HILLIARD, Jason | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | HOLMAN, Rashad | 11/3 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 10 | JACKSON, Arnold | 11/3 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 92 | JOSIAH, Michael | 10/3 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | ... | START |
| 96 | KENNEDY, Derric | 11/3 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 98 | LEE, Chad | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | LESTER, Chris | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
| 90 | LOPEZ, Scott | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 45 | MATTINGLY, Chip | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 44 | MILLER, Henry | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | MINKINS, Josh | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | O'SHAUGHNESSY,J | 11/3 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 89 | OWENS, Richard | 11/3 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 73 | PADGET, JASON | 11/3 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 80 | PARKER, Zek | 11/3 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 30 | PATTERSON, T.J. | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | RAGONE, Dave | 11/3 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 72 | RODRIGUEZ, Arie | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | ROUNDTREE, Anto | 11/3 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 49 | SAMONS, Kyle | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | SANDERS, Jaquar | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 59 | SEXTON, Matt | 9/1 | XXX | XXX | START | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 21 | SHUSHMAN, Brad | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| ## | Player | gp/gs | uk | gsu | fs | uconn | uab | cin | ecu | tulane | usm | army | hou |
| 64 | SIMS, Antoine | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | SIVORI, Chris | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | SMITH, Erin | 5/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX |
| 14 | SMITH, Nate | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 83 | SPALDING, Stewa | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 27 | STALLINGS, Tony | 11/3 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 55 | STEELE, B.J. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | TAYLOR, Dewayne | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | THOMAS, Devon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | THOMAS, Justin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | TYDLACKA, Wade | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | WALKER, Adriel | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 11 | WATKINS, Mike | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 74 | WEATHERS, Jason | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | WHITE, Dewayne | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START |
| 23 | WHITE, Mike | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | WILLIAMS, Johnn | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 13 | ZEBICH, Frank | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | uk | gsu | fs | uconn | uab | cin | ecu | tulane | usm | army | hou |
| HARRIS, Rashad LB | 59-46 | 105 | 5-5 | 3-0 | 6-3 | 4-2 | 8-7 | 6-6 | 5-6 | 7-6 | 7-3 | 6-4 | 2-4 |
| BURNS, Curry DB | 50-54 | 104 | 8-3 | 1-2 | 5-11 | 2-2 | 4-6 | 1-6 | 11-3 | 6-5 | 5-4 | 4-9 | 3-3 |
| BROWN, Michael LB | 65-29 | 94 | 4-3 | 7-3 | 7-3 | 6-0 | 6-4 | 3-5 | 3-2 | 15-2 | 7-4 | 4-2 | 3-1 |
| FREITAG, Jeromy LB | 25-44 | 69 | - | 1-3 | 4-2 | 1-7 | 0-2 | 3-8 | 4-7 | 1-2 | 3-3 | 6-8 | 2-2 |
| FLOYD, Anthony DB | 29-28 | 57 | 5-3 | 1-1 | 1-5 | 4-3 | 2-0 | 0-3 | 5-2 | 3-3 | 4-3 | 1-3 | 3-2 |
| WHITE, Dewayne DT | 41-11 | 52 | 1-0 | 2-2 | 1-0 | 3-0 | 5-0 | 5-2 | 7-2 | 4-0 | 2-1 | 7-1 | 4-3 |
| HOLMAN, Rashad DB | 42-9 | 51 | 1-1 | 3-0 | 8-1 | 8-0 | 5-0 | 1-2 | 3-0 | 8-1 | 1-0 | 2-1 | 2-3 |
| ARP, Donovan DL | 29-21 | 50 | 1-1 | 5-0 | 0-3 | 2-3 | 1-1 | 4-2 | 3-2 | 3-2 | 3-1 | 5-2 | 2-4 |
| JOSIAH, Michael DL | 36-11 | 47 | 1-0 | 5-0 | 6-1 | 2-1 | 6-0 | 4-4 | 4-2 | 4-1 | 4-2 | DNP | - |
| KENNEDY, Derric DL | 22-23 | 45 | 2-0 | 2-2 | 2-4 | 3-4 | 1-1 | 3-1 | 3-3 | 1-1 | 0-3 | 4-2 | 1-2 |
| ROUNDTREE, Anto DB | 34-7 | 41 | 1-1 | - | 10-1 | 3-1 | 1-1 | 5-0 | 3-1 | 6-0 | 1-0 | 3-0 | 1-2 |
| LEE, Chad DL | 17-16 | 33 | - | 0-2 | 2-0 | 0-2 | 1-0 | 2-1 | 1-0 | 2-3 | 4-1 | 4-4 | 1-3 |
| EVERETT, Michae LB | 15-10 | 25 | 1-0 | 2-2 | 2-2 | 0-1 | 3-2 | 0-1 | 1-0 | 2-1 | - | 2-0 | 2-1 |
| GAINES, Brian DB | 11-11 | 22 | 1-1 | 0-3 | 1-3 | - | - | - | 2-0 | 3-3 | 2-1 | 1-0 | 1-0 |
| DAWSON, Toby DL | 10-6 | 16 | - | 1-0 | - | 2-1 | 4-2 | - | - | 0-1 | 2-0 | 1-0 | 0-2 |
| MINKINS, Josh DB | 8-3 | 11 | 1-0 | 1-0 | - | 0-1 | - | 1-0 | 2-1 | 0-1 | 2-0 | 1-0 | - |
| DAY, Rod LB | 3-8 | 11 | - | 1-2 | 0-3 | 2-2 | - | - | 0-1 | - | - | - | - |
| CLARK, Kobi DL | 9-2 | 11 | - | 2-0 | 4-0 | - | 1-1 | - | - | - | 2-0 | - | 0-1 |
| COLLINS, Jeremy LB | 6-2 | 8 | 4-0 | 0-2 | - | - | - | - | - | - | 2-0 | - | - |
| SEXTON, Matt DL | 3-5 | 8 | 2-2 | - | - | - | 0-1 | DNP | - | DNP | 0-1 | 1-0 | 0-1 |
| THOMAS, Justin DB | 5-2 | 7 | - | 2-2 | - | - | - | - | - | - | 1-0 | 1-0 | 1-0 |
| STEELE, B.J. LB | 2-4 | 6 | - | 1-0 | - | 1-1 | 0-1 | - | - | 0-1 | 0-1 | - | - |
| SAMONS, Kyle | 5-0 | 5 | DNP | - | - | 1-0 | - | - | - | - | 2-0 | - | 2-0 |
| THOMAS, Devon DL | 4-1 | 5 | - | 1-0 | - | 1-0 | 1-0 | - | - | - | - | 1-1 | - |
| MATTINGLY, Chip | 4-0 | 4 | - | - | - | 1-0 | - | - | 1-0 | - | 2-0 | - | DNP |
| PATTERSON, T.J. | 4-0 | 4 | DNP | - | DNP | 1-0 | 1-0 | 1-0 | - | 1-0 | - | - | - |
| DORSEY, Damien | 1-2 | 3 | - | - | 0-1 | - | - | - | - | - | - | 0-1 | 1-0 |
| SMITH, Erin DL | 3-0 | 3 | DNP | 3-0 | DNP | DNP | - | DNP | DNP | - | - | DNP | - |
| TYDLACKA, Wade | 3-0 | 3 | 2-0 | 1-0 | - | - | - | - | - | - | - | - | - |
| WHITE, Mike DB | 3-0 | 3 | DNP | 3-0 | - | - | - | - | - | - | - | - | - |
| BRUNELLI, Jeff LB | 1-2 | 3 | - | 1-0 | 0-2 | - | - | - | - | - | DNP | DNP | DNP |
| STALLINGS, Tony | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | 1-0 | - | - |
| GHENT, Ronnie | 2-0 | 2 | 1-0 | 1-0 | - | - | - | - | - | - | - | - | - |
| LOPEZ, Scott DL | 1-1 | 2 | - | - | 0-1 | - | 1-0 | - | - | DNP | - | - | DNP |
| SIVORI, Chris | 1-1 | 2 | - | - | 0-1 | 1-0 | - | - | - | - | - | - | - |
| EBLE, Rob | 1-0 | 1 | - | - | - | DNP | - | 1-0 | - | - | - | - | - |
| RAGONE, Dave | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| RODRIGUEZ, Arie | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| PARKER, Zek | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| GLENN, Victor | 0-1 | 1 | DNP | - | DNP | - | - | - | DNP | 0-1 | - | - | - |
| JACKSON, Arnold | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| OWENS, Richard | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| BOWERS, Michael | 1-0 | 1 | DNP | - | - | - | - | 1-0 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | uk | gsu | fs | uconn | uab | cin | ecu | tulane | usm | army | hou |
| JOSIAH, Michael DL | 12-1 | 12.5 | 1.0-9 | 4.0-38 | - | 0.5-7 | 3.0-24 | - | - | 3.0-21 | 1.0-3 | DNP | - |
| WHITE, Dewayne DT | 11-1 | 11.5 | - | 1.0-12 | - | 2.0-9 | 1.0-2 | 1.0-2 | 3.0-25 | 1.0-3 | 1.0-4 | - | 1.5-8 |
| LEE, Chad DL | 6-0 | 6.0 | - | 1.0-17 | - | - | 1.0-1 | - | 1.0-8 | 2.0-18 | 1.0-9 | - | - |
| ARP, Donovan DL | 6-0 | 6.0 | - | 2.0-27 | - | - | - | - | 1.0-6 | - | - | 2.0-13 | 1.0-11 |
| DAWSON, Toby DL | 4-0 | 4.0 | - | - | - | 2.0-14 | - | - | - | - | 1.0-13 | 1.0-5 | - |
| CLARK, Kobi DL | 3-1 | 3.5 | - | 1.0-2 | 1.0-8 | - | - | - | - | - | 1.0-4 | - | 0.5-2 |
| KENNEDY, Derric DL | 3-1 | 3.5 | - | 1.0-2 | - | - | 0.5-1 | - | 1.0-9 | - | - | 1.0-5 | - |
| BROWN, Michael LB | 3-0 | 3.0 | - | - | - | - | - | - | - | - | 2.0-12 | 1.0-11 | - |
| GAINES, Brian DB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-6 | - | 1.0-4 | - | - |
| THOMAS, Devon DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | uk | gsu | fs | uconn | uab | cin | ecu | tulane | usm | army | hou |
| JOSIAH, Michael DL | 19-0 | 19.0 | 1.0-9 | 4.0-38 | 1.0-4 | 2.0-3 | 3.0-24 | 2.0-5 | - | 3.0-21 | 3.0-9 | DNP | - |
| WHITE, Dewayne DT | 17-0 | 17.0 | - | 2.0-15 | - | 2.0-9 | 3.0-5 | 1.0-2 | 3.0-25 | 2.0-4 | 1.0-4 | - | 3.0-13 |
| ARP, Donovan DL | 16-0 | 16.0 | 1.0-1 | 5.0-33 | - | 1.0-1 | 1.0-2 | 1.0-1 | 1.0-6 | - | 1.0-2 | 4.0-17 | 1.0-11 |
| LEE, Chad DL | 13-0 | 13.0 | - | 1.0-17 | 1.0-4 | - | 1.0-1 | - | 1.0-8 | 2.0-18 | 2.0-10 | 2.0-4 | 3.0-10 |
| BROWN, Michael LB | 9-0 | 9.0 | - | 1.0-1 | - | 1.0-2 | 1.0-2 | - | 1.0-4 | - | 3.0-15 | 1.0-11 | 1.0-2 |
| KENNEDY, Derric DL | 6-0 | 6.0 | - | 1.0-2 | 1.0-1 | - | - | 1.0-1 | 1.0-9 | - | - | 2.0-7 | - |
| CLARK, Kobi DL | 6-0 | 6.0 | - | 1.0-2 | 2.0-13 | - | 1.0-3 | - | - | - | 1.0-4 | - | 1.0-2 |
| FLOYD, Anthony DB | 4-0 | 4.0 | - | - | 1.0-1 | 1.0-1 | 1.0-2 | - | 1.0-2 | - | - | - | - |
| DAWSON, Toby DL | 4-0 | 4.0 | - | - | - | 2.0-14 | - | - | - | - | 1.0-13 | 1.0-5 | - |
| BURNS, Curry DB | 3-0 | 3.0 | 1.0-2 | - | - | - | - | - | 1.0-7 | - | - | - | 1.0-10 |
| HARRIS, Rashad LB | 3-0 | 3.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | 2.0-12 |
| THOMAS, Devon DL | 2-0 | 2.0 | - | 1.0-1 | - | - | - | - | - | - | - | 1.0-1 | - |
| ROUNDTREE, Anto DB | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-3 | - | 1.0-5 | - |
| FREITAG, Jeromy LB | 2-0 | 2.0 | - | - | - | 1.0-1 | - | 1.0-4 | - | - | - | - | - |
| GAINES, Brian DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-6 | - | - | - | - |
| WHITE, Mike DB | 1-0 | 1.0 | DNP | 1.0-1 | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | uk | gsu | fs | uconn | uab | cin | ecu | tulane | usm | army | hou |
| PARKER, Zek | 1209 | 149 | 67 | 60 | 123 | 148 | 46 | 117 | 234 | 13 | 112 | 140 |
| BRANCH, Deion | 1068 | 123 | 80 | 20 | 116 | 78 | 204 | 131 | 68 | 90 | 71 | 87 |
| STALLINGS, Tony | 966 | 147 | 55 | 24 | 63 | 69 | 163 | 120 | 13 | 97 | 64 | 151 |
| JACKSON, Arnold | 886 | 73 | 60 | 47 | 143 | 48 | 107 | 80 | 86 | 91 | 115 | 36 |
| GHENT, Ronnie | 392 | 24 | 9 | 123 | - | 8 | 11 | 14 | 58 | 117 | 6 | 22 |
| RAGONE, Dave | 252 | 20 | 20 | -9 | 47 | -2 | 15 | 19 | 62 | 15 | 45 | 20 |
| LESTER, Chris | 200 | 88 | 35 | -5 | 41 | 24 | DNP | DNP | DNP | DNP | 16 | 1 |
| FLOYD, Anthony | 152 | 14 | - | 3 | - | 51 | - | - | - | 82 | - | 2 |
| PATTERSON, T.J. | 143 | DNP | 33 | DNP | 11 | 23 | - | - | 48 | 19 | 7 | 2 |
| DORSEY, Damien | 134 | 16 | 9 | - | - | - | 6 | 9 | - | 9 | 68 | 17 |
| MILLER, Henry | 63 | - | 63 | DNP | - | - | - | - | - | - | - | - |
| BROWN, Michael | 43 | - | 5 | - | - | 27 | - | - | - | - | - | 11 |
| THOMAS, Justin | 42 | - | - | - | - | - | - | 23 | - | 19 | - | - |
| CARROLL, Allen | 35 | - | - | - | - | 6 | - | - | - | - | 29 | - |
| WHITE, Dewayne | 35 | - | - | - | - | - | - | - | - | 35 | - | - |
| HARRIS, Rashad | 34 | - | - | - | - | - | 33 | 1 | - | - | - | - |
| BURNS, Curry | 33 | 33 | - | - | - | - | - | - | - | - | - | - |
| HOLMAN, Rashad | 32 | 8 | - | - | - | 18 | - | - | - | - | - | 6 |
| WATKINS, Mike | 29 | DNP | 6 | - | - | - | - | 23 | - | - | - | DNP |
| SAMONS, Kyle | 21 | DNP | 16 | - | - | - | - | - | - | - | - | 5 |
| TAYLOR, Dewayne | 20 | - | 11 | - | - | - | - | - | - | - | 9 | - |
| MATTINGLY, Chip | 16 | - | - | - | - | - | 16 | - | - | - | - | DNP |
| OWENS, Richard | 10 | - | 10 | - | - | - | - | - | - | - | - | - |
| ROUNDTREE, Anto | 9 | 11 | - | - | - | - | - | - | -2 | - | - | - |
| ARP, Donovan | 6 | - | - | - | - | - | - | - | 6 | - | - | - |
| LEE, Chad | 4 | - | - | - | - | - | - | - | - | 4 | - | - |
| SIVORI, Chris | 3 | - | - | - | - | - | - | - | 3 | - | - | - |
| MINKINS, Josh | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
| TEAM | -80 | -50 | - | - | -6 | - | - | - | -14 | -5 | -4 | -1 |