Scoring Summary |
Tulane (3-5,0-4) vs. Louisville (6-2,3-1)
Date: Oct 28, 2000 Site: Louisville, KY Stadium: Papa John's Cardinal Attendance: 30387
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tulane | 6 | 10 | 9 | 7 | 32 |
Louisville | 7 | 6 | 7 | 15 | 35 |
SCORING SUMMARY | TULANE -LOU | |||
1st | 11:34 | TULANE | MARLER, Seth 42 yd field goal | |
3 - 0 | ||||
09:04 | LOU | JACKSON, Arnold 3 yd pass from RAGONE, Dave (TYDLACKA, Wade kick) | ||
3 - 7 | ||||
03:04 | TULANE | MARLER, Seth 36 yd field goal | ||
6 - 7 | ||||
2nd | 10:09 | TULANE | MARLER, Seth 26 yd field goal | |
9 - 7 | ||||
02:43 | LOU | GHENT, Ronnie 20 yd pass from RAGONE, Dave (JACKSON, Arnold rush failed) | ||
9 - 13 | ||||
00:31 | TULANE | BURNETTE, Adria 12 yd pass from RAMSEY, Patrick (MARLER, Seth kick) | ||
16 - 13 | ||||
3rd | 13:11 | LOU | JACKSON, Arnold 9 yd pass from RAGONE, Dave (TYDLACKA, Wade kick) | |
16 - 20 | ||||
10:14 | TULANE | COOK, Kerwin 6 yd pass from RAMSEY, Patrick (MARLER, Seth kick) | ||
23 - 20 | ||||
03:10 | TULANE | TEAM safety | ||
25 - 20 | ||||
4th | 13:45 | LOU | RAGONE, Dave 8 yd run (BRANCH, Deion pass from RAGONE, Dave) | |
25 - 28 | ||||
05:54 | LOU | PATTERSON, T.J. 9 yd run (TYDLACKA, Wade kick) | ||
25 - 35 | ||||
01:25 | TULANE | ROBINSON, Zande 8 yd pass from LOSMAN, J.P. (MARLER, Seth kick) | ||
32 - 35 |
Kickoff time: 2:06PM End of Game: 5:36PM Total elapsed time: 3:30 Referee: R. Detillier Umpire: F. Kosman Linesman: M. Scherrens Line judge: W. Winkler Back judge: T. Ruta Field judge: R. Skelton Side judge: D. Epperley Temperature: 65 Wind: NW-10 Weather: Party Cloudy |
Team Statistics |
Team Totals | TULANE | LOU |
FIRST DOWNS | 33 | 25 |
Rushing | 7 | 7 |
Passing | 22 | 17 |
Penalty | 4 | 1 |
NET YARDS RUSHING | 59 | 114 |
Rushing Attempts | 25 | 37 |
Average Per Rush | 2.4 | 3.1 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 103 | 159 |
Yards Lost Rushing | 44 | 45 |
NET YARDS PASSING | 388 | 283 |
Completions-Attempts-Int | 43-72-3 | 24-42-0 |
Average Per Attempt | 5.4 | 6.7 |
Average Per Completion | 9.0 | 11.8 |
Passing Touchdowns | 3 | 3 |
TOTAL OFFENSE YARDS | 447 | 397 |
Total offense plays | 97 | 79 |
Average Gain Per Play | 4.6 | 5.0 |
Fumbles: Number-Lost | 1-1 | 2-2 |
Penalties: Number-Yards | 8-83 | 18-147 |
PUNTS-YARDS | 4-173 | 4-181 |
Average Yards Per Punt | 43.2 | 45.2 |
Net Yards Per Punt | 42.2 | 36.0 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-317 | 7-384 |
Average Yards Per Kickoff | 45.3 | 54.9 |
Net Yards Per Kickoff | 22.9 | 40.7 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-17-0 | 3-4-0 |
Average Per Return | 8.5 | 1.3 |
Kickoff returns: Number-Yds-TD | 5-99-0 | 5-157-0 |
Average Per Return | 19.8 | 31.4 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-4-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:32 | 29:28 |
1st Quarter | 8:42 | 6:18 |
2nd Quarter | 7:22 | 7:38 |
3rd Quarter | 7:18 | 7:42 |
4th Quarter | 7:10 | 7:50 |
Third-Down Conversions | 5 of 18 | 10 of 16 |
Fourth-Down Conversions | 2 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 0-0 | 0-0 |
Touchdowns | 0-0 | 0-0 |
Field goals | 0-0 | 0-0 |
Sacks By: Number-Yards | 2-25 | 6-42 |
PAT Kicks | 3-3 | 3-3 |
Field Goals | 3-3 | 0-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tulane-MOORE, Mewelde 1-1. Louisville-Team 1-1; WATKINS, Mike 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tulane | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:42 | 07:22 | 07:18 | 07:10 | 16:04 | 14:28 | 30:32 | ||
3rd Down Conversions | 1/5 | 2/4 | 2/5 | 0/4 | 3/9 | 2/9 | 5/18 | ||
Average field position | T33 | T46 | T24 | T28 | T38 | T26 | T32 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Louisville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:18 | 07:38 | 07:42 | 07:50 | 13:56 | 15:32 | 29:28 | ||
3rd Down Conversions | 2/3 | 2/4 | 2/4 | 4/5 | 4/7 | 6/9 | 10/16 | ||
Average field position | L28 | L08 | L47 | L48 | L20 | L47 | L33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ |
Defensive Statistics |
## | Tulane | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | ELLIS, Noel | 5 | 1 | 6 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
14 | MITCHELL, Adria | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
4 | BROWN, Quentin | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
31 | JOSEPH, Ky | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
44 | LEMOINE, Glenn | 4 | . | 4 | . | . | . | . | . | . | . | . |
13 | ELPHEAGE, Lynar | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
15 | CARTER, Tim | 4 | . | 4 | . | . | . | . | . | . | . | . |
30 | PHILLIPS, Jerry | 3 | . | 3 | . | . | . | . | . | . | . | . |
85 | DORSEY, Floyd | 3 | . | 3 | 3.0/21 | . | . | . | . | . | 1.0/18 | . |
91 | BLACKMON, Kenan | 2 | 1 | 3 | 2.0/3 | . | . | . | 1 | . | . | . |
89 | SHELVIN, Roxie | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
34 | DORSEY, David | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
86 | ROBINSON, Zande | 1 | . | 1 | . | . | . | . | . | . | . | . |
66 | TAULLI, Torie | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | CROCKETT, Domon | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | KNIGHT, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | TRUAX, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | TICKLES, Marlon | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | JONES, Jamal | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | WILSON, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | BARNES, Meldon | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | NEVIL, Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
83 | BURNETTE, Adria | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Louisville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | BROWN, Michael | 15 | 2 | 17 | . | . | . | . | . | . | . | . |
52 | HARRIS, Rashad | 7 | 6 | 13 | . | 1 | . | . | 1 | . | . | . |
12 | BURNS, Curry | 6 | 5 | 11 | . | . | . | . | 1 | . | . | . |
2 | HOLMAN, Rashad | 8 | 1 | 9 | . | . | . | . | 2 | . | . | . |
3 | ROUNDTREE, Anto | 6 | . | 6 | 1.0/3 | . | . | 1--2 | 1 | . | . | . |
4 | GAINES, Brian | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
24 | FLOYD, Anthony | 3 | 3 | 6 | . | . | . | 1-0 | 4 | . | . | . |
92 | JOSIAH, Michael | 4 | 1 | 5 | 3.0/21 | . | . | . | . | . | 3.0/21 | 4 |
79 | ARP, Donovan | 3 | 2 | 5 | . | . | . | 1-6 | 2 | . | . | 2 |
98 | LEE, Chad | 2 | 3 | 5 | 2.0/18 | 1 | 1-0 | . | 2 | . | 2.0/18 | 2 |
99 | WHITE, Dewayne | 4 | . | 4 | 2.0/4 | . | . | . | 1 | . | 1.0/3 | 2 |
37 | EVERETT, Michae | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
51 | FREITAG, Jeromy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
96 | KENNEDY, Derric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
30 | PATTERSON, T.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | MINKINS, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | STEELE, B.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
88 | GLENN, Victor | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | DAWSON, Toby | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Tulane: 1-WILSON, John, 2-JONES, Jamal, 4-BROWN, Quentin, 7-RAMSEY, Patrick, 9-WILLIAMS, Royde, 13-ELPHEAGE, Lynar, 14-MITCHELL, Adria, 15-CARTER, Tim, 17-LOSMAN, J.P., 22-HARRIS, Terrell, 24-KNIGHT, Sam, 26-MOORE, Mewelde, 27-HOCKE, Brant, 28-ELLIS, Noel, 30-PHILLIPS, Jerry, 31-JOSEPH, Ky, 33-BARNES, Meldon, 34-DORSEY, David, 36-ROUSSEL, Casey, 40-NEVIL, Daniel, 43-TRUAX, Mike, 44-LEMOINE, Glenn, 47-MARLER, Seth, 54-TICKLES, Marlon, 66-TAULLI, Torie, 83-BURNETTE, Adria, 84-COOK, Kerwin, 85-DORSEY, Floyd, 86-ROBINSON, Zande, 89-SHELVIN, Roxie, 91-BLACKMON, Kenan, 98-CROCKETT, Domon. |
Louisville: 2-HOLMAN, Rashad, 3-ROUNDTREE, Anto, 4-GAINES, Brian, 5-MINKINS, Josh, 6-DORSEY, Damien, 9-BRANCH, Deion, 10-JACKSON, Arnold, 11-WATKINS, Mike, 12-BURNS, Curry, 15-RAGONE, Dave, 18-BRUNELLI, Jeff, 23-WHITE, Mike, 24-FLOYD, Anthony, 27-STALLINGS, Tony, 28-TAYLOR, Dewayne, 30-PATTERSON, T.J., 35-BROWN, Michael, 36-TYDLACKA, Wade, 37-EVERETT, Michae, 40-DAY, Rod, 41-CLARK, Kobi, 43-SIVORI, Chris, 44-MILLER, Henry, 45-MATTINGLY, Chip, 47-THOMAS, Justin, 49-SAMONS, Kyle, 51-FREITAG, Jeromy, 52-HARRIS, Rashad, 53-COLLINS, Jeremy, 55-STEELE, B.J., 61-DARDZINSKI, Aar, 64-SIMS, Antoine, 67-BOWERS, Michael, 69-HILLIARD, Jason, 72-RODRIGUEZ, Arie, 73-PADGET, JASON, 74-WEATHERS, Jason, 76-EBLE, Rob, 77-O'SHAUGHNESSY,J, 79-ARP, Donovan, 80-PARKER, Zek, 84-CARROLL, Allen, 86-GHENT, Ronnie, 87-SMITH, Erin, 88-GLENN, Victor, 89-OWENS, Richard, 92-JOSIAH, Michael, 95-THOMAS, Devon, 96-KENNEDY, Derric, 97-DAWSON, Toby, 98-LEE, Chad, 99-WHITE, Dewayne. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tulane.............. 6 10 9 7 - 32 Record: (3-5,0-4) Louisville.......... 7 6 7 15 - 35 Record: (6-2,3-1) Scoring Summary: 1st 11:34 TULANE - MARLER, Seth 42 yd field goal, , TULANE 3 - LOU 0 09:04 LOU - JACKSON, Arnold 3 yd pass from RAGONE, Dave (TYDLACKA, Wade kick), , TULANE 3 - LOU 7 03:04 TULANE - MARLER, Seth 36 yd field goal, , TULANE 6 - LOU 7 2nd 10:09 TULANE - MARLER, Seth 26 yd field goal, , TULANE 9 - LOU 7 02:43 LOU - GHENT, Ronnie 20 yd pass from RAGONE, Dave (JACKSON, Arnold rush failed), , TULANE 9 - LOU 13 00:31 TULANE - BURNETTE, Adria 12 yd pass from RAMSEY, Patrick (MARLER, Seth kick), , TULANE 16 - LOU 13 3rd 13:11 LOU - JACKSON, Arnold 9 yd pass from RAGONE, Dave (TYDLACKA, Wade kick), , TULANE 16 - LOU 20 10:14 TULANE - COOK, Kerwin 6 yd pass from RAMSEY, Patrick (MARLER, Seth kick), , TULANE 23 - LOU 20 03:10 TULANE - TEAM safety, , TULANE 25 - LOU 20 4th 13:45 LOU - RAGONE, Dave 8 yd run (BRANCH, Deion pass from RAGONE, Dave), , TULANE 25 - LOU 28 05:54 LOU - PATTERSON, T.J. 9 yd run (TYDLACKA, Wade kick), , TULANE 25 - LOU 35 01:25 TULANE - ROBINSON, Zande 8 yd pass from LOSMAN, J.P. (MARLER, Seth kick), , TULANE 32 - LOU 35 TULANE LOU FIRST DOWNS................... 33 25 RUSHES-YARDS (NET)............ 25-59 37-114 PASSING YDS (NET)............. 388 283 Passes Att-Comp-Int........... 72-43-3 42-24-0 TOTAL OFFENSE PLAYS-YARDS..... 97-447 79-397 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-17 3-4 Kickoff Returns-Yards......... 5-99 5-157 Interception Returns-Yards.... 0-0 3-4 Punts (Number-Avg)............ 4-43.2 4-45.2 Fumbles-Lost.................. 1-1 2-2 Penalties-Yards............... 8-83 18-147 Possession Time............... 30:32 29:28 Third-Down Conversions........ 5 of 18 10 of 16 Fourth-Down Conversions....... 2 of 3 1 of 1 Red-Zone Scores-Chances....... 0-0 0-0 Sacks By: Number-Yards........ 2-25 6-42 RUSHING: Tulane-MOORE, Mewelde 12-55; RAMSEY, Patrick 6-36; HOCKE, Brant 1-4; LOSMAN, J.P. 6-minus 36. Louisville-RAGONE, Dave 15-62; PATTERSON, T.J. 11-48; STALLINGS, Tony 6-13; SIVORI, Chris 1-3; BRANCH, Deion 2-2; Team 2-minus 14. PASSING: Tulane-RAMSEY, Patrick 34-54-2-301; LOSMAN, J.P. 9-18-1-87. Louisville-RAGONE, Dave 24-42-0-283. RECEIVING: Tulane-BURNETTE, Adria 12-122; COOK, Kerwin 10-72; MOORE, Mewelde 9-70; WILLIAMS, Royde 5-56; HARRIS, Terrell 5-37; ROBINSON, Zande 2-31. Louisville-JACKSON, Arnold 8-86; PARKER, Zek 7-77; BRANCH, Deion 6-62; GHENT, Ronnie 3-58. INTERCEPTIONS: Tulane-None. Louisville-ARP, Donovan 1-6; FLOYD, Anthony 1-0; ROUNDTREE, Anto 1-minus 2. FUMBLES: Tulane-MOORE, Mewelde 1-1. Louisville-Team 1-1; WATKINS, Mike 1-1. Stadium: Papa John's Cardinal Attendance: 30387 Kickoff time: 2:06PM End of Game: 5:36PM Total elapsed time: 3:30 Officials: Referee: R. Detillier; Umpire: F. Kosman; Linesman: M. Scherrens; Line judge: W. Winkler; Back judge: T. Ruta; Field judge: R. Skelton; Side judge: D. Epperley; Temperature: 65 Wind: NW-10 Weather: Party Cloudy |
Play-by-Play Summary |
Tulane wins toss and elects to receive. Louisville to defend North | |||
Goal | |||
Tulane | 1-10 | at Tulane35 | LOU ball on LOU35. |
TYDLACKA, Wade kickoff 60 yards to the TULANE5, WILSON, John return 17 yards to the TULANE22 (EVERETT, Michae). | |||
Tulane | 1-10 | at Tulane22 | PENALTY LOU offside defense 5 yards to the TULANE27. |
Tulane | 1-5 | at Tulane27 | RAMSEY, Patrick pass complete to BURNETTE, Adria for 16 yards to the TULANE43, 1ST DOWN TULANE (BURNS, Curry). |
Tulane | 1-10 | at Tulane43 | RAMSEY, Patrick pass complete to BURNETTE, Adria for 9 yards to the LOU48 (HARRIS, Rashad). |
Tulane | 2-1 | at Lou48 | MOORE, Mewelde rush for 5 yards to the LOU43, 1ST DOWN TULANE (BROWN, Michael). |
Tulane | 1-10 | at Lou43 | RAMSEY, Patrick rush for 2 yards to the LOU41 (JOSIAH, Michael). |
Tulane | 2-8 | at Lou41 | RAMSEY, Patrick pass complete to MOORE, Mewelde for 14 yards to the LOU27, 1ST DOWN TULANE (FLOYD, Anthony). |
Tulane | 1-10 | at Lou27 | PENALTY LOU offside defense 5 yards to the LOU22. |
Tulane | 1-5 | at Lou22 | RAMSEY, Patrick pass incomplete to COOK, Kerwin (HARRIS, Rashad). |
Tulane | 2-5 | at Lou22 | RAMSEY, Patrick pass complete to COOK, Kerwin for 2 yards to the LOU20. |
Tulane | 3-3 | at Lou20 | PENALTY TULANE illegal procedure 5 yards to the LOU25. |
Tulane | 3-8 | at Lou25 | RAMSEY, Patrick pass incomplete to COOK, Kerwin (ARP, Donovan). |
Tulane | 4-8 | at Lou25 | MARLER, Seth field goal attempt from 42 GOOD, clock 11:34. |
Tulane 3, Louisville 0 | |||
Drive: 9 plays, 53 yards, TOP 03:26 | |||
MARLER, Seth kickoff 58 yards to the LOU7, PARKER, Zek return 72 yards to the TULANE21, out-of-bounds (CARTER, Tim), PENALTY LOU unsportsmanlike conduct 15 yards to the TULANE36, 1st and 10, LOU ball on TULANE36. | |||
Lou | 1-10 | at Tulane36 | LOUISVILLE drive start at 11:34. |
Lou | 1-10 | at Tulane36 | RAGONE, Dave pass complete to JACKSON, Arnold for 4 yards to the TULANE32 (ELLIS, Noel). |
Lou | 2-6 | at Tulane32 | STALLINGS, Tony rush for 5 yards to the TULANE27 (PHILLIPS, Jerry). |
Lou | 3-1 | at Tulane27 | RAGONE, Dave rush for 6 yards to the TULANE21, 1ST DOWN LOU, out-of-bounds. |
Lou | 1-10 | at Tulane21 | RAGONE, Dave rush for 17 yards to the TULANE4, 1ST DOWN LOU (BROWN, Quentin). |
Lou | 1-G | at Tulane04 | STALLINGS, Tony rush for 1 yard to the TULANE3 (SHELVIN, Roxie;BROWN, Quentin). |
Lou | 2-G | at Tulane03 | RAGONE, Dave pass complete to JACKSON, Arnold for 3 yards to the TULANE0, TOUCHDOWN, clock 09:04. |
TYDLACKA, Wade kick attempt good. | |||
Louisville 7, Tulane 3 | |||
Drive: 6 plays, 36 yards, TOP 02:30 | |||
TYDLACKA, Wade kickoff 55 yards to the TULANE10, WILSON, John return 18 yards to the TULANE28 (STEELE, B.J.;EVERETT, Michae). | |||
Tulane | 1-10 | at Tulane28 | TULANE drive start at 09:04. |
Tulane | 1-10 | at Tulane28 | PENALTY TULANE illegal procedure 5 yards to the TULANE23. |
Tulane | 1-15 | at Tulane23 | RAMSEY, Patrick pass complete to COOK, Kerwin for 5 yards to the TULANE28, out-of-bounds (BROWN, Michael). |
Tulane | 2-10 | at Tulane28 | RAMSEY, Patrick pass complete to BURNETTE, Adria for 7 yards to the TULANE35 (BROWN, Michael). |
Tulane | 3-3 | at Tulane35 | RAMSEY, Patrick pass complete to BURNETTE, Adria for 13 yards to the TULANE48, 1ST DOWN TULANE (HARRIS, Rashad). |
Tulane | 1-10 | at Tulane48 | RAMSEY, Patrick pass incomplete to WILLIAMS, Royde. |
Tulane | 2-10 | at Tulane48 | RAMSEY, Patrick pass incomplete to WILLIAMS, Royde. |
Tulane | 3-10 | at Tulane48 | RAMSEY, Patrick pass complete to BURNETTE, Adria for 7 yards to the LOU45 (FLOYD, Anthony). |
Tulane | 4-3 | at Lou45 | ROUSSEL, Casey punt 32 yards to the LOU13, BRANCH, Deion return 4 yards to the LOU17 (TRUAX, Mike). |
Drive: 6 plays, 27 yards, TOP 02:04 | |||
Lou | 1-10 | at Lou17 | LOUISVILLE drive start at 07:00. |
Lou | 1-10 | at Lou17 | STALLINGS, Tony rush for 4 yards to the LOU21 (MITCHELL, Adria). |
Lou | 2-6 | at Lou21 | RAGONE, Dave pass incomplete to PARKER, Zek. |
Lou | 3-6 | at Lou21 | BRANCH, Deion rush for 4 yards to the LOU25 (PHILLIPS, Jerry). |
Lou | 4-2 | at Lou25 | SIVORI, Chris punt 63 yards to the TULANE12, WILSON, John return 16 yards to the TULANE28 (FREITAG, Jeromy). |
Drive: 3 plays, 8 yards, TOP 01:26 | |||
Tulane | 1-10 | at Tulane28 | TULANE drive start at 05:34. |
Tulane | 1-10 | at Tulane28 | MOORE, Mewelde rush for 14 yards to the TULANE42, 1ST DOWN TULANE (BURNS, Curry;ROUNDTREE, Anto). |
Tulane | 1-10 | at Tulane42 | RAMSEY, Patrick pass complete to ROBINSON, Zande for 23 yards to the LOU35, 1ST DOWN TULANE (FLOYD, Anthony). |
Tulane | 1-10 | at Lou35 | RAMSEY, Patrick pass complete to MOORE, Mewelde for 5 yards to the LOU30 (GAINES, Brian;ARP, Donovan). |
Tulane | 2-5 | at Lou30 | RAMSEY, Patrick pass complete to HARRIS, Terrell for 10 yards to the LOU20, 1ST DOWN TULANE (BROWN, Michael). |
Tulane | 1-10 | at Lou20 | HOCKE, Brant rush for 4 yards to the LOU16 (BROWN, Michael). |
Tulane | 2-6 | at Lou16 | RAMSEY, Patrick pass incomplete to MOORE, Mewelde. |
Tulane | 3-6 | at Lou16 | RAMSEY, Patrick pass complete to HARRIS, Terrell for loss of 3 yards to the LOU19 (ROUNDTREE, Anto). |
Tulane | 4-9 | at Lou19 | MARLER, Seth field goal attempt from 36 GOOD, clock 03:04. |
Louisville 7, Tulane 6 | |||
Drive: 8 plays, 53 yards, TOP 02:30 | |||
MARLER, Seth kickoff 46 yards to the LOU19, PARKER, Zek return 5 yards to the LOU24 (LEMOINE, Glenn). | |||
Lou | 1-10 | at Lou24 | LOUISVILLE drive start at 03:04. |
Lou | 1-10 | at Lou24 | RAGONE, Dave pass complete to JACKSON, Arnold for 19 yards to the LOU43, 1ST DOWN LOU, out-of-bounds (CARTER, Tim). |
Lou | 1-10 | at Lou43 | PATTERSON, T.J. rush for 2 yards to the LOU45 (ELLIS, Noel). |
Lou | 2-8 | at Lou45 | RAGONE, Dave rush for 13 yards to the TULANE42, 1ST DOWN LOU (NEVIL, Daniel;BROWN, Quentin). |
Lou | 1-10 | at Tulane42 | RAGONE, Dave pass incomplete to JACKSON, Arnold. |
Lou | 2-10 | at Tulane42 | Team rush for loss of 12 yards to the LOU46, fumble by Team recovered by TULANE SHELVIN, Roxie at LOU46. |
Drive: 5 plays, 22 yards, TOP 01:20 | |||
Tulane | 1-10 | at Lou46 | TULANE drive start at 01:44. |
Tulane | 1-10 | at Lou46 | RAMSEY, Patrick pass complete to WILLIAMS, Royde for 1 yard to the LOU45 (BROWN, Michael). |
Tulane | 2-9 | at Lou45 | RAMSEY, Patrick pass incomplete to HARRIS, Terrell. |
Tulane | 3-9 | at Lou45 | RAMSEY, Patrick pass intercepted by ROUNDTREE, Anto at the LOU12, ROUNDTREE, Anto return -2 yards to the LOU10 (ROBINSON, Zande). |
Drive: 3 plays, 1 yards, TOP 00:42 | |||
Lou | 1-10 | at Lou10 | LOUISVILLE drive start at 01:02. |
Lou | 1-10 | at Lou10 | RAGONE, Dave pass incomplete to BRANCH, Deion. |
Lou | 2-10 | at Lou10 | STALLINGS, Tony rush for 1 yard to the LOU11 (LEMOINE, Glenn). |
Lou | 3-9 | at Lou11 | RAGONE, Dave pass complete to PARKER, Zek for 13 yards to the LOU24, 1ST DOWN LOU (WILSON, John). |
Lou | 1-10 | at Lou24 | RAGONE, Dave pass incomplete to GHENT, Ronnie. |
Drive: 4 plays, 14 yards, TOP 02:57 | |||
Louisville 7, Tulane 6 |
Lou | 2-10 | at Lou24 | Start of 2nd quarter, clock 15:00. |
Lou | 2-10 | at Lou24 | RAGONE, Dave rush for 5 yards to the LOU29 (PHILLIPS, Jerry). |
Lou | 3-5 | at Lou29 | RAGONE, Dave pass complete to PARKER, Zek for 14 yards to the LOU43, 1ST DOWN LOU. |
Lou | 1-10 | at Lou43 | RAGONE, Dave pass incomplete to JACKSON, Arnold. |
Lou | 2-10 | at Lou43 | STALLINGS, Tony rush for no gain to the LOU43 (LEMOINE, Glenn). |
Lou | 3-10 | at Lou43 | RAGONE, Dave pass incomplete to GHENT, Ronnie. |
Lou | 4-10 | at Lou43 | SIVORI, Chris punt 42 yards to the TULANE15, WILSON, John return 1 yards to the TULANE16 (ROUNDTREE, Anto). |
Drive: 9 plays, 33 yards, TOP 02:57 | |||
Tulane | 1-10 | at Tulane16 | TULANE drive start at 13:05. |
Tulane | 1-10 | at Tulane16 | RAMSEY, Patrick pass incomplete to TRUAX, Mike. |
Tulane | 2-10 | at Tulane16 | RAMSEY, Patrick pass incomplete to COOK, Kerwin (LEE, Chad). |
Tulane | 3-10 | at Tulane16 | RAMSEY, Patrick pass complete to COOK, Kerwin for 13 yards to the TULANE29, 1ST DOWN TULANE (ROUNDTREE, Anto). |
Tulane | 1-10 | at Tulane29 | MOORE, Mewelde rush for 11 yards to the TULANE40, 1ST DOWN TULANE (HOLMAN, Rashad). |
Tulane | 1-10 | at Tulane40 | RAMSEY, Patrick pass complete to MOORE, Mewelde for 10 yards to the 50 yardline, 1ST DOWN TULANE, out-of-bounds (HOLMAN, Rashad). |
Tulane | 1-10 | at Tulane50 | RAMSEY, Patrick pass incomplete to COOK, Kerwin. |
