Louisville
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2019-20 Louisville Men's Basketball
Louisville Season Schedule/Results & Leaders (as of Mar 07, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-7) (17-1) (6-5) (1-1)
CONFERENCE.......... (15-5) (9-1) (6-4) (0-0)
NON-CONFERENCE...... (9-2) (8-0) (0-1) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/05/19 6:30 pm * at Miami (FL) W 87-74 7576 (23)Jordan Nwora (12)Jordan Nwora
(12)Steven Enoch
11/10/19 2:00 pm YOUNGSTOWN STATE W 78-55 14761 (21)Nwora,Jordan (14)Enoch,Steven
11/13/19 8:00 pm INDIANA STATE W 91-62 14808 (21)Nwora,Jordan (10)Sutton,Dwayne
(10)Enoch,Steven
11/17/19 5:00 pm N.C. CENTRAL W 87-58 14874 (17)Nwora,Jordan (7)Igiehon,Aidan
11/20/19 7:00 pm USC UPSTATE W 76-50 14410 (28)Nwora,Jordan (15)Sutton,Dwayne
11/24/19 6:00 pm AKRON W 82-76 14889 (18)Nwora,Jordan (14)Sutton,Dwayne
11/29/19 4:00 pm vs Western Ky. W 71-54 12863 (25)Nwora,Jordan (9)Williams,Malik
12/03/19 7:30 pm MICHIGAN W 58-43 21674 (22)Nwora,Jordan (12)Nwora,Jordan
12/06/19 9:00 pm * PITTSBURGH W 64-46 17249 (19)Nwora,Jordan (11)Williams,Malik
12/10/19 12:00 am vs Texas Tech 57-70 L (14)Nwora,Jordan (9)Nwora,Jordan
(9)Sutton,Dwayne
12/14/19 12:00 pm EASTERN KENTUCKY W 99-67 16185 (26)Nwora,Jordan (7)Enoch,Steven
(7)Nwora,Jordan
12/18/19 7:00 pm MIAMI (OH) W 70-46 15444 (20)Nwora,Jordan (15)Sutton,Dwayne
12/28/19 3:45 pm at Kentucky 70-78 Lot 20437 (18)Enoch,Steven (10)Sutton,Dwayne
01/04/20 2:00 pm * FLORIDA STATE 65-78 L 17786 (32)Nwora,Jordan (10)Nwora,Jordan
01/07/20 7:00 pm * MIAMI (FL) W 74-58 14980 (19)Nwora,Jordan (13)Sutton,Dwayne
01/11/20 2:00 pm * at Notre Dame W 67-64 8404 (20)Nwora,Jordan (14)Sutton,Dwayne
01/14/20 7:00 pm * at Pittsburgh Wot 73-68 9221 (14)Nwora,Jordan (9)Sutton,Dwayne
01/18/20 6:00 pm * at Duke W 79-73 9314 (19)Johnson,David (8)Nwora,Jordan
01/22/20 7:00 pm * GEORGIA TECH W 68-64 15001 (13)Enoch,Steven (7)Nwora,Jordan
(13)Williams,Malik
01/25/20 2:00 pm * CLEMSON W 80-62 17654 (19)Perry,Darius (11)Sutton,Dwayne
01/29/20 9:00 pm * at Boston College W 86-69 5771 (37)Nwora,Jordan (13)Williams,Malik
02/01/20 2:00 pm * at NC State W 77-57 18197 (23)McMahon,Ryan (9)Nwora,Jordan
(9)Enoch,Steven
02/05/20 9:00 pm * WAKE FOREST W 86-76 15270 (21)Nwora,Jordan (11)Sutton,Dwayne
02/08/20 4:00 pm * VIRGINIA W 80-73 19250 (22)Nwora,Jordan (7)Nwora,Jordan
02/12/20 8:00 pm * at Georgia Tech 58-64 L 5801 (16)Williams,Malik (10)Sutton,Dwayne
(16)Johnson,David
02/15/20 4:00 pm * at Clemson 62-77 L 9146 (18)Sutton,Dwayne (9)Nwora,Jordan
02/19/20 7:00 pm * SYRACUSE W 90-66 16428 (17)Nwora,Jordan (13)Williams,Malik
02/22/20 4:00 pm * NORTH CAROLINA W 72-55 21079 (18)Nwora,Jordan (11)Nwora,Jordan
02/24/20 7:00 pm * at Florida State 67-82 L 11500 (14)McMahon,Ryan (8)Nwora,Jordan
03/01/20 6:00 pm * VIRGINIA TECH W 68-52 18104 (20)Nwora,Jordan (12)Nwora,Jordan
03/07/20 4:00 pm * at Virginia 54-57 L 14629 (18)Nwora,Jordan (11)Nwora,Jordan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 299846 16658
AWAY.................... 11 119996 10909
NEUTRAL................. 2 12863 6432
TOTAL................... 31 432705 13958
Season Box Score
2019-20 Louisville Men's Basketball
Louisville Season Box Score (as of Mar 07, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-7) (17-1) (6-5) (1-1)
CONFERENCE.......... (15-5) (9-1) (6-4) (0-0)
NON-CONFERENCE...... (9-2) (8-0) (0-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Jordan Nwora....... 31-30 1025 33.1 189-430 .440 76-189 .402 104-128 .813 52 187 239 7.7 69 0 40 65 8 23 558 18.0
23 Steven Enoch....... 31-28 630 20.3 115-223 .516 9-27 .333 54-73 .740 46 127 173 5.6 71 0 13 42 19 8 293 9.5
24 Dwayne Sutton...... 31-31 975 31.5 96-190 .505 29-82 .354 61-88 .693 76 178 254 8.2 68 0 54 31 21 25 282 9.1
30 Ryan McMahon....... 31-15 765 24.7 81-192 .422 68-156 .436 41-44 .932 4 30 34 1.1 45 0 57 30 2 20 271 8.7
05 Williams,Malik..... 26-3 486 18.7 76-153 .497 9-31 .290 59-91 .648 60 99 159 6.1 46 1 9 17 16 12 220 8.5
13 Johnson,David...... 27-4 435 16.1 71-144 .493 5-23 .217 24-40 .600 29 47 76 2.8 46 1 75 51 7 18 171 6.3
02 Darius Perry....... 31-26 608 19.6 61-156 .391 28-72 .389 12-16 .750 2 45 47 1.5 63 0 79 42 0 16 162 5.2
00 Lamarr Kimble...... 31-17 669 21.6 56-156 .359 16-58 .276 28-41 .683 9 38 47 1.5 43 0 84 47 3 25 156 5.0
10 Samuell Williamson. 31-1 480 15.5 54-115 .470 9-27 .333 20-29 .690 27 50 77 2.5 49 0 18 35 5 10 137 4.4
11 Quinn Slazinski.... 15-0 44 2.9 3-8 .375 3-6 .500 6-8 .750 2 8 10 0.7 4 0 3 4 0 0 15 1.0
22 Aidan Igiehon...... 13-0 61 4.7 5-8 .625 0-0 .000 3-8 .375 2 15 17 1.3 12 0 0 4 2 0 13 1.0
20 Josh Nickelberry... 15-0 55 3.7 2-10 .200 2-7 .286 6-6 1.000 1 2 3 0.2 3 0 1 1 0 0 12 0.8
01 Oddo,Keith......... 8-0 10 1.3 1-2 .500 1-1 1.000 3-4 .750 0 0 0 0.0 3 0 0 0 0 0 6 0.8
04 Williams,Grant..... 4-0 4 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
12 Orbaugh,Hogan...... 4-0 4 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
TEAM............... 25 36 61 2.0 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6251 810-1787 .453 255-679 .376 421-576 .731 335 862 1197 38.6 524 2 433 375 83 157 2296 74.1
Opponents.......... 31 6251 690-1772 .389 219-727 .301 375-514 .730 287 713 1000 32.3 528 - 326 365 100 187 1974 63.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Louisville.................... 1116 1159 21 - 2296
Opponents..................... 914 1036 24 - 1974
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Louisville.................... 79 7 86
Opponents..................... 65 5 70
Overall/Conference Statistics
2019-20 Louisville Men's Basketball
Louisville Overall/Conference Statistics (as of Mar 07, 2020)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jordan Nwora........ 31-30 33.1 .440 .402 .813 7.7 1.3 23 8 18.0 20-19 34.0 .429 .419 .849 8.2 1.4 14 7 16.9
Steven Enoch........ 31-28 20.3 .516 .333 .740 5.6 0.4 8 19 9.5 20-17 19.2 .492 .500 .733 4.8 0.4 6 8 8.0
Dwayne Sutton....... 31-31 31.5 .505 .354 .693 8.2 1.7 25 21 9.1 20-20 30.7 .476 .339 .677 7.5 1.8 15 15 9.0
Ryan McMahon........ 31-15 24.7 .422 .436 .932 1.1 1.8 20 2 8.7 20-4 22.1 .454 .443 .962 1.1 1.5 14 1 8.8
Williams,Malik...... 26-3 18.7 .497 .290 .648 6.1 0.3 12 16 8.5 18-3 19.7 .496 .318 .677 6.0 0.3 5 14 9.1
Johnson,David....... 27-4 16.1 .493 .217 .600 2.8 2.8 18 7 6.3 19-4 19.8 .476 .167 .629 3.5 3.7 18 6 7.6
Darius Perry........ 31-26 19.6 .391 .389 .750 1.5 2.5 16 0 5.2 20-15 17.3 .337 .408 .778 1.3 1.5 7 0 4.7
Lamarr Kimble....... 31-17 21.6 .359 .276 .683 1.5 2.7 25 3 5.0 20-17 23.0 .351 .273 .571 1.6 2.5 17 2 5.1
Samuell Williamson.. 31-1 15.5 .470 .333 .690 2.5 0.6 10 5 4.4 20-1 15.5 .500 .444 .667 2.2 0.6 8 2 4.4
Quinn Slazinski..... 15-0 2.9 .375 .500 .750 0.7 0.2 0 0 1.0 7-0 2.7 .250 .500 .000 0.4 0.1 0 0 0.4
Aidan Igiehon....... 13-0 4.7 .625 .000 .375 1.3 0.0 0 2 1.0 4-0 3.8 .000 .000 1.000 0.0 0.0 0 1 0.5
Josh Nickelberry.... 15-0 3.7 .200 .286 1.000 0.2 0.1 0 0 0.8 7-0 2.1 .500 1.000 .000 0.0 0.0 0 0 0.4
Oddo,Keith.......... 8-0 1.3 .500 1.000 .750 0.0 0.0 0 0 0.8 5-0 1.0 .500 1.000 1.000 0.0 0.0 0 0 1.0
Williams,Grant...... 4-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Orbaugh,Hogan....... 4-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .453 .376 .731 38.6 14.0 157 83 74.1 20 .443 .389 .735 37.5 13.5 104 56 72.8
Opponents........... 31 .389 .301 .730 32.3 10.5 187 100 63.7 20 .413 .322 .721 32.1 11.0 126 78 65.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jordan Nwora........ 189-430 .440 76-189 .402 104-128 .813 558 18.0 112-261 .429 52-124 .419 62-73 .849 338 16.9
Steven Enoch........ 115-223 .516 9-27 .333 54-73 .740 293 9.5 61-124 .492 5-10 .500 33-45 .733 160 8.0
Dwayne Sutton....... 96-190 .505 29-82 .354 61-88 .693 282 9.1 59-124 .476 19-56 .339 42-62 .677 179 9.0
Ryan McMahon........ 81-192 .422 68-156 .436 41-44 .932 271 8.7 54-119 .454 43-97 .443 25-26 .962 176 8.8
Williams,Malik...... 76-153 .497 9-31 .290 59-91 .648 220 8.5 57-115 .496 7-22 .318 42-62 .677 163 9.1
Johnson,David....... 71-144 .493 5-23 .217 24-40 .600 171 6.3 60-126 .476 3-18 .167 22-35 .629 145 7.6
Darius Perry........ 61-156 .391 28-72 .389 12-16 .750 162 5.2 33-98 .337 20-49 .408 7-9 .778 93 4.7
Lamarr Kimble....... 56-156 .359 16-58 .276 28-41 .683 156 5.0 39-111 .351 12-44 .273 12-21 .571 102 5.1
Samuell Williamson.. 54-115 .470 9-27 .333 20-29 .690 137 4.4 34-68 .500 8-18 .444 12-18 .667 88 4.4
Quinn Slazinski..... 3-8 .375 3-6 .500 6-8 .750 15 1.0 1-4 .250 1-2 .500 0-0 .000 3 0.4
Aidan Igiehon....... 5-8 .625 0-0 .000 3-8 .375 13 1.0 0-2 .000 0-0 .000 2-2 1.000 2 0.5
Josh Nickelberry.... 2-10 .200 2-7 .286 6-6 1.000 12 0.8 1-2 .500 1-1 1.000 0-0 .000 3 0.4
Oddo,Keith.......... 1-2 .500 1-1 1.000 3-4 .750 6 0.8 1-2 .500 1-1 1.000 2-2 1.000 5 1.0
Williams,Grant...... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Orbaugh,Hogan....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 810-1787 .453 255-679 .376 421-576 .731 2296 74.1 512-1156 .443 172-442 .389 261-355 .735 1457 72.8
Opponents........... 690-1772 .389 219-727 .301 375-514 .730 1974 63.7 464-1123 .413 147-456 .322 240-333 .721 1315 65.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jordan Nwora........ 52 187 239 69 0 40 65 0.6 37 31 132 163 45 0 27 37 0.7 37
Steven Enoch........ 46 127 173 71 0 13 42 0.3 23 27 68 95 47 0 8 25 0.3 13
Dwayne Sutton....... 76 178 254 68 0 54 31 1.7 18 40 110 150 47 0 35 18 1.9 18
Ryan McMahon........ 4 30 34 45 0 57 30 1.9 23 3 18 21 27 0 30 16 1.9 23
Williams,Malik...... 60 99 159 46 1 9 17 0.5 17 43 65 108 32 1 6 12 0.5 17
Johnson,David....... 29 47 76 46 1 75 51 1.5 19 27 39 66 37 1 71 46 1.5 19
Darius Perry........ 2 45 47 63 0 79 42 1.9 19 1 24 25 34 0 30 19 1.6 19
Lamarr Kimble....... 9 38 47 43 0 84 47 1.8 14 7 25 32 29 0 49 36 1.4 14
Samuell Williamson.. 27 50 77 49 0 18 35 0.5 15 18 25 43 31 0 12 24 0.5 14
Quinn Slazinski..... 2 8 10 4 0 3 4 0.8 6 0 3 3 3 0 1 1 1.0 3
Aidan Igiehon....... 2 15 17 12 0 0 4 0.0 4 0 0 0 3 0 0 2 0.0 2
Josh Nickelberry.... 1 2 3 3 0 1 1 1.0 3 0 0 0 1 0 0 0 0.0 3
Oddo,Keith.......... 0 0 0 3 0 0 0 0.0 3 0 0 0 0 0 0 0 0.0 3
Williams,Grant...... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Orbaugh,Hogan....... 0 0 0 2 0 0 0 0.0 0 0 0 0 2 0 0 0 0.0 0
Total............... 335 862 1197 524 2 433 375 1.2 99 215 535 750 338 2 269 241 1.1 90
Opponents........... 287 713 1000 528 - 326 365 0.9 82 172 470 642 331 11 219 241 0.9 82
Combined Team Statistics
2019-20 Louisville Men's Basketball
Louisville Combined Team Statistics (as of Mar 07, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-7) (17-1) (6-5) (1-1)
CONFERENCE.......... (15-5) (9-1) (6-4) (0-0)
NON-CONFERENCE...... (9-2) (8-0) (0-1) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*11/05/19 at Miami (FL) W 87-74 7576
11/10/19 YOUNGSTOWN STATE W 78-55 14761
11/13/19 INDIANA STATE W 91-62 14808
11/17/19 N.C. CENTRAL W 87-58 14874
11/20/19 USC UPSTATE W 76-50 14410
11/24/19 AKRON W 82-76 14889
11/29/19 vs Western Ky. W 71-54 12863
12/03/19 MICHIGAN W 58-43 21674
*12/06/19 PITTSBURGH W 64-46 17249
12/10/19 vs Texas Tech L 57-70 -
12/14/19 EASTERN KENTUCKY W 99-67 16185
12/18/19 MIAMI (OH) W 70-46 15444
12/28/19 at Kentucky LOT 70-78 20437
*01/04/20 FLORIDA STATE L 65-78 17786
*01/07/20 MIAMI (FL) W 74-58 14980
*01/11/20 at Notre Dame W 67-64 8404
*01/14/20 at Pittsburgh W OT 73-68 9221
*01/18/20 at Duke W 79-73 9314
*01/22/20 GEORGIA TECH W 68-64 15001
*01/25/20 CLEMSON W 80-62 17654
*01/29/20 at Boston College W 86-69 5771
*02/01/20 at NC State W 77-57 18197
*02/05/20 WAKE FOREST W 86-76 15270
*02/08/20 VIRGINIA W 80-73 19250
*02/12/20 at Georgia Tech L 58-64 5801
*02/15/20 at Clemson L 62-77 9146
*02/19/20 SYRACUSE W 90-66 16428
*02/22/20 NORTH CAROLINA W 72-55 21079
*02/24/20 at Florida State L 67-82 11500
*03/01/20 VIRGINIA TECH W 68-52 18104
*03/07/20 at Virginia L 54-57 14629
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Jordan Nwora........ 31-30 33.1 .440 .402 .813 7.7 1.3 23 8 18.0
23 Steven Enoch........ 31-28 20.3 .516 .333 .740 5.6 0.4 8 19 9.5
24 Dwayne Sutton....... 31-31 31.5 .505 .354 .693 8.2 1.7 25 21 9.1
30 Ryan McMahon........ 31-15 24.7 .422 .436 .932 1.1 1.8 20 2 8.7
05 Williams,Malik...... 26-3 18.7 .497 .290 .648 6.1 0.3 12 16 8.5
13 Johnson,David....... 27-4 16.1 .493 .217 .600 2.8 2.8 18 7 6.3
02 Darius Perry........ 31-26 19.6 .391 .389 .750 1.5 2.5 16 0 5.2
00 Lamarr Kimble....... 31-17 21.6 .359 .276 .683 1.5 2.7 25 3 5.0
10 Samuell Williamson.. 31-1 15.5 .470 .333 .690 2.5 0.6 10 5 4.4
22 Aidan Igiehon....... 13-0 4.7 .625 .000 .375 1.3 0.0 0 2 1.0
11 Quinn Slazinski..... 15-0 2.9 .375 .500 .750 0.7 0.2 0 0 1.0
20 Josh Nickelberry.... 15-0 3.7 .200 .286 1.000 0.2 0.1 0 0 0.8
01 Oddo,Keith.......... 8-0 1.3 .500 1.000 .750 0.0 0.0 0 0 0.8
12 Orbaugh,Hogan....... 4-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
04 Williams,Grant...... 4-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 30-0 0.0 .000 .000 .000 2.0 0.0 0 0 0.0
Total............... 31 .453 .376 .731 38.6 14.0 157 83 74.1
Opponents........... 31 .389 .301 .730 32.3 10.5 187 100 63.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jordan Nwora........ 31 189-430 .440 76-189 .402 104-128 .813 558 18.0
Steven Enoch........ 31 115-223 .516 9-27 .333 54-73 .740 293 9.5
Dwayne Sutton....... 31 96-190 .505 29-82 .354 61-88 .693 282 9.1
Ryan McMahon........ 31 81-192 .422 68-156 .436 41-44 .932 271 8.7
Williams,Malik...... 26 76-153 .497 9-31 .290 59-91 .648 220 8.5
Johnson,David....... 27 71-144 .493 5-23 .217 24-40 .600 171 6.3
Darius Perry........ 31 61-156 .391 28-72 .389 12-16 .750 162 5.2
Lamarr Kimble....... 31 56-156 .359 16-58 .276 28-41 .683 156 5.0
Samuell Williamson.. 31 54-115 .470 9-27 .333 20-29 .690 137 4.4
Aidan Igiehon....... 13 5-8 .625 0-0 .000 3-8 .375 13 1.0
Quinn Slazinski..... 15 3-8 .375 3-6 .500 6-8 .750 15 1.0
Josh Nickelberry.... 15 2-10 .200 2-7 .286 6-6 1.000 12 0.8
Oddo,Keith.......... 8 1-2 .500 1-1 1.000 3-4 .750 6 0.8
Orbaugh,Hogan....... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Williams,Grant...... 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 810-1787 .453 255-679 .376 421-576 .731 2296 74.1
Opponents........... 31 690-1772 .389 219-727 .301 375-514 .730 1974 63.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jordan Nwora........ 31 1025 52 187 239 69 0 40 65 0.6 37
Steven Enoch........ 31 630 46 127 173 71 0 13 42 0.3 23
Dwayne Sutton....... 31 975 76 178 254 68 0 54 31 1.7 18
Ryan McMahon........ 31 765 4 30 34 45 0 57 30 1.9 23
Williams,Malik...... 26 486 60 99 159 46 1 9 17 0.5 17
Johnson,David....... 27 435 29 47 76 46 1 75 51 1.5 19
Darius Perry........ 31 608 2 45 47 63 0 79 42 1.9 19
Lamarr Kimble....... 31 669 9 38 47 43 0 84 47 1.8 14
Samuell Williamson.. 31 480 27 50 77 49 0 18 35 0.5 15
Aidan Igiehon....... 13 61 2 15 17 12 0 0 4 0.0 4
Quinn Slazinski..... 15 44 2 8 10 4 0 3 4 0.8 6
Josh Nickelberry.... 15 55 1 2 3 3 0 1 1 1.0 3
Oddo,Keith.......... 8 10 0 0 0 3 0 0 0 0.0 3
Orbaugh,Hogan....... 4 4 0 0 0 2 0 0 0 0.0 0
Williams,Grant...... 4 4 0 0 0 0 0 0 0 0.0 0
Total............... 31 6251 335 862 1197 524 2 433 375 1.2 99
Opponents........... 31 6251 287 713 1000 528 - 326 365 0.9 82
TEAM STATISTICS LOU OPP
--------------------------------------------------
SCORING................. 2296 1974
Points per game....... 74.1 63.7
Scoring margin........ +10.4 -
FIELD GOALS-ATT......... 810-1787 690-1772
Field goal pct........ .453 .389
3 POINT FG-ATT.......... 255-679 219-727
3-point FG pct........ .376 .301
3-pt FG made per game. 8.2 7.1
FREE THROWS-ATT......... 421-576 375-514
Free throw pct........ .731 .730
F-Throws made per game 13.6 12.1
REBOUNDS................ 1197 1000
Rebounds per game..... 38.6 32.3
Rebounding margin..... +6.4 -
ASSISTS................. 433 326
Assists per game...... 14.0 10.5
TURNOVERS............... 375 365
Turnovers per game.... 12.1 11.8
Turnover margin....... -0.3 -
Assist/turnover ratio. 1.2 0.9
STEALS.................. 157 187
Steals per game....... 5.1 6.0
BLOCKS.................. 83 100
Blocks per game....... 2.7 3.2
ATTENDANCE.............. 299846 132859
Home games-Avg/Game... 18-16658 11-10909
Neutral site-Avg/Game. - 2-6432
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Louisville............... 1116 1159 21 - 2296
Opponents................ 914 1036 24 - 1974
Overall Team Statistics
2019-20 Louisville Men's Basketball
Louisville Overall Team Statistics (as of Mar 07, 2020)
All games
TEAM STATISTICS LOU OPP
---------------------------------------------------
SCORING.................. 2296 1974
Points per game........ 74.1 63.7
Scoring margin......... +10.4 -
FIELD GOALS-ATT.......... 810-1787 690-1772
Field goal pct......... .453 .389
3 POINT FG-ATT........... 255-679 219-727
3-point FG pct......... .376 .301
3-pt FG made per game.. 8.2 7.1
FREE THROWS-ATT.......... 421-576 375-514
Free throw pct......... .731 .730
F-Throws made per game. 13.6 12.1
REBOUNDS................. 1197 1000
Rebounds per game...... 38.6 32.3
Rebounding margin...... +6.4 -
ASSISTS.................. 433 326
Assists per game....... 14.0 10.5
TURNOVERS................ 375 365
Turnovers per game..... 12.1 11.8
Turnover margin........ -0.3 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 157 187
Steals per game........ 5.1 6.0
BLOCKS................... 83 100
Blocks per game........ 2.7 3.2
WINNING STREAK........... 0 -
Home win streak........ 8 -
ATTENDANCE............... 299846 132859
Home games-Avg/Game.... 18-16658 11-10909
Neutral site-Avg/Game.. - 2-6432
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Louisville.................... 1116 1159 21 - 2296
Opponents..................... 914 1036 24 - 1974
Category Leaders
2019-20 Louisville Men's Basketball
Louisville Category Leaders (as of Mar 07, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jordan Nwora........ 31 558 18.0 Jordan Nwora........ 31 558 18.0
Steven Enoch........ 31 293 9.5 Steven Enoch........ 31 293 9.5
Dwayne Sutton....... 31 282 9.1 Dwayne Sutton....... 31 282 9.1
Ryan McMahon........ 31 271 8.7 Ryan McMahon........ 31 271 8.7
Williams,Malik...... 26 220 8.5 Williams,Malik...... 26 220 8.5
Johnson,David....... 27 171 6.3 Johnson,David....... 27 171 6.3
Darius Perry........ 31 162 5.2 Darius Perry........ 31 162 5.2
Lamarr Kimble....... 31 156 5.0 Lamarr Kimble....... 31 156 5.0
Samuell Williamson.. 31 137 4.4 Samuell Williamson.. 31 137 4.4
Quinn Slazinski..... 15 15 1.0 Aidan Igiehon....... 13 13 1.0
Aidan Igiehon....... 13 13 1.0 Quinn Slazinski..... 15 15 1.0
Josh Nickelberry.... 15 12 0.8 Josh Nickelberry.... 15 12 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Aidan Igiehon....... 5 8 .625 Jordan Nwora........ 31 430 13.9
Steven Enoch........ 115 223 .516 Steven Enoch........ 31 223 7.2
Dwayne Sutton....... 96 190 .505 Ryan McMahon........ 31 192 6.2
Oddo,Keith.......... 1 2 .500 Dwayne Sutton....... 31 190 6.1
Williams,Malik...... 76 153 .497 Darius Perry........ 31 156 5.0
Johnson,David....... 71 144 .493 Lamarr Kimble....... 31 156 5.0
Samuell Williamson.. 54 115 .470
Jordan Nwora........ 189 430 .440 FIELD GOALS MADE G Made Made/G
Ryan McMahon........ 81 192 .422 -----------------------------------
Darius Perry........ 61 156 .391 Jordan Nwora........ 31 189 6.1
Quinn Slazinski..... 3 8 .375 Steven Enoch........ 31 115 3.7
Lamarr Kimble....... 56 156 .359 Dwayne Sutton....... 31 96 3.1
Ryan McMahon........ 31 81 2.6
Williams,Malik...... 26 76 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Oddo,Keith.......... 1 1 1.000 Jordan Nwora........ 31 189 6.1
Quinn Slazinski..... 3 6 .500 Ryan McMahon........ 31 156 5.0
Ryan McMahon........ 68 156 .436 Dwayne Sutton....... 31 82 2.6
Jordan Nwora........ 76 189 .402 Darius Perry........ 31 72 2.3
Darius Perry........ 28 72 .389 Lamarr Kimble....... 31 58 1.9
Dwayne Sutton....... 29 82 .354
Steven Enoch........ 9 27 .333 3-POINT FGS MADE G Made Made/G
Samuell Williamson.. 9 27 .333 -----------------------------------
Williams,Malik...... 9 31 .290 Jordan Nwora........ 31 76 2.5
Josh Nickelberry.... 2 7 .286 Ryan McMahon........ 31 68 2.2
Lamarr Kimble....... 16 58 .276 Dwayne Sutton....... 31 29 0.9
Johnson,David....... 5 23 .217 Darius Perry........ 31 28 0.9
Lamarr Kimble....... 31 16 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Josh Nickelberry.... 6 6 1.000 Jordan Nwora........ 31 128 4.1
Ryan McMahon........ 41 44 .932 Williams,Malik...... 26 91 3.5
Jordan Nwora........ 104 128 .813 Dwayne Sutton....... 31 88 2.8
Darius Perry........ 12 16 .750 Steven Enoch........ 31 73 2.4
Quinn Slazinski..... 6 8 .750 Ryan McMahon........ 31 44 1.4
