Louisville
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2018-19 Louisville Men's Basketball
Louisville Season Schedule/Results & Leaders (as of Mar 24, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-14) (14-4) (5-6) (1-4)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (10-6) (8-1) (1-1) (1-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/08/18 7:00 pm NICHOLLS ST. W 85-72 15355 (15)ENOCH, Steven (8)ENOCH, Steven
11/13/18 7:00 pm SOUTHERN U. W 104-54 14939 (20)NWORA, Jordan (7)NWORA, Jordan
(7)AGAU, Akoy
11/16/18 7:00 pm VERMONT W 86-78 15977 (22)NWORA, Jordan (5)SUTTON, Dwayne
(5)WILLIAMS, Malik
(5)NWORA, Jordan
11/21/18 5:01 pm vs Tennessee 81-92 L 4981 (23)NWORA, Jordan (10)NWORA, Jordan
11/23/18 7 p.m. vs Marquette 74-77 Lot 5491 (16)CUNNINGHAM, Christen (7)KING, VJ
(7)NWORA, Jordan
11/27/18 7:30 pm MICHIGAN STATE Wot 82-78 15477 (24)McMAHON, Ryan (9)NWORA, Jordan
12/01/18 12:01 pm at Seton Hall W 70-65 8505 (12)SUTTON, Dwayne (9)SUTTON, Dwayne
12/05/18 7:00 pm CENTRAL ARKANSAS W 86-41 14920 (21)NWORA, Jordan (9)ENOCH, Steven
12/08/18 2:30 pm at Indiana 67-68 L 17222 (24)NWORA, Jordan (14)NWORA, Jordan
12/12/18 7:00 pm LIPSCOMB W 72-68 14197 (22)NWORA, Jordan (13)WILLIAMS, Malik
12/15/18 4:00 pm KENT STATE W 83-70 15117 (17)CUNNINGHAM, Christen (10)NWORA, Jordan
12/21/18 7:00 pm ROBERT MORRIS W 73-59 16249 (19)NWORA, Jordan (13)NWORA, Jordan
12/29/18 2:00 pm KENTUCKY 58-71 L 20882 (20)CUNNINGHAM, Christen (9)ENOCH, Steven
01/06/19 6:00 pm * MIAMI W 90-73 15050 (20)NWORA, Jordan (11)WILLIAMS, Malik
01/09/19 8 p.m. * at Pitt 86-89 Lot 6290 (23)CUNNINGHAM, Christen (11)SUTTON, Dwayne
01/12/19 12:00 PM * at North Carolina W 83-62 21243 (17)SUTTON, Dwayne (11)ENOCH, Steven
(17)NWORA, Jordan
(17)ENOCH, Steven
01/16/19 7:00 pm * BOSTON COLLEGE W 80-70 14898 (32)NWORA, Jordan (10)NWORA, Jordan
(10)SUTTON, Dwayne
01/19/19 4:00 pm * at Georgia Tech W 79-51 8600 (25)NWORA, Jordan (8)SUTTON, Dwayne
(8)NWORA, Jordan
01/24/19 8:00 pm * NC STATE W 84-77 16322 (17)CUNNINGHAM, Christen (6)NWORA, Jordan
01/26/19 2:00 pm * PITT W 66-51 16929 (17)NWORA, Jordan (11)ENOCH, Steven
01/30/19 8:00 pm * at Wake Forest W 82-54 7031 (20)NWORA, Jordan (10)SUTTON, Dwayne
02/02/19 2:00 pm * NORTH CAROLINA 69-79 L 19985 (19)SUTTON, Dwayne (8)SUTTON, Dwayne
02/04/19 7:00 pm * at Virginia Tech W 72-64 9275 (17)SUTTON, Dwayne (9)SUTTON, Dwayne
(17)McMAHON, Ryan
02/09/19 4:00 pm * at Florida State 75-80 Lot 11675 (20)CUNNINGHAM, Christen (7)WILLIAMS, Malik
(7)CUNNINGHAM, Christen
02/12/19 9:00 pm * DUKE 69-71 L 22046 (23)NWORA, Jordan (12)NWORA, Jordan
02/16/19 12:00 pm * CLEMSON W 56-55 16043 (18)CUNNINGHAM, Christen (8)ENOCH, Steven
2/20/19 7:01 p.m. * at Syracuse 49-69 L 22988 (11)NWORA, Jordan (8)SUTTON, Dwayne
02/23/19 12:00 pm * VIRGINIA 52-64 L 17529 (17)NWORA, Jordan (11)SUTTON, Dwayne
02/27/19 9:00 pm * at Boston College 59-66 L 4250 (22)ENOCH, Steven (12)NWORA, Jordan
03/03/19 1:30 pm * NOTRE DAME W 75-61 16911 (20)NWORA, Jordan (13)WILLIAMS, Malik
03/09/19 8:00 pm * at Virginia 68-73 L 14629 (19)NWORA, Jordan (11)ENOCH, Steven
03/13/19 7:00 pm vs Notre Dame W 75-53 20116 (24)NWORA, Jordan (10)SUTTON, Dwayne
03/14/19 7:00 pm vs North Carolina 70-83 L 19691 (14)SUTTON, Dwayne (13)WILLIAMS, Malik
03/21/19 11:15 am vs Minnesota 76-86 L 16770 (22)CUNNINGHAM, Christen (11)NWORA, Jordan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 298826 16601
AWAY.................... 11 131708 11973
NEUTRAL................. 5 67049 13410
TOTAL................... 34 497583 14635
Season Box Score
2018-19 Louisville Men's Basketball
Louisville Season Box Score (as of Mar 24, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-14) (14-4) (5-6) (1-4)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (10-6) (8-1) (1-1) (1-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 NWORA, Jordan...... 34-29 1085 31.9 198-444 .446 77-206 .374 104-136 .765 40 220 260 7.6 70 0 44 80 12 32 577 17.0
01 CUNNINGHAM, Christe 33-33 1035 31.4 109-234 .466 29-86 .337 87-111 .784 7 65 72 2.2 45 0 160 65 2 17 334 10.1
24 SUTTON, Dwayne..... 34-34 1069 31.4 113-262 .431 48-138 .348 66-88 .750 76 157 233 6.9 82 4 63 50 9 30 340 10.0
23 ENOCH, Steven...... 34-14 654 19.2 122-231 .528 14-39 .359 63-77 .818 51 126 177 5.2 86 2 6 35 22 6 321 9.4
05 WILLIAMS, Malik.... 34-20 618 18.2 86-205 .420 28-88 .318 61-87 .701 63 145 208 6.1 84 1 9 31 41 9 261 7.7
30 McMAHON, Ryan...... 34-1 651 19.1 68-181 .376 53-150 .353 57-60 .950 3 33 36 1.1 49 0 60 41 4 15 246 7.2
02 PERRY, Darius...... 33-11 540 16.4 59-132 .447 27-72 .375 34-42 .810 5 41 46 1.4 66 0 50 40 0 14 179 5.4
13 KING, VJ........... 32-5 435 13.6 44-120 .367 4-35 .114 34-43 .791 26 71 97 3.0 44 1 19 25 4 6 126 3.9
04 FORE, Khwan........ 34-23 658 19.4 43-121 .355 12-38 .316 13-22 .591 8 37 45 1.3 46 0 42 26 1 19 111 3.3
00 AGAU, Akoy......... 19-0 109 5.7 8-26 .308 0-0 .000 15-21 .714 17 21 38 2.0 18 1 3 9 4 1 31 1.6
12 REDDING, Jacob..... 7-0 12 1.7 2-4 .500 2-4 .500 0-0 .000 1 2 3 0.4 1 0 0 0 0 0 6 0.9
03 GRIFFIN, Jo........ 9-0 23 2.6 2-4 .500 0-1 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 4 0.4
10 BATTAILE, Wyatt.... 7-0 11 1.6 0-3 .000 0-3 .000 0-0 .000 0 2 2 0.3 0 0 1 1 0 0 0 0.0
TEAM............... 51 29 80 2.4 1 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6900 854-1967 .434 294-860 .342 534-687 .777 348 949 1297 38.1 592 9 458 411 99 149 2536 74.6
Opponents.......... 34 6900 819-2007 .408 239-746 .320 447-643 .695 332 844 1176 34.6 652 - 392 379 117 195 2324 68.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Louisville.................... 1208 1290 38 - 2536
Opponents..................... 1062 1217 45 - 2324
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Louisville.................... 71 11 82
Opponents..................... 91 4 95
Overall/Conference Statistics
2018-19 Louisville Men's Basketball
Louisville Overall/Conference Statistics (as of Mar 24, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
NWORA, Jordan....... 34-29 31.9 .446 .374 .765 7.6 1.3 32 12 17.0 18-18 33.9 .416 .364 .778 7.2 1.5 13 7 16.9
CUNNINGHAM, Christen 33-33 31.4 .466 .337 .784 2.2 4.8 17 2 10.1 18-18 35.2 .485 .298 .776 2.8 6.0 10 1 10.5
SUTTON, Dwayne...... 34-34 31.4 .431 .348 .750 6.9 1.9 30 9 10.0 18-18 32.9 .455 .333 .708 7.6 1.9 19 5 11.1
ENOCH, Steven....... 34-14 19.2 .528 .359 .818 5.2 0.2 6 22 9.4 18-1 19.3 .508 .345 .780 5.3 0.2 4 8 9.4
WILLIAMS, Malik..... 34-20 18.2 .420 .318 .701 6.1 0.3 9 41 7.7 18-17 19.3 .437 .327 .769 6.6 0.1 3 18 8.7
McMAHON, Ryan....... 34-1 19.1 .376 .353 .950 1.1 1.8 15 4 7.2 18-0 19.4 .385 .386 .952 0.9 1.5 7 3 7.0
PERRY, Darius....... 33-11 16.4 .447 .375 .810 1.4 1.5 14 0 5.4 17-1 11.8 .354 .296 .818 1.0 0.8 6 0 3.0
KING, VJ............ 32-5 13.6 .367 .114 .791 3.0 0.6 6 4 3.9 16-0 9.9 .326 .083 .778 2.5 0.4 1 2 2.3
FORE, Khwan......... 34-23 19.4 .355 .316 .591 1.3 1.2 19 1 3.3 18-17 20.4 .352 .381 .000 1.6 1.2 12 0 3.2
AGAU, Akoy.......... 19-0 5.7 .308 .000 .714 2.0 0.2 1 4 1.6 8-0 3.1 .000 .000 .000 0.9 0.0 0 0 0.0
REDDING, Jacob...... 7-0 1.7 .500 .500 .000 0.4 0.0 0 0 0.9 4-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
GRIFFIN, Jo......... 9-0 2.6 .500 .000 .000 0.0 0.1 0 0 0.4 5-0 1.6 .500 .000 .000 0.0 0.2 0 0 0.4
BATTAILE, Wyatt..... 7-0 1.6 .000 .000 .000 0.3 0.1 0 0 0.0 4-0 1.0 .000 .000 .000 0.3 0.3 0 0 0.0
Total............... 34 .434 .342 .777 38.1 13.5 149 99 74.6 18 .428 .340 .779 38.1 13.7 75 44 71.9
Opponents........... 34 .408 .320 .695 34.6 11.5 195 117 68.4 18 .399 .310 .686 35.5 11.2 113 62 67.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
NWORA, Jordan....... 198-444 .446 77-206 .374 104-136 .765 577 17.0 106-255 .416 44-121 .364 49-63 .778 305 16.9
CUNNINGHAM, Christen 109-234 .466 29-86 .337 87-111 .784 334 10.1 65-134 .485 14-47 .298 45-58 .776 189 10.5
SUTTON, Dwayne...... 113-262 .431 48-138 .348 66-88 .750 340 10.0 70-154 .455 26-78 .333 34-48 .708 200 11.1
ENOCH, Steven....... 122-231 .528 14-39 .359 63-77 .818 321 9.4 64-126 .508 10-29 .345 32-41 .780 170 9.4
WILLIAMS, Malik..... 86-205 .420 28-88 .318 61-87 .701 261 7.7 55-126 .437 17-52 .327 30-39 .769 157 8.7
McMAHON, Ryan....... 68-181 .376 53-150 .353 57-60 .950 246 7.2 37-96 .385 32-83 .386 20-21 .952 126 7.0
PERRY, Darius....... 59-132 .447 27-72 .375 34-42 .810 179 5.4 17-48 .354 8-27 .296 9-11 .818 51 3.0
KING, VJ............ 44-120 .367 4-35 .114 34-43 .791 126 3.9 14-43 .326 1-12 .083 7-9 .778 36 2.3
FORE, Khwan......... 43-121 .355 12-38 .316 13-22 .591 111 3.3 25-71 .352 8-21 .381 0-0 .000 58 3.2
AGAU, Akoy.......... 8-26 .308 0-0 .000 15-21 .714 31 1.6 0-5 .000 0-0 .000 0-0 .000 0 0.0
REDDING, Jacob...... 2-4 .500 2-4 .500 0-0 .000 6 0.9 0-0 .000 0-0 .000 0-0 .000 0 0.0
GRIFFIN, Jo......... 2-4 .500 0-1 .000 0-0 .000 4 0.4 1-2 .500 0-0 .000 0-0 .000 2 0.4
BATTAILE, Wyatt..... 0-3 .000 0-3 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 854-1967 .434 294-860 .342 534-687 .777 2536 74.6 454-1060 .428 160-470 .340 226-290 .779 1294 71.9
Opponents........... 819-2007 .408 239-746 .320 447-643 .695 2324 68.4 423-1060 .399 125-403 .310 238-347 .686 1209 67.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
NWORA, Jordan....... 40 220 260 70 0 44 80 0.6 32 17 112 129 42 0 27 44 0.6 32
CUNNINGHAM, Christen 7 65 72 45 0 160 65 2.5 23 6 45 51 25 0 108 41 2.6 23
SUTTON, Dwayne...... 76 157 233 82 4 63 50 1.3 19 42 94 136 39 1 34 33 1.0 19
ENOCH, Steven....... 51 126 177 86 2 6 35 0.2 22 29 67 96 43 1 4 20 0.2 22
WILLIAMS, Malik..... 63 145 208 84 1 9 31 0.3 19 39 79 118 45 1 2 22 0.1 19
McMAHON, Ryan....... 3 33 36 49 0 60 41 1.5 24 2 15 17 26 0 27 23 1.2 17
PERRY, Darius....... 5 41 46 66 0 50 40 1.3 17 2 15 17 26 0 13 16 0.8 8
KING, VJ............ 26 71 97 44 1 19 25 0.8 17 14 26 40 22 0 7 5 1.4 6
FORE, Khwan......... 8 37 45 46 0 42 26 1.6 9 7 21 28 26 0 22 19 1.2 9
AGAU, Akoy.......... 17 21 38 18 1 3 9 0.3 11 2 5 7 7 0 0 3 0.0 0
REDDING, Jacob...... 1 2 3 1 0 0 0 0.0 3 0 0 0 0 0 0 0 0.0 0
GRIFFIN, Jo......... 0 0 0 0 0 1 1 1.0 2 0 0 0 0 0 1 1 1.0 2
BATTAILE, Wyatt..... 0 2 2 0 0 1 1 1.0 0 0 1 1 0 0 1 0 0.0 0
Total............... 348 949 1297 592 9 458 411 1.1 104 189 496 685 301 3 246 229 1.1 90
Opponents........... 332 844 1176 652 - 392 379 1.0 92 188 451 639 303 7 202 211 1.0 89
Combined Team Statistics
2018-19 Louisville Men's Basketball
Louisville Combined Team Statistics (as of Mar 24, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-14) (14-4) (5-6) (1-4)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (10-6) (8-1) (1-1) (1-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/08/18 NICHOLLS ST. W 85-72 15355
11/13/18 SOUTHERN U. W 104-54 14939
11/16/18 VERMONT W 86-78 15977
11/21/18 vs Tennessee L 81-92 4981
11/23/18 vs Marquette LOT 74-77 5491
11/27/18 MICHIGAN STATE W OT 82-78 15477
12/01/18 at Seton Hall W 70-65 8505
12/05/18 CENTRAL ARKANSAS W 86-41 14920
12/08/18 at Indiana L 67-68 17222
12/12/18 LIPSCOMB W 72-68 14197
12/15/18 KENT STATE W 83-70 15117
12/21/18 ROBERT MORRIS W 73-59 16249
12/29/18 KENTUCKY L 58-71 20882
*01/06/19 MIAMI W 90-73 15050
*01/09/19 at Pitt LOT 86-89 6290
*01/12/19 at North Carolina W 83-62 21243
*01/16/19 BOSTON COLLEGE W 80-70 14898
*01/19/19 at Georgia Tech W 79-51 8600
*01/24/19 NC STATE W 84-77 16322
*01/26/19 PITT W 66-51 16929
*01/30/19 at Wake Forest W 82-54 7031
*02/02/19 NORTH CAROLINA L 69-79 19985
*02/04/19 at Virginia Tech W 72-64 9275
*02/09/19 at Florida State LOT 75-80 11675
*02/12/19 DUKE L 69-71 22046
*02/16/19 CLEMSON W 56-55 16043
*2/20/19 at Syracuse L 49-69 22988
*02/23/19 VIRGINIA L 52-64 17529
*02/27/19 at Boston College L 59-66 4250
*03/03/19 NOTRE DAME W 75-61 16911
*03/09/19 at Virginia L 68-73 14629
03/13/19 vs Notre Dame W 75-53 20116
03/14/19 vs North Carolina L 70-83 19691
03/21/19 vs Minnesota L 76-86 16770
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 NWORA, Jordan....... 34-29 31.9 .446 .374 .765 7.6 1.3 32 12 17.0
01 CUNNINGHAM, Christen 33-33 31.4 .466 .337 .784 2.2 4.8 17 2 10.1
24 SUTTON, Dwayne...... 34-34 31.4 .431 .348 .750 6.9 1.9 30 9 10.0
23 ENOCH, Steven....... 34-14 19.2 .528 .359 .818 5.2 0.2 6 22 9.4
05 WILLIAMS, Malik..... 34-20 18.2 .420 .318 .701 6.1 0.3 9 41 7.7
30 McMAHON, Ryan....... 34-1 19.1 .376 .353 .950 1.1 1.8 15 4 7.2
02 PERRY, Darius....... 33-11 16.4 .447 .375 .810 1.4 1.5 14 0 5.4
13 KING, VJ............ 32-5 13.6 .367 .114 .791 3.0 0.6 6 4 3.9
04 FORE, Khwan......... 34-23 19.4 .355 .316 .591 1.3 1.2 19 1 3.3
00 AGAU, Akoy.......... 19-0 5.7 .308 .000 .714 2.0 0.2 1 4 1.6
12 REDDING, Jacob...... 7-0 1.7 .500 .500 .000 0.4 0.0 0 0 0.9
03 GRIFFIN, Jo......... 9-0 2.6 .500 .000 .000 0.0 0.1 0 0 0.4
10 BATTAILE, Wyatt..... 7-0 1.6 .000 .000 .000 0.3 0.1 0 0 0.0
TM TEAM................ 33-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
Total............... 34 .434 .342 .777 38.1 13.5 149 99 74.6
Opponents........... 34 .408 .320 .695 34.6 11.5 195 117 68.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
NWORA, Jordan....... 34 198-444 .446 77-206 .374 104-136 .765 577 17.0
CUNNINGHAM, Christen 33 109-234 .466 29-86 .337 87-111 .784 334 10.1
SUTTON, Dwayne...... 34 113-262 .431 48-138 .348 66-88 .750 340 10.0
ENOCH, Steven....... 34 122-231 .528 14-39 .359 63-77 .818 321 9.4
WILLIAMS, Malik..... 34 86-205 .420 28-88 .318 61-87 .701 261 7.7
McMAHON, Ryan....... 34 68-181 .376 53-150 .353 57-60 .950 246 7.2
PERRY, Darius....... 33 59-132 .447 27-72 .375 34-42 .810 179 5.4
KING, VJ............ 32 44-120 .367 4-35 .114 34-43 .791 126 3.9
FORE, Khwan......... 34 43-121 .355 12-38 .316 13-22 .591 111 3.3
AGAU, Akoy.......... 19 8-26 .308 0-0 .000 15-21 .714 31 1.6
REDDING, Jacob...... 7 2-4 .500 2-4 .500 0-0 .000 6 0.9
GRIFFIN, Jo......... 9 2-4 .500 0-1 .000 0-0 .000 4 0.4
BATTAILE, Wyatt..... 7 0-3 .000 0-3 .000 0-0 .000 0 0.0
Total............... 34 854-1967 .434 294-860 .342 534-687 .777 2536 74.6
Opponents........... 34 819-2007 .408 239-746 .320 447-643 .695 2324 68.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
NWORA, Jordan....... 34 1085 40 220 260 70 0 44 80 0.6 32
CUNNINGHAM, Christen 33 1035 7 65 72 45 0 160 65 2.5 23
SUTTON, Dwayne...... 34 1069 76 157 233 82 4 63 50 1.3 19
ENOCH, Steven....... 34 654 51 126 177 86 2 6 35 0.2 22
WILLIAMS, Malik..... 34 618 63 145 208 84 1 9 31 0.3 19
McMAHON, Ryan....... 34 651 3 33 36 49 0 60 41 1.5 24
PERRY, Darius....... 33 540 5 41 46 66 0 50 40 1.3 17
KING, VJ............ 32 435 26 71 97 44 1 19 25 0.8 17
FORE, Khwan......... 34 658 8 37 45 46 0 42 26 1.6 9
AGAU, Akoy.......... 19 109 17 21 38 18 1 3 9 0.3 11
REDDING, Jacob...... 7 12 1 2 3 1 0 0 0 0.0 3
GRIFFIN, Jo......... 9 23 0 0 0 0 0 1 1 1.0 2
BATTAILE, Wyatt..... 7 11 0 2 2 0 0 1 1 1.0 0
Total............... 34 6900 348 949 1297 592 9 458 411 1.1 104
Opponents........... 34 6900 332 844 1176 652 - 392 379 1.0 92
TEAM STATISTICS LOU OPP
--------------------------------------------------
SCORING................. 2536 2324
Points per game....... 74.6 68.4
Scoring margin........ +6.2 -
FIELD GOALS-ATT......... 854-1967 819-2007
Field goal pct........ .434 .408
3 POINT FG-ATT.......... 294-860 239-746
3-point FG pct........ .342 .320
3-pt FG made per game. 8.6 7.0
FREE THROWS-ATT......... 534-687 447-643
Free throw pct........ .777 .695
F-Throws made per game 15.7 13.1
REBOUNDS................ 1297 1176
Rebounds per game..... 38.1 34.6
Rebounding margin..... +3.6 -
ASSISTS................. 458 392
Assists per game...... 13.5 11.5
TURNOVERS............... 411 379
Turnovers per game.... 12.1 11.1
Turnover margin....... -0.9 -
Assist/turnover ratio. 1.1 1.0
STEALS.................. 149 195
Steals per game....... 4.4 5.7
BLOCKS.................. 99 117
Blocks per game....... 2.9 3.4
ATTENDANCE.............. 298826 198757
Home games-Avg/Game... 18-16601 11-11973
Neutral site-Avg/Game. - 5-13410
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Louisville............... 1208 1290 38 - 2536
Opponents................ 1062 1217 45 - 2324
Overall Team Statistics
2018-19 Louisville Men's Basketball
Louisville Overall Team Statistics (as of Mar 24, 2019)
All games
TEAM STATISTICS LOU OPP
---------------------------------------------------
SCORING.................. 2536 2324
Points per game........ 74.6 68.4
Scoring margin......... +6.2 -
FIELD GOALS-ATT.......... 854-1967 819-2007
Field goal pct......... .434 .408
3 POINT FG-ATT........... 294-860 239-746
3-point FG pct......... .342 .320
3-pt FG made per game.. 8.6 7.0
FREE THROWS-ATT.......... 534-687 447-643
Free throw pct......... .777 .695
F-Throws made per game. 15.7 13.1
REBOUNDS................. 1297 1176
Rebounds per game...... 38.1 34.6
Rebounding margin...... +3.6 -
ASSISTS.................. 458 392
Assists per game....... 13.5 11.5
TURNOVERS................ 411 379
Turnovers per game..... 12.1 11.1
Turnover margin........ -0.9 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 149 195
Steals per game........ 4.4 5.7
BLOCKS................... 99 117
Blocks per game........ 2.9 3.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 298826 198757
Home games-Avg/Game.... 18-16601 11-11973
Neutral site-Avg/Game.. - 5-13410
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Louisville.................... 1208 1290 38 - 2536
Opponents..................... 1062 1217 45 - 2324
Category Leaders
2018-19 Louisville Men's Basketball
Louisville Category Leaders (as of Mar 24, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
NWORA, Jordan....... 34 577 17.0 NWORA, Jordan....... 34 577 17.0
SUTTON, Dwayne...... 34 340 10.0 CUNNINGHAM, Christen 33 334 10.1
CUNNINGHAM, Christen 33 334 10.1 SUTTON, Dwayne...... 34 340 10.0
ENOCH, Steven....... 34 321 9.4 ENOCH, Steven....... 34 321 9.4
WILLIAMS, Malik..... 34 261 7.7 WILLIAMS, Malik..... 34 261 7.7
McMAHON, Ryan....... 34 246 7.2 McMAHON, Ryan....... 34 246 7.2
PERRY, Darius....... 33 179 5.4 PERRY, Darius....... 33 179 5.4
KING, VJ............ 32 126 3.9 KING, VJ............ 32 126 3.9
FORE, Khwan......... 34 111 3.3 FORE, Khwan......... 34 111 3.3
AGAU, Akoy.......... 19 31 1.6 AGAU, Akoy.......... 19 31 1.6
REDDING, Jacob...... 7 6 0.9 REDDING, Jacob...... 7 6 0.9
GRIFFIN, Jo......... 9 4 0.4 GRIFFIN, Jo......... 9 4 0.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ENOCH, Steven....... 122 231 .528 NWORA, Jordan....... 34 444 13.1
GRIFFIN, Jo......... 2 4 .500 SUTTON, Dwayne...... 34 262 7.7
REDDING, Jacob...... 2 4 .500 CUNNINGHAM, Christen 33 234 7.1
CUNNINGHAM, Christen 109 234 .466 ENOCH, Steven....... 34 231 6.8
PERRY, Darius....... 59 132 .447 WILLIAMS, Malik..... 34 205 6.0
NWORA, Jordan....... 198 444 .446
SUTTON, Dwayne...... 113 262 .431 FIELD GOALS MADE G Made Made/G
WILLIAMS, Malik..... 86 205 .420 -----------------------------------
McMAHON, Ryan....... 68 181 .376 NWORA, Jordan....... 34 198 5.8
KING, VJ............ 44 120 .367 ENOCH, Steven....... 34 122 3.6
FORE, Khwan......... 43 121 .355 SUTTON, Dwayne...... 34 113 3.3
AGAU, Akoy.......... 8 26 .308 CUNNINGHAM, Christen 33 109 3.3
WILLIAMS, Malik..... 34 86 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
REDDING, Jacob...... 2 4 .500 NWORA, Jordan....... 34 206 6.1
PERRY, Darius....... 27 72 .375 McMAHON, Ryan....... 34 150 4.4
NWORA, Jordan....... 77 206 .374 SUTTON, Dwayne...... 34 138 4.1
ENOCH, Steven....... 14 39 .359 WILLIAMS, Malik..... 34 88 2.6
McMAHON, Ryan....... 53 150 .353 CUNNINGHAM, Christen 33 86 2.6
SUTTON, Dwayne...... 48 138 .348
CUNNINGHAM, Christen 29 86 .337 3-POINT FGS MADE G Made Made/G
WILLIAMS, Malik..... 28 88 .318 -----------------------------------
FORE, Khwan......... 12 38 .316 NWORA, Jordan....... 34 77 2.3
KING, VJ............ 4 35 .114 McMAHON, Ryan....... 34 53 1.6
GRIFFIN, Jo......... 0 1 .000 SUTTON, Dwayne...... 34 48 1.4
BATTAILE, Wyatt..... 0 3 .000 CUNNINGHAM, Christen 33 29 0.9
WILLIAMS, Malik..... 34 28 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McMAHON, Ryan....... 57 60 .950 NWORA, Jordan....... 34 136 4.0
ENOCH, Steven....... 63 77 .818 CUNNINGHAM, Christen 33 111 3.4
PERRY, Darius....... 34 42 .810 SUTTON, Dwayne...... 34 88 2.6
KING, VJ............ 34 43 .791 WILLIAMS, Malik..... 34 87 2.6
CUNNINGHAM, Christen 87 111 .784 ENOCH, Steven....... 34 77 2.3
NWORA, Jordan....... 104 136 .765
SUTTON, Dwayne...... 66 88 .750 FREE THROWS MADE G Made Made/G
AGAU, Akoy.......... 15 21 .714 -----------------------------------
