2018-19 Louisville Men's Basketball
Louisville Individual Game-by-Game (as of Mar 24, 2019)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NICHOLLS ST. 11/08/18 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
SOUTHERN U. 11/13/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
VERMONT 11/16/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 1.7 0 0 0 0 0 0 0 0.0
vs Tennessee 11/21/18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 1 0 0 0 0 0 0 0.0
vs Marquette 11/23/18 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 2.4 0 0 0 0 0 0 0 0.0
MICHIGAN STATE 11/27/18 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.3 0 0 0 0 0 0 0 0.0
at Seton Hall 12/01/18 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 2.7 0 0 0 2 0 0 0 0.0
CENTRAL ARKANSAS 12/05/18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 1 0 0 0 0.0
at Indiana 12/08/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 0 0 0 0 0.0
LIPSCOMB 12/12/18 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.5 0 0 0 0 0 0 0 0.0
KENT STATE 12/15/18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 0.0
ROBERT MORRIS 12/21/18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 0 0 0 0 0.0
KENTUCKY 12/29/18 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.2 0 0 0 0 0 0 0 0.0
MIAMI 01/06/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 0 0 0 0 0 0 0 0.0
at Pitt 01/09/19 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.3 0 0 0 0 0 0 0 0.0
at North Carolina 01/12/19 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.4 0 0 0 0 0 0 0 0.0
at Georgia Tech 01/19/19 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.4 0 0 0 0 0 0 0 0.0
NC STATE 01/24/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 0 0 0 0 0.0
PITT 01/26/19 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.3 0 0 0 0 0 0 0 0.0
at Wake Forest 01/30/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.4 0 0 0 0 0 0 0 0.0
NORTH CAROLINA 02/02/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 0.0
at Virginia Tech 02/04/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 0.0
at Florida State 02/09/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.2 0 0 0 0 0 0 0 0.0
DUKE 02/12/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.3 0 0 0 0 0 0 0 0.0
CLEMSON 02/16/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 0 0.0
at Syracuse 2/20/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.3 0 0 0 0 0 0 0 0.0
VIRGINIA 02/23/19 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.3 0 0 0 0 0 0 0 0.0
at Boston College 02/27/19 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.4 0 0 0 2 0 0 0 0.0
NOTRE DAME 03/03/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.3 0 0 0 0 0 0 0 0.0
at Virginia 03/09/19 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 2.5 0 0 0 0 0 0 0 0.0
vs Notre Dame 03/13/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 1 0 0 0 0.0
vs North Carolina 03/14/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.4 0 0 0 0 0 0 0 0.0
vs Minnesota 03/21/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.4 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 51 29 80 2.4 1 0 0 7 0 0 0 0.0
Games played: 33
Rebounds/game: 2.4
Turnovers/game: 0.2