2018-19 Louisville Men's Basketball
Louisville Individual Game-by-Game (as of Mar 24, 2019)
All games
#30 McMAHON, Ryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NICHOLLS ST. 11/08/18 16 3-5 .600 2-4 .500 0-0 .000 0 1 1 1.0 1 0 0 1 0 2 8 8.0
SOUTHERN U. 11/13/18 21 2-4 .500 2-4 .500 2-2 1.000 0 1 1 1.0 1 0 6 0 0 1 8 8.0
VERMONT 11/16/18 17 0-2 .000 0-1 .000 8-8 1.000 0 2 2 1.3 2 0 3 0 0 1 8 8.0
vs Tennessee 11/21/18 21 2-6 .333 2-6 .333 0-0 .000 0 0 0 1.0 0 0 2 1 1 0 6 7.5
vs Marquette 11/23/18 * 16 3-6 .500 0-2 .000 0-0 .000 0 1 1 1.0 2 0 0 2 0 0 6 7.2
MICHIGAN STATE 11/27/18 20 4-8 .500 4-7 .571 12-13 .923 0 1 1 1.0 1 0 1 2 0 0 24 10.0
at Seton Hall 12/01/18 17 3-8 .375 3-7 .429 0-0 .000 0 4 4 1.4 1 0 1 3 0 0 9 9.9
CENTRAL ARKANSAS 12/05/18 17 1-5 .200 1-5 .200 0-0 .000 0 1 1 1.4 2 0 2 1 0 0 3 9.0
at Indiana 12/08/18 23 3-7 .429 2-6 .333 3-3 1.000 0 1 1 1.3 3 0 1 1 0 1 11 9.2
LIPSCOMB 12/12/18 23 2-6 .333 1-5 .200 4-4 1.000 0 2 2 1.4 3 0 2 0 0 1 9 9.2
KENT STATE 12/15/18 16 1-4 .250 0-2 .000 0-0 .000 0 1 1 1.4 2 0 2 1 0 0 2 8.5
ROBERT MORRIS 12/21/18 26 2-5 .400 0-3 .000 2-3 .667 0 1 1 1.3 1 0 4 3 0 1 6 8.3
KENTUCKY 12/29/18 17 0-2 .000 0-1 .000 2-2 1.000 0 0 0 1.2 1 0 1 1 0 0 2 7.8
MIAMI 01/06/19 28 3-10 .300 3-9 .333 3-4 .750 0 3 3 1.4 2 0 9 0 0 0 12 8.1
at Pitt 01/09/19 22 4-10 .400 3-8 .375 0-0 .000 0 0 0 1.3 1 0 3 2 0 0 11 8.3
at North Carolina 01/12/19 14 2-4 .500 2-4 .500 2-2 1.000 0 2 2 1.3 1 0 1 2 0 0 8 8.3
BOSTON COLLEGE 01/16/19 10 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.3 1 0 0 1 0 0 0 7.8
at Georgia Tech 01/19/19 17 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.3 3 0 2 0 1 2 0 7.4
NC STATE 01/24/19 19 2-4 .500 1-3 .333 4-4 1.000 0 1 1 1.3 0 0 1 1 0 0 9 7.5
PITT 01/26/19 17 1-4 .250 1-4 .250 4-4 1.000 0 2 2 1.3 1 0 1 3 1 0 7 7.5
at Wake Forest 01/30/19 19 4-6 .667 4-6 .667 0-0 .000 0 1 1 1.3 1 0 2 0 0 1 12 7.7
NORTH CAROLINA 02/02/19 20 2-7 .286 1-4 .250 0-0 .000 0 0 0 1.2 3 0 0 3 0 1 5 7.5
at Virginia Tech 02/04/19 15 4-5 .800 4-5 .800 5-5 1.000 0 1 1 1.2 0 0 1 0 0 0 17 8.0
at Florida State 02/09/19 17 3-4 .750 3-4 .750 0-0 .000 0 0 0 1.2 1 0 0 4 0 0 9 8.0
DUKE 02/12/19 25 1-6 .167 0-3 .000 2-2 1.000 1 1 2 1.2 4 0 1 0 0 0 4 7.8
CLEMSON 02/16/19 21 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.2 0 0 3 2 0 0 3 7.7
at Syracuse 2/20/19 26 2-8 .250 2-8 .250 0-0 .000 0 1 1 1.2 2 0 0 0 0 2 6 7.6
VIRGINIA 02/23/19 25 4-7 .571 4-7 .571 0-0 .000 0 0 0 1.1 1 0 0 0 1 0 12 7.8
at Boston College 02/27/19 19 1-4 .250 1-4 .250 0-0 .000 0 0 0 1.1 1 0 1 1 0 1 3 7.6
NOTRE DAME 03/03/19 17 1-6 .167 0-5 .000 0-0 .000 0 0 0 1.1 2 0 1 3 0 0 2 7.4
at Virginia 03/09/19 18 2-5 .400 2-4 .500 0-0 .000 0 1 1 1.1 2 0 1 1 0 0 6 7.4
vs Notre Dame 03/13/19 17 3-4 .750 3-4 .750 3-3 1.000 0 2 2 1.1 0 0 5 1 0 1 12 7.5
vs North Carolina 03/14/19 18 1-8 .125 0-6 .000 1-1 1.000 0 0 0 1.1 1 0 1 0 0 0 3 7.4
vs Minnesota 03/21/19 17 1-5 .200 1-4 .250 0-0 .000 1 0 1 1.1 2 0 2 1 0 0 3 7.2
Totals......................... 1 651 68-181 .376 53-150 .353 57-60 .950 3 33 36 1.1 49 0 60 41 4 15 246 7.2
Games played: 34
Minutes/game: 19.1
Points/game: 7.2
FG Pct: 37.6
3FG Pct: 35.3
FT Pct: 95.0
Rebounds/game: 1.1
Assists/game: 1.8
Turnovers/game: 1.2
Assist/turnover ratio: 1.5
Steals/game: 0.4
Blocks/game: 0.1