#22 ADEL, Deng

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGE MASON  11/12/17  39  9-17  .529  1-5  .200  1-2  .500  4.0  20  20.0 
OMAHA  11/17/17  34  7-8  .875  0-1  .000  7-8  .875  6.0  21  20.5 
SIU  11/21/17  27  5-11  .455  0-3  .000  6-7  .857  6.3  16  19.0 
ST. FRANCIS  11/24/17  34  4-10  .400  2-6  .333  3-5  .600  5.5  13  17.5 
at Purdue  11/28/17  38  5-15  .333  1-1  1.000  2-2  1.000  5.2  13  16.6 
SETON HALL  12/3/17   36  7-12  .583  0-2  .000  6-6  1.000  5.2  20  17.2 
SIENA  12/6/17   25  4-9  .444  0-2  .000  1-3  .333  4.7  16.0 
INDIANA  12/9/17   33  6-15  .400  4-8  .500  0-0  .000  4.3  16  16.0 
BRYANT  12/11/17  22  6-10  .600  2-4  .500  3-3  1.000  3.8  17  16.1 
vs MEMPHIS  12/16/17  34  5-11  .455  5-8  .625  0-0  .000  3.7  15  16.0 
ALBANY  12/20/17  33  5-11  .455  1-4  .250  2-2  1.000  3.6  13  15.7 
GRAND CANYON  12/23/17  32  5-14  .357  1-6  .167  3-4  .750  3.4  14  15.6 
at Kentucky  12/29/17  36  4-12  .333  1-6  .167  4-4  1.000  3.5  13  15.4 
PITTSBURGH  1/2/18   29  5-8  .625  0-1  .000  2-4  .500  3.6  12  15.1 
at Clemson  01/06/18  42  5-11  .455  0-2  .000  4-4  1.000  10  11  4.1  14  15.1 
at Florida State  01/10/18  36  5-12  .417  1-5  .200  5-6  .833  4.3  16  15.1 
VIRGINIA TECH  1/13/18   37  10-15  .667  4-6  .667  3-4  .750  11  4.6  27  15.8 
at Notre Dame  1/16/18   42  6-12  .500  2-5  .400  0-0  .000  4.6  14  15.7 
BOSTON COLLEGE  1/21/18   29  6-10  .600  2-3  .667  4-7  .571  10  4.9  18  15.8 
at Miami  01/24/18  41  4-16  .250  1-5  .200  4-7  .571  4.9  13  15.7 
WAKE FOREST  1/27/18   24  6-13  .462  2-3  .667  0-0  .000  4.9  14  15.6 
at Virginia  01/31/18  34  5-9  .556  3-5  .600  2-2  1.000  4.9  15  15.6 
FLORIDA STATE  2/3/18   39  6-17  .353  4-10  .400  3-4  .750  5.0  19  15.7 
SYRACUSE  2/5/18   31  2-9  .222  0-6  .000  6-7  .857  5.1  10  15.5 
GEORGIA TECH  2/8/18     dnp 
at PITTSBURGH  2/11/18     dnp 
NORTH CAROLINA  2/17/18     30  8-12  .667  2-4  .500  2-4  .500  5.1  20  15.7 
at Duke  02/21/18  33  4-13  .308  1-5  .200  1-1  1.000  5.1  10  15.5 
at Virginia Tech  02/24/18  32  2-10  .200  0-3  .000  6-7  .857  5.2  10  15.3 
VIRGINIA  3/1/18   38  5-16  .313  2-5  .400  6-8  .750  5.3  18  15.4 
at NC State  03/03/18  34  7-15  .467  1-3  .333  5-6  .833  5.3  20  15.5 
vs Florida State  03/07/18  38  6-13  .462  2-4  .500  1-2  .500  5.4  15  15.5 
vs Virginia  03/08/18  38  3-9  .333  3-6  .500  4-4  1.000  5.4  13  15.4 
NORTHERN KENTUCKY  3/13/18   27  7-12  .583  1-2  .500  5-6  .833  5.3  20  15.6 
MIDDLE TENNESSEE  3/18/18   21  0-1  .000  0-1  .000  0-0  .000  5.2  15.1 
MISSISSIPPI STATE  3/20/18   28  4-9  .444  1-3  .333  2-2  1.000  5.2  11  15.0 
Totals     33  1126  178-397  .448  50-143  .350  103-131  .786  22  154  176  5.2  49  94  77  11  21  509  15.0 
 
Games played: 34      Rebounds/game: 5.2 
Points/game: 15.0      Assists/game: 2.8 
FG Pct: 44.8      Turnovers/game: 2.3 
3FG Pct: 35.0      Assist/turnover ratio: 1.2 
FT Pct: 78.6      Steals/game: 0.6 
       Blocks/game: 0.3