#14 MAHMOUD, Anas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GEORGE MASON  11/12/17  28  2-4  .500  0-0  .000  2-7  .286  9.0  6.0 
OMAHA  11/17/17    22  5-9  .556  0-0  .000  0-0  .000  8.5  10  8.0 
SIU  11/21/17  23  1-3  .333  0-0  .000  0-0  .000  7.3  6.0 
ST. FRANCIS  11/24/17  36  6-10  .600  0-0  .000  0-0  .000  7.8  12  7.5 
at Purdue  11/28/17  26  4-8  .500  0-0  .000  3-4  .750  7.8  11  8.2 
SETON HALL  12/3/17   20  0-0  .000  0-0  .000  0-0  .000  6.7  6.8 
SIENA  12/6/17   26  8-12  .667  0-0  .000  1-1  1.000  13  7.6  17  8.3 
INDIANA  12/9/17   20  4-7  .571  0-0  .000  2-2  1.000  7.5  10  8.5 
BRYANT  12/11/17  18  8-10  .800  0-0  .000  1-2  .500  7.7  17  9.4 
vs MEMPHIS  12/16/17  28  2-3  .667  0-0  .000  0-0  .000  7.1  8.9 
ALBANY  12/20/17  32  4-10  .400  0-0  .000  1-4  .250  7.1  8.9 
GRAND CANYON  12/23/17  33  3-4  .750  0-0  .000  1-2  .500  6.9  8.8 
at Kentucky  12/29/17  16  2-3  .667  0-0  .000  0-0  .000  6.7  8.4 
PITTSBURGH  1/2/18     21  3-3  1.000  0-0  .000  1-2  .500  6.6  8.3 
at Clemson  01/06/18    22  3-6  .500  0-0  .000  0-2  .000  6.3  8.1 
at Florida State  01/10/18    30  4-6  .667  0-0  .000  0-0  .000  6.3  8.1 
VIRGINIA TECH  1/13/18     19  2-6  .333  0-0  .000  2-6  .333  6.2  8.0 
at Notre Dame  1/16/18     27  2-3  .667  0-0  .000  0-2  .000  6.2  7.8 
BOSTON COLLEGE  1/21/18     14  0-1  .000  0-0  .000  0-0  .000  5.9  7.4 
at Miami  01/24/18    35  6-8  .750  0-0  .000  3-4  .750  5.9  15  7.8 
WAKE FOREST  1/27/18     24  4-11  .364  0-0  .000  1-2  .500  5.8  7.8 
at Virginia  01/31/18    29  2-5  .400  0-0  .000  0-0  .000  5.7  7.6 
FLORIDA STATE  2/3/18     25  3-5  .600  0-0  .000  0-1  .000  5.6  7.6 
SYRACUSE  2/5/18   30  4-9  .444  0-0  .000  2-5  .400  5.6  10  7.7 
GEORGIA TECH  2/8/18   29  6-10  .600  0-0  .000  0-0  .000  5.7  12  7.8 
at PITTSBURGH  2/11/18   26  6-9  .667  0-0  .000  2-2  1.000  5.7  14  8.1 
NORTH CAROLINA  2/17/18   19  1-1  1.000  0-0  .000  1-2  .500  5.5  7.9 
at Duke  02/21/18  23  1-3  .333  0-0  .000  0-0  .000  5.5  7.7 
at Virginia Tech  02/24/18    16  2-3  .667  0-0  .000  0-0  .000  5.4  7.6 
VIRGINIA  3/1/18   21  1-3  .333  0-0  .000  0-0  .000  5.3  7.4 
at NC State  03/03/18  26  3-4  .750  0-0  .000  0-0  .000  5.4  7.3 
vs Florida State  03/07/18  28  1-6  .167  0-0  .000  3-6  .500  5.4  7.3 
vs Virginia  03/08/18  21  2-4  .500  0-0  .000  1-2  .500  5.3  7.2 
NORTHERN KENTUCKY  3/13/18   10  1-4  .250  0-0  .000  0-0  .000  5.2  7.0 
MIDDLE TENNESSEE  3/18/18     10  1-2  .500  0-0  .000  0-0  .000  5.1  6.9 
MISSISSIPPI STATE  3/20/18     2-3  .667  0-0  .000  0-0  .000  5.0  6.8 
Totals     22  841  109-198  .551  0-0  .000  27-58  .466  62  119  181  5.0  67  36  46  104  29  245  6.8 
 
Games played: 36      Rebounds/game: 5.0 
Points/game: 6.8      Assists/game: 1.0 
FG Pct: 55.1      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 46.6      Steals/game: 0.8 
       Blocks/game: 2.9