Louisville
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Louisville Season Schedule/Results & Leaders (as of Mar 19, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (16-1) (5-5) (4-3)
CONFERENCE.......... (12-6) (8-1) (4-5) (0-0)
NON-CONFERENCE...... (13-3) (8-0) (1-0) (4-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/16 7:02PM EVANSVILLE W 78-47 21129 (19)JOHNSON, Jaylen (14)JOHNSON, Jaylen
11/14/16 7:05PM WILLIAM & MARY W 91-58 19314 (17)KING, VJ (10)MATHIANG, Mangok
11/17/16 4:02PM LONG BEACH STATE W 88-56 14337 (14)JOHNSON, Jaylen (11)JOHNSON, Jaylen
11/23/16 9:30 p.m. vs Old Dominion Wot 68-62 1601 (18)SNIDER, Quentin (12)JOHNSON, Jaylen
11/24/16 2:30 p.m. vs Wichita State W 62-52 1604 (14)SNIDER, Quentin (9)SPALDING, Ray
(14)MITCHELL, Donovan
11/25/16 3:30 p.m. vs Baylor 63-66 L 1655 (17)MITCHELL, Donovan (8)MITCHELL, Donovan
11/30/16 7:17PM PURDUE W 71-64 21841 (11)SPALDING, Ray (9)SPALDING, Ray
(11)MATHIANG, Mangok
12/3/16 7:00 p.m. at Grand Canyon W 79-70 7493 (15)ADEL, Deng (8)MATHIANG, Mangok
12/7/16 7:05PM SOUTHERN ILLINOIS W 74-51 18894 (15)MATHIANG, Mangok (12)ADEL, Deng
12/10/16 2:04PM TEXAS SOUTHERN W 102-71 18152 (15)SNIDER, Quentin (8)MATHIANG, Mangok
(8)JOHNSON, Jaylen
12/17/16 12:05PM EASTERN KENTUCKY W 87-56 20889 (15)MITCHELL, Donovan (13)MATHIANG, Mangok
12/21/16 7:04PM KENTUCKY W 73-70 22783 (22)SNIDER, Quentin (7)SPALDING, Ray
12/28/16 7:10PM * VIRGINIA 53-61 L 21676 (8)HICKS, Tony (6)SPALDING, Ray
(8)SNIDER, Quentin
(8)ADEL, Deng
12/31/16 12:38 pm EST vs Indiana W 77-62 18824 (25)MITCHELL, Donovan (7)JOHNSON, Jaylen
1/4/17 9:05 p.m. * at Notre Dame 70-77 L 8420 (20)MITCHELL, Donovan (10)SPALDING, Ray
1/7/17 2:07 p.m. * at Georgia Tech W 65-50 6160 (20)MITCHELL, Donovan (12)SPALDING, Ray
1/11/17 7:05PM * PITTSBURGH W 85-80 21558 (22)SNIDER, Quentin (8)SPALDING, Ray
(8)MITCHELL, Donovan
1/14/17 12:04PM * DUKE W 78-69 22686 (17)MAHMOUD, Anas (11)MAHMOUD, Anas
1/19/17 9:05PM * CLEMSON W 92-60 21436 (18)ADEL, Deng (10)JOHNSON, Jaylen
(18)MITCHELL, Donovan
01/21/17 2:00 pm * at Florida State 68-73 L 11675 (16)HICKS, Tony (13)MATHIANG, Mangok
1/24/17 7:00 PM * at Pittsburgh W 106-51 8971 (29)MITCHELL, Donovan (11)JOHNSON, Jaylen
1/29/17 1:07PM * NC STATE W 85-60 21650 (28)MITCHELL, Donovan (8)MITCHELL, Donovan
2-4-17 3:05 p.m. * at Boston College W 90-67 7047 (19)ADEL, Deng (7)SPALDING, Ray
(19)MITCHELL, Donovan (7)JOHNSON, Jaylen
02/06/17 7:00 pm * at Virginia 55-71 L 14623 (24)KING, VJ (5)SPALDING, Ray
2/11/17 2:05PM * MIAMI W 71-66 21427 (18)ADEL, Deng (8)MATHIANG, Mangok
(18)MITCHELL, Donovan (8)JOHNSON, Jaylen
2/13/17 7:01 p.m. * at Syracuse Wot 76-72 25303 (16)MITCHELL, Donovan (8)MAHMOUD, Anas
2/18/17 1:05PM * VIRGINIA TECH W 94-90 21524 (26)MITCHELL, Donovan (8)JOHNSON, Jaylen
02/22/17 9:00 PM * at North Carolina 63-74 L 21269 (21)MITCHELL, Donovan (6)ADEL, Deng
2/26/17 2:07PM * SYRACUSE W 88-68 22482 (25)MITCHELL, Donovan (11)SPALDING, Ray
03/01/17 9:00 p.m. * at Wake Forest 81-88 L 11488 (22)ADEL, Deng (10)MATHIANG, Mangok
3/4/17 2:12PM * NOTRE DAME W 71-64 22612 (20)MITCHELL, Donovan (11)MATHIANG, Mangok
03/08/17 2:31 p.m. vs Duke 77-81 L 17732 (21)ADEL, Deng (7)MAHMOUD, Anas
03/17/17 3:05 pm vs Jacksonville State W 78-63 18255 (18)MATHIANG, Mangok (10)MITCHELL, Donovan
03/19/17 12:10 pm vs Michigan 69-73 L (19)MITCHELL, Donovan (7)MITCHELL, Donovan
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 354390 20846
AWAY.................... 10 122449 12245
NEUTRAL................. 7 59671 8524
TOTAL................... 34 536510 15780
Season Box Score
THE STAT CREW SYSTEM
Louisville Season Box Score (as of Mar 19, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (16-1) (5-5) (4-3)
CONFERENCE.......... (12-6) (8-1) (4-5) (0-0)
NON-CONFERENCE...... (13-3) (8-0) (1-0) (4-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
45 MITCHELL, Donovan.. 34-33 1098 32.3 181-444 .408 80-226 .354 87-108 .806 37 128 165 4.9 88 2 93 56 17 70 529 15.6
04 SNIDER, Quentin.... 28-28 877 31.3 116-301 .385 56-150 .373 59-82 .720 22 53 75 2.7 43 0 115 42 0 17 347 12.4
22 ADEL, Deng......... 33-30 992 30.1 141-334 .422 44-127 .346 74-96 .771 23 124 147 4.5 61 1 70 45 12 20 400 12.1
10 JOHNSON, Jaylen.... 34-26 696 20.5 106-180 .589 4-7 .571 55-88 .625 91 105 196 5.8 82 3 18 44 17 16 271 8.0
12 MATHIANG, Mangok... 33-19 686 20.8 104-196 .531 0-0 .000 51-76 .671 85 113 198 6.0 82 1 24 38 37 17 259 7.8
13 SPALDING, Ray...... 34-8 653 19.2 79-134 .590 0-3 .000 42-77 .545 65 123 188 5.5 88 3 27 43 29 22 200 5.9
14 MAHMOUD, Anas...... 31-15 580 18.7 76-122 .623 0-0 .000 24-52 .462 48 76 124 4.0 82 3 26 35 65 27 176 5.7
00 KING, VJ........... 33-7 445 13.5 60-139 .432 16-38 .421 46-56 .821 17 51 68 2.1 25 0 16 22 3 7 182 5.5
01 HICKS, Tony........ 23-1 231 10.0 32-81 .395 5-20 .250 17-27 .630 2 22 24 1.0 16 0 19 21 1 10 86 3.7
30 McMAHON, Ryan...... 28-0 176 6.3 20-60 .333 19-52 .365 12-14 .857 2 12 14 0.5 30 0 17 10 2 6 71 2.5
23 LEVITCH, David..... 32-3 296 9.3 20-54 .370 13-34 .382 6-13 .462 11 27 38 1.2 32 0 29 7 0 10 59 1.8
05 STOCKMAN, Matz..... 18-0 74 4.1 11-17 .647 0-0 .000 9-15 .600 12 9 21 1.2 16 0 3 7 2 2 31 1.7
11 HENDERSON, Jay..... 17-0 35 2.1 5-16 .313 1-8 .125 4-4 1.000 0 3 3 0.2 6 0 3 1 0 3 15 0.9
15 SHARPE, Tyler...... 7-0 11 1.6 1-8 .125 0-6 .000 0-0 .000 1 2 3 0.4 1 0 1 1 0 0 2 0.3
TEAM............... 41 38 79 2.3 1 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6850 952-2086 .456 238-671 .355 486-708 .686 457 886 1343 39.5 653 13 461 374 185 227 2628 77.3
Opponents.......... 34 6850 760-1893 .401 213-673 .316 510-734 .695 353 786 1139 33.5 625 - 367 459 118 169 2243 66.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Louisville.................... 1255 1336 37 - 2628
Opponents..................... 1011 1205 27 - 2243
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Louisville.................... 103 10 113
Opponents..................... 108 10 118
Overall/Conference Statistics
THE STAT CREW SYSTEM
Louisville Overall/Conference Statistics (as of Mar 19, 2017)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MITCHELL, Donovan... 34-33 32.3 .408 .354 .806 4.9 2.7 70 17 15.6 18-18 34.2 .442 .400 .825 4.2 2.9 38 6 18.1
SNIDER, Quentin..... 28-28 31.3 .385 .373 .720 2.7 4.1 17 0 12.4 12-12 33.5 .455 .476 .727 2.8 4.3 9 0 13.8
ADEL, Deng.......... 33-30 30.1 .422 .346 .771 4.5 2.1 20 12 12.1 17-14 29.9 .423 .324 .686 4.4 2.2 7 5 12.1
JOHNSON, Jaylen..... 34-26 20.5 .589 .571 .625 5.8 0.5 16 17 8.0 18-11 19.8 .538 .750 .700 4.4 0.6 10 2 6.9
MATHIANG, Mangok.... 33-19 20.8 .531 .000 .671 6.0 0.7 17 37 7.8 17-4 21.5 .555 .000 .724 5.9 0.6 10 16 8.4
SPALDING, Ray....... 34-8 19.2 .590 .000 .545 5.5 0.8 22 29 5.9 18-7 19.8 .507 .000 .457 6.3 0.7 11 15 5.1
MAHMOUD, Anas....... 31-15 18.7 .623 .000 .462 4.0 0.8 27 65 5.7 18-14 18.7 .592 .000 .486 4.2 0.7 18 33 6.0
KING, VJ............ 33-7 13.5 .432 .421 .821 2.1 0.5 7 3 5.5 17-6 14.3 .414 .364 .808 1.9 0.6 5 2 5.1
HICKS, Tony......... 23-1 10.0 .395 .250 .630 1.0 0.8 10 1 3.7 11-1 10.7 .525 .333 .533 0.8 0.6 3 1 4.7
McMAHON, Ryan....... 28-0 6.3 .333 .365 .857 0.5 0.6 6 2 2.5 16-0 6.4 .333 .364 .800 0.4 0.4 4 0 2.9
LEVITCH, David...... 32-3 9.3 .370 .382 .462 1.2 0.9 10 0 1.8 16-3 11.2 .333 .318 .800 1.1 1.2 4 0 1.9
STOCKMAN, Matz...... 18-0 4.1 .647 .000 .600 1.2 0.2 2 2 1.7 6-0 2.3 1.000 .000 .000 0.2 0.0 0 0 0.3
HENDERSON, Jay...... 17-0 2.1 .313 .125 1.000 0.2 0.2 3 0 0.9 10-0 2.0 .250 .000 1.000 0.3 0.1 0 0 0.8
SHARPE, Tyler....... 7-0 1.6 .125 .000 .000 0.4 0.1 0 0 0.3 2-0 3.0 .200 .000 .000 1.0 0.0 0 0 1.0
Total............... 34 .456 .355 .686 39.5 13.6 227 185 77.3 18 .465 .381 .678 37.2 12.9 119 80 77.3
Opponents........... 34 .401 .316 .695 33.5 10.8 169 118 66.0 18 .422 .331 .735 32.4 11.1 87 64 68.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MITCHELL, Donovan... 181-444 .408 80-226 .354 87-108 .806 529 15.6 111-251 .442 52-130 .400 52-63 .825 326 18.1
SNIDER, Quentin..... 116-301 .385 56-150 .373 59-82 .720 347 12.4 56-123 .455 30-63 .476 24-33 .727 166 13.8
ADEL, Deng.......... 141-334 .422 44-127 .346 74-96 .771 400 12.1 74-175 .423 22-68 .324 35-51 .686 205 12.1
JOHNSON, Jaylen..... 106-180 .589 4-7 .571 55-88 .625 271 8.0 43-80 .538 3-4 .750 35-50 .700 124 6.9
MATHIANG, Mangok.... 104-196 .531 0-0 .000 51-76 .671 259 7.8 61-110 .555 0-0 .000 21-29 .724 143 8.4
SPALDING, Ray....... 79-134 .590 0-3 .000 42-77 .545 200 5.9 35-69 .507 0-0 .000 21-46 .457 91 5.1
MAHMOUD, Anas....... 76-122 .623 0-0 .000 24-52 .462 176 5.7 45-76 .592 0-0 .000 18-37 .486 108 6.0
KING, VJ............ 60-139 .432 16-38 .421 46-56 .821 182 5.5 29-70 .414 8-22 .364 21-26 .808 87 5.1
HICKS, Tony......... 32-81 .395 5-20 .250 17-27 .630 86 3.7 21-40 .525 2-6 .333 8-15 .533 52 4.7
McMAHON, Ryan....... 20-60 .333 19-52 .365 12-14 .857 71 2.5 13-39 .333 12-33 .364 8-10 .800 46 2.9
LEVITCH, David...... 20-54 .370 13-34 .382 6-13 .462 59 1.8 10-30 .333 7-22 .318 4-5 .800 31 1.9
STOCKMAN, Matz...... 11-17 .647 0-0 .000 9-15 .600 31 1.7 1-1 1.000 0-0 .000 0-0 .000 2 0.3
HENDERSON, Jay...... 5-16 .313 1-8 .125 4-4 1.000 15 0.9 3-12 .250 0-6 .000 2-2 1.000 8 0.8
SHARPE, Tyler....... 1-8 .125 0-6 .000 0-0 .000 2 0.3 1-5 .200 0-3 .000 0-0 .000 2 1.0
Total............... 952-2086 .456 238-671 .355 486-708 .686 2628 77.3 503-1081 .465 136-357 .381 249-367 .678 1391 77.3
Opponents........... 760-1893 .401 213-673 .316 510-734 .695 2243 66.0 414-982 .422 119-360 .331 294-400 .735 1241 68.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MITCHELL, Donovan... 37 128 165 88 2 93 56 1.7 29 14 61 75 54 2 52 29 1.8 29
SNIDER, Quentin..... 22 53 75 43 0 115 42 2.7 22 13 20 33 17 0 52 19 2.7 22
ADEL, Deng.......... 23 124 147 61 1 70 45 1.6 22 12 63 75 26 0 37 27 1.4 22
JOHNSON, Jaylen..... 91 105 196 82 3 18 44 0.4 19 35 45 80 47 3 11 20 0.6 16
MATHIANG, Mangok.... 85 113 198 82 1 24 38 0.6 18 45 55 100 36 0 11 18 0.6 18
SPALDING, Ray....... 65 123 188 88 3 27 43 0.6 18 42 72 114 43 0 13 29 0.4 18
MAHMOUD, Anas....... 48 76 124 82 3 26 35 0.7 17 29 47 76 49 2 12 20 0.6 17
KING, VJ............ 17 51 68 25 0 16 22 0.7 24 6 26 32 12 0 10 13 0.8 24
HICKS, Tony......... 2 22 24 16 0 19 21 0.9 16 0 9 9 11 0 7 10 0.7 16
McMAHON, Ryan....... 2 12 14 30 0 17 10 1.7 15 2 5 7 18 0 7 7 1.0 15
LEVITCH, David...... 11 27 38 32 0 29 7 4.1 9 4 14 18 23 0 19 5 3.8 9
STOCKMAN, Matz...... 12 9 21 16 0 3 7 0.4 10 1 0 1 7 0 0 1 0.0 2
HENDERSON, Jay...... 0 3 3 6 0 3 1 3.0 4 0 3 3 2 0 1 1 1.0 4
SHARPE, Tyler....... 1 2 3 1 0 1 1 1.0 2 0 2 2 1 0 0 0 0.0 2
Total............... 457 886 1343 653 13 461 374 1.2 106 223 447 670 347 7 232 199 1.2 106
Opponents........... 353 786 1139 625 - 367 459 0.8 90 171 413 584 322 7 199 227 0.9 90
Combined Team Statistics
THE STAT CREW SYSTEM
Louisville Combined Team Statistics (as of Mar 19, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (16-1) (5-5) (4-3)
CONFERENCE.......... (12-6) (8-1) (4-5) (0-0)
NON-CONFERENCE...... (13-3) (8-0) (1-0) (4-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/16 EVANSVILLE W 78-47 21129
11/14/16 WILLIAM & MARY W 91-58 19314
11/17/16 LONG BEACH STATE W 88-56 14337
11/23/16 vs Old Dominion W OT 68-62 1601
11/24/16 vs Wichita State W 62-52 1604
11/25/16 vs Baylor L 63-66 1655
11/30/16 PURDUE W 71-64 21841
12/3/16 at Grand Canyon W 79-70 7493
12/7/16 SOUTHERN ILLINOIS W 74-51 18894
12/10/16 TEXAS SOUTHERN W 102-71 18152
12/17/16 EASTERN KENTUCKY W 87-56 20889
12/21/16 KENTUCKY W 73-70 22783
*12/28/16 VIRGINIA L 53-61 21676
12/31/16 vs Indiana W 77-62 18824
*1/4/17 at Notre Dame L 70-77 8420
*1/7/17 at Georgia Tech W 65-50 6160
*1/11/17 PITTSBURGH W 85-80 21558
*1/14/17 DUKE W 78-69 22686
*1/19/17 CLEMSON W 92-60 21436
*01/21/17 at Florida State L 68-73 11675
*1/24/17 at Pittsburgh W 106-51 8971
*1/29/17 NC STATE W 85-60 21650
*2-4-17 at Boston College W 90-67 7047
*02/06/17 at Virginia L 55-71 14623
*2/11/17 MIAMI W 71-66 21427
*2/13/17 at Syracuse W OT 76-72 25303
*2/18/17 VIRGINIA TECH W 94-90 21524
*02/22/17 at North Carolina L 63-74 21269
*2/26/17 SYRACUSE W 88-68 22482
*03/01/17 at Wake Forest L 81-88 11488
*3/4/17 NOTRE DAME W 71-64 22612
03/08/17 vs Duke L 77-81 17732
03/17/17 vs Jacksonville State W 78-63 18255
03/19/17 vs Michigan L 69-73 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
45 MITCHELL, Donovan... 34-33 32.3 .408 .354 .806 4.9 2.7 70 17 15.6
04 SNIDER, Quentin..... 28-28 31.3 .385 .373 .720 2.7 4.1 17 0 12.4
22 ADEL, Deng.......... 33-30 30.1 .422 .346 .771 4.5 2.1 20 12 12.1
10 JOHNSON, Jaylen..... 34-26 20.5 .589 .571 .625 5.8 0.5 16 17 8.0
12 MATHIANG, Mangok.... 33-19 20.8 .531 .000 .671 6.0 0.7 17 37 7.8
13 SPALDING, Ray....... 34-8 19.2 .590 .000 .545 5.5 0.8 22 29 5.9
14 MAHMOUD, Anas....... 31-15 18.7 .623 .000 .462 4.0 0.8 27 65 5.7
00 KING, VJ............ 33-7 13.5 .432 .421 .821 2.1 0.5 7 3 5.5
01 HICKS, Tony......... 23-1 10.0 .395 .250 .630 1.0 0.8 10 1 3.7
30 McMAHON, Ryan....... 28-0 6.3 .333 .365 .857 0.5 0.6 6 2 2.5
23 LEVITCH, David...... 32-3 9.3 .370 .382 .462 1.2 0.9 10 0 1.8
05 STOCKMAN, Matz...... 18-0 4.1 .647 .000 .600 1.2 0.2 2 2 1.7
11 HENDERSON, Jay...... 17-0 2.1 .313 .125 1.000 0.2 0.2 3 0 0.9
15 SHARPE, Tyler....... 7-0 1.6 .125 .000 .000 0.4 0.1 0 0 0.3
TM TEAM................ 34-0 0.0 .000 .000 .000 2.3 0.0 0 0 0.0
Total............... 34 .456 .355 .686 39.5 13.6 227 185 77.3
Opponents........... 34 .401 .316 .695 33.5 10.8 169 118 66.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MITCHELL, Donovan... 34 181-444 .408 80-226 .354 87-108 .806 529 15.6
SNIDER, Quentin..... 28 116-301 .385 56-150 .373 59-82 .720 347 12.4
ADEL, Deng.......... 33 141-334 .422 44-127 .346 74-96 .771 400 12.1
JOHNSON, Jaylen..... 34 106-180 .589 4-7 .571 55-88 .625 271 8.0
MATHIANG, Mangok.... 33 104-196 .531 0-0 .000 51-76 .671 259 7.8
SPALDING, Ray....... 34 79-134 .590 0-3 .000 42-77 .545 200 5.9
MAHMOUD, Anas....... 31 76-122 .623 0-0 .000 24-52 .462 176 5.7
KING, VJ............ 33 60-139 .432 16-38 .421 46-56 .821 182 5.5
HICKS, Tony......... 23 32-81 .395 5-20 .250 17-27 .630 86 3.7
McMAHON, Ryan....... 28 20-60 .333 19-52 .365 12-14 .857 71 2.5
LEVITCH, David...... 32 20-54 .370 13-34 .382 6-13 .462 59 1.8
STOCKMAN, Matz...... 18 11-17 .647 0-0 .000 9-15 .600 31 1.7
HENDERSON, Jay...... 17 5-16 .313 1-8 .125 4-4 1.000 15 0.9
SHARPE, Tyler....... 7 1-8 .125 0-6 .000 0-0 .000 2 0.3
Total............... 34 952-2086 .456 238-671 .355 486-708 .686 2628 77.3
Opponents........... 34 760-1893 .401 213-673 .316 510-734 .695 2243 66.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MITCHELL, Donovan... 34 1098 37 128 165 88 2 93 56 1.7 29
SNIDER, Quentin..... 28 877 22 53 75 43 0 115 42 2.7 22
ADEL, Deng.......... 33 992 23 124 147 61 1 70 45 1.6 22
JOHNSON, Jaylen..... 34 696 91 105 196 82 3 18 44 0.4 19
MATHIANG, Mangok.... 33 686 85 113 198 82 1 24 38 0.6 18
SPALDING, Ray....... 34 653 65 123 188 88 3 27 43 0.6 18
MAHMOUD, Anas....... 31 580 48 76 124 82 3 26 35 0.7 17
KING, VJ............ 33 445 17 51 68 25 0 16 22 0.7 24
HICKS, Tony......... 23 231 2 22 24 16 0 19 21 0.9 16
McMAHON, Ryan....... 28 176 2 12 14 30 0 17 10 1.7 15
LEVITCH, David...... 32 296 11 27 38 32 0 29 7 4.1 9
STOCKMAN, Matz...... 18 74 12 9 21 16 0 3 7 0.4 10
HENDERSON, Jay...... 17 35 0 3 3 6 0 3 1 3.0 4
SHARPE, Tyler....... 7 11 1 2 3 1 0 1 1 1.0 2
Total............... 34 6850 457 886 1343 653 13 461 374 1.2 106
Opponents........... 34 6850 353 786 1139 625 - 367 459 0.8 90
TEAM STATISTICS LOU OPP
--------------------------------------------------
SCORING................. 2628 2243
Points per game....... 77.3 66.0
Scoring margin........ +11.3 -
FIELD GOALS-ATT......... 952-2086 760-1893
Field goal pct........ .456 .401
3 POINT FG-ATT.......... 238-671 213-673
3-point FG pct........ .355 .316
3-pt FG made per game. 7.0 6.3
FREE THROWS-ATT......... 486-708 510-734
Free throw pct........ .686 .695
F-Throws made per game 14.3 15.0
REBOUNDS................ 1343 1139
Rebounds per game..... 39.5 33.5
Rebounding margin..... +6.0 -
ASSISTS................. 461 367
Assists per game...... 13.6 10.8
TURNOVERS............... 374 459
Turnovers per game.... 11.0 13.5
Turnover margin....... +2.5 -
Assist/turnover ratio. 1.2 0.8
STEALS.................. 227 169
Steals per game....... 6.7 5.0
BLOCKS.................. 185 118
Blocks per game....... 5.4 3.5
ATTENDANCE.............. 354390 182120
Home games-Avg/Game... 17-20846 10-12245
Neutral site-Avg/Game. - 7-8524
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Louisville............... 1255 1336 37 - 2628
Opponents................ 1011 1205 27 - 2243
Overall Team Statistics
THE STAT CREW SYSTEM
Louisville Overall Team Statistics (as of Mar 19, 2017)
All games
TEAM STATISTICS LOU OPP
---------------------------------------------------
SCORING.................. 2628 2243
Points per game........ 77.3 66.0
Scoring margin......... +11.3 -
FIELD GOALS-ATT.......... 952-2086 760-1893
Field goal pct......... .456 .401
3 POINT FG-ATT........... 238-671 213-673
3-point FG pct......... .355 .316
3-pt FG made per game.. 7.0 6.3
FREE THROWS-ATT.......... 486-708 510-734
Free throw pct......... .686 .695
F-Throws made per game. 14.3 15.0
REBOUNDS................. 1343 1139
Rebounds per game...... 39.5 33.5
Rebounding margin...... +6.0 -
ASSISTS.................. 461 367
Assists per game....... 13.6 10.8
TURNOVERS................ 374 459
Turnovers per game..... 11.0 13.5
Turnover margin........ +2.5 -
Assist/turnover ratio.. 1.2 0.8
STEALS................... 227 169
Steals per game........ 6.7 5.0
BLOCKS................... 185 118
Blocks per game........ 5.4 3.5
WINNING STREAK........... 0 -
Home win streak........ 8 -
ATTENDANCE............... 354390 182120
Home games-Avg/Game.... 17-20846 10-12245
Neutral site-Avg/Game.. - 7-8524
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Louisville.................... 1255 1336 37 - 2628
Opponents..................... 1011 1205 27 - 2243
Category Leaders
THE STAT CREW SYSTEM
Louisville Category Leaders (as of Mar 19, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MITCHELL, Donovan... 34 529 15.6 MITCHELL, Donovan... 34 529 15.6
ADEL, Deng.......... 33 400 12.1 SNIDER, Quentin..... 28 347 12.4
SNIDER, Quentin..... 28 347 12.4 ADEL, Deng.......... 33 400 12.1
JOHNSON, Jaylen..... 34 271 8.0 JOHNSON, Jaylen..... 34 271 8.0
MATHIANG, Mangok.... 33 259 7.8 MATHIANG, Mangok.... 33 259 7.8
SPALDING, Ray....... 34 200 5.9 SPALDING, Ray....... 34 200 5.9
KING, VJ............ 33 182 5.5 MAHMOUD, Anas....... 31 176 5.7
MAHMOUD, Anas....... 31 176 5.7 KING, VJ............ 33 182 5.5
HICKS, Tony......... 23 86 3.7 HICKS, Tony......... 23 86 3.7
McMAHON, Ryan....... 28 71 2.5 McMAHON, Ryan....... 28 71 2.5
LEVITCH, David...... 32 59 1.8 LEVITCH, David...... 32 59 1.8
STOCKMAN, Matz...... 18 31 1.7 STOCKMAN, Matz...... 18 31 1.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
STOCKMAN, Matz...... 11 17 .647 MITCHELL, Donovan... 34 444 13.1
MAHMOUD, Anas....... 76 122 .623 ADEL, Deng.......... 33 334 10.1
SPALDING, Ray....... 79 134 .590 SNIDER, Quentin..... 28 301 10.8
JOHNSON, Jaylen..... 106 180 .589 MATHIANG, Mangok.... 33 196 5.9
MATHIANG, Mangok.... 104 196 .531 JOHNSON, Jaylen..... 34 180 5.3
KING, VJ............ 60 139 .432
ADEL, Deng.......... 141 334 .422 FIELD GOALS MADE G Made Made/G
MITCHELL, Donovan... 181 444 .408 -----------------------------------
HICKS, Tony......... 32 81 .395 MITCHELL, Donovan... 34 181 5.3
SNIDER, Quentin..... 116 301 .385 ADEL, Deng.......... 33 141 4.3
LEVITCH, David...... 20 54 .370 SNIDER, Quentin..... 28 116 4.1
McMAHON, Ryan....... 20 60 .333 JOHNSON, Jaylen..... 34 106 3.1
MATHIANG, Mangok.... 33 104 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOHNSON, Jaylen..... 4 7 .571 MITCHELL, Donovan... 34 226 6.6
KING, VJ............ 16 38 .421 SNIDER, Quentin..... 28 150 5.4
LEVITCH, David...... 13 34 .382 ADEL, Deng.......... 33 127 3.8
SNIDER, Quentin..... 56 150 .373 McMAHON, Ryan....... 28 52 1.9
McMAHON, Ryan....... 19 52 .365 KING, VJ............ 33 38 1.2
MITCHELL, Donovan... 80 226 .354
ADEL, Deng.......... 44 127 .346 3-POINT FGS MADE G Made Made/G
HICKS, Tony......... 5 20 .250 -----------------------------------
HENDERSON, Jay...... 1 8 .125 MITCHELL, Donovan... 34 80 2.4
SHARPE, Tyler....... 0 6 .000 SNIDER, Quentin..... 28 56 2.0
SPALDING, Ray....... 0 3 .000 ADEL, Deng.......... 33 44 1.3
McMAHON, Ryan....... 28 19 0.7
KING, VJ............ 33 16 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HENDERSON, Jay...... 4 4 1.000 MITCHELL, Donovan... 34 108 3.2
McMAHON, Ryan....... 12 14 .857 ADEL, Deng.......... 33 96 2.9
KING, VJ............ 46 56 .821 JOHNSON, Jaylen..... 34 88 2.6
MITCHELL, Donovan... 87 108 .806 SNIDER, Quentin..... 28 82 2.9
