#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Minnesota  11/14/14    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
JACKSONVILLE ST.  11/17/14    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
MARSHALL  11/21/14    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
SAVANNAH STATE  11/24/14    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
CLEVELAND STATE  11/26/14    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
OHIO STATE  12/2/14     0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
FIU  12/5/14     0-0  .000  0-0  .000  0-0  .000  0.9  0.0 
vs INDIANA  12/9/14     0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
UNC WILMINGTON  12/14/14    0-0  .000  0-0  .000  0-0  .000  1.1  0.0 
at WESTERN KENTUCKY  12/20/14    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
CAL STATE NORTHRIDGE  12/23/14    0-0  .000  0-0  .000  0-0  .000  1.2  0.0 
KENTUCKY  12/27/14    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
LONG BEACH STATE  12/30/14    0-0  .000  0-0  .000  0-0  .000  1.2  0.0 
at Wake Forest  1/4/15     0-0  .000  0-0  .000  0-0  .000  1.1  0.0 
CLEMSON  1/7/15     0-0  .000  0-0  .000  0-0  .000  1.1  0.0 
at North Carolina  1/10/15     0-0  .000  0-0  .000  0-0  .000  1.1  0.0 
VIRGINIA TECH  1/13/15     0-0  .000  0-0  .000  0-0  .000  1.1  0.0 
DUKE  1/17/15     0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at PITT  1/25/15     0-0  .000  0-0  .000  0-0  .000  0.9  0.0 
at Boston College  1/28/15     0-0  .000  0-0  .000  0-0  .000  1.1  0.0 
NORTH CAROLINA  1/31/15     0-0  .000  0-0  .000  0-0  .000  1.1  0.0 
at Miami  2/3/15     0-0  .000  0-0  .000  0-0  .000  1.1  0.0 
at Virginia  2/7/15     0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
PITT  2/11/15     0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
NC STATE  2/14/15     0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
at Syracuse  2/18/15     0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
MIAMI  2/21/15     0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
at Georgia Tech  2/23/15     0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
at Florida State  2/28/15     0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
NOTRE DAME  3/4/15     0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
VIRGINIA  3/7/15     0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
vs North Carolina  3/12/15     0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
vs UC Irvine  3/20/15     0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
vs Northern Iowa  3/22/15     0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
vs NC State  3/27/15     0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
vs Michigan State  3/29/15     0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  33  27  60  1.7  0.0 
 
Games played: 36      Rebounds/game: 1.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0