#25 BLACKSHEAR, Wayne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Minnesota  11/14/14  20  1-4  .250  1-3  .333  4-5  .800  4.0  7.0 
JACKSONVILLE ST.  11/17/14  27  4-10  .400  2-8  .250  2-3  .667  6.5  12  9.5 
MARSHALL  11/21/14  29  5-14  .357  1-6  .167  5-7  .714  6.3  16  11.7 
SAVANNAH STATE  11/24/14  29  5-8  .625  2-4  .500  1-2  .500  6.0  13  12.0 
CLEVELAND STATE  11/26/14  34  2-9  .222  1-6  .167  3-4  .750  5.8  11.2 
OHIO STATE  12/2/14   38  6-13  .462  4-8  .500  6-7  .857  5.8  22  13.0 
FIU  12/5/14   29  5-13  .385  2-8  .250  0-0  .000  5.9  12  12.9 
vs INDIANA  12/9/14   36  5-16  .313  1-9  .111  3-3  1.000  6.0  14  13.0 
UNC WILMINGTON  12/14/14  37  4-10  .400  1-4  .250  2-2  1.000  6.2  11  12.8 
at WESTERN KENTUCKY  12/20/14  34  1-7  .143  0-4  .000  3-4  .750  6.1  12.0 
CAL STATE NORTHRIDGE  12/23/14  37  11-17  .647  6-11  .545  3-6  .500  6.1  31  13.7 
KENTUCKY  12/27/14  35  2-9  .222  0-2  .000  6-9  .667  5.7  10  13.4 
LONG BEACH STATE  12/30/14  35  3-6  .500  1-4  .250  5-6  .833  5.8  12  13.3 
at Wake Forest  1/4/15   20  1-3  .333  1-1  1.000  1-2  .500  5.4  12.6 
CLEMSON  1/7/15   34  3-13  .231  3-10  .300  2-2  1.000  5.3  11  12.5 
at North Carolina  1/10/15   31  3-8  .375  2-5  .400  2-2  1.000  5.3  10  12.4 
VIRGINIA TECH  1/13/15   24  6-10  .600  3-7  .429  0-0  .000  5.3  15  12.5 
DUKE  1/17/15   34  2-10  .200  0-5  .000  3-4  .750  5.2  12.2 
at PITT  1/25/15   26  2-4  .500  1-2  .500  1-2  .500  5.1  11.9 
at Boston College  1/28/15   28  1-7  .143  1-4  .250  7-7  1.000  4.9  10  11.8 
NORTH CAROLINA  1/31/15   28  1-5  .200  1-4  .250  0-0  .000  4.8  11.4 
at Miami  2/3/15   35  3-5  .600  1-3  .333  0-0  .000  4.7  11.2 
at Virginia  2/7/15   35  2-4  .500  2-3  .667  2-2  1.000  4.8  11.0 
PITT  2/11/15   0-0  .000  0-0  .000  0-0  .000  4.6  10.6 
NC STATE  2/14/15   36  7-10  .700  4-6  .667  1-1  1.000  4.6  19  10.9 
at Syracuse  2/18/15   19  0-2  .000  0-1  .000  0-0  .000  4.4  10.5 
MIAMI  2/21/15   31  3-8  .375  1-3  .333  3-4  .750  4.3  10  10.5 
at Georgia Tech  2/23/15   37  3-7  .429  2-4  .500  2-6  .333  4.5  10  10.5 
at Florida State  2/28/15   37  7-13  .538  2-6  .333  2-2  1.000  4.4  18  10.7 
NOTRE DAME  3/4/15   39  4-10  .400  2-7  .286  1-2  .500  4.5  11  10.7 
VIRGINIA  3/7/15   33  4-14  .286  1-5  .200  0-0  .000  4.3  10.7 
vs North Carolina  3/12/15   34  6-16  .375  3-8  .375  3-3  1.000  4.3  18  10.9 
vs UC Irvine  3/20/15   40  8-20  .400  2-8  .250  1-1  1.000  4.4  19  11.2 
vs Northern Iowa  3/22/15   35  3-7  .429  2-4  .500  2-2  1.000  4.4  10  11.1 
vs NC State  3/27/15   33  3-9  .333  0-2  .000  4-6  .667  4.3  10  11.1 
vs Michigan State  3/29/15   39  6-13  .462  4-6  .667  12-12  1.000  4.3  28  11.6 
Totals     36  1129  132-334  .395  60-181  .331  92-118  .780  34  120  154  4.3  93  42  37  22  37  416  11.6 
 
Games played: 36      Rebounds/game: 4.3 
Points/game: 11.6      Assists/game: 1.2 
FG Pct: 39.5      Turnovers/game: 1.0 
3FG Pct: 33.1      Assist/turnover ratio: 1.1 
FT Pct: 78.0      Steals/game: 1.0 
       Blocks/game: 0.6