#23 LEVITCH, David

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Minnesota  11/14/14    0-1  .000  0-1  .000  3-4  .750  0.0  3.0 
JACKSONVILLE ST.  11/17/14    10  0-1  .000  0-1  .000  2-4  .500  0.5  2.5 
MARSHALL  11/21/14    15  1-3  .333  1-3  .333  3-4  .750  0.7  3.7 
SAVANNAH STATE  11/24/14    0-1  .000  0-0  .000  0-0  .000  0.5  2.8 
CLEVELAND STATE  11/26/14    0-0  .000  0-0  .000  0-0  .000  0.4  2.2 
OHIO STATE  12/2/14     dnp 
FIU  12/5/14   0-1  .000  0-0  .000  0-0  .000  0.3  1.8 
vs INDIANA  12/9/14     0-0  .000  0-0  .000  0-0  .000  0.3  1.6 
UNC WILMINGTON  12/14/14    dnp 
at WESTERN KENTUCKY  12/20/14    dnp 
CAL STATE NORTHRIDGE  12/23/14    14  3-4  .750  3-4  .750  0-0  .000  0.4  2.5 
KENTUCKY  12/27/14    dnp 
LONG BEACH STATE  12/30/14    0-0  .000  0-0  .000  0-1  .000  0.4  2.2 
at Wake Forest  1/4/15     dnp 
CLEMSON  1/7/15     dnp 
at North Carolina  1/10/15     dnp 
VIRGINIA TECH  1/13/15     0-1  .000  0-0  .000  2-2  1.000  0.4  2.2 
DUKE  1/17/15     0-0  .000  0-0  .000  0-0  .000  0.4  2.0 
at PITT  1/25/15     dnp 
at Boston College  1/28/15     dnp 
NORTH CAROLINA  1/31/15     dnp 
at Miami  2/3/15     dnp 
at Virginia  2/7/15     dnp 
PITT  2/11/15     dnp 
NC STATE  2/14/15     dnp 
at Syracuse  2/18/15     16  0-1  .000  0-1  .000  2-2  1.000  0.4  2.0 
MIAMI  2/21/15     0-0  .000  0-0  .000  0-0  .000  0.4  1.8 
at Georgia Tech  2/23/15     0-0  .000  0-0  .000  0-0  .000  0.4  1.7 
at Florida State  2/28/15     0-1  .000  0-0  .000  0-0  .000  0.3  1.6 
NOTRE DAME  3/4/15     0-0  .000  0-0  .000  0-0  .000  0.3  1.5 
VIRGINIA  3/7/15     dnp 
vs North Carolina  3/12/15     0-0  .000  0-0  .000  0-0  .000  0.3  1.4 
vs UC Irvine  3/20/15     0-1  .000  0-0  .000  0-0  .000  0.3  1.3 
vs Northern Iowa  3/22/15     0-0  .000  0-0  .000  0-0  .000  0.3  1.3 
vs NC State  3/27/15     0-0  .000  0-0  .000  0-0  .000  0.3  1.2 
vs Michigan State  3/29/15     0-0  .000  0-0  .000  0-0  .000  0.3  1.1 
Totals     101  4-15  .267  4-10  .400  12-17  .706  0.3  13  24  1.1 
 
Games played: 21      Rebounds/game: 0.3 
Points/game: 1.1      Assists/game: 0.3 
FG Pct: 26.7      Turnovers/game: 0.2 
3FG Pct: 40.0      Assist/turnover ratio: 1.2 
FT Pct: 70.6      Steals/game: 0.2 
       Blocks/game: 0.0