#21 AARON, Shaqquan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Minnesota  11/14/14    dnp 
JACKSONVILLE ST.  11/17/14    dnp 
MARSHALL  11/21/14    dnp 
SAVANNAH STATE  11/24/14    dnp 
CLEVELAND STATE  11/26/14    dnp 
OHIO STATE  12/2/14     dnp 
FIU  12/5/14     dnp 
vs INDIANA  12/9/14     dnp 
UNC WILMINGTON  12/14/14    dnp 
at WESTERN KENTUCKY  12/20/14    dnp 
CAL STATE NORTHRIDGE  12/23/14    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
KENTUCKY  12/27/14    10  1-2  .500  1-1  1.000  0-0  .000  1.5  1.5 
LONG BEACH STATE  12/30/14  0-1  .000  0-0  .000  0-2  .000  1.0  1.0 
at Wake Forest  1/4/15     23  4-9  .444  1-5  .200  2-3  .667  2.0  11  3.5 
CLEMSON  1/7/15     0-1  .000  0-1  .000  0-0  .000  1.6  2.8 
at North Carolina  1/10/15     0-2  .000  0-0  .000  0-0  .000  1.3  2.3 
VIRGINIA TECH  1/13/15     2-4  .500  2-4  .500  0-0  .000  1.3  2.9 
DUKE  1/17/15     1-2  .500  0-1  .000  0-0  .000  1.1  2.8 
at PITT  1/25/15     0-0  .000  0-0  .000  0-0  .000  1.1  2.4 
at Boston College  1/28/15     14  0-1  .000  0-1  .000  0-0  .000  1.0  2.2 
NORTH CAROLINA  1/31/15     14  2-6  .333  1-3  .333  0-0  .000  1.1  2.5 
at Miami  2/3/15     0-1  .000  0-0  .000  0-0  .000  1.0  2.3 
at Virginia  2/7/15     0-1  .000  0-1  .000  0-0  .000  0.9  2.1 
PITT  2/11/15     24  0-2  .000  0-1  .000  0-0  .000  0.9  1.9 
NC STATE  2/14/15     0-1  .000  0-1  .000  0-0  .000  0.9  1.8 
at Syracuse  2/18/15     dnp 
MIAMI  2/21/15     0-2  .000  0-1  .000  0-0  .000  0.9  1.7 
at Georgia Tech  2/23/15   1-3  .333  0-1  .000  0-0  .000  0.9  1.7 
at Florida State  2/28/15     0-1  .000  0-1  .000  0-0  .000  0.9  1.6 
NOTRE DAME  3/4/15     0-0  .000  0-0  .000  0-0  .000  0.8  1.5 
VIRGINIA  3/7/15     0-1  .000  0-1  .000  0-0  .000  0.9  1.5 
vs North Carolina  3/12/15     dnp 
vs UC Irvine  3/20/15     dnp 
vs Northern Iowa  3/22/15     0-1  .000  0-0  .000  0-0  .000  0.8  1.4 
vs NC State  3/27/15     0-0  .000  0-0  .000  0-0  .000  0.8  1.3 
vs Michigan State  3/29/15     0-1  .000  0-0  .000  0-0  .000  0.7  1.3 
Totals     166  11-42  .262  5-23  .217  2-5  .400  11  17  0.7  11  29  1.3 
 
Games played: 23      Rebounds/game: 0.7 
Points/game: 1.3      Assists/game: 0.2 
FG Pct: 26.2      Turnovers/game: 0.3 
3FG Pct: 21.7      Assist/turnover ratio: 0.6 
FT Pct: 40.0      Steals/game: 0.1 
       Blocks/game: 0.1