#14 MAHMOUD, Anas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Minnesota  11/14/14    dnp 
JACKSONVILLE ST.  11/17/14    1-1  1.000  0-0  .000  0-0  .000  1.0  2.0 
MARSHALL  11/21/14    0-0  .000  0-0  .000  0-0  .000  1.0  1.0 
SAVANNAH STATE  11/24/14    0-0  .000  0-0  .000  0-1  .000  0.7  0.7 
CLEVELAND STATE  11/26/14    0-0  .000  0-0  .000  0-0  .000  0.8  0.5 
OHIO STATE  12/2/14     24  0-2  .000  0-0  .000  3-4  .750  2.0  1.0 
FIU  12/5/14     0-0  .000  0-0  .000  0-0  .000  1.7  0.8 
vs INDIANA  12/9/14     13  1-3  .333  0-0  .000  0-1  .000  1.9  1.0 
UNC WILMINGTON  12/14/14    dnp 
at WESTERN KENTUCKY  12/20/14    23  2-3  .667  0-0  .000  2-2  1.000  2.3  1.6 
CAL STATE NORTHRIDGE  12/23/14    25  1-1  1.000  0-0  .000  2-2  1.000  2.8  1.9 
KENTUCKY  12/27/14    dnp 
LONG BEACH STATE  12/30/14  21  2-3  .667  0-0  .000  0-0  .000  2.8  2.1 
at Wake Forest  1/4/15   17  0-0  .000  0-0  .000  0-0  .000  2.8  1.9 
CLEMSON  1/7/15     dnp 
at North Carolina  1/10/15     0-0  .000  0-0  .000  0-0  .000  2.6  1.8 
VIRGINIA TECH  1/13/15     0-1  .000  0-0  .000  0-0  .000  2.5  1.6 
DUKE  1/17/15     0-0  .000  0-0  .000  0-0  .000  2.4  1.5 
at PITT  1/25/15     0-0  .000  0-0  .000  0-0  .000  2.2  1.4 
at Boston College  1/28/15     0-0  .000  0-0  .000  0-0  .000  2.1  1.3 
NORTH CAROLINA  1/31/15     dnp 
at Miami  2/3/15     0-0  .000  0-0  .000  0-0  .000  1.9  1.2 
at Virginia  2/7/15     0-0  .000  0-0  .000  0-0  .000  1.9  1.2 
PITT  2/11/15     10  1-3  .333  0-0  .000  0-0  .000  1.9  1.2 
NC STATE  2/14/15     0-0  .000  0-0  .000  0-0  .000  1.9  1.2 
at Syracuse  2/18/15     2-2  1.000  0-0  .000  0-0  .000  1.9  1.3 
MIAMI  2/21/15     0-1  .000  0-0  .000  0-0  .000  1.8  1.2 
at Georgia Tech  2/23/15     1-1  1.000  0-0  .000  0-0  .000  1.7  1.3 
at Florida State  2/28/15     0-0  .000  0-0  .000  0-0  .000  1.7  1.2 
NOTRE DAME  3/4/15     15  1-3  .333  0-0  .000  0-0  .000  1.6  1.2 
VIRGINIA  3/7/15     1-1  1.000  0-0  .000  0-0  .000  1.6  1.3 
vs North Carolina  3/12/15     0-0  .000  0-0  .000  0-0  .000  1.5  1.2 
vs UC Irvine  3/20/15     0-0  .000  0-0  .000  0-0  .000  1.5  1.2 
vs Northern Iowa  3/22/15     0-0  .000  0-0  .000  2-2  1.000  1.4  1.2 
vs NC State  3/27/15     0-0  .000  0-0  .000  0-0  .000  1.4  1.2 
vs Michigan State  3/29/15     dnp 
Totals     236  13-25  .520  0-0  .000  9-12  .750  17  24  41  1.4  30  11  14  20  35  1.2 
 
Games played: 30      Rebounds/game: 1.4 
Points/game: 1.2      Assists/game: 0.4 
FG Pct: 52.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 75.0      Steals/game: 0.1 
       Blocks/game: 0.7