#00 ROZIER, Terry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Minnesota  11/14/14  31  7-11  .636  0-0  .000  4-6  .667  6.0  18  18.0 
JACKSONVILLE ST.  11/17/14  22  5-7  .714  1-2  .500  2-4  .500  5.0  13  15.5 
MARSHALL  11/21/14  35  5-16  .313  0-2  .000  7-9  .778  5.0  17  16.0 
SAVANNAH STATE  11/24/14  17  5-8  .625  0-2  .000  1-3  .333  4.5  11  14.8 
CLEVELAND STATE  11/26/14  37  3-11  .273  1-5  .200  2-4  .500  11  11  5.8  13.6 
OHIO STATE  12/2/14   35  3-11  .273  2-7  .286  3-4  .750  6.0  11  13.2 
FIU  12/5/14     22  4-7  .571  1-2  .500  3-4  .750  5.7  12  13.0 
vs INDIANA  12/9/14   37  8-17  .471  5-8  .625  5-8  .625  5.8  26  14.6 
UNC WILMINGTON  12/14/14  35  8-17  .471  0-4  .000  3-4  .750  5.6  19  15.1 
at WESTERN KENTUCKY  12/20/14  38  9-16  .563  3-6  .500  11-13  .846  5.5  32  16.8 
CAL STATE NORTHRIDGE  12/23/14  27  5-9  .556  1-3  .333  5-5  1.000  5.5  16  16.7 
KENTUCKY  12/27/14  37  5-18  .278  1-5  .200  4-4  1.000  5.8  15  16.6 
LONG BEACH STATE  12/30/14  37  7-14  .500  3-7  .429  6-8  .750  5.8  23  17.1 
at Wake Forest  1/4/15   25  8-14  .571  2-4  .500  0-0  .000  5.6  18  17.1 
CLEMSON  1/7/15   39  5-15  .333  0-5  .000  5-7  .714  5.6  15  17.0 
at North Carolina  1/10/15   37  10-21  .476  1-7  .143  4-4  1.000  5.6  25  17.5 
VIRGINIA TECH  1/13/15   19  6-12  .500  4-6  .667  0-0  .000  5.4  16  17.4 
DUKE  1/17/15   38  5-16  .313  3-7  .429  4-4  1.000  5.3  17  17.4 
at PITT  1/25/15   39  10-16  .625  2-4  .500  4-5  .800  5.3  26  17.8 
at Boston College  1/28/15   37  9-15  .600  2-2  1.000  3-4  .750  5.3  23  18.1 
NORTH CAROLINA  1/31/15   43  6-20  .300  2-7  .286  8-12  .667  10  5.5  22  18.3 
at Miami  2/3/15   38  8-17  .471  2-8  .250  4-5  .800  5.5  22  18.5 
at Virginia  2/7/15   37  5-16  .313  0-3  .000  6-7  .857  5.5  16  18.3 
PITT  2/11/15   38  6-16  .375  0-1  .000  10-10  1.000  10  5.7  22  18.5 
NC STATE  2/14/15   24  3-11  .273  1-1  1.000  0-0  .000  5.5  18.0 
at Syracuse  2/18/15   40  6-18  .333  3-7  .429  2-3  .667  5.5  17  18.0 
MIAMI  2/21/15   39  3-15  .200  0-4  .000  0-0  .000  5.6  17.6 
at Georgia Tech  2/23/15   40  8-19  .421  3-8  .375  3-4  .750  5.5  22  17.7 
at Florida State  2/28/15   38  3-14  .214  1-6  .167  3-4  .750  5.4  10  17.4 
NOTRE DAME  3/4/15   38  4-15  .267  0-4  .000  3-4  .750  5.3  11  17.2 
VIRGINIA  3/7/15   40  4-8  .500  0-0  .000  3-4  .750  5.4  11  17.0 
vs North Carolina  3/12/15   38  6-20  .300  1-8  .125  7-8  .875  5.3  20  17.1 
vs UC Irvine  3/20/15   39  5-10  .500  1-4  .250  1-1  1.000  5.2  12  17.0 
vs Northern Iowa  3/22/15   39  8-13  .615  1-3  .333  8-9  .889  5.2  25  17.2 
vs NC State  3/27/15   40  6-15  .400  1-3  .333  4-4  1.000  13  14  5.5  17  17.2 
vs Michigan State  3/29/15   45  6-23  .261  0-2  .000  1-1  1.000  5.6  13  17.1 
Totals     35  1260  214-521  .411  48-157  .306  139-176  .790  43  157  200  5.6  62  107  79  72  615  17.1 
 
Games played: 36      Rebounds/game: 5.6 
Points/game: 17.1      Assists/game: 3.0 
FG Pct: 41.1      Turnovers/game: 2.2 
3FG Pct: 30.6      Assist/turnover ratio: 1.4 
FT Pct: 79.0      Steals/game: 2.0 
       Blocks/game: 0.2