Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| COLLEGE OF CHARLESTON | 21-SMITH, Russ | 10-MATHIANG, Man | 5-SMITH, Russ | 4-HARRELL, Mont | 2-BLACKSHEAR, W |
| 11/09/13 | JONES, Chris | VAN TREESE, S | |||
| W 70-48 | |||||
| HOFSTRA | 30-SMITH, Russ | 5-ROZIER, Terry | 7-JONES, Chris | 4-JONES, Chris | 2-BLACKSHEAR, W |
| 11/12/13 | HARRELL, Mont | ||||
| W 97-69 | |||||
| CORNELL | 20-BLACKSHEAR, W | 15-HARRELL, Mont | 5-SMITH, Russ | 3-SMITH, Russ | 2-BLACKSHEAR, W |
| 11/15/13 | |||||
| W 99-54 | |||||
| HARTFORD | 20-HARRELL, Mont | 9-HARRELL, Mont | 4-JONES, Chris | 4-JONES, Chris | 1-WARE, Kevin |
| 11/19/13 | HANCOCK, Luke | VAN TREESE, S | |||
| W 87-48 | HARRELL, Mont | ||||
| vs FAIRFIELD | 15-JONES, Chris | 12-HARRELL, Mont | 3-ROZIER, Terry | 4-JONES, Chris | 4-VAN TREESE, S |
| 11/23/13 | |||||
| W 71-57 | |||||
| vs NORTH CAROLINA | 36-SMITH, Russ | 10-HARRELL, Mont | 2-HANCOCK, Luke | 1-JONES, Chris | 2-HARRELL, Mont |
| 11/24/13 | SMITH, Russ | HARRELL, Mont | |||
| L 84-93 | SMITH, Russ | ||||
| BEHANAN, Chan | |||||
| HANCOCK, Luke | |||||
| SOUTHERN MISS | 18-JONES, Chris | 9-HARRELL, Mont | 6-SMITH, Russ | 4-SMITH, Russ | 3-MATHIANG, Man |
| 11/29/13 | |||||
| W 69-38 | |||||
| MISSOURI-KANSAS CITY | 14-HARRELL, Mont | 11-BEHANAN, Chan | 11-SMITH, Russ | 3-SMITH, Russ | 1-AGAU, Akoy |
| 12/04/13 | BEHANAN, Chan | ||||
| W 90-62 | MATHIANG, Man | ||||
| LOUISIANA-LAFAYETTE | 20-HARRELL, Mont | 8-HARRELL, Mont | 6-ROZIER, Terry | 4-BLACKSHEAR, W | 4-MATHIANG, Man |
| 12/07/13 | |||||
| W 113-74 | |||||
| WESTERN KENTUCKY | 14-SMITH, Russ | 10-ROZIER, Terry | 10-SMITH, Russ | 2-BLACKSHEAR, W | 1-MATHIANG, Man |
| 12/14/13 | VAN TREESE, S | ||||
| W 79-63 | BLACKSHEAR, W | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MISSOURI STATE | 17-HARRELL, Mont | 9-MATHIANG, Man | 8-SMITH, Russ | 2-SMITH, Russ | 2-MATHIANG, Man |
| 12/17/13 | HARRELL, Mont | ||||
| W 90-60 | |||||
| at FIU | 18-SMITH, Russ | 7-MATHIANG, Man | 6-JONES, Chris | 5-JONES, Chris | 2-HARRELL, Mont |
| 12/21/13 | MATHIANG, Man | ||||
| W 85-56 | VAN TREESE, S | ||||
| at KENTUCKY | 19-SMITH, Russ | 7-BEHANAN, Chan | 4-SMITH, Russ | 1-ROZIER, Terry | 4-MATHIANG, Man |
| 12/28/13 | SMITH, Russ | ||||
| L 66-73 | HANCOCK, Luke | ||||
| HARRELL, Mont | |||||
| BLACKSHEAR, W | |||||
| JONES, Chris | |||||
| at UCF | 24-SMITH, Russ | 8-HARRELL, Mont | 9-SMITH, Russ | 4-SMITH, Russ | 4-VAN TREESE, S |
| 12/31/13 | |||||
| W 90-65 | |||||
| at RUTGERS | 22-SMITH, Russ | 7-HARRELL, Mont | 2-BLACKSHEAR, W | 3-HARRELL, Mont | 2-BLACKSHEAR, W |
| 01/04/14 | JONES, Chris | JONES, Chris | |||
| W 83-76 | |||||
| MEMPHIS | 20-HANCOCK, Luke | 11-HARRELL, Mont | 5-HANCOCK, Luke | 4-SMITH, Russ | 2-VAN TREESE, S |
| 01/09/14 | |||||
| L 67-73 | |||||
| SMU | 23-HANCOCK, Luke | 13-HARRELL, Mont | 7-SMITH, Russ | 4-SMITH, Russ | 4-HARRELL, Mont |
| 01/12/14 | SMITH, Russ | ||||
| W 71-63 | |||||
| HOUSTON | 23-BLACKSHEAR, W | 7-VAN TREESE, S | 8-ROZIER, Terry | 3-SMITH, Russ | 1-BLACKSHEAR, W |
| 01/16/14 | BLACKSHEAR, W | AGAU, Akoy | |||
| W 91-52 | MATHIANG, Man | ||||
| at UCONN | 23-SMITH, Russ | 13-HARRELL, Mont | 3-HANCOCK, Luke | 2-ROZIER, Terry | 3-MATHIANG, Man |
| 01/18/14 | HARRELL, Mont | ||||
| W 76-64 | |||||
| at USF | 16-BLACKSHEAR, W | 10-HARRELL, Mont | 6-SMITH, Russ | 3-ROZIER, Terry | 2-HARRELL, Mont |
| 01/22/14 | |||||
| W 86-47 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CINCINNATI | 18-HARRELL, Mont | 7-VAN TREESE, S | 6-HANCOCK, Luke | 1-ROZIER, Terry | 2-MATHIANG, Man |
| 01/30/14 | SMITH, Russ | HARRELL, Mont | |||
| L 66-69 | HANCOCK, Luke | ||||
| UCF | 27-SMITH, Russ | 7-HARRELL, Mont | 5-HANCOCK, Luke | 2-SMITH, Russ | 2-HARRELL, Mont |
| 02/01/14 | ROZIER, Terry | ||||
| W 87-70 | |||||
| at Houston | 17-SMITH, Russ | 7-HANCOCK, Luke | 6-SMITH, Russ | 5-JONES, Chris | 2-MATHIANG, Man |
| 02/05/14 | HARRELL, Mont | ||||
| W 77-62 | |||||
| at Temple | 22-HARRELL, Mont | 10-HARRELL, Mont | 5-JONES, Chris | 3-JONES, Chris | 4-HARRELL, Mont |
| 02/14/14 | |||||
| W 82-58 | |||||
| RUTGERS | 25-HANCOCK, Luke | 9-HARRELL, Mont | 5-SMITH, Russ | 3-ROZIER, Terry | 3-VAN TREESE, S |
| 02/16/14 | |||||
| W 102-54 | |||||
| USF | 19-SMITH, Russ | 8-VAN TREESE, S | 3-JONES, Chris | 3-JONES, Chris | 1-SMITH, Russ |
| 02/18/14 | HANCOCK, Luke | MATHIANG, Man | |||
| W 80-54 | |||||
| at Cincinnati | 21-HARRELL, Mont | 10-HARRELL, Mont | 5-SMITH, Russ | 3-SMITH, Russ | 3-MATHIANG, Man |
| 02/22/14 | |||||
| W 58-57 | |||||
| TEMPLE | 24-SMITH, Russ | 6-VAN TREESE, S | 8-JONES, Chris | 4-JONES, Chris | 2-MATHIANG, Man |
| 02/27/14 | BLACKSHEAR, W | SMITH, Russ | HARRELL, Mont | ||
| W 88-66 | HARRELL, Mont | ||||
| at Memphis | 25-HARRELL, Mont | 12-HARRELL, Mont | 5-SMITH, Russ | 3-SMITH, Russ | 2-VAN TREESE, S |
| 03/01/14 | HARRELL, Mont | ||||
| L 66-72 | |||||
| at SMU | 26-SMITH, Russ | 8-HARRELL, Mont | 5-SMITH, Russ | 6-JONES, Chris | 2-MATHIANG, Man |
| 03/05/14 | |||||
| W 84-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CONNECTICUT | 20-HARRELL, Mont | 13-VAN TREESE, S | 13-SMITH, Russ | 4-SMITH, Russ | 2-BLACKSHEAR, W |
| 03/08/14 | |||||
| W 81-48 | |||||
| vs RUTGERS | 18-JONES, Chris | 10-VAN TREESE, S | 5-SMITH, Russ | 6-JONES, Chris | 1-BLACKSHEAR, W |
| 03/13/14 | MATHIANG, Man | ||||
| W 92-31 | JONES, Chris | ||||
| vs Houston | 42-SMITH, Russ | 10-VAN TREESE, S | 8-JONES, Chris | 3-VAN TREESE, S | 3-MATHIANG, Man |
| 03/14/14 | |||||
| W 94-65 | |||||
| vs CONNECTICUT | 22-HARRELL, Mont | 11-HARRELL, Mont | 3-SMITH, Russ | 5-SMITH, Russ | 3-HARRELL, Mont |
| 03/15/14 | VAN TREESE, S | ||||
| W 71-61 | |||||
| vs MANHATTAN | 18-SMITH, Russ | 13-HARRELL, Mont | 4-HANCOCK, Luke | 4-HANCOCK, Luke | 4-HARRELL, Mont |
| 03/20/14 | |||||
| W 71-64 | |||||
| vs SAINT LOUIS | 21-HANCOCK, Luke | 11-HARRELL, Mont | 7-SMITH, Russ | 3-JONES, Chris | 2-VAN TREESE, S |
| 03/22/14 | HANCOCK, Luke | ||||
| W 66-51 | |||||
| vs Kentucky | 23-SMITH, Russ | 8-HARRELL, Mont | 3-SMITH, Russ | 2-MATHIANG, Man | 2-MATHIANG, Man |
| 03/28/14 | |||||
| L 69-74 | |||||
Team High/Low Analysis |
| POINTS | 113 | LOUISIANA-LAFAYETTE (12/07/13) | |
| 102 | RUTGERS (02/16/14) | ||
| 99 | CORNELL (11/15/13) | ||
| 97 | HOFSTRA (11/12/13) | ||
| 94 | vs Houston (03/14/14) | ||
| FIELD GOALS MADE | 38 | LOUISIANA-LAFAYETTE (12/07/13) | |
| 36 | CORNELL (11/15/13) | ||
| FIELD GOAL ATTEMPTS | 77 | MISSOURI-KANSAS CITY (12/04/13) | |
| 71 | USF (02/18/14) | ||
| FIELD GOAL PERCENTAGE | .613 | 38-62 | LOUISIANA-LAFAYETTE (12/07/13) |
| .590 | 36-61 | CORNELL (11/15/13) | |
| 3 PT FIELD GOALS MADE | 16 | RUTGERS (02/16/14) | |
| 15 | HOUSTON (01/16/14) | ||
| 3 PT FG ATTEMPTS | 31 | MISSOURI-KANSAS CITY (12/04/13) | |
| 31 | SOUTHERN MISS (11/29/13) | ||
| 31 | vs NORTH CAROLINA (11/24/13) | ||
| 31 | HOFSTRA (11/12/13) | ||
| 3 PT FG PERCENTAGE | .565 | 13-23 | at SMU (03/05/14) |
| .542 | 13-24 | at FIU (12/21/13) | |
| FREE THROWS MADE | 41 | at RUTGERS (01/04/14) | |
| 33 | LOUISIANA-LAFAYETTE (12/07/13) | ||
| FREE THROW ATTEMPTS | 46 | at RUTGERS (01/04/14) | |
| 40 | LOUISIANA-LAFAYETTE (12/07/13) | ||
| FREE THROW PERCENTAGE | .891 | 41-46 | at RUTGERS (01/04/14) |
| .840 | 21-25 | vs NORTH CAROLINA (11/24/13) | |
| REBOUNDS | 51 | MISSOURI STATE (12/17/13) | |
| 50 | vs RUTGERS (03/13/14) | ||
| ASSISTS | 28 | at UCF (12/31/13) | |
| 23 | RUTGERS (02/16/14) | ||
| 23 | HOUSTON (01/16/14) | ||
| STEALS | 19 | vs RUTGERS (03/13/14) | |
| 17 | at SMU (03/05/14) | ||
| BLOCKED SHOTS | 9 | at UCF (12/31/13) | |
| 8 | vs MANHATTAN (03/20/14) | ||
| 8 | LOUISIANA-LAFAYETTE (12/07/13) | ||
| TURNOVERS | 19 | vs SAINT LOUIS (03/22/14) | |
| 17 | at RUTGERS (01/04/14) | ||
| FOULS | 30 | at RUTGERS (01/04/14) | |
| 29 | vs NORTH CAROLINA (11/24/13) |
| POINTS | 93 | vs NORTH CAROLINA (11/24/13) | |
| 76 | at RUTGERS (01/04/14) | ||
| 74 | vs Kentucky (03/28/14) | ||
| 74 | LOUISIANA-LAFAYETTE (12/07/13) | ||
| 73 | MEMPHIS (01/09/14) | ||
| 73 | at KENTUCKY (12/28/13) | ||
| FIELD GOALS MADE | 32 | vs NORTH CAROLINA (11/24/13) | |
| 28 | MEMPHIS (01/09/14) | ||
| FIELD GOAL ATTEMPTS | 67 | vs Houston (03/14/14) | |
| 65 | SMU (01/12/14) | ||
| 65 | CORNELL (11/15/13) | ||
| FIELD GOAL PERCENTAGE | .542 | 32-59 | vs NORTH CAROLINA (11/24/13) |
| .511 | 24-47 | at SMU (03/05/14) | |
| 3 PT FIELD GOALS MADE | 14 | HOFSTRA (11/12/13) | |
| 9 | LOUISIANA-LAFAYETTE (12/07/13) | ||
| 3 PT FG ATTEMPTS | 28 | CORNELL (11/15/13) | |
| 26 | LOUISIANA-LAFAYETTE (12/07/13) | ||
| 3 PT FG PERCENTAGE | .667 | 6-9 | at Memphis (03/01/14) |
| .600 | 3-5 | vs MANHATTAN (03/20/14) | |
| FREE THROWS MADE | 26 | vs NORTH CAROLINA (11/24/13) | |
| 24 | at RUTGERS (01/04/14) | ||
| FREE THROW ATTEMPTS | 38 | vs NORTH CAROLINA (11/24/13) | |
| 32 | at RUTGERS (01/04/14) | ||
| FREE THROW PERCENTAGE | .944 | 17-18 | CINCINNATI (01/30/14) |
| .875 | 14-16 | TEMPLE (02/27/14) | |
| REBOUNDS | 48 | SMU (01/12/14) | |
| 44 | at Cincinnati (02/22/14) | ||
| 44 | at KENTUCKY (12/28/13) | ||
| ASSISTS | 19 | at SMU (03/05/14) | |
| 18 | vs NORTH CAROLINA (11/24/13) | ||
| STEALS | 9 | vs SAINT LOUIS (03/22/14) | |
| 9 | at RUTGERS (01/04/14) | ||
| BLOCKED SHOTS | 6 | CONNECTICUT (03/08/14) | |
| 6 | at SMU (03/05/14) | ||
| 6 | at Memphis (03/01/14) | ||
| TURNOVERS | 26 | vs RUTGERS (03/13/14) | |
| 25 | HARTFORD (11/19/13) | ||
| FOULS | 32 | at RUTGERS (01/04/14) | |
| 27 | vs MANHATTAN (03/20/14) | ||
| 27 | vs FAIRFIELD (11/23/13) |
| POINTS | 58 | at Cincinnati (02/22/14) | |
| 66 | at KENTUCKY (12/28/13) | ||
| 66 | CINCINNATI (01/30/14) | ||
| 66 | at Memphis (03/01/14) | ||
| 66 | vs SAINT LOUIS (03/22/14) | ||
| FIELD GOALS MADE | 20 | at RUTGERS (01/04/14) | |
| 20 | vs MANHATTAN (03/20/14) | ||
| FIELD GOAL ATTEMPTS | 45 | at Houston (02/05/14) | |
| 46 | at RUTGERS (01/04/14) | ||
| FIELD GOAL PERCENTAGE | .364 | 20-55 | vs MANHATTAN (03/20/14) |
| .382 | 26-68 | COLLEGE OF CHARLESTON (11/09/13) | |
| 3 PT FIELD GOALS MADE | 2 | vs FAIRFIELD (11/23/13) | |
| 2 | at RUTGERS (01/04/14) | ||
| 3 PT FG ATTEMPTS | 10 | at RUTGERS (01/04/14) | |
| 11 | at Cincinnati (02/22/14) | ||
| 3 PT FG PERCENTAGE | .143 | 2-14 | vs FAIRFIELD (11/23/13) |
| .167 | 3-18 | USF (02/18/14) | |
| FREE THROWS MADE | 8 | at UCF (12/31/13) | |
| 8 | HOUSTON (01/16/14) | ||
| 8 | CINCINNATI (01/30/14) | ||
| FREE THROW ATTEMPTS | 12 | CINCINNATI (01/30/14) | |
| 13 | at UCF (12/31/13) | ||
| 13 | USF (02/18/14) | ||
| FREE THROW PERCENTAGE | .458 | 11-24 | at Temple (02/14/14) |
| .471 | 8-17 | HOUSTON (01/16/14) | |
| REBOUNDS | 25 | CINCINNATI (01/30/14) | |
| 29 | at Houston (02/05/14) | ||
| 29 | at SMU (03/05/14) | ||
| 29 | vs Kentucky (03/28/14) | ||
| ASSISTS | 7 | at RUTGERS (01/04/14) | |
| 8 | vs NORTH CAROLINA (11/24/13) | ||
| 8 | at KENTUCKY (12/28/13) | ||
| STEALS | 3 | CINCINNATI (01/30/14) | |
| 5 | vs NORTH CAROLINA (11/24/13) | ||
| 5 | WESTERN KENTUCKY (12/14/13) | ||
| 5 | MISSOURI STATE (12/17/13) | ||
| 5 | at UCONN (01/18/14) | ||
| BLOCKED SHOTS | 2 | USF (02/18/14) | |
| 3 | HOFSTRA (11/12/13) | ||
| 3 | CORNELL (11/15/13) | ||
| 3 | HARTFORD (11/19/13) | ||
| 3 | MISSOURI-KANSAS CITY (12/04/13) | ||
| 3 | WESTERN KENTUCKY (12/14/13) | ||
| 3 | MEMPHIS (01/09/14) | ||
| 3 | HOUSTON (01/16/14) | ||
| 3 | UCF (02/01/14) | ||
| 3 | at SMU (03/05/14) | ||
| 3 | CONNECTICUT (03/08/14) | ||
| 3 | vs RUTGERS (03/13/14) | ||
| 3 | vs Houston (03/14/14) | ||
| 3 | vs CONNECTICUT (03/15/14) | ||
| 3 | vs Kentucky (03/28/14) | ||
| TURNOVERS | 3 | COLLEGE OF CHARLESTON (11/09/13) | |
| 5 | HOFSTRA (11/12/13) | ||
| FOULS | 13 | vs RUTGERS (03/13/14) | |
| 14 | COLLEGE OF CHARLESTON (11/09/13) | ||
| 14 | TEMPLE (02/27/14) |
| POINTS | 31 | vs RUTGERS (03/13/14) | |
| 38 | SOUTHERN MISS (11/29/13) | ||
| 47 | at USF (01/22/14) | ||
| 48 | COLLEGE OF CHARLESTON (11/09/13) | ||
| 48 | HARTFORD (11/19/13) | ||
| 48 | CONNECTICUT (03/08/14) | ||
| FIELD GOALS MADE | 12 | vs RUTGERS (03/13/14) | |
| 13 | SOUTHERN MISS (11/29/13) | ||
| FIELD GOAL ATTEMPTS | 43 | HARTFORD (11/19/13) | |
| 44 | at USF (01/22/14) | ||
| FIELD GOAL PERCENTAGE | .240 | 12-50 | vs RUTGERS (03/13/14) |
| .286 | 16-56 | at Cincinnati (02/22/14) | |
| 3 PT FIELD GOALS MADE | 0 | vs SAINT LOUIS (03/22/14) | |
| 1 | at USF (01/22/14) | ||
| 1 | USF (02/18/14) | ||
| 3 PT FG ATTEMPTS | 5 | vs MANHATTAN (03/20/14) | |
| 6 | vs NORTH CAROLINA (11/24/13) | ||
| 3 PT FG PERCENTAGE | .000 | 0-15 | vs SAINT LOUIS (03/22/14) |
| .100 | 1-10 | USF (02/18/14) | |
| FREE THROWS MADE | 4 | COLLEGE OF CHARLESTON (11/09/13) | |
| 4 | vs RUTGERS (03/13/14) | ||
| FREE THROW ATTEMPTS | 7 | HOFSTRA (11/12/13) | |
| 8 | vs RUTGERS (03/13/14) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | COLLEGE OF CHARLESTON (11/09/13) |
| .500 | 4-8 | vs RUTGERS (03/13/14) | |
| .500 | 8-16 | vs Houston (03/14/14) | |
| REBOUNDS | 24 | RUTGERS (02/16/14) | |
| 29 | HARTFORD (11/19/13) | ||
| 29 | MISSOURI-KANSAS CITY (12/04/13) | ||
| 29 | LOUISIANA-LAFAYETTE (12/07/13) | ||
| 29 | at Houston (02/05/14) | ||
| 29 | at SMU (03/05/14) | ||
| ASSISTS | 6 | vs FAIRFIELD (11/23/13) | |
| 6 | MISSOURI STATE (12/17/13) | ||
| 6 | at FIU (12/21/13) | ||
| 6 | vs RUTGERS (03/13/14) | ||
| STEALS | 0 | COLLEGE OF CHARLESTON (11/09/13) | |
| 0 | WESTERN KENTUCKY (12/14/13) | ||
| BLOCKED SHOTS | 0 | MISSOURI-KANSAS CITY (12/04/13) | |
| 0 | LOUISIANA-LAFAYETTE (12/07/13) | ||
| 0 | vs SAINT LOUIS (03/22/14) | ||
| TURNOVERS | 10 | at UCONN (01/18/14) | |
| 11 | WESTERN KENTUCKY (12/14/13) | ||
| 11 | at KENTUCKY (12/28/13) | ||
| 11 | at Temple (02/14/14) | ||
| FOULS | 11 | at UCF (12/31/13) | |
| 13 | WESTERN KENTUCKY (12/14/13) |
Player High/Low Analysis |
| Points....................... | 42 | SMITH, Russ vs Houston (03/14/14) | |
| 36 | SMITH, Russ vs NORTH CAROLINA (11/24/13) | ||
| 30 | SMITH, Russ vs HOFSTRA (11/12/13) | ||
| 27 | SMITH, Russ vs UCF (02/01/14) | ||
| 26 | SMITH, Russ at SMU (03/05/14) | ||
| Field Goals Made............. | 14 | SMITH, Russ vs Houston (03/14/14) | |
| 12 | SMITH, Russ vs HOFSTRA (11/12/13) | ||
| Field Goal Att............... | 24 | SMITH, Russ vs NORTH CAROLINA (11/24/13) | |
| 22 | SMITH, Russ vs Houston (03/14/14) | ||
| 22 | SMITH, Russ vs HOFSTRA (11/12/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | MATHIANG, Mangok vs WESTERN KENTUCKY (12/14/13) |
| .900 | 9-10 | HARRELL, Montrezl vs LOUISIANA-LAFAYETTE (12/07/13) | |
| 3-Point FG Made.............. | 6 | SMITH, Russ at SMU (03/05/14) | |
| 6 | HANCOCK, Luke vs RUTGERS (02/16/14) | ||
| 6 | SMITH, Russ at UCF (12/31/13) | ||
| 6 | SMITH, Russ vs NORTH CAROLINA (11/24/13) | ||
| 3-Point FG Att............... | 16 | SMITH, Russ vs NORTH CAROLINA (11/24/13) | |
| 12 | HANCOCK, Luke vs SAINT LOUIS (03/22/14) | ||
| 12 | SMITH, Russ vs HOFSTRA (11/12/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 6-6 | SMITH, Russ at SMU (03/05/14) |
| .833 | 5-6 | BLACKSHEAR, Wayne vs HOUSTON (01/16/14) | |
| Free Throws Made............. | 14 | SMITH, Russ at RUTGERS (01/04/14) | |
| 12 | SMITH, Russ at UCONN (01/18/14) | ||
| Free Throw Att............... | 16 | SMITH, Russ at RUTGERS (01/04/14) | |
| 15 | SMITH, Russ vs MANHATTAN (03/20/14) | ||
| 15 | SMITH, Russ at UCONN (01/18/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | HANCOCK, Luke at RUTGERS (01/04/14) |
| 1.000 | 7-7 | ROZIER, Terry at RUTGERS (01/04/14) | |
| 1.000 | 7-7 | HANCOCK, Luke vs FAIRFIELD (11/23/13) | |
| 1.000 | 6-6 | JONES, Chris vs MANHATTAN (03/20/14) | |
| 1.000 | 6-6 | HANCOCK, Luke vs MANHATTAN (03/20/14) | |
| 1.000 | 6-6 | HANCOCK, Luke vs LOUISIANA-LAFAYETTE (12/07/13) | |
| 1.000 | 6-6 | SMITH, Russ vs COLLEGE OF CHARLESTON (11/09/13) | |
| 1.000 | 5-5 | JONES, Chris at SMU (03/05/14) | |
| 1.000 | 5-5 | HARRELL, Montrezl vs HOFSTRA (11/12/13) | |
| 1.000 | 4-4 | HANCOCK, Luke vs Kentucky (03/28/14) | |
| 1.000 | 4-4 | VAN TREESE, Stephan vs CONNECTICUT (03/15/14) | |
| 1.000 | 4-4 | HANCOCK, Luke vs Houston (03/14/14) | |
| 1.000 | 4-4 | JONES, Chris vs CONNECTICUT (03/08/14) | |
| 1.000 | 4-4 | JONES, Chris vs TEMPLE (02/27/14) | |
| 1.000 | 4-4 | HANCOCK, Luke vs USF (02/18/14) | |
| 1.000 | 4-4 | ROZIER, Terry at Houston (02/05/14) | |
| 1.000 | 4-4 | HANCOCK, Luke vs CINCINNATI (01/30/14) | |
| 1.000 | 4-4 | BLACKSHEAR, Wayne at FIU (12/21/13) | |
| 1.000 | 4-4 | SMITH, Russ vs LOUISIANA-LAFAYETTE (12/07/13) | |
| 1.000 | 4-4 | HANCOCK, Luke vs MISSOURI-KANSAS CITY (12/04/13) | |
| 1.000 | 4-4 | BLACKSHEAR, Wayne vs MISSOURI-KANSAS CITY (12/04/13) | |
| 1.000 | 4-4 | JONES, Chris vs SOUTHERN MISS (11/29/13) | |
| 1.000 | 4-4 | BLACKSHEAR, Wayne vs FAIRFIELD (11/23/13) | |
| 1.000 | 4-4 | JONES, Chris vs HARTFORD (11/19/13) | |
| 1.000 | 4-4 | BLACKSHEAR, Wayne vs COLLEGE OF CHARLESTON (11/09/13) | |
| 1.000 | 3-3 | BLACKSHEAR, Wayne at USF (01/22/14) | |
| Rebounds..................... | 15 | HARRELL, Montrezl vs CORNELL (11/15/13) | |
| 13 | HARRELL, Montrezl vs MANHATTAN (03/20/14) | ||
| 13 | VAN TREESE, Stephan vs CONNECTICUT (03/08/14) | ||
| 13 | HARRELL, Montrezl at UCONN (01/18/14) | ||
| 13 | HARRELL, Montrezl vs SMU (01/12/14) | ||
| Assists...................... | 13 | SMITH, Russ vs CONNECTICUT (03/08/14) | |
| 11 | SMITH, Russ vs MISSOURI-KANSAS CITY (12/04/13) | ||
| Steals....................... | 6 | JONES, Chris vs RUTGERS (03/13/14) | |
| 6 | JONES, Chris at SMU (03/05/14) | ||
| Blocked Shots................ | 4 | HARRELL, Montrezl vs MANHATTAN (03/20/14) | |
| 4 | HARRELL, Montrezl at Temple (02/14/14) | ||
| 4 | HARRELL, Montrezl vs SMU (01/12/14) | ||
| 4 | VAN TREESE, Stephan at UCF (12/31/13) | ||
| 4 | MATHIANG, Mangok at KENTUCKY (12/28/13) | ||
| 4 | MATHIANG, Mangok vs LOUISIANA-LAFAYETTE (12/07/13) | ||
| 4 | VAN TREESE, Stephan vs FAIRFIELD (11/23/13) | ||
| Turnovers.................... | 7 | SMITH, Russ vs SAINT LOUIS (03/22/14) | |
| 6 | SMITH, Russ vs MANHATTAN (03/20/14) | ||
| Fouls........................ | 5 | VAN TREESE, Stephan vs Kentucky (03/28/14) | |
| 5 | HARRELL, Montrezl vs Kentucky (03/28/14) | ||
| 5 | SMITH, Russ at Memphis (03/01/14) | ||
| 5 | HANCOCK, Luke at Cincinnati (02/22/14) | ||
| 5 | MATHIANG, Mangok at Cincinnati (02/22/14) | ||
| 5 | JONES, Chris at Houston (02/05/14) | ||
| 5 | HANCOCK, Luke vs UCF (02/01/14) | ||
| 5 | BLACKSHEAR, Wayne vs SMU (01/12/14) | ||
| 5 | HARRELL, Montrezl at RUTGERS (01/04/14) | ||
| 5 | BLACKSHEAR, Wayne at RUTGERS (01/04/14) | ||
| 5 | BLACKSHEAR, Wayne at KENTUCKY (12/28/13) | ||
| 5 | GILL, Anton vs MISSOURI-KANSAS CITY (12/04/13) | ||
| 5 | VAN TREESE, Stephan vs MISSOURI-KANSAS CITY (12/04/13) | ||
| 5 | HARRELL, Montrezl vs NORTH CAROLINA (11/24/13) | ||
| Minutes...................... | 40 | HARRELL, Montrezl at UCONN (01/18/14) | |
| 39 | HARRELL, Montrezl vs CONNECTICUT (03/15/14) | ||
| 39 | HARRELL, Montrezl at Cincinnati (02/22/14) | ||
| 39 | HARRELL, Montrezl vs CINCINNATI (01/30/14) | ||
| 38 | SMITH, Russ vs SMU (01/12/14) | ||
| 38 | HARRELL, Montrezl vs SMU (01/12/14) |
| Points....................... | 32 | Marcus Paige vs NORTH CAROLINA (11/24/13) | |
| 30 | NAPIER, Shabazz at UCONN (01/18/14) | ||
| 28 | KILPATRICK, Sean at Cincinnati (02/22/14) | ||
| 28 | KILPATRICK, Sean vs CINCINNATI (01/30/14) | ||
| 27 | RUDD, Victor vs USF (02/18/14) | ||
| Field Goals Made............. | 11 | RUDD, Victor vs USF (02/18/14) | |
| 11 | Long, Shawn vs LOUISIANA-LAFAYETTE (12/07/13) | ||
| Field Goal Att............... | 26 | KILPATRICK, Sean at Cincinnati (02/22/14) | |
| 19 | Long, Shawn vs LOUISIANA-LAFAYETTE (12/07/13) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Randle, Julius at KENTUCKY (12/28/13) |
| .857 | 6-7 | JOHNSON, Geron at Memphis (03/01/14) | |
| .857 | 6-7 | Brice Johnson vs NORTH CAROLINA (11/24/13) | |
| 3-Point FG Made.............. | 5 | NAPIER, Shabazz at UCONN (01/18/14) | |
| 5 | Nesmith, Dion vs HOFSTRA (11/12/13) | ||
| 3-Point FG Att............... | 14 | KILPATRICK, Sean at Cincinnati (02/22/14) | |
| 12 | STIGGERS, Jherrod vs HOUSTON (01/16/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | CRAWFORD, Chris vs MEMPHIS (01/09/14) |
| 1.000 | 2-2 | Alvarado, Michael vs MANHATTAN (03/20/14) | |
| 1.000 | 2-2 | RUSSELL, Nick vs SMU (01/12/14) | |
| 1.000 | 2-2 | Mischler, Robert vs CORNELL (11/15/13) | |
