#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLLEGE OF CHARLESTON  11/09/13    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
HOFSTRA  11/12/13    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
CORNELL  11/15/13    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
HARTFORD  11/19/13    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
vs FAIRFIELD  11/23/13    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
vs NORTH CAROLINA  11/24/13    0-0  .000  0-0  .000  0-0  .000  1.2  0.0 
SOUTHERN MISS  11/29/13    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
MISSOURI-KANSAS CITY  12/04/13    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
LOUISIANA-LAFAYETTE  12/07/13    0-0  .000  0-0  .000  0-0  .000  0.9  0.0 
WESTERN KENTUCKY  12/14/13    0-0  .000  0-0  .000  0-0  .000  0.9  0.0 
MISSOURI STATE  12/17/13    0-0  .000  0-0  .000  0-0  .000  0.8  0.0 
at FIU  12/21/13    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at KENTUCKY  12/28/13    0-0  .000  0-0  .000  0-0  .000  1.2  0.0 
at UCF  12/31/13    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
at RUTGERS  01/04/14    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
MEMPHIS  01/09/14    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
SMU  01/12/14    0-0  .000  0-0  .000  0-0  .000  1.2  0.0 
HOUSTON  01/16/14    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
at UCONN  01/18/14    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at USF  01/22/14    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
CINCINNATI  01/30/14    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
UCF  02/01/14    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at Houston  02/05/14    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
at Temple  02/14/14    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
RUTGERS  02/16/14    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
USF  02/18/14    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at Cincinnati  02/22/14    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
TEMPLE  02/27/14    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at Memphis  03/01/14    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at SMU  03/05/14    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
CONNECTICUT  03/08/14    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
vs RUTGERS  03/13/14    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
vs Houston  03/14/14    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
vs CONNECTICUT  03/15/14    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
vs MANHATTAN  03/20/14    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
vs SAINT LOUIS  03/22/14    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
vs Kentucky  03/28/14    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  38  35  73  2.0  0.0 
 
Games played: 37      Rebounds/game: 2.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0