Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
MANHATTAN | 23-SMITH, Russ | 9-BEHANAN, Chan | 10-SIVA, Peyton | 5-SMITH, Russ | 1-DIENG, Gorgui |
11/11/12 | HARRELL, Mont | ||||
W 79-51 | VAN TREESE, S | ||||
SAMFORD | 18-SMITH, Russ | 18-BEHANAN, Chan | 7-SIVA, Peyton | 3-SIVA, Peyton | 4-DIENG, Gorgui |
11/15/12 | SMITH, Russ | ||||
W 80-54 | DIENG, Gorgui | ||||
MIAMI (OH) | 23-SMITH, Russ | 9-DIENG, Gorgui | 10-SIVA, Peyton | 4-SIVA, Peyton | 2-PRICE, Zach |
11/18/12 | |||||
W 80-39 | |||||
vs Northern Iowa | 16-SMITH, Russ | 9-DIENG, Gorgui | 5-SMITH, Russ | 4-SMITH, Russ | 3-DIENG, Gorgui |
11/22/12 | |||||
W 51-46 | |||||
vs Missouri | 19-HANCOCK, Luke | 6-SMITH, Russ | 6-SIVA, Peyton | 6-SMITH, Russ | 1-DIENG, Gorgui |
11/23/12 | DIENG, Gorgui | ||||
W 84-61 | |||||
vs Duke | 19-SIVA, Peyton | 8-VAN TREESE, S | 4-SIVA, Peyton | 6-SIVA, Peyton | 1-PRICE, Zach |
11/24/12 | |||||
L 71-76 | |||||
ILLINOIS STATE | 24-SMITH, Russ | 9-BEHANAN, Chan | 4-HANCOCK, Luke | 3-SMITH, Russ | 2-VAN TREESE, S |
12/1/12 | SIVA, Peyton | ||||
W 69-66 | |||||
at Coll. of Charleston | 18-BLACKSHEAR, W | 10-VAN TREESE, S | 4-SMITH, Russ | 5-SIVA, Peyton | 2-HARRELL, Mont |
12/04/12 | |||||
W 80-38 | |||||
MISSOURI-KANSAS CITY | 31-SMITH, Russ | 7-SMITH, Russ | 6-SIVA, Peyton | 5-SMITH, Russ | 1-VAN TREESE, S |
12/08/12 | WARE, Kevin | PRICE, Zach | |||
W 99-47 | HARRELL, Mont | HENDERSON, Ti | |||
HARRELL, Mont | |||||
at Memphis | 22-BEHANAN, Chan | 6-HARRELL, Mont | 7-SIVA, Peyton | 3-HANCOCK, Luke | 1-BLACKSHEAR, W |
12/15/12 | SIVA, Peyton | ||||
W 87-78 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
FIU | 18-BLACKSHEAR, W | 11-BEHANAN, Chan | 12-SIVA, Peyton | 2-WARE, Kevin | 1-WARE, Kevin |
12/19/12 | SIVA, Peyton | HARRELL, Mont | |||
W 79-55 | BLACKSHEAR, W | ||||
vs Western Kentucky | 20-SMITH, Russ | 8-BLACKSHEAR, W | 5-SIVA, Peyton | 2-VAN TREESE, S | 4-HARRELL, Mont |
12/22/12 | SIVA, Peyton | ||||
W 78-55 | SMITH, Russ | ||||
KENTUCKY | 21-SMITH, Russ | 7-DIENG, Gorgui | 3-BEHANAN, Chan | 3-SMITH, Russ | 2-DIENG, Gorgui |
12/29/12 | SMITH, Russ | SMITH, Russ | BEHANAN, Chan | ||
W 80-77 | BEHANAN, Chan | ||||
BLACKSHEAR, W | |||||
PROVIDENCE | 23-SMITH, Russ | 11-DIENG, Gorgui | 8-SIVA, Peyton | 4-BEHANAN, Chan | 4-DIENG, Gorgui |
1/2/13 | |||||
W 80-62 | |||||
at Seton Hall | 16-DIENG, Gorgui | 14-DIENG, Gorgui | 7-SIVA, Peyton | 4-SIVA, Peyton | 3-DIENG, Gorgui |
1/9/13 | |||||
W 73-58 | |||||
USF | 17-SIVA, Peyton | 16-DIENG, Gorgui | 1-BEHANAN, Chan | 3-SIVA, Peyton | 2-HARRELL, Mont |
1/12/13 | SMITH, Russ | ||||
W 64-38 | SIVA, Peyton | ||||
HANCOCK, Luke | |||||
WARE, Kevin | |||||
HARRELL, Mont | |||||
at Connecticut | 23-SMITH, Russ | 16-DIENG, Gorgui | 5-BEHANAN, Chan | 3-SIVA, Peyton | 2-DIENG, Gorgui |
1/14/13 | |||||
W 73-58 | |||||
SYRACUSE | 25-SMITH, Russ | 11-BEHANAN, Chan | 6-SIVA, Peyton | 4-SMITH, Russ | 5-DIENG, Gorgui |
1/19/13 | DIENG, Gorgui | BEHANAN, Chan | |||
L 68-70 | |||||
at Villanova | 17-BLACKSHEAR, W | 9-DIENG, Gorgui | 13-SIVA, Peyton | 4-BLACKSHEAR, W | 2-DIENG, Gorgui |
1/22/13 | |||||
L 64-73 | |||||
at GEORGETOWN | 12-HANCOCK, Luke | 7-BLACKSHEAR, W | 2-SMITH, Russ | 3-BEHANAN, Chan | 1-HARRELL, Mont |
1/26/13 | DIENG, Gorgui | BEHANAN, Chan | SIVA, Peyton | BEHANAN, Chan | |
L 51-53 | SMITH, Russ | DIENG, Gorgui | DIENG, Gorgui | ||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
PITTSBURGH | 20-SMITH, Russ | 12-DIENG, Gorgui | 10-SIVA, Peyton | 3-HANCOCK, Luke | 5-DIENG, Gorgui |
1/28/13 | |||||
W 64-61 | |||||
MARQUETTE | 18-SMITH, Russ | 8-DIENG, Gorgui | 7-SIVA, Peyton | 2-SIVA, Peyton | 3-DIENG, Gorgui |
2/3/13 | SMITH, Russ | ||||
W 70-51 | WARE, Kevin | ||||
BLACKSHEAR, W | |||||
BEHANAN, Chan | |||||
at Rutgers | 19-BLACKSHEAR, W | 8-DIENG, Gorgui | 7-SIVA, Peyton | 2-SIVA, Peyton | 6-DIENG, Gorgui |
2/6/13 | |||||
W 68-48 | |||||
at Notre Dame | 30-BEHANAN, Chan | 15-BEHANAN, Chan | 5-DIENG, Gorgui | 3-DIENG, Gorgui | 2-BEHANAN, Chan |
2/9/13 | |||||
OL 101-104 | |||||
ST. JOHN'S | 24-SMITH, Russ | 17-DIENG, Gorgui | 6-SIVA, Peyton | 3-SMITH, Russ | 2-DIENG, Gorgui |
2/14/13 | |||||
W 72-58 | |||||
at USF | 15-SMITH, Russ | 10-DIENG, Gorgui | 7-SIVA, Peyton | 3-BLACKSHEAR, W | 5-DIENG, Gorgui |
2/17/13 | |||||
W 59-41 | |||||
SETON HALL | 23-DIENG, Gorgui | 8-DIENG, Gorgui | 5-SIVA, Peyton | 4-WARE, Kevin | 3-DIENG, Gorgui |
2/23/13 | BEHANAN, Chan | SMITH, Russ | |||
W 79-61 | |||||
at DePaul | 17-SMITH, Russ | 9-BEHANAN, Chan | 6-SIVA, Peyton | 4-SMITH, Russ | 2-VAN TREESE, S |
2/27/13 | WARE, Kevin | ||||
W 79-58 | |||||
at Syracuse | 18-SMITH, Russ | 14-DIENG, Gorgui | 5-SMITH, Russ | 2-HANCOCK, Luke | 2-BLACKSHEAR, W |
3/2/13 | DIENG, Gorgui | DIENG, Gorgui | |||
W 58-53 | |||||
CINCINNATI | 18-SMITH, Russ | 9-DIENG, Gorgui | 4-SIVA, Peyton | 4-BEHANAN, Chan | 1-HARRELL, Mont |
3/4/13 | DIENG, Gorgui | ||||
W 67-51 | VAN TREESE, S | ||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
NOTRE DAME | 20-DIENG, Gorgui | 11-DIENG, Gorgui | 5-SIVA, Peyton | 3-DIENG, Gorgui | 5-DIENG, Gorgui |
3/9/13 | |||||
W 73-57 | |||||
vs VILLANOVA | 28-SMITH, Russ | 8-VAN TREESE, S | 4-SIVA, Peyton | 3-SIVA, Peyton | 1-BEHANAN, Chan |
3/14/13 | BLACKSHEAR, W | ||||
W 74-55 | HARRELL, Mont | ||||
vs NOTRE DAME | 20-SMITH, Russ | 12-DIENG, Gorgui | 6-SMITH, Russ | 7-SIVA, Peyton | 4-DIENG, Gorgui |
3/15/13 | SIVA, Peyton | ||||
W 69-57 | |||||
vs SYRACUSE | 20-HARRELL, Mont | 9-DIENG, Gorgui | 8-DIENG, Gorgui | 4-SIVA, Peyton | 1-SIVA, Peyton |
3/16/13 | SIVA, Peyton | BLACKSHEAR, W | |||
W 78-61 | DIENG, Gorgui | ||||
HARRELL, Mont | |||||
vs NORTH CAROLINA A&T | 23-SMITH, Russ | 7-VAN TREESE, S | 8-SIVA, Peyton | 8-SMITH, Russ | 1-DIENG, Gorgui |
3/21/13 | DIENG, Gorgui | HARRELL, Mont | |||
W 79-48 | |||||
vs COLORADO STATE | 27-SMITH, Russ | 4-BLACKSHEAR, W | 5-WARE, Kevin | 2-SIVA, Peyton | 1-DIENG, Gorgui |
3/23/13 | HARRELL, Mont | SIVA, Peyton | DIENG, Gorgui | HANCOCK, Luke | |
W 82-56 | VAN TREESE, S | ||||
WARE, Kevin | |||||
SMITH, Russ | |||||
vs OREGON | 31-SMITH, Russ | 9-DIENG, Gorgui | 3-SMITH, Russ | 2-DIENG, Gorgui | 4-DIENG, Gorgui |
3/29/13 | SIVA, Peyton | ||||
W 77-69 | |||||
vs DUKE | 23-SMITH, Russ | 11-DIENG, Gorgui | 4-SIVA, Peyton | 3-BEHANAN, Chan | 4-DIENG, Gorgui |
3/31/13 | |||||
W 85-63 | |||||
vs WICHITA STATE | 21-SMITH, Russ | 9-BEHANAN, Chan | 3-SIVA, Peyton | 2-SIVA, Peyton | 2-DIENG, Gorgui |
4/6/13 | SMITH, Russ | SMITH, Russ | |||
W 72-68 | HANCOCK, Luke | ||||
vs MICHIGAN | 22-HANCOCK, Luke | 12-BEHANAN, Chan | 6-DIENG, Gorgui | 4-SIVA, Peyton | 3-DIENG, Gorgui |
4/8/13 | |||||
W 82-76 | |||||
Team High/Low Analysis |
POINTS | 101 | at Notre Dame (2/9/13) | |
99 | MISSOURI-KANSAS CITY (12/08/12) | ||
87 | at Memphis (12/15/12) | ||
85 | vs DUKE (3/31/13) | ||
84 | vs Missouri (11/23/12) | ||
FIELD GOALS MADE | 37 | MISSOURI-KANSAS CITY (12/08/12) | |
33 | at Notre Dame (2/9/13) | ||
FIELD GOAL ATTEMPTS | 81 | at Notre Dame (2/9/13) | |
72 | SAMFORD (11/15/12) | ||
FIELD GOAL PERCENTAGE | .574 | 31-54 | vs NORTH CAROLINA A&T (3/21/13) |
.564 | 31-55 | vs COLORADO STATE (3/23/13) | |
3 PT FIELD GOALS MADE | 12 | FIU (12/19/12) | |
12 | MIAMI (OH) (11/18/12) | ||
3 PT FG ATTEMPTS | 32 | FIU (12/19/12) | |
31 | SAMFORD (11/15/12) | ||
3 PT FG PERCENTAGE | .556 | 5-9 | vs COLORADO STATE (3/23/13) |
.500 | 8-16 | vs MICHIGAN (4/8/13) | |
.500 | 7-14 | vs NOTRE DAME (3/15/13) | |
FREE THROWS MADE | 38 | at Memphis (12/15/12) | |
30 | at Notre Dame (2/9/13) | ||
FREE THROW ATTEMPTS | 48 | at Notre Dame (2/9/13) | |
46 | at Memphis (12/15/12) | ||
FREE THROW PERCENTAGE | .900 | 18-20 | at Coll. of Charleston (12/04/12) |
.882 | 15-17 | USF (1/12/13) | |
REBOUNDS | 54 | at Notre Dame (2/9/13) | |
53 | SAMFORD (11/15/12) | ||
ASSISTS | 23 | at Notre Dame (2/9/13) | |
23 | FIU (12/19/12) | ||
STEALS | 20 | vs NORTH CAROLINA A&T (3/21/13) | |
18 | at Coll. of Charleston (12/04/12) | ||
BLOCKED SHOTS | 9 | vs DUKE (3/31/13) | |
9 | at Rutgers (2/6/13) | ||
TURNOVERS | 20 | vs Northern Iowa (11/22/12) | |
19 | vs VILLANOVA (3/14/13) | ||
FOULS | 34 | at Notre Dame (2/9/13) | |
24 | vs COLORADO STATE (3/23/13) | ||
24 | at Seton Hall (1/9/13) |
POINTS | 104 | at Notre Dame (2/9/13) | |
78 | at Memphis (12/15/12) | ||
77 | KENTUCKY (12/29/12) | ||
76 | vs MICHIGAN (4/8/13) | ||
76 | vs Duke (11/24/12) | ||
FIELD GOALS MADE | 32 | at Notre Dame (2/9/13) | |
29 | at Memphis (12/15/12) | ||
FIELD GOAL ATTEMPTS | 77 | at Notre Dame (2/9/13) | |
64 | at DePaul (2/27/13) | ||
FIELD GOAL PERCENTAGE | .521 | 25-48 | vs MICHIGAN (4/8/13) |
.521 | 25-48 | ILLINOIS STATE (12/1/12) | |
3 PT FIELD GOALS MADE | 10 | KENTUCKY (12/29/12) | |
9 | vs SYRACUSE (3/16/13) | ||
9 | SAMFORD (11/15/12) | ||
3 PT FG ATTEMPTS | 25 | at Notre Dame (2/9/13) | |
23 | ST. JOHN'S (2/14/13) | ||
3 PT FG PERCENTAGE | .476 | 10-21 | KENTUCKY (12/29/12) |
.467 | 7-15 | at Villanova (1/22/13) | |
.467 | 7-15 | SYRACUSE (1/19/13) | |
FREE THROWS MADE | 33 | at Notre Dame (2/9/13) | |
23 | vs Duke (11/24/12) | ||
FREE THROW ATTEMPTS | 49 | at Notre Dame (2/9/13) | |
31 | at Seton Hall (1/9/13) | ||
FREE THROW PERCENTAGE | .889 | 8-9 | vs Northern Iowa (11/22/12) |
.852 | 23-27 | vs Duke (11/24/12) | |
REBOUNDS | 54 | at Notre Dame (2/9/13) | |
41 | at Syracuse (3/2/13) | ||
ASSISTS | 20 | at Notre Dame (2/9/13) | |
18 | at Memphis (12/15/12) | ||
STEALS | 10 | at DePaul (2/27/13) | |
10 | at Villanova (1/22/13) | ||
BLOCKED SHOTS | 7 | ST. JOHN'S (2/14/13) | |
7 | at Memphis (12/15/12) | ||
TURNOVERS | 27 | vs NORTH CAROLINA A&T (3/21/13) | |
27 | at Coll. of Charleston (12/04/12) | ||
27 | MANHATTAN (11/11/12) | ||
FOULS | 33 | at Memphis (12/15/12) | |
32 | at Notre Dame (2/9/13) |
POINTS | 51 | vs Northern Iowa (11/22/12) | |
51 | at GEORGETOWN (1/26/13) | ||
58 | at Syracuse (3/2/13) | ||
59 | at USF (2/17/13) | ||
64 | USF (1/12/13) | ||
64 | at Villanova (1/22/13) | ||
64 | PITTSBURGH (1/28/13) | ||
FIELD GOALS MADE | 16 | at GEORGETOWN (1/26/13) | |
18 | at Syracuse (3/2/13) | ||
FIELD GOAL ATTEMPTS | 46 | at GEORGETOWN (1/26/13) | |
48 | at USF (2/17/13) | ||
FIELD GOAL PERCENTAGE | .306 | 19-62 | vs Northern Iowa (11/22/12) |
.348 | 16-46 | at GEORGETOWN (1/26/13) | |
3 PT FIELD GOALS MADE | 2 | vs Duke (11/24/12) | |
2 | at USF (2/17/13) | ||
2 | at DePaul (2/27/13) | ||
2 | vs DUKE (3/31/13) | ||
3 PT FG ATTEMPTS | 7 | KENTUCKY (12/29/12) | |
8 | vs Duke (11/24/12) | ||
8 | at DePaul (2/27/13) | ||
3 PT FG PERCENTAGE | .154 | 2-13 | at USF (2/17/13) |
.154 | 2-13 | vs DUKE (3/31/13) | |
FREE THROWS MADE | 5 | FIU (12/19/12) | |
8 | vs Northern Iowa (11/22/12) | ||
8 | CINCINNATI (3/4/13) | ||
FREE THROW ATTEMPTS | 11 | vs Northern Iowa (11/22/12) | |
11 | FIU (12/19/12) | ||
11 | CINCINNATI (3/4/13) | ||
FREE THROW PERCENTAGE | .455 | 5-11 | FIU (12/19/12) |
.500 | 12-24 | at Villanova (1/22/13) | |
REBOUNDS | 28 | at Memphis (12/15/12) | |
29 | at GEORGETOWN (1/26/13) | ||
29 | vs COLORADO STATE (3/23/13) | ||
ASSISTS | 6 | vs Duke (11/24/12) | |
6 | USF (1/12/13) | ||
STEALS | 6 | vs Duke (11/24/12) | |
6 | at Rutgers (2/6/13) | ||
BLOCKED SHOTS | 1 | vs Missouri (11/23/12) | |
1 | vs Duke (11/24/12) | ||
TURNOVERS | 7 | at Coll. of Charleston (12/04/12) | |
8 | PROVIDENCE (1/2/13) | ||
8 | ST. JOHN'S (2/14/13) | ||
8 | vs DUKE (3/31/13) | ||
FOULS | 8 | ST. JOHN'S (2/14/13) | |
13 | FIU (12/19/12) | ||
13 | CINCINNATI (3/4/13) | ||
13 | NOTRE DAME (3/9/13) | ||
13 | vs NORTH CAROLINA A&T (3/21/13) |
POINTS | 38 | at Coll. of Charleston (12/04/12) | |
38 | USF (1/12/13) | ||
39 | MIAMI (OH) (11/18/12) | ||
41 | at USF (2/17/13) | ||
46 | vs Northern Iowa (11/22/12) | ||
FIELD GOALS MADE | 12 | USF (1/12/13) | |
13 | at USF (2/17/13) | ||
FIELD GOAL ATTEMPTS | 40 | vs COLORADO STATE (3/23/13) | |
41 | vs NORTH CAROLINA A&T (3/21/13) | ||
FIELD GOAL PERCENTAGE | .245 | 13-53 | at USF (2/17/13) |
.267 | 12-45 | USF (1/12/13) | |
3 PT FIELD GOALS MADE | 1 | at DePaul (2/27/13) | |
2 | at Coll. of Charleston (12/04/12) | ||
2 | vs VILLANOVA (3/14/13) | ||
3 PT FG ATTEMPTS | 9 | at DePaul (2/27/13) | |
10 | MANHATTAN (11/11/12) | ||
3 PT FG PERCENTAGE | .111 | 1-9 | at DePaul (2/27/13) |
.133 | 2-15 | at Coll. of Charleston (12/04/12) | |
FREE THROWS MADE | 3 | PITTSBURGH (1/28/13) | |
4 | at Coll. of Charleston (12/04/12) | ||
4 | PROVIDENCE (1/2/13) | ||
FREE THROW ATTEMPTS | 7 | ST. JOHN'S (2/14/13) | |
9 | vs Northern Iowa (11/22/12) | ||
9 | PROVIDENCE (1/2/13) | ||
FREE THROW PERCENTAGE | .250 | 3-12 | PITTSBURGH (1/28/13) |
.400 | 4-10 | at Coll. of Charleston (12/04/12) | |
REBOUNDS | 20 | vs NORTH CAROLINA A&T (3/21/13) | |
24 | USF (1/12/13) | ||
24 | vs COLORADO STATE (3/23/13) | ||
ASSISTS | 4 | vs Western Kentucky (12/22/12) | |
4 | USF (1/12/13) | ||
4 | vs COLORADO STATE (3/23/13) | ||
STEALS | 0 | vs COLORADO STATE (3/23/13) | |
1 | PROVIDENCE (1/2/13) | ||
BLOCKED SHOTS | 0 | FIU (12/19/12) | |
0 | vs NORTH CAROLINA A&T (3/21/13) | ||
TURNOVERS | 11 | NOTRE DAME (3/9/13) | |
11 | vs WICHITA STATE (4/6/13) | ||
FOULS | 12 | FIU (12/19/12) | |
14 | vs Northern Iowa (11/22/12) | ||
14 | at Coll. of Charleston (12/04/12) | ||
14 | MARQUETTE (2/3/13) |
Player High/Low Analysis |
Points....................... | 31 | SMITH, Russ vs OREGON (3/29/13) | |
31 | SMITH, Russ vs MISSOURI-KANSAS CITY (12/08/12) | ||
30 | BEHANAN, Chane at Notre Dame (2/9/13) | ||
28 | SMITH, Russ vs VILLANOVA (3/14/13) | ||
27 | SMITH, Russ vs COLORADO STATE (3/23/13) | ||
Field Goals Made............. | 13 | BEHANAN, Chane at Notre Dame (2/9/13) | |
12 | SMITH, Russ vs MISSOURI-KANSAS CITY (12/08/12) | ||
Field Goal Att............... | 20 | BEHANAN, Chane at Notre Dame (2/9/13) | |
20 | SMITH, Russ at Connecticut (1/14/13) | ||
20 | SMITH, Russ vs KENTUCKY (12/29/12) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | DIENG, Gorgui vs COLORADO STATE (3/23/13) |
1.000 | 5-5 | HARRELL, Montrezl vs Western Kentucky (12/22/12) | |
3-Point FG Made.............. | 5 | HANCOCK, Luke vs MICHIGAN (4/8/13) | |
5 | BLACKSHEAR, Wayne at Villanova (1/22/13) | ||
5 | SIVA, Peyton vs FIU (12/19/12) | ||
5 | HANCOCK, Luke vs Missouri (11/23/12) | ||
5 | SMITH, Russ vs MIAMI (OH) (11/18/12) | ||
3-Point FG Att............... | 13 | HANCOCK, Luke at Notre Dame (2/9/13) | |
13 | SMITH, Russ vs MANHATTAN (11/11/12) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | HANCOCK, Luke vs MICHIGAN (4/8/13) |
1.000 | 3-3 | HANCOCK, Luke vs NOTRE DAME (3/15/13) | |
1.000 | 3-3 | HANCOCK, Luke vs SETON HALL (2/23/13) | |
1.000 | 2-2 | WARE, Kevin vs SYRACUSE (3/16/13) | |
1.000 | 2-2 | SMITH, Russ at Rutgers (2/6/13) | |
1.000 | 2-2 | HANCOCK, Luke vs SYRACUSE (1/19/13) | |
Free Throws Made............. | 13 | SMITH, Russ at Notre Dame (2/9/13) | |
12 | SMITH, Russ vs OREGON (3/29/13) | ||
12 | SMITH, Russ vs ST. JOHN'S (2/14/13) | ||
12 | SMITH, Russ at Memphis (12/15/12) | ||
Free Throw Att............... | 16 | SMITH, Russ at Notre Dame (2/9/13) | |
14 | SMITH, Russ vs OREGON (3/29/13) | ||
14 | SMITH, Russ vs ST. JOHN'S (2/14/13) | ||
14 | SMITH, Russ vs ILLINOIS STATE (12/1/12) | ||
FT Pct (min 3 made).......... | 1.000 | 12-12 | SMITH, Russ at Memphis (12/15/12) |
1.000 | 10-10 | SMITH, Russ vs SETON HALL (2/23/13) | |
1.000 | 8-8 | DIENG, Gorgui at Seton Hall (1/9/13) | |
1.000 | 7-7 | SMITH, Russ at USF (2/17/13) | |
1.000 | 7-7 | SMITH, Russ vs SYRACUSE (1/19/13) | |
1.000 | 6-6 | SIVA, Peyton vs MICHIGAN (4/8/13) | |
1.000 | 6-6 | SIVA, Peyton at DePaul (2/27/13) | |
1.000 | 6-6 | SMITH, Russ at Rutgers (2/6/13) | |
1.000 | 6-6 | SIVA, Peyton vs PROVIDENCE (1/2/13) | |
1.000 | 6-6 | SIVA, Peyton vs MANHATTAN (11/11/12) | |
1.000 | 5-5 | HANCOCK, Luke vs DUKE (3/31/13) | |
1.000 | 5-5 | SIVA, Peyton vs KENTUCKY (12/29/12) | |
1.000 | 4-4 | BEHANAN, Chane vs WICHITA STATE (4/6/13) | |
1.000 | 4-4 | SIVA, Peyton vs DUKE (3/31/13) | |
1.000 | 4-4 | DIENG, Gorgui at DePaul (2/27/13) | |
1.000 | 4-4 | SIVA, Peyton vs ST. JOHN'S (2/14/13) | |
1.000 | 4-4 | HANCOCK, Luke at Notre Dame (2/9/13) | |
1.000 | 4-4 | DIENG, Gorgui vs MARQUETTE (2/3/13) | |
1.000 | 4-4 | SMITH, Russ vs MARQUETTE (2/3/13) | |
1.000 | 4-4 | SMITH, Russ at GEORGETOWN (1/26/13) | |
1.000 | 4-4 | SIVA, Peyton at Villanova (1/22/13) | |
1.000 | 4-4 | SIVA, Peyton vs SAMFORD (11/15/12) | |
1.000 | 3-3 | BLACKSHEAR, Wayne vs NORTH CAROLINA A&T (3/21/13) | |
1.000 | 3-3 | BLACKSHEAR, Wayne vs NOTRE DAME (3/9/13) | |
1.000 | 3-3 | BLACKSHEAR, Wayne at GEORGETOWN (1/26/13) | |
1.000 | 3-3 | BLACKSHEAR, Wayne at Connecticut (1/14/13) | |
1.000 | 3-3 | SIVA, Peyton at Seton Hall (1/9/13) | |
1.000 | 3-3 | SMITH, Russ vs Missouri (11/23/12) | |
1.000 | 3-3 | SMITH, Russ vs Northern Iowa (11/22/12) | |
Rebounds..................... | 18 | BEHANAN, Chane vs SAMFORD (11/15/12) | |
17 | DIENG, Gorgui vs ST. JOHN'S (2/14/13) | ||
Assists...................... | 13 | SIVA, Peyton at Villanova (1/22/13) | |
12 | SIVA, Peyton vs FIU (12/19/12) | ||
Steals....................... | 8 | SMITH, Russ vs NORTH CAROLINA A&T (3/21/13) | |
7 | SIVA, Peyton vs NOTRE DAME (3/15/13) | ||
Blocked Shots................ | 6 | DIENG, Gorgui at Rutgers (2/6/13) | |
5 | DIENG, Gorgui vs NOTRE DAME (3/9/13) | ||
5 | DIENG, Gorgui at USF (2/17/13) | ||
5 | DIENG, Gorgui vs PITTSBURGH (1/28/13) | ||
5 | DIENG, Gorgui vs SYRACUSE (1/19/13) | ||
Turnovers.................... | 6 | SIVA, Peyton vs MARQUETTE (2/3/13) | |
6 | SIVA, Peyton vs Duke (11/24/12) | ||
6 | SMITH, Russ vs Northern Iowa (11/22/12) | ||
Fouls........................ | 5 | DIENG, Gorgui vs DUKE (3/31/13) | |
5 | WARE, Kevin at Notre Dame (2/9/13) | ||
5 | DIENG, Gorgui at Notre Dame (2/9/13) | ||
5 | SIVA, Peyton at Notre Dame (2/9/13) | ||
5 | HANCOCK, Luke at Notre Dame (2/9/13) | ||
5 | DIENG, Gorgui at Villanova (1/22/13) | ||
5 | SIVA, Peyton vs KENTUCKY (12/29/12) | ||
5 | SIVA, Peyton vs Western Kentucky (12/22/12) | ||
Minutes...................... | 56 | SMITH, Russ at Notre Dame (2/9/13) | |
56 | BEHANAN, Chane at Notre Dame (2/9/13) | ||
52 | DIENG, Gorgui at Notre Dame (2/9/13) | ||
46 | HANCOCK, Luke at Notre Dame (2/9/13) | ||
41 | SIVA, Peyton at Notre Dame (2/9/13) |
Points....................... | 25 | Brown,Tyler vs ILLINOIS STATE (12/1/12) | |
24 | Burke, Trey vs MICHIGAN (4/8/13) | ||
24 | EARLY, Cleanthony vs WICHITA STATE (4/6/13) | ||
23 | TRICHE, Brandon vs SYRACUSE (1/19/13) | ||
23 | JACKSON, Joe at Memphis (12/15/12) | ||
Field Goals Made............. | 10 | MELVIN, Cleveland at DePaul (2/27/13) | |
9 | FAIR, C.J. at Syracuse (3/2/13) | ||
9 | GREENE IV, Phil vs ST. JOHN'S (2/14/13) | ||
9 | TRICHE, Brandon vs SYRACUSE (1/19/13) | ||
9 | BLACK, Tarik at Memphis (12/15/12) | ||
Field Goal Att............... | 20 | FAIR, C.J. at Syracuse (3/2/13) | |
20 | MELVIN, Cleveland at DePaul (2/27/13) | ||
FG Pct (min 5 made).......... | .833 | 5-6 | KAZEMI,Arsalan vs OREGON (3/29/13) |
.818 | 9-11 | BLACK, Tarik at Memphis (12/15/12) | |
3-Point FG Made.............. | 5 | TRICHE, Brandon vs SYRACUSE (1/19/13) | |
4 | Albrecht, Spike vs MICHIGAN (4/8/13) | ||
4 | FAIR, C.J. vs SYRACUSE (3/16/13) | ||
4 | WOODALL, Tray vs PITTSBURGH (1/28/13) | ||
4 | COTTON, Bryce vs PROVIDENCE (1/2/13) | ||
4 | Wiltjer, Kyle vs KENTUCKY (12/29/12) | ||
4 | Harris, Brandon vs Western Kentucky (12/22/12) | ||
3-Point FG Att............... | 11 | Harris, Brandon vs Western Kentucky (12/22/12) | |
9 | KILPATRICK, Sean vs CINCINNATI (3/4/13) | ||
9 | HARRISON, D'Angelo vs ST. JOHN'S (2/14/13) | ||
9 | WOODALL, Tray vs PITTSBURGH (1/28/13) | ||
9 | Seth Curry vs Duke (11/24/12) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | ARTIS,Dominic vs OREGON (3/29/13) |
1.000 | 2-2 | BELL, James at Villanova (1/22/13) | |
1.000 | 2-2 | Porcher Jimenez, M. vs FIU (12/19/12) | |
1.000 | 2-2 | Buss, Nate vs Northern Iowa (11/22/12) | |
Free Throws Made............. | 9 | Alvarado, Michael vs MANHATTAN (11/11/12) | |
8 | COOLEY, Jack vs NOTRE DAME (3/15/13) | ||
8 | GRANT, Jerian at Notre Dame (2/9/13) | ||
8 | COSBY, Aaron at Seton Hall (1/9/13) | ||
Free Throw Att............... | 11 | GRANT, Jerian at Notre Dame (2/9/13) | |
10 | COSBY, Aaron at Seton Hall (1/9/13) | ||
10 | Alvarado, Michael vs MANHATTAN (11/11/12) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | COOLEY, Jack vs NOTRE DAME (3/15/13) |
1.000 | 6-6 | Quinn Cook vs DUKE (3/31/13) | |
