#20 BLACKSHEAR, Wayne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MANHATTAN  11/11/12    16  1-6  .167  1-5  .200  2-2  1.000  3.0  5.0 
SAMFORD  11/15/12  24  4-11  .364  1-8  .125  4-6  .667  4.0  13  9.0 
MIAMI (OH)  11/18/12  21  5-8  .625  4-7  .571  0-0  .000  4.7  14  10.7 
vs Northern Iowa  11/22/12  19  2-9  .222  2-6  .333  0-0  .000  4.0  9.5 
vs Missouri  11/23/12  26  4-9  .444  1-4  .250  3-4  .750  3.8  12  10.0 
vs Duke  11/24/12  21  1-2  .500  0-1  .000  0-0  .000  3.8  8.7 
ILLINOIS STATE  12/1/12   12  0-3  .000  0-3  .000  0-0  .000  3.7  7.4 
at Coll. of Charleston  12/04/12  21  5-10  .500  3-7  .429  5-6  .833  3.8  18  8.8 
MISSOURI-KANSAS CITY  12/08/12  14  3-5  .600  1-2  .500  0-1  .000  3.6  8.6 
at Memphis  12/15/12  23  2-4  .500  1-2  .500  3-6  .500  3.4  8.5 
FIU  12/19/12  22  7-13  .538  4-8  .500  0-2  .000  3.8  18  9.4 
vs Western Kentucky  12/22/12  31  7-12  .583  3-6  .500  0-0  .000  4.2  17  10.0 
KENTUCKY  12/29/12  31  2-7  .286  1-2  .500  0-2  .000  4.4  9.6 
PROVIDENCE  1/2/13   14  3-6  .500  0-3  .000  0-0  .000  4.1  9.4 
at Seton Hall  1/9/13   17  2-7  .286  2-5  .400  2-2  1.000  4.0  9.3 
USF  1/12/13   24  2-4  .500  0-1  .000  0-0  .000  4.0  8.9 
at Connecticut  1/14/13   26  3-7  .429  0-1  .000  3-3  1.000  3.9  8.9 
SYRACUSE  1/19/13   18  4-9  .444  1-2  .500  0-0  .000  3.7  8.9 
at Villanova  1/22/13   31  6-11  .545  5-8  .625  0-0  .000  3.7  17  9.4 
at GEORGETOWN  1/26/13   29  1-9  .111  0-5  .000  3-3  1.000  3.9  9.2 
PITTSBURGH  1/28/13     dnp 
MARQUETTE  2/3/13     18  4-5  .800  1-2  .500  0-0  .000  3.9  9.1 
at Rutgers  2/6/13     14  7-11  .636  3-5  .600  2-2  1.000  3.7  19  9.6 
at Notre Dame  2/9/13   20  0-3  .000  0-2  .000  0-1  .000  3.7  9.2 
ST. JOHN'S  2/14/13     19  2-6  .333  0-2  .000  2-2  1.000  3.5  9.0 
at USF  2/17/13     26  5-11  .455  0-4  .000  2-2  1.000  3.5  12  9.2 
SETON HALL  2/23/13   18  0-2  .000  0-2  .000  0-2  .000  3.5  8.8 
at DePaul  2/27/13   22  1-3  .333  1-2  .500  1-2  .500  3.4  8.6 
at Syracuse  3/2/13   20  1-6  .167  1-5  .200  0-0  .000  3.4  8.4 
CINCINNATI  3/4/13   18  2-2  1.000  0-0  .000  0-0  .000  3.4  8.3 
NOTRE DAME  3/9/13   13  2-6  .333  1-3  .333  3-3  1.000  3.3  8.3 
vs VILLANOVA  3/14/13   17  2-6  .333  1-5  .200  2-2  1.000  3.4  8.2 
vs NOTRE DAME  3/15/13   16  2-7  .286  1-4  .250  0-0  .000  3.3  8.1 
vs SYRACUSE  3/16/13   11  1-4  .250  1-3  .333  0-0  .000  3.2  8.0 
vs NORTH CAROLINA A&T  3/21/13   22  4-8  .500  1-5  .200  3-3  1.000  3.3  12  8.1 
vs COLORADO STATE  3/23/13   20  2-2  1.000  1-1  1.000  1-2  .500  3.3  8.0 
vs OREGON  3/29/13   19  2-3  .667  1-1  1.000  0-0  .000  3.3  7.9 
vs DUKE  3/31/13   21  1-5  .200  0-3  .000  2-4  .500  3.2  7.8 
vs WICHITA STATE  4/6/13   0-1  .000  0-1  .000  0-0  .000  3.2  7.6 
vs MICHIGAN  4/8/13   19  3-5  .600  2-3  .667  0-0  .000  3.1  7.6 
Totals     34  782  105-248  .423  45-139  .324  43-62  .694  22  100  122  3.1  98  25  24  10  34  298  7.6 
 
Games played: 39      Rebounds/game: 3.1 
Points/game: 7.6      Assists/game: 0.6 
FG Pct: 42.3      Turnovers/game: 0.6 
3FG Pct: 32.4      Assist/turnover ratio: 1.0 
FT Pct: 69.4      Steals/game: 0.9 
       Blocks/game: 0.3