#15 HENDERSON, Tim

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MANHATTAN  11/11/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
SAMFORD  11/15/12    dnp 
MIAMI (OH)  11/18/12    0-2  .000  0-1  .000  0-0  .000  0.5  0.0 
vs Northern Iowa  11/22/12    dnp 
vs Missouri  11/23/12    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
vs Duke  11/24/12    dnp 
ILLINOIS STATE  12/1/12     dnp 
at Coll. of Charleston  12/04/12    1-1  1.000  0-0  .000  0-0  .000  0.5  0.5 
MISSOURI-KANSAS CITY  12/08/12    2-4  .500  2-4  .500  0-0  .000  0.8  1.6 
at Memphis  12/15/12    0-0  .000  0-0  .000  0-0  .000  0.7  1.3 
FIU  12/19/12    1-3  .333  0-2  .000  0-0  .000  0.7  1.4 
vs Western Kentucky  12/22/12    0-0  .000  0-0  .000  0-0  .000  0.6  1.3 
KENTUCKY  12/29/12    dnp 
PROVIDENCE  1/2/13     dnp 
at Seton Hall  1/9/13     0-0  .000  0-0  .000  0-0  .000  0.6  1.1 
USF  1/12/13     0-2  .000  0-2  .000  0-0  .000  0.5  1.0 
at Connecticut  1/14/13     dnp 
SYRACUSE  1/19/13     dnp 
at Villanova  1/22/13     dnp 
at GEORGETOWN  1/26/13     0-0  .000  0-0  .000  0-0  .000  0.5  0.9 
PITTSBURGH  1/28/13     14  1-3  .333  1-3  .333  0-0  .000  0.6  1.1 
MARQUETTE  2/3/13     0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
at Rutgers  2/6/13     0-0  .000  0-0  .000  0-0  .000  0.5  0.9 
at Notre Dame  2/9/13     0-0  .000  0-0  .000  0-0  .000  0.5  0.9 
ST. JOHN'S  2/14/13     0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
at USF  2/17/13     0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
SETON HALL  2/23/13     dnp 
at DePaul  2/27/13     0-0  .000  0-0  .000  0-0  .000  0.4  0.7 
at Syracuse  3/2/13     dnp 
CINCINNATI  3/4/13     dnp 
NOTRE DAME  3/9/13     0-2  .000  0-2  .000  0-0  .000  0.4  0.7 
vs VILLANOVA  3/14/13     0-0  .000  0-0  .000  0-0  .000  0.4  0.7 
vs NOTRE DAME  3/15/13     0-0  .000  0-0  .000  0-0  .000  0.3  0.6 
vs SYRACUSE  3/16/13     dnp 
vs NORTH CAROLINA A&T  3/21/13     0-2  .000  0-2  .000  0-0  .000  0.4  0.6 
vs COLORADO STATE  3/23/13     0-0  .000  0-0  .000  0-0  .000  0.3  0.6 
vs OREGON  3/29/13     0-0  .000  0-0  .000  0-0  .000  0.4  0.5 
vs DUKE  3/31/13     1-1  1.000  1-1  1.000  0-0  .000  0.4  0.6 
vs WICHITA STATE  4/6/13     10  2-3  .667  2-3  .667  0-0  .000  0.5  0.8 
vs MICHIGAN  4/8/13     0-0  .000  0-0  .000  0-0  .000  0.4  0.8 
Totals     101  8-23  .348  6-20  .300  0-0  .000  11  12  0.4  22  0.8 
 
Games played: 27      Rebounds/game: 0.4 
Points/game: 0.8      Assists/game: 0.1 
FG Pct: 34.8      Turnovers/game: 0.2 
3FG Pct: 30.0      Assist/turnover ratio: 0.5 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.0