#02 SMITH, Russ

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MANHATTAN  11/11/12  31  8-18  .444  4-13  .308  3-4  .750  1.0  23  23.0 
SAMFORD  11/15/12    23  7-14  .500  4-7  .571  0-0  .000  0.5  18  20.5 
MIAMI (OH)  11/18/12  20  8-15  .533  5-7  .714  2-2  1.000  0.3  23  21.3 
vs Northern Iowa  11/22/12  32  6-14  .429  1-3  .333  3-3  1.000  1.5  16  20.0 
vs Missouri  11/23/12  35  7-17  .412  1-7  .143  3-3  1.000  2.4  18  19.6 
vs Duke  11/24/12  30  7-19  .368  1-4  .250  2-5  .400  3.2  17  19.2 
ILLINOIS STATE  12/1/12   35  6-17  .353  1-5  .200  11-14  .786  2.7  24  19.9 
at Coll. of Charleston  12/04/12  25  3-9  .333  0-1  .000  7-8  .875  2.5  13  19.0 
MISSOURI-KANSAS CITY  12/08/12  27  12-18  .667  3-5  .600  4-7  .571  3.0  31  20.3 
at Memphis  12/15/12  26  3-11  .273  1-6  .167  12-12  1.000  3.0  19  20.2 
FIU  12/19/12  22  6-15  .400  2-9  .222  0-1  .000  2.9  14  19.6 
vs Western Kentucky  12/22/12  25  4-11  .364  1-4  .250  11-13  .846  3.1  20  19.7 
KENTUCKY  12/29/12  30  9-20  .450  0-1  .000  3-6  .500  3.4  21  19.8 
PROVIDENCE  1/2/13     29  8-14  .571  4-5  .800  3-5  .600  3.4  23  20.0 
at Seton Hall  1/9/13   28  2-11  .182  0-2  .000  7-8  .875  3.7  11  19.4 
USF  1/12/13   18  2-13  .154  0-4  .000  4-5  .800  3.6  18.7 
at Connecticut  1/14/13   33  10-20  .500  2-6  .333  1-2  .500  3.5  23  18.9 
SYRACUSE  1/19/13   32  8-18  .444  2-8  .250  7-7  1.000  3.4  25  19.3 
at Villanova  1/22/13   30  2-13  .154  0-4  .000  4-6  .667  3.3  18.7 
at GEORGETOWN  1/26/13     29  4-9  .444  0-1  .000  4-4  1.000  3.2  12  18.4 
PITTSBURGH  1/28/13   36  7-15  .467  3-7  .429  3-4  .750  3.2  20  18.4 
MARQUETTE  2/3/13   30  6-15  .400  2-6  .333  4-4  1.000  3.3  18  18.4 
at Rutgers  2/6/13   32  3-11  .273  2-2  1.000  6-6  1.000  3.4  14  18.2 
at Notre Dame  2/9/13   56  4-19  .211  0-6  .000  13-16  .813  10  3.7  21  18.3 
ST. JOHN'S  2/14/13   29  5-13  .385  2-3  .667  12-14  .857  3.8  24  18.6 
at USF  2/17/13   31  4-7  .571  0-2  .000  7-7  1.000  3.8  15  18.4 
SETON HALL  2/23/13   28  4-10  .400  1-4  .250  10-10  1.000  3.8  19  18.4 
at DePaul  2/27/13   31  5-13  .385  0-1  .000  7-8  .875  3.8  17  18.4 
at Syracuse  3/2/13   29  5-11  .455  2-3  .667  6-7  .857  3.8  18  18.4 
CINCINNATI  3/4/13   35  6-14  .429  0-2  .000  6-8  .750  3.7  18  18.4 
NOTRE DAME  3/9/13   27  2-8  .250  0-1  .000  1-2  .500  3.7  17.9 
vs VILLANOVA  3/14/13   29  7-12  .583  4-6  .667  10-11  .909  3.6  28  18.3 
vs NOTRE DAME  3/15/13   34  8-14  .571  1-3  .333  3-4  .750  3.6  20  18.3 
vs SYRACUSE  3/16/13   31  2-8  .250  2-5  .400  4-5  .800  3.6  10  18.1 
vs NORTH CAROLINA A&T  3/21/13   25  10-16  .625  1-4  .250  2-4  .500  3.5  23  18.2 
vs COLORADO STATE  3/23/13   32  7-15  .467  4-7  .571  9-10  .900  3.5  27  18.4 
vs OREGON  3/29/13   34  9-16  .563  1-4  .250  12-14  .857  3.4  31  18.8 
vs DUKE  3/31/13   34  7-14  .500  0-4  .000  9-12  .750  3.4  23  18.9 
vs WICHITA STATE  4/6/13   36  6-17  .353  4-11  .364  5-12  .417  3.4  21  18.9 
vs MICHIGAN  4/8/13   32  3-16  .188  1-6  .167  2-3  .667  3.3  18.7 
Totals     37  1211  232-560  .414  62-189  .328  222-276  .804  41  91  132  3.3  102  116  108  83  748  18.7 
 
Games played: 40      Rebounds/game: 3.3 
Points/game: 18.7      Assists/game: 2.9 
FG Pct: 41.4      Turnovers/game: 2.7 
3FG Pct: 32.8      Assist/turnover ratio: 1.1 
FT Pct: 80.4      Steals/game: 2.1 
       Blocks/game: 0.1