#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UT MARTIN  11/11/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
LAMAR  11/13/11    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at BUTLER  11/19/11    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
ARKANSAS STATE  11/22/11    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
OHIO  11/25/11    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
LONG BEACH STATE  11/28/11    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
VANDERBILT  12/2/11     0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
IUPUI  12/7/11     0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
FAIRLEIGH DICKINSON  12/10/11    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
MEMPHIS  12/17/11    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
COLLEGE OF CHARLESTON  12/20/11    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
WESTERN KENTUCKY  12/23/11    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
GEORGETOWN  12/28/11    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
at KENTUCKY  12/31/11    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at ST. JOHN'S  1/03/12     0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
NOTRE DAME  1/07/12     0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
at Providence  1/10/12     0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
DEPAUL  1/14/12     0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at Marquette  1/16/12     0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at Pittsburgh  1/21/12     0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
VILLANOVA  1/25/12     0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at Seton Hall  1/28/12     0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
RUTGERS  2/04/12     0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
CONNECTICUT  2/06/12     0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at WEST VIRGINIA  2/11/12     0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
SYRACUSE  2/13/12     0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at DePaul  2/18/12     0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at Cincinnati  2/23/12     0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
PITTSBURGH  2/26/12     0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
SOUTH FLORIDA  2/29/12     0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
at Syracuse  3/3/12     0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
vs Seton Hall  3/7/12     0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs MARQUETTE  3/8/12     0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs NOTRE DAME  3/9/12     0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs CINCINNATI  3/10/12     0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
vs DAVIDSON  3/15/12     0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
vs NEW MEXICO  3/17/12     0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
vs MICHIGAN STATE  3/22/12     0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
vs FLORIDA  3/24/12     0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
vs KENTUCKY  3/31/12     0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  56  33  89  2.2  10  0.0 
 
Games played: 40      Rebounds/game: 2.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0