#02 SMITH, Russ |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UT MARTIN | 11/11/11 | 15 | 2-8 | .250 | 2-5 | .400 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 2 | 0 | 1 | 3 | 0 | 2 | 7 | 7.0 | |
LAMAR | 11/13/11 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3.5 | |
at BUTLER | 11/19/11 | * | 17 | 3-6 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 4 | 0 | 0 | 4 | 1 | 2 | 9 | 5.3 |
ARKANSAS STATE | 11/22/11 | * | 21 | 3-10 | .300 | 3-3 | 1.000 | 0-1 | .000 | 2 | 1 | 3 | 2.0 | 3 | 0 | 1 | 1 | 0 | 2 | 9 | 6.3 |
OHIO | 11/25/11 | 18 | 2-10 | .200 | 1-4 | .250 | 2-3 | .667 | 1 | 1 | 2 | 2.0 | 2 | 0 | 3 | 0 | 0 | 1 | 7 | 6.4 | |
LONG BEACH STATE | 11/28/11 | 27 | 5-11 | .455 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 4 | 0 | 3 | 1 | 0 | 2 | 11 | 7.2 | |
VANDERBILT | 12/2/11 | 23 | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 5 | 1 | 4 | 0 | 0 | 1 | 2 | 6.4 | |
IUPUI | 12/7/11 | 16 | 4-11 | .364 | 0-1 | .000 | 4-5 | .800 | 1 | 0 | 1 | 1.5 | 3 | 0 | 1 | 1 | 0 | 2 | 12 | 7.1 | |
FAIRLEIGH DICKINSON | 12/10/11 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MEMPHIS | 12/17/11 | * | 25 | 6-16 | .375 | 2-6 | .333 | 10-12 | .833 | 0 | 2 | 2 | 1.6 | 4 | 0 | 3 | 2 | 0 | 7 | 24 | 9.0 |
COLLEGE OF CHARLESTON | 12/20/11 | 27 | 5-10 | .500 | 2-5 | .400 | 0-1 | .000 | 1 | 3 | 4 | 1.8 | 4 | 0 | 0 | 2 | 0 | 5 | 12 | 9.3 | |
WESTERN KENTUCKY | 12/23/11 | 22 | 7-15 | .467 | 1-3 | .333 | 8-10 | .800 | 1 | 2 | 3 | 1.9 | 2 | 0 | 3 | 4 | 0 | 2 | 23 | 10.5 | |
GEORGETOWN | 12/28/11 | 24 | 6-13 | .462 | 2-7 | .286 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 4 | 0 | 2 | 3 | 0 | 2 | 14 | 10.8 | |
at KENTUCKY | 12/31/11 | 27 | 10-20 | .500 | 3-8 | .375 | 7-10 | .700 | 2 | 3 | 5 | 2.2 | 3 | 0 | 0 | 3 | 0 | 3 | 30 | 12.3 | |
at ST. JOHN'S | 1/03/12 | 23 | 5-15 | .333 | 3-6 | .500 | 4-4 | 1.000 | 1 | 3 | 4 | 2.4 | 4 | 0 | 7 | 3 | 0 | 4 | 17 | 12.6 | |
NOTRE DAME | 1/07/12 | 26 | 1-9 | .111 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 12.0 | |
at Providence | 1/10/12 | 8 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 11.4 | |
DEPAUL | 1/14/12 | * | 34 | 10-22 | .455 | 0-7 | .000 | 5-8 | .625 | 1 | 4 | 5 | 2.3 | 3 | 0 | 6 | 3 | 0 | 4 | 25 | 12.2 |
at Marquette | 1/16/12 | * | 39 | 8-20 | .400 | 3-7 | .429 | 1-2 | .500 | 0 | 4 | 4 | 2.4 | 3 | 0 | 2 | 3 | 0 | 4 | 20 | 12.6 |
at Pittsburgh | 1/21/12 | * | 33 | 4-11 | .364 | 1-5 | .200 | 2-3 | .667 | 0 | 2 | 2 | 2.4 | 3 | 0 | 3 | 6 | 0 | 6 | 11 | 12.5 |
VILLANOVA | 1/25/12 | * | 16 | 3-7 | .429 | 0-2 | .000 | 2-3 | .667 | 1 | 3 | 4 | 2.5 | 5 | 1 | 5 | 2 | 0 | 1 | 8 | 12.3 |
at Seton Hall | 1/28/12 | 21 | 4-11 | .364 | 1-2 | .500 | 5-7 | .714 | 0 | 3 | 3 | 2.5 | 4 | 0 | 0 | 2 | 0 | 2 | 14 | 12.4 | |
RUTGERS | 2/04/12 | 20 | 3-9 | .333 | 1-4 | .250 | 5-6 | .833 | 1 | 3 | 4 | 2.5 | 2 | 0 | 2 | 4 | 0 | 0 | 12 | 12.4 | |
CONNECTICUT | 2/06/12 | 14 | 3-8 | .375 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.6 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 12.1 | |
at WEST VIRGINIA | 2/11/12 | 16 | 6-12 | .500 | 0-2 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 2.7 | 3 | 0 | 2 | 0 | 0 | 1 | 16 | 12.3 | |
SYRACUSE | 2/13/12 | 10 | 0-4 | .000 | 0-2 | .000 | 3-4 | .750 | 3 | 0 | 3 | 2.7 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 11.9 | |
at DePaul | 2/18/12 | 34 | 5-11 | .455 | 3-6 | .500 | 3-4 | .750 | 2 | 2 | 4 | 2.7 | 2 | 0 | 4 | 4 | 0 | 6 | 16 | 12.0 | |
at Cincinnati | 2/23/12 | 22 | 3-11 | .273 | 1-3 | .333 | 4-4 | 1.000 | 0 | 1 | 1 | 2.7 | 1 | 0 | 0 | 3 | 0 | 1 | 11 | 12.0 | |
PITTSBURGH | 2/26/12 | 26 | 7-12 | .583 | 1-3 | .333 | 3-6 | .500 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 2 | 0 | 4 | 18 | 12.2 | |
SOUTH FLORIDA | 2/29/12 | 17 | 0-8 | .000 | 0-4 | .000 | 5-5 | 1.000 | 1 | 2 | 3 | 2.6 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 12.0 | |
at Syracuse | 3/3/12 | 18 | 5-14 | .357 | 0-6 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 5 | 1 | 1 | 1 | 0 | 3 | 10 | 11.9 | |
vs Seton Hall | 3/7/12 | 23 | 4-10 | .400 | 0-2 | .000 | 3-6 | .500 | 0 | 1 | 1 | 2.5 | 3 | 0 | 0 | 2 | 0 | 0 | 11 | 11.9 | |
vs MARQUETTE | 3/8/12 | 20 | 3-12 | .250 | 0-2 | .000 | 6-6 | 1.000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 4 | 3 | 0 | 5 | 12 | 11.9 | |
vs NOTRE DAME | 3/9/12 | 6 | 1-6 | .167 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 3 | 0 | 5 | 3 | 0 | 3 | 3 | 11.6 | |
vs CINCINNATI | 3/10/12 | 18 | 0-7 | .000 | 0-1 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 2 | 3 | 0 | 3 | 4 | 11.4 | |
vs DAVIDSON | 3/15/12 | 20 | 1-7 | .143 | 1-1 | 1.000 | 3-4 | .750 | 0 | 2 | 2 | 2.4 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 11.2 | |
vs NEW MEXICO | 3/17/12 | 23 | 5-12 | .417 | 3-3 | 1.000 | 4-5 | .800 | 1 | 1 | 2 | 2.4 | 4 | 0 | 0 | 3 | 0 | 3 | 17 | 11.4 | |
vs MICHIGAN STATE | 3/22/12 | 17 | 3-10 | .300 | 2-4 | .500 | 3-4 | .750 | 2 | 1 | 3 | 2.4 | 2 | 0 | 3 | 1 | 0 | 0 | 11 | 11.4 | |
vs FLORIDA | 3/24/12 | 22 | 6-13 | .462 | 1-2 | .500 | 6-7 | .857 | 1 | 4 | 5 | 2.5 | 3 | 0 | 2 | 4 | 0 | 1 | 19 | 11.6 | |
vs KENTUCKY | 3/31/12 | 26 | 4-15 | .267 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.5 | 2 | 0 | 1 | 3 | 0 | 2 | 9 | 11.5 | |
Totals | 7 | 822 | 149-419 | .356 | 41-134 | .306 | 110-144 | .764 | 27 | 71 | 98 | 2.5 | 110 | 3 | 76 | 90 | 1 | 87 | 449 | 11.5 | |
Games played: 39 | Rebounds/game: 2.5 | |
Points/game: 11.5 | Assists/game: 1.9 | |
FG Pct: 35.6 | Turnovers/game: 2.3 | |
3FG Pct: 30.6 | Assist/turnover ratio: 0.8 | |
FT Pct: 76.4 | Steals/game: 2.2 | |
Blocks/game: 0.0 |