#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BUTLER  11/16/10    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
JACKSON STATE  11/20/10    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
CHATTANOOGA  11/22/10    0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
MARSHALL  11/27/10    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
FIU  12/01/10    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
SOUTH ALABAMA  12/04/10    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
SAN FRANCISCO  12/08/10    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
UNLV  12/11/10    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
DREXEL  12/14/10    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
GARDNER-WEBB  12/18/10    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
at Western Kentucky  12/22/10    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
MORGAN STATE  12/27/10    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
KENTUCKY  12/31/10    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
SETON HALL  01/05/11    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at USF  01/09/11    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at Villanova  01/12/11    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
MARQUETTE  1/15/11     0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
ST. JOHN'S  01/19/11    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at PROVIDENCE  1/22/11     0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
WEST VIRGINIA  01/26/11    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
at Connecticut  01/29/11    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
at Georgetown  01/31/11    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
DEPAUL  02/05/11    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
at Notre Dame  02/09/11    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
SYRACUSE  02/12/11    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at Cincinnati  02/16/11    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
CONNECTICUT  02/18/11    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at Rutgers  02/22/11    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
PITTSBURGH  02/27/11    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
PROVIDENCE  03/02/11    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at West Virginia  03/05/11    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
vs Marquette  03/10/11    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
vs Notre Dame  03/11/11    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
vs Connecticut  03/12/11    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
vs Morehead State  03/17/11    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  34  34  68  1.9  0.0 
 
Games played: 35      Rebounds/game: 1.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0