#33 MARRA, Mike

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BUTLER  11/16/10  33  4-10  .400  2-8  .250  1-2  .500  5.0  11  11.0 
JACKSON STATE  11/20/10  33  4-11  .364  3-10  .300  0-0  .000  3.0  11  11.0 
CHATTANOOGA  11/22/10  19  4-9  .444  3-7  .429  0-0  .000  2.7  11  11.0 
MARSHALL  11/27/10  32  3-7  .429  2-5  .400  4-4  1.000  3.3  12  11.3 
FIU  12/01/10  20  4-10  .400  2-8  .250  0-0  .000  3.4  10  11.0 
SOUTH ALABAMA  12/04/10  33  8-18  .444  5-14  .357  2-2  1.000  3.3  23  13.0 
SAN FRANCISCO  12/08/10  22  1-10  .100  1-9  .111  0-0  .000  3.1  11.6 
UNLV  12/11/10  16  0-9  .000  0-5  .000  0-0  .000  3.3  10.1 
DREXEL  12/14/10  17  0-2  .000  0-2  .000  2-4  .500  2.9  9.2 
GARDNER-WEBB  12/18/10    22  4-8  .500  2-6  .333  0-0  .000  2.8  10  9.3 
at Western Kentucky  12/22/10    dnp 
MORGAN STATE  12/27/10    dnp 
KENTUCKY  12/31/10    11  0-3  .000  0-2  .000  0-0  .000  2.6  8.5 
SETON HALL  01/05/11    25  3-5  .600  3-5  .600  5-5  1.000  2.6  14  8.9 
at USF  01/09/11    24  4-9  .444  3-7  .429  0-0  .000  2.4  11  9.1 
at Villanova  01/12/11    0-2  .000  0-2  .000  0-0  .000  2.2  8.4 
MARQUETTE  1/15/11     dnp 
ST. JOHN'S  01/19/11    dnp 
at PROVIDENCE  1/22/11     21  1-7  .143  0-5  .000  0-0  .000  2.2  8.0 
WEST VIRGINIA  01/26/11    0-2  .000  0-2  .000  0-0  .000  2.1  7.5 
at Connecticut  01/29/11    28  2-5  .400  2-3  .667  0-0  .000  2.1  7.4 
at Georgetown  01/31/11    18  2-5  .400  1-4  .250  0-0  .000  2.1  7.3 
DEPAUL  02/05/11  33  2-10  .200  2-8  .250  0-0  .000  2.4  7.2 
at Notre Dame  02/09/11    16  1-1  1.000  1-1  1.000  0-0  .000  2.5  7.0 
SYRACUSE  02/12/11    0-1  .000  0-1  .000  0-0  .000  2.3  6.7 
at Cincinnati  02/16/11    16  1-4  .250  0-3  .000  0-0  .000  2.3  6.5 
CONNECTICUT  02/18/11    0-1  .000  0-1  .000  2-2  1.000  2.2  6.3 
at Rutgers  02/22/11    13  3-6  .500  3-6  .500  0-2  .000  2.1  6.4 
PITTSBURGH  02/27/11    26  3-9  .333  3-8  .375  2-3  .667  2.2  11  6.6 
PROVIDENCE  03/02/11  26  1-7  .143  0-5  .000  0-0  .000  2.2  6.4 
at West Virginia  03/05/11    0-3  .000  0-3  .000  2-2  1.000  2.1  6.2 
vs Marquette  03/10/11    24  7-11  .636  6-10  .600  2-2  1.000  2.1  22  6.8 
vs Notre Dame  03/11/11    29  1-6  .167  1-4  .250  0-0  .000  2.2  6.7 
vs Connecticut  03/12/11    20  0-3  .000  0-3  .000  2-3  .667  2.2  6.5 
vs Morehead State  03/17/11    23  0-5  .000  0-4  .000  2-2  1.000  2.1  6.4 
Totals     11  635  63-199  .317  45-161  .280  26-33  .788  16  50  66  2.1  43  61  38  10  28  197  6.4 
 
Games played: 31      Rebounds/game: 2.1 
Points/game: 6.4      Assists/game: 2.0 
FG Pct: 31.7      Turnovers/game: 1.2 
3FG Pct: 28.0      Assist/turnover ratio: 1.6 
FT Pct: 78.8      Steals/game: 0.9 
       Blocks/game: 0.3