#02 KNOWLES, Preston

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BUTLER  11/16/10    18  3-11  .273  1-6  .167  5-6  .833  1.0  12  12.0 
JACKSON STATE  11/20/10  28  4-10  .400  2-5  .400  2-2  1.000  3.0  12  12.0 
CHATTANOOGA  11/22/10  16  4-11  .364  3-6  .500  3-4  .750  3.7  14  12.7 
MARSHALL  11/27/10  25  2-12  .167  2-7  .286  0-0  .000  3.3  11.0 
FIU  12/01/10  29  6-13  .462  4-8  .500  2-2  1.000  3.8  18  12.4 
SOUTH ALABAMA  12/04/10  18  3-6  .500  1-3  .333  0-0  .000  4.0  11.5 
SAN FRANCISCO  12/08/10  31  4-13  .308  2-8  .250  0-0  .000  3.6  10  11.3 
UNLV  12/11/10  25  6-11  .545  2-6  .333  6-6  1.000  3.4  20  12.4 
DREXEL  12/14/10  30  5-14  .357  2-6  .333  1-3  .333  3.1  13  12.4 
GARDNER-WEBB  12/18/10  31  9-15  .600  6-11  .545  0-0  .000  3.7  24  13.6 
at Western Kentucky  12/22/10  28  6-13  .462  3-9  .333  0-0  .000  3.7  15  13.7 
MORGAN STATE  12/27/10  31  9-14  .643  6-9  .667  7-7  1.000  3.7  31  15.2 
KENTUCKY  12/31/10  37  8-16  .500  6-10  .600  0-0  .000  3.5  22  15.7 
SETON HALL  01/05/11  28  3-12  .250  0-4  .000  2-2  1.000  3.9  15.1 
at USF  01/09/11  16  3-9  .333  2-6  .333  4-4  1.000  4.1  12  14.9 
at Villanova  01/12/11  34  9-17  .529  6-10  .600  0-0  .000  4.1  24  15.5 
MARQUETTE  1/15/11   37  6-13  .462  5-8  .625  0-0  .000  4.1  17  15.6 
ST. JOHN'S  01/19/11  31  8-17  .471  4-12  .333  5-6  .833  4.1  25  16.1 
at PROVIDENCE  1/22/11   21  1-8  .125  0-4  .000  0-0  .000  3.9  15.4 
WEST VIRGINIA  01/26/11  34  3-16  .188  3-12  .250  1-2  .500  3.8  10  15.1 
at Connecticut  01/29/11  42  6-15  .400  3-10  .300  0-0  .000  3.8  15  15.1 
at Georgetown  01/31/11  34  3-14  .214  3-9  .333  2-3  .667  3.7  11  14.9 
DEPAUL  02/05/11    dnp 
at Notre Dame  02/09/11  34  5-17  .294  3-7  .429  0-0  .000  3.6  13  14.8 
SYRACUSE  02/12/11  39  7-14  .500  7-12  .583  1-2  .500  3.5  22  15.1 
at Cincinnati  02/16/11  31  4-10  .400  1-3  .333  0-0  .000  3.5  14.9 
CONNECTICUT  02/18/11  34  2-13  .154  1-5  .200  1-2  .500  3.5  14.5 
at Rutgers  02/22/11  32  4-13  .308  4-9  .444  2-2  1.000  3.7  14  14.5 
PITTSBURGH  02/27/11  41  3-12  .250  1-8  .125  1-2  .500  3.7  14.3 
PROVIDENCE  03/02/11  34  7-15  .467  3-8  .375  3-5  .600  10  3.9  20  14.5 
at West Virginia  03/05/11  35  5-16  .313  2-8  .250  3-4  .750  3.9  15  14.5 
vs Marquette  03/10/11  31  5-10  .500  3-5  .600  2-3  .667  4.0  15  14.5 
vs Notre Dame  03/11/11  32  6-19  .316  2-7  .286  6-6  1.000  4.0  20  14.7 
vs Connecticut  03/12/11  33  7-17  .412  4-11  .364  0-0  .000  4.0  18  14.8 
vs Morehead State  03/17/11  23  3-10  .300  3-9  .333  0-0  .000  3.9  14.6 
Totals     33  1023  169-446  .379  100-261  .383  59-73  .808  22  111  133  3.9  91  106  69  63  497  14.6 
 
Games played: 34      Rebounds/game: 3.9 
Points/game: 14.6      Assists/game: 3.1 
FG Pct: 37.9      Turnovers/game: 2.0 
3FG Pct: 38.3      Assist/turnover ratio: 1.5 
FT Pct: 80.8      Steals/game: 1.9 
       Blocks/game: 0.2