#34 SMITH, Jerry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Arkansas  11/17/09  24  5-11  .455  4-10  .400  0-0  .000  4.0  14  14.0 
ETSU  11/21/09  28  3-11  .273  0-7  .000  0-2  .000  4.0  10.0 
MORGAN STATE  11/22/09  25  2-7  .286  0-1  .000  4-4  1.000  3.3  9.3 
APPALACHIAN ST.  11/23/09  18  2-5  .400  0-3  .000  0-0  .000  2.8  8.0 
at UNLV  11/28/09  30  3-10  .300  1-5  .200  2-5  .400  2.8  8.2 
STETSON  12/02/09  24  6-8  .750  1-3  .333  4-5  .800  3.2  17  9.7 
CHARLOTTE  12/5/09     dnp 
WESTERN CAROLINA  12/12/09    19  0-3  .000  0-2  .000  0-3  .000  3.4  8.3 
ORAL ROBERTS  12/16/09  18  6-9  .667  2-5  .400  0-0  .000  3.6  14  9.0 
WESTERN KENTUCKY  12/19/09  21  5-9  .556  3-6  .500  4-4  1.000  3.4  17  9.9 
LOUISIANA  12/23/09  25  1-9  .111  1-6  .167  2-2  1.000  3.8  9.4 
RADFORD  12/27/09  21  1-9  .111  0-4  .000  2-2  1.000  3.5  8.9 
USF  12/30/09  24  2-2  1.000  0-0  .000  2-4  .500  3.7  8.7 
at Kentucky  01/02/10  25  4-7  .571  2-4  .500  1-2  .500  3.8  11  8.8 
at Providence College  1/6/10   21  6-11  .545  2-6  .333  0-1  .000  3.7  14  9.2 
ST. JOHN'S  1/9/10   26  2-6  .333  0-3  .000  12-14  .857  3.7  16  9.7 
VILLANOVA  1/11/10   29  1-6  .167  1-5  .200  2-2  1.000  3.8  9.4 
at PITT  01/16/10  22  0-3  .000  0-3  .000  0-0  .000  3.6  8.8 
at Seton Hall  1/21/10   22  3-8  .375  2-4  .500  1-3  .333  3.6  8.8 
CINCINNATI  1/24/10   23  3-10  .300  1-5  .200  0-0  .000  3.4  8.7 
at West Virginia  1/30/10   15  2-4  .500  0-0  .000  2-3  .667  3.4  8.6 
CONNECTICUT  2/1/10   26  4-9  .444  1-2  .500  5-7  .714  3.5  14  8.9 
RUTGERS  2/6/10   34  5-9  .556  4-7  .571  2-2  1.000  3.6  16  9.2 
at St. John's  2/11/10   23  2-4  .500  0-0  .000  1-2  .500  3.5  9.0 
at Syracuse  2/14/10   30  0-3  .000  0-2  .000  2-4  .500  3.6  8.7 
NOTRE DAME  2/17/10   29  1-3  .333  1-1  1.000  2-2  1.000  3.5  8.6 
at DePaul  2/20/10   32  2-7  .286  1-2  .500  2-2  1.000  3.5  8.5 
GEORGETOWN  2/23/10   29  2-5  .400  1-3  .333  1-1  1.000  3.4  8.4 
at UConn  2/28/10   22  4-5  .800  1-2  .500  3-3  1.000  3.3  12  8.5 
at Marquette  3/2/10   25  2-6  .333  1-3  .333  0-0  .000  3.2  8.4 
SYRACUSE  3/6/10   13  3-7  .429  2-6  .333  0-0  .000  3.2  8.4 
vs Cincinnati  03/10/10    dnp 
vs California  03/19/10  25  2-8  .250  1-7  .143  0-0  .000  3.2  8.3 
Totals     30  748  84-214  .393  33-117  .282  56-79  .709  30  69  99  3.2  56  58  50  42  257  8.3 
 
Games played: 31      Rebounds/game: 3.2 
Points/game: 8.3      Assists/game: 1.9 
FG Pct: 39.3      Turnovers/game: 1.6 
3FG Pct: 28.2      Assist/turnover ratio: 1.2 
FT Pct: 70.9      Steals/game: 1.4 
       Blocks/game: 0.3